Wednesday Open Game 4 November 2026
Congratulations to Paul/Wayne and Bob/George for the first place finishes. Susan/Nancy were first in the B strat. The C strat was won by Paul/Jack and Lynn/Pam. Bill and Mike also placed in the C strat.
261104
Wednesday Unit Championsp Wednesday Mor Session November 4, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.56 126.50 B 1 1 4 2 1.60(SA) Bob Howard - George Wolford
5 58.33 126.00 C 2 2 1 5 3 2 1.12(SA) Paul Arond - Jack Sulger
2 56.94 123.00 A 3 6 0.80(SA) Larry Mann - Vincent Messina
10 53.24 115.00 B 4 3 5 0.57(OB) Carol Hauser - Carol Levine
4 52.08 112.50 A 5/6 0.30(SA) Robert Fogarty - David Luterman
11 52.08 112.50 B 5/6 0.30(SA) Steve Robbins - Philip Desfosses
8 51.16 110.50 C 2 3 0.62(OC) Judith Lee - Carolyn Furber
9 45.60 98.50 C James De Ruosi - Louise Provan
3 44.44 96.00 C Lesley Fogarty - Carol Poirier
7 42.59 92.00 A David Atwood - Mary Atwood
6 34.95 75.50 B Jean Sobieski - Joyce Sweeney
Wednesday Unit Championsp Wednesday Mor Session November 4, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.76 135.56 A 1 1 3.21(OA) Paul Amer - Wayne Burt
12 60.94 131.63 A 2 2 2.41(OA) Skip Page - Carl Wikstrom
1 59.38 128.25 C 3 1 1 3 1 1 1.81(OA) Lynn Reinhard - Pamela Robinson
2 54.43 117.56 B 4 2 4 0.76(OB) Susan Tester - Nancy Hornbeck
8 52.87 114.19 A 5 0.32(SA) Darryl Legassie - Noreen Pitts
6 50.00 108.00 C 3 2 0.46(SB) Bill Davis - Michael Nader
4 48.96 105.75 A Carl Vancelette - Clifford Lopate
11 46.06 99.50 C Patti Andrews - Joe Watts
10 44.91 97.00 B Timothy Walker - Jo Megna-Wallace
7 43.75 94.50 B Harvey Epstein - Ruth Cunniff
9 40.74 88.00 B James Scamman - Robert Lapierre
3 37.50 81.00 C Judi Zucker - Mary Barry
Board 1 North Deals None Vul |
| ♠ | A 9 4 | | ♥ | K J 10 9 | | ♦ | — | | ♣ | Q J 8 7 4 2 |
|
| ♠ | 10 6 2 | | ♥ | Q 7 5 2 | | ♦ | A J 8 7 5 3 | | ♣ | — |
| |
|
|
| | ♠ | K 8 5 | | ♥ | 8 4 | | ♦ | Q 6 2 | | ♣ | A K 10 9 6 |
|
|
11 7 12 10 |
| ♠ | Q J 7 3 | | ♥ | A 6 3 | | ♦ | K 10 9 4 | | ♣ | 5 3 |
|
S 2N; NS 2♠; EW 3♦; N 1N; N 2♣; NS 1♥; S 1♣;
Par −100: NS 3♠×−1; S 3N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♦× | W | −3 | 500 | | 8.00 | 0.00 | 5-Arond-Sulger | 9-Scamman-Lapierre |
| 2♥ | N | 3 | 140 | | 7.00 | 1.00 | 10-Hauser-Levine | 8-Legassie-Pitts |
| 3♦× | E | −1 | 100 | | 5.50 | 2.50 | 4-Fogarty-Luterman | 7-Epstein-Cunniff |
| 4♦ | W | −2 | 100 | | 5.50 | 2.50 | 11-Robbins-Desfosses | 10-Walker-Megna-Wallace |
| 4♦ | W | −1 | 50 | | 4.00 | 4.00 | 9-De Ruosi-Provan | 6-Davis-Nader |
| 2NT | S | −1 | | 50 | 3.00 | 5.00 | 8-Lee-Furber | 12-Page-Wikstrom |
| 3♠ | S | −2 | | 100 | 2.00 | 6.00 | 6-Sobieski-Sweeney | 11-Andrews-Watts |
| 2♦ | W | 3 | | 110 | 1.00 | 7.00 | 7-Atwood-Atwood | 2-Tester-Hornbeck |
| 3NT | S | −3 | | 150 | 0.00 | 8.00 | 1-Howard-Wolford | 1-Reinhard-Robinson |
Board 2 East Deals N-S Vul |
| ♠ | A 9 4 | | ♥ | A K 9 7 6 2 | | ♦ | A K 7 | | ♣ | 8 |
|
| ♠ | K J 7 5 | | ♥ | 8 4 3 | | ♦ | J 3 | | ♣ | Q 6 4 3 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | 10 5 | | ♦ | 10 9 8 4 | | ♣ | A K 10 9 |
|
|
18 7 7 8 |
| ♠ | Q 8 6 | | ♥ | Q J | | ♦ | Q 6 5 2 | | ♣ | J 7 5 2 |
|
NS 5♥; NS 3N; S 4♦; S 2♠; N 3♦; N 1♠; NS 1♣;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 5 | 650 | | 7.50 | 0.50 | 1-Howard-Wolford | 1-Reinhard-Robinson |
| 4♥ | N | 5 | 650 | | 7.50 | 0.50 | 5-Arond-Sulger | 9-Scamman-Lapierre |
| 3NT | S | 4 | 630 | | 6.00 | 2.00 | 11-Robbins-Desfosses | 10-Walker-Megna-Wallace |
| 4♥ | N | 4 | 620 | | 4.00 | 4.00 | 4-Fogarty-Luterman | 7-Epstein-Cunniff |
| 4♥ | N | 4 | 620 | | 4.00 | 4.00 | 8-Lee-Furber | 12-Page-Wikstrom |
| 4♥ | N | 4 | 620 | | 4.00 | 4.00 | 9-De Ruosi-Provan | 6-Davis-Nader |
| 3♥ | N | 4 | 170 | | 1.00 | 7.00 | 6-Sobieski-Sweeney | 11-Andrews-Watts |
| 3♥ | N | 4 | 170 | | 1.00 | 7.00 | 7-Atwood-Atwood | 2-Tester-Hornbeck |
| 2♥ | N | 4 | 170 | | 1.00 | 7.00 | 10-Hauser-Levine | 8-Legassie-Pitts |
Board 3 South Deals E-W Vul |
| ♠ | J 8 | | ♥ | A K 8 6 2 | | ♦ | Q 10 3 | | ♣ | A 4 3 |
|
| ♠ | Q 9 6 | | ♥ | J 10 9 7 4 | | ♦ | 9 5 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | K 10 3 | | ♥ | 3 | | ♦ | A K J 8 | | ♣ | K 10 9 7 6 |
|
|
14 5 14 7 |
| ♠ | A 7 5 4 2 | | ♥ | Q 5 | | ♦ | 7 6 4 2 | | ♣ | J 8 |
|
EW 4♣; EW 2N; EW 2♦; EW 1♠; EW 1♥;
Par −130: EW 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♣ | E | −2 | 200 | | 8.00 | 0.00 | 9-De Ruosi-Provan | 6-Davis-Nader |
| 2♠ | N | 2 | 110 | | 7.00 | 1.00 | 11-Robbins-Desfosses | 10-Walker-Megna-Wallace |
| 2♣ | E | 2 | | 90 | 6.00 | 2.00 | 5-Arond-Sulger | 9-Scamman-Lapierre |
| 2♥ | N | −2 | | 100 | 5.00 | 3.00 | 1-Howard-Wolford | 1-Reinhard-Robinson |
| 2♣ | E | 3 | | 110 | 3.00 | 5.00 | 4-Fogarty-Luterman | 7-Epstein-Cunniff |
| 2♣ | E | 3 | | 110 | 3.00 | 5.00 | 6-Sobieski-Sweeney | 11-Andrews-Watts |
| 2♣ | E | 3 | | 110 | 3.00 | 5.00 | 10-Hauser-Levine | 8-Legassie-Pitts |
| 1NT | W | 3 | | 150 | 1.00 | 7.00 | 8-Lee-Furber | 12-Page-Wikstrom |
| 2♦ | S | −4 | | 200 | 0.00 | 8.00 | 7-Atwood-Atwood | 2-Tester-Hornbeck |
Board 4 West Deals Both Vul |
| ♠ | 8 7 6 5 | | ♥ | 7 3 | | ♦ | A J 10 8 7 4 | | ♣ | 6 |
|
| ♠ | J 10 9 4 | | ♥ | A K J 9 8 | | ♦ | 9 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | A K | | ♥ | Q 10 6 5 2 | | ♦ | K 6 5 | | ♣ | J 7 5 |
|
|
5 9 13 13 |
| ♠ | Q 3 2 | | ♥ | 4 | | ♦ | Q 3 2 | | ♣ | A K Q 10 8 2 |
|
EW 3♥; NS 2♦; NS 2♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 1-Howard-Wolford | 11-Andrews-Watts |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 2-Mann-Messina | 2-Tester-Hornbeck |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 5-Arond-Sulger | 12-Page-Wikstrom |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 6-Sobieski-Sweeney | 10-Walker-Megna-Wallace |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 7-Atwood-Atwood | 1-Reinhard-Robinson |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 8-Lee-Furber | 3-Zucker-Barry |
| 4♥ | W | −1 | 100 | | 4.00 | 4.00 | 9-De Ruosi-Provan | 5-Amer-Burt |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 10-Hauser-Levine | 7-Epstein-Cunniff |
| 4♥ | E | −1 | 100 | | 4.00 | 4.00 | 11-Robbins-Desfosses | 9-Scamman-Lapierre |
Board 5 North Deals N-S Vul |
| ♠ | 6 | | ♥ | K 8 7 6 2 | | ♦ | A 10 7 | | ♣ | J 9 4 3 |
|
| ♠ | A K J 2 | | ♥ | 10 4 | | ♦ | K 8 4 3 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | Q J 9 3 | | ♦ | 9 6 | | ♣ | A 10 7 6 |
|
|
8 13 9 10 |
| ♠ | 9 7 5 4 3 | | ♥ | A 5 | | ♦ | Q J 5 | | ♣ | K 8 2 |
|
NS 1♥; EW 1♦; NS 1♣;
Par +80: NS 1♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♦ | W | −3 | 150 | | 8.00 | 0.00 | 1-Howard-Wolford | 11-Andrews-Watts |
| 1♠ | S | 1 | 80 | | 7.00 | 1.00 | 10-Hauser-Levine | 7-Epstein-Cunniff |
| 1NT | W | 1 | | 90 | 5.00 | 3.00 | 8-Lee-Furber | 3-Zucker-Barry |
| 1NT | E | 1 | | 90 | 5.00 | 3.00 | 9-De Ruosi-Provan | 5-Amer-Burt |
| 1NT | E | 1 | | 90 | 5.00 | 3.00 | 11-Robbins-Desfosses | 9-Scamman-Lapierre |
| 2NT | S | −1 | | 100 | 3.00 | 5.00 | 2-Mann-Messina | 2-Tester-Hornbeck |
| 2♠ | W | 2 | | 110 | 2.00 | 6.00 | 7-Atwood-Atwood | 1-Reinhard-Robinson |
| 1NT | E | 2 | | 120 | 1.00 | 7.00 | 5-Arond-Sulger | 12-Page-Wikstrom |
| 1NT | E | 3 | | 150 | 0.00 | 8.00 | 6-Sobieski-Sweeney | 10-Walker-Megna-Wallace |
Board 6 East Deals E-W Vul |
| ♠ | A K 9 | | ♥ | Q 7 4 2 | | ♦ | K 6 3 | | ♣ | A 9 8 |
|
| ♠ | Q 10 6 4 | | ♥ | 6 | | ♦ | Q J 10 4 2 | | ♣ | 10 4 3 |
| |
|
|
| | ♠ | J 8 7 5 | | ♥ | A 9 3 | | ♦ | 8 7 5 | | ♣ | Q J 7 |
|
|
16 5 8 11 |
| ♠ | 3 2 | | ♥ | K J 10 8 5 | | ♦ | A 9 | | ♣ | K 6 5 2 |
|
NS 5♥; NS 4N; NS 4♣; NS 1♠; NS 1♦;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 5 | 450 | | 5.00 | 3.00 | 1-Howard-Wolford | 11-Andrews-Watts |
| 4♥ | N | 5 | 450 | | 5.00 | 3.00 | 2-Mann-Messina | 2-Tester-Hornbeck |
| 4♥ | S | 5 | 450 | | 5.00 | 3.00 | 5-Arond-Sulger | 12-Page-Wikstrom |
| 4♥ | N | 5 | 450 | | 5.00 | 3.00 | 6-Sobieski-Sweeney | 10-Walker-Megna-Wallace |
| 4♥ | S | 5 | 450 | | 5.00 | 3.00 | 7-Atwood-Atwood | 1-Reinhard-Robinson |
| 4♥ | N | 5 | 450 | | 5.00 | 3.00 | 8-Lee-Furber | 3-Zucker-Barry |
| 4♥ | S | 5 | 450 | | 5.00 | 3.00 | 10-Hauser-Levine | 7-Epstein-Cunniff |
| 3♥ | S | 5 | 200 | | 1.00 | 7.00 | 11-Robbins-Desfosses | 9-Scamman-Lapierre |
| 6♥ | S | −1 | | 50 | 0.00 | 8.00 | 9-De Ruosi-Provan | 5-Amer-Burt |
Board 7 South Deals Both Vul |
| ♠ | A 10 9 6 4 2 | | ♥ | 3 | | ♦ | 9 8 6 | | ♣ | K Q 4 |
|
| ♠ | Q J 7 3 | | ♥ | A Q 8 6 4 | | ♦ | A Q J | | ♣ | 2 |
| |
|
|
| | ♠ | K | | ♥ | J 10 | | ♦ | 5 2 | | ♣ | A J 9 8 7 6 5 3 |
|
|
9 16 9 6 |
| ♠ | 8 5 | | ♥ | K 9 7 5 2 | | ♦ | K 10 7 4 3 | | ♣ | 10 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♦; EW 1♠;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −1 | 100 | | 8.00 | 0.00 | 1-Howard-Wolford | 10-Walker-Megna-Wallace |
| 3♥ | W | 3 | | 140 | 7.00 | 1.00 | 7-Atwood-Atwood | 11-Andrews-Watts |
| 3NT | W | 3 | | 600 | 3.50 | 4.50 | 2-Mann-Messina | 12-Page-Wikstrom |
| 3NT | W | 3 | | 600 | 3.50 | 4.50 | 3-Fogarty-Poirier | 3-Zucker-Barry |
| 3NT | W | 3 | | 600 | 3.50 | 4.50 | 8-Lee-Furber | 2-Tester-Hornbeck |
| 3NT | W | 3 | | 600 | 3.50 | 4.50 | 9-De Ruosi-Provan | 4-Vancelette-Lopate |
| 3NT | W | 3 | | 600 | 3.50 | 4.50 | 10-Hauser-Levine | 6-Davis-Nader |
| 3NT | W | 3 | | 600 | 3.50 | 4.50 | 11-Robbins-Desfosses | 8-Legassie-Pitts |
| 3NT | W | 4 | | 630 | 0.00 | 8.00 | 6-Sobieski-Sweeney | 9-Scamman-Lapierre |
Board 8 West Deals None Vul |
| ♠ | K | | ♥ | A 6 4 | | ♦ | A J 9 5 2 | | ♣ | K Q 8 5 |
|
| ♠ | 8 7 6 5 3 | | ♥ | J 10 8 7 | | ♦ | 10 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | A 10 9 2 | | ♥ | Q 2 | | ♦ | K Q 7 6 | | ♣ | 10 6 2 |
|
|
17 5 11 7 |
| ♠ | Q J 4 | | ♥ | K 9 5 3 | | ♦ | 8 4 3 | | ♣ | J 4 3 |
|
NS 2N; NS 2♥; NS 3♦; N 3♣; S 2♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | N | 3 | 110 | | 7.50 | 0.50 | 2-Mann-Messina | 12-Page-Wikstrom |
| 2♥ | S | 2 | 110 | | 7.50 | 0.50 | 10-Hauser-Levine | 6-Davis-Nader |
| 2♣ | N | 2 | 90 | | 6.00 | 2.00 | 6-Sobieski-Sweeney | 9-Scamman-Lapierre |
| 2♠ | E | −1 | 50 | | 5.00 | 3.00 | 1-Howard-Wolford | 10-Walker-Megna-Wallace |
| 4♦ | N | −1 | | 50 | 2.50 | 5.50 | 3-Fogarty-Poirier | 3-Zucker-Barry |
| 3♣ | N | −1 | | 50 | 2.50 | 5.50 | 7-Atwood-Atwood | 11-Andrews-Watts |
| 3NT | S | −1 | | 50 | 2.50 | 5.50 | 8-Lee-Furber | 2-Tester-Hornbeck |
| 3NT | N | −1 | | 50 | 2.50 | 5.50 | 11-Robbins-Desfosses | 8-Legassie-Pitts |
| 2♣ | N | −2 | | 100 | 0.00 | 8.00 | 9-De Ruosi-Provan | 4-Vancelette-Lopate |
Board 9 North Deals E-W Vul |
| ♠ | 5 4 | | ♥ | A 8 7 | | ♦ | A Q 2 | | ♣ | A 9 8 6 5 |
|
| ♠ | K Q 10 9 8 6 | | ♥ | Q J 9 | | ♦ | J | | ♣ | Q J 4 |
| |
|
|
| | ♠ | 7 | | ♥ | K 10 6 5 3 | | ♦ | 8 6 5 3 | | ♣ | K 10 7 |
|
|
14 12 6 8 |
| ♠ | A J 3 2 | | ♥ | 4 2 | | ♦ | K 10 9 7 4 | | ♣ | 3 2 |
|
NS 4♦; NS 2N; NS 2♣; EW 1♠; EW 1♥;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | W | −2 | 200 | | 7.50 | 0.50 | 1-Howard-Wolford | 10-Walker-Megna-Wallace |
| 2♠ | W | −2 | 200 | | 7.50 | 0.50 | 7-Atwood-Atwood | 11-Andrews-Watts |
| 1NT | N | 2 | 120 | | 6.00 | 2.00 | 8-Lee-Furber | 2-Tester-Hornbeck |
| 2♠ | W | −1 | 100 | | 4.50 | 3.50 | 6-Sobieski-Sweeney | 9-Scamman-Lapierre |
| 3♥ | E | −1 | 100 | | 4.50 | 3.50 | 9-De Ruosi-Provan | 4-Vancelette-Lopate |
| 2♣ | N | −1 | | 50 | 3.00 | 5.00 | 3-Fogarty-Poirier | 3-Zucker-Barry |
| 2♠ | W | 2 | | 110 | 1.50 | 6.50 | 10-Hauser-Levine | 6-Davis-Nader |
| 2♠ | W | 2 | | 110 | 1.50 | 6.50 | 11-Robbins-Desfosses | 8-Legassie-Pitts |
| 2♠ | W | 3 | | 140 | 0.00 | 8.00 | 2-Mann-Messina | 12-Page-Wikstrom |
Board 10 East Deals Both Vul |
| ♠ | A Q 7 6 2 | | ♥ | A K 8 4 | | ♦ | K J 4 | | ♣ | 6 |
|
| ♠ | 9 4 | | ♥ | 5 2 | | ♦ | 9 6 2 | | ♣ | K 10 8 5 4 2 |
| |
|
|
| | ♠ | 10 5 3 | | ♥ | Q J 9 | | ♦ | 7 5 3 | | ♣ | Q J 9 3 |
|
|
17 3 6 14 |
| ♠ | K J 8 | | ♥ | 10 7 6 3 | | ♦ | A Q 10 8 | | ♣ | A 7 |
|
NS 7♦; NS 6N; NS 6♠; NS 6♥; NS 2♣;
Par +2140: NS 7♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6NT | S | 7 | 1470 | | 8.00 | 0.00 | 8-Lee-Furber | 1-Reinhard-Robinson |
| 6♥ | N | 6 | 1430 | | 6.00 | 2.00 | 1-Howard-Wolford | 9-Scamman-Lapierre |
| 6♠ | N | 6 | 1430 | | 6.00 | 2.00 | 9-De Ruosi-Provan | 3-Zucker-Barry |
| 6♥ | N | 6 | 1430 | | 6.00 | 2.00 | 11-Robbins-Desfosses | 7-Epstein-Cunniff |
| 3NT | S | 6 | 690 | | 3.50 | 4.50 | 2-Mann-Messina | 11-Andrews-Watts |
| 3NT | S | 6 | 690 | | 3.50 | 4.50 | 4-Fogarty-Luterman | 4-Vancelette-Lopate |
| 4♠ | N | 6 | 680 | | 1.50 | 6.50 | 3-Fogarty-Poirier | 2-Tester-Hornbeck |
| 4♠ | N | 6 | 680 | | 1.50 | 6.50 | 7-Atwood-Atwood | 10-Walker-Megna-Wallace |
| 2♠ | N | 6 | 230 | | 0.00 | 8.00 | 10-Hauser-Levine | 12-Page-Wikstrom |
Board 11 South Deals None Vul |
| ♠ | 6 5 | | ♥ | K 10 6 | | ♦ | K Q | | ♣ | K J 8 6 5 4 |
|
| ♠ | 8 3 2 | | ♥ | 8 7 5 | | ♦ | 10 6 5 3 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | K Q J 9 | | ♥ | A Q J 4 3 | | ♦ | A J 4 2 | | ♣ | — |
|
|
12 6 18 4 |
| ♠ | A 10 7 4 | | ♥ | 9 2 | | ♦ | 9 8 7 | | ♣ | 10 7 3 2 |
|
W 4N; W 4♠; EW 4♥; EW 5♦; E 3♠; E 1N; NS 2♣;
Par −430: W 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −2 | 100 | | 8.00 | 0.00 | 1-Howard-Wolford | 9-Scamman-Lapierre |
| 4♥ | E | −1 | 50 | | 7.00 | 1.00 | 10-Hauser-Levine | 12-Page-Wikstrom |
| 3♦ | E | 4 | | 130 | 6.00 | 2.00 | 2-Mann-Messina | 11-Andrews-Watts |
| 3♦ | W | 5 | | 150 | 5.00 | 3.00 | 3-Fogarty-Poirier | 2-Tester-Hornbeck |
| 3♥ | E | 4 | | 170 | 4.00 | 4.00 | 9-De Ruosi-Provan | 3-Zucker-Barry |
| 3NT | W | 3 | | 400 | 3.00 | 5.00 | 4-Fogarty-Luterman | 4-Vancelette-Lopate |
| 4♥ | E | 4 | | 420 | 1.00 | 7.00 | 7-Atwood-Atwood | 10-Walker-Megna-Wallace |
| 4♥ | E | 4 | | 420 | 1.00 | 7.00 | 8-Lee-Furber | 1-Reinhard-Robinson |
| 4♥ | E | 4 | | 420 | 1.00 | 7.00 | 11-Robbins-Desfosses | 7-Epstein-Cunniff |
Board 12 West Deals N-S Vul |
| ♠ | Q 10 4 | | ♥ | A K Q 9 4 | | ♦ | 9 2 | | ♣ | 6 4 3 |
|
| ♠ | J 8 | | ♥ | 8 5 2 | | ♦ | K 7 5 3 | | ♣ | K J 9 5 |
| |
|
|
| | ♠ | A 7 3 | | ♥ | J 10 3 | | ♦ | J 6 4 | | ♣ | A 8 7 2 |
|
|
11 8 10 11 |
| ♠ | K 9 6 5 2 | | ♥ | 7 6 | | ♦ | A Q 10 8 | | ♣ | Q 10 |
|
NS 3♠; NS 3♥; NS 1N; NS 1♦; EW 1♣;
Par +140: NS 2♥+1; NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 5 | 650 | | 8.00 | 0.00 | 4-Fogarty-Luterman | 4-Vancelette-Lopate |
| 4♠ | S | 4 | 620 | | 7.00 | 1.00 | 3-Fogarty-Poirier | 2-Tester-Hornbeck |
| 2♠ | S | 3 | 140 | | 5.50 | 2.50 | 1-Howard-Wolford | 9-Scamman-Lapierre |
| 3♠ | S | 3 | 140 | | 5.50 | 2.50 | 9-De Ruosi-Provan | 3-Zucker-Barry |
| 2♥ | N | 2 | 110 | | 4.00 | 4.00 | 8-Lee-Furber | 1-Reinhard-Robinson |
| 1NT | N | 1 | 90 | | 3.00 | 5.00 | 11-Robbins-Desfosses | 7-Epstein-Cunniff |
| Pass | | | Pass | | 2.00 | 6.00 | 7-Atwood-Atwood | 10-Walker-Megna-Wallace |
| 3♠ | S | −1 | | 100 | 0.50 | 7.50 | 2-Mann-Messina | 11-Andrews-Watts |
| 3♠ | S | −1 | | 100 | 0.50 | 7.50 | 10-Hauser-Levine | 12-Page-Wikstrom |
Board 13 North Deals Both Vul |
| ♠ | 10 6 2 | | ♥ | A K 8 7 5 | | ♦ | Q 8 3 | | ♣ | 10 9 |
|
| ♠ | Q 3 | | ♥ | J 4 3 | | ♦ | J 10 7 2 | | ♣ | A K Q 4 |
| |
|
|
| | ♠ | 9 8 7 4 | | ♥ | 9 6 | | ♦ | K 9 4 | | ♣ | 7 6 3 2 |
|
|
9 13 3 15 |
| ♠ | A K J 5 | | ♥ | Q 10 2 | | ♦ | A 6 5 | | ♣ | J 8 5 |
|
NS 4♠; N 4♥; NS 3N; S 3♥; EW 1♣;
Par +620: N 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 3 | 600 | | 7.50 | 0.50 | 2-Mann-Messina | 10-Walker-Megna-Wallace |
| 3NT | S | 3 | 600 | | 7.50 | 0.50 | 5-Arond-Sulger | 5-Amer-Burt |
| 1NT | S | 4 | 180 | | 6.00 | 2.00 | 10-Hauser-Levine | 4-Vancelette-Lopate |
| 3♥ | N | 4 | 170 | | 5.00 | 3.00 | 8-Lee-Furber | 11-Andrews-Watts |
| 3♥ | S | 3 | 140 | | 4.00 | 4.00 | 1-Howard-Wolford | 8-Legassie-Pitts |
| 4♥ | S | −1 | | 100 | 2.50 | 5.50 | 3-Fogarty-Poirier | 1-Reinhard-Robinson |
| 2NT | S | −1 | | 100 | 2.50 | 5.50 | 9-De Ruosi-Provan | 2-Tester-Hornbeck |
| 3NT | S | −2 | | 200 | 1.00 | 7.00 | 4-Fogarty-Luterman | 3-Zucker-Barry |
| 3NT | S | −4 | | 400 | 0.00 | 8.00 | 11-Robbins-Desfosses | 6-Davis-Nader |
Board 14 East Deals None Vul |
| ♠ | 10 9 7 5 | | ♥ | K 6 4 2 | | ♦ | A 5 2 | | ♣ | A 6 |
|
| ♠ | 8 | | ♥ | J 10 9 7 | | ♦ | Q 10 8 7 4 | | ♣ | K 10 2 |
| |
|
|
| | ♠ | A J 3 | | ♥ | 8 5 3 | | ♦ | K J 6 | | ♣ | 9 8 7 4 |
|
|
11 6 9 14 |
| ♠ | K Q 6 4 2 | | ♥ | A Q | | ♦ | 9 3 | | ♣ | Q J 5 3 |
|
NS 6♠; NS 3N; NS 2♣; NS 1♥; NS 1♦;
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 6 | 480 | | 7.00 | 1.00 | 1-Howard-Wolford | 8-Legassie-Pitts |
| 4♠ | S | 6 | 480 | | 7.00 | 1.00 | 2-Mann-Messina | 10-Walker-Megna-Wallace |
| 4♠ | S | 6 | 480 | | 7.00 | 1.00 | 4-Fogarty-Luterman | 3-Zucker-Barry |
| 4♠ | S | 5 | 450 | | 4.00 | 4.00 | 5-Arond-Sulger | 5-Amer-Burt |
| 4♠ | S | 5 | 450 | | 4.00 | 4.00 | 8-Lee-Furber | 11-Andrews-Watts |
| 4♠ | S | 5 | 450 | | 4.00 | 4.00 | 11-Robbins-Desfosses | 6-Davis-Nader |
| 4♠ | S | 4 | 420 | | 2.00 | 6.00 | 3-Fogarty-Poirier | 1-Reinhard-Robinson |
| 3♠ | S | 5 | 200 | | 1.00 | 7.00 | 10-Hauser-Levine | 4-Vancelette-Lopate |
| 3♠ | S | 4 | 170 | | 0.00 | 8.00 | 9-De Ruosi-Provan | 2-Tester-Hornbeck |
Board 15 South Deals N-S Vul |
| ♠ | A J 10 | | ♥ | A 6 3 | | ♦ | J 7 4 3 | | ♣ | 8 5 2 |
|
| ♠ | K Q 8 6 | | ♥ | Q 10 9 5 | | ♦ | A 6 2 | | ♣ | 9 6 |
| |
|
|
| | ♠ | 9 5 3 2 | | ♥ | 7 2 | | ♦ | K 10 8 5 | | ♣ | A K Q |
|
|
10 11 12 7 |
| ♠ | 7 4 | | ♥ | K J 8 4 | | ♦ | Q 9 | | ♣ | J 10 7 4 3 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | E | −1 | 50 | | 7.00 | 1.00 | 5-Arond-Sulger | 5-Amer-Burt |
| 4♠ | E | −1 | 50 | | 7.00 | 1.00 | 9-De Ruosi-Provan | 2-Tester-Hornbeck |
