Thursday Oct 1, 2026 we had a 12 and a half Mitchell movement 13 rounds 2 boards a round and a lovely lass from Dublin MaryRose! Coming in First in NS were Dawe and Sayer with a 67% followed by MaryRose and Bill, and in first in C were Collette and Toni. In the EW direction were Linda and Nancy Pierce, followed by Claire and Rita and Joe and Paul. All of you played well on this beautiful Indian Summer day.
Thank you all for coming to our lovely Centennial Hall. Skip will make an announcement about our new dues after consulting with the Centennial Hall Management.
Suzanne
261001
Thursday Club Championshi Thursday Morn Session October 1, 2026
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 66.86 191.21 B 1 1 1 1 3.35(OA) Suzanne Sayer - Tom Dawe
8 58.14 166.29 A 2 3 1.88(OA) Bill Davis - MaryRose Barrington
7 57.95 165.75 A 3 4 1.41(OA) Philip Desfosses - Steve Robbins
3 53.41 152.75 B 4 2 4 0.46(SA) Pat Moreinis Dodge - Marie-Laure Navarre
4 50.95 145.71 A 5 0.26(SA) Joyce Sweeney - Jean Sobieski
2 48.49 138.67 A Patti Andrews - Joe Watts
9 47.73 136.50 C 1 2 0.57(OC) Toni St Germain - Colette Spoerry
11 46.59 133.25 B James Scamman - Carol Hauser
6 46.02 131.63 C Gary Smart - Linda Garey
5 44.32 126.75 A Nancy Bates - Barbara Bermingham
1 44.13 126.21 A Bob Howard - Carl Wikstrom
10 42.80 122.42 A Judi Zucker - Linda McCabe
12 42.62 121.88 A Lesley Fogarty - Connie Fields
Thursday Club Championshi Thursday Morn Session October 1, 2026
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 59.44 170.00 B 1 1 2 2 2.51(OA) Linda Mahoney - Nancy Pierce
3 55.77 159.50 A 2/3 5/6 0.93(OA) Claire Isenstein - Rita Bowlby
6 55.77 159.50 C 2/3 2 1 5/6 3 1 0.93(OA) Joe Pelonzi - Paul Lavoie
1 53.85 154.00 A 4 0.46(SA) Gerald Connors - Therese Connors
2 53.50 153.00 A 5 0.26(SA) George Lapierre - Louise Provan
7 49.65 142.00 A Lisa Allison - Susan Tester
5 48.78 139.50 A Paul Arond - Michael Nader
4 47.73 136.50 A Paul Marquis - Robert Lapierre
8 47.55 136.00 A Darrell Ford - Brent Sadler
10 45.45 130.00 A Roslyn Miller - Mary Barry
12 43.18 123.50 C Jan Ebeling - Denis Higgins
9 39.34 112.50 C Helen Campobasso - Simone Donle
Board 1 North Deals None Vul |
| ♠ | 10 8 4 2 | | ♥ | Q J 9 | | ♦ | 6 | | ♣ | 10 9 6 4 3 |
|
| ♠ | J 9 7 5 | | ♥ | A 7 6 3 | | ♦ | 7 5 4 3 | | ♣ | 2 |
| |
|
|
| | ♠ | A K Q 3 | | ♥ | K 10 4 | | ♦ | 10 9 | | ♣ | Q J 8 7 |
|
|
|
| ♠ | 6 | | ♥ | 8 5 2 | | ♦ | A K Q J 8 2 | | ♣ | A K 5 |
|
EW 3♠; EW 2♥; NS 3♦; NS 1N; NS 2♣;
Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | N | 3 | 110 | | 8.50 | 2.50 | 1-Howard-Wikstrom | 1-Connors-Connors |
| 3♦ | S | 3 | 110 | | 8.50 | 2.50 | 5-Bates-Bermingham | 9-Campobasso-Donle |
| 3♦ | S | 3 | 110 | | 8.50 | 2.50 | 10-Zucker-McCabe | 6-Pelonzi-Lavoie |
| 3♦ | S | 3 | 110 | | 8.50 | 2.50 | 11-Scamman-Hauser | 8-Ford-Sadler |
| 3♦ | S | 3 | 110 | | 8.50 | 2.50 | 12-Fogarty-Fields | 10-Miller-Barry |
| 2♦ | S | 3 | 110 | | 8.50 | 2.50 | 13-Sayer-Dawe | 12-Ebeling-Higgins |
| 1NT | E | −2 | 100 | | 4.50 | 6.50 | 3-Moreinis Dodge-Navarre | 5-Arond-Nader |
| 1NT | E | −2 | 100 | | 4.50 | 6.50 | 4-Sweeney-Sobieski | 7-Allison-Tester |
| 2♦ | S | 2 | 90 | | 2.50 | 8.50 | 2-Andrews-Watts | 3-Isenstein-Bowlby |
| 2♦ | S | 2 | 90 | | 2.50 | 8.50 | 9-St Germain-Spoerry | 4-Marquis-Lapierre |
| 3♦ | S | −1 | | 50 | 1.00 | 10.00 | 6-Smart-Garey | 11-Mahoney-Pierce |
| 3♦ | E | 3 | | 110 | 0.00 | 11.00 | 8-Davis-Barrington | 2-Lapierre-Provan |
Board 2 East Deals N-S Vul |
| ♠ | A 7 6 3 | | ♥ | Q 10 4 3 | | ♦ | J | | ♣ | A K 10 5 |
|
| ♠ | K 10 | | ♥ | K 7 5 | | ♦ | K 9 7 4 | | ♣ | 9 7 4 2 |
| |
|
|
| | ♠ | Q J 5 | | ♥ | A J 8 6 | | ♦ | A Q 10 | | ♣ | Q 6 3 |
|
|
|
| ♠ | 9 8 4 2 | | ♥ | 9 2 | | ♦ | 8 6 5 3 2 | | ♣ | J 8 |
|
EW 3N; EW 2♥; EW 3♦; EW 3♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −2 | 100 | | 10.50 | 0.50 | 5-Bates-Bermingham | 9-Campobasso-Donle |
| 3♦ | E | −2 | 100 | | 10.50 | 0.50 | 13-Sayer-Dawe | 12-Ebeling-Higgins |
| 3NT | E | −1 | 50 | | 9.00 | 2.00 | 9-St Germain-Spoerry | 4-Marquis-Lapierre |
| 2NT | E | 3 | | 150 | 7.50 | 3.50 | 3-Moreinis Dodge-Navarre | 5-Arond-Nader |
| 2NT | E | 3 | | 150 | 7.50 | 3.50 | 11-Scamman-Hauser | 8-Ford-Sadler |
| 2NT | E | 4 | | 180 | 5.50 | 5.50 | 6-Smart-Garey | 11-Mahoney-Pierce |
| 2NT | E | 4 | | 180 | 5.50 | 5.50 | 12-Fogarty-Fields | 10-Miller-Barry |
| 3NT | E | 3 | | 400 | 3.00 | 8.00 | 1-Howard-Wikstrom | 1-Connors-Connors |
| 3NT | E | 3 | | 400 | 3.00 | 8.00 | 4-Sweeney-Sobieski | 7-Allison-Tester |
| 3NT | E | 3 | | 400 | 3.00 | 8.00 | 8-Davis-Barrington | 2-Lapierre-Provan |
| 3NT | E | 4 | | 430 | 0.50 | 10.50 | 2-Andrews-Watts | 3-Isenstein-Bowlby |
| 3NT | E | 4 | | 430 | 0.50 | 10.50 | 10-Zucker-McCabe | 6-Pelonzi-Lavoie |
Board 3 South Deals E-W Vul |
| ♠ | 10 7 | | ♥ | 7 4 3 | | ♦ | A K Q 9 3 | | ♣ | 7 3 2 |
|
| ♠ | K 8 2 | | ♥ | Q J 10 5 | | ♦ | 6 4 | | ♣ | K 9 6 4 |
| |
|
|
| | ♠ | Q J 6 5 | | ♥ | K 6 2 | | ♦ | 10 5 | | ♣ | A Q J 8 |
|
|
|
| ♠ | A 9 4 3 | | ♥ | A 9 8 | | ♦ | J 8 7 2 | | ♣ | 10 5 |
|
EW 2♠; EW 2♥; EW 3♣; NS 1N; NS 2♦;
Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♦ | N | 2 | 90 | | 11.00 | 0.00 | 2-Andrews-Watts | 2-Lapierre-Provan |
| 3♦ | N | −1 | | 50 | 10.00 | 1.00 | 13-Sayer-Dawe | 11-Mahoney-Pierce |
| 1NT | W | 1 | | 90 | 8.50 | 2.50 | 3-Moreinis Dodge-Navarre | 4-Marquis-Lapierre |
| 1NT | E | 1 | | 90 | 8.50 | 2.50 | 9-St Germain-Spoerry | 3-Isenstein-Bowlby |
| 3♣ | E | 3 | | 110 | 5.50 | 5.50 | 4-Sweeney-Sobieski | 6-Pelonzi-Lavoie |
| 1♠ | E | 2 | | 110 | 5.50 | 5.50 | 5-Bates-Bermingham | 8-Ford-Sadler |
| 1♥ | W | 2 | | 110 | 5.50 | 5.50 | 6-Smart-Garey | 10-Miller-Barry |
| 2♣ | E | 3 | | 110 | 5.50 | 5.50 | 10-Zucker-McCabe | 5-Arond-Nader |
| 1NT | E | 2 | | 120 | 3.00 | 8.00 | 8-Davis-Barrington | 1-Connors-Connors |
| 3♥ | W | 3 | | 140 | 1.00 | 10.00 | 7-Desfosses-Robbins | 12-Ebeling-Higgins |
| 3♥ | W | 3 | | 140 | 1.00 | 10.00 | 11-Scamman-Hauser | 7-Allison-Tester |
| 1♥ | W | 3 | | 140 | 1.00 | 10.00 | 12-Fogarty-Fields | 9-Campobasso-Donle |
Board 4 West Deals Both Vul |
| ♠ | A 9 5 | | ♥ | A K Q 7 3 2 | | ♦ | 7 2 | | ♣ | 4 2 |
|
| ♠ | K 3 | | ♥ | J 9 8 6 5 4 | | ♦ | 9 8 4 | | ♣ | 8 5 |
| |
|
|
| | ♠ | J 7 6 4 | | ♥ | — | | ♦ | A K Q 5 | | ♣ | A K Q 9 3 |
|
|
|
| ♠ | Q 10 8 2 | | ♥ | 10 | | ♦ | J 10 6 3 | | ♣ | J 10 7 6 |
|
EW 1N; EW 2♦; E 2♣; N 1♠; E 1♠; EW 1♥; W 1♣;
Par −90: EW 1N=; E 2♣=; EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♦ | W | −2 | 200 | | 10.50 | 0.50 | 5-Bates-Bermingham | 8-Ford-Sadler |
| 3NT | W | −2 | 200 | | 10.50 | 0.50 | 11-Scamman-Hauser | 7-Allison-Tester |
| 3♣ | E | −1 | 100 | | 8.50 | 2.50 | 2-Andrews-Watts | 2-Lapierre-Provan |
| 2♥ | E | −1 | 100 | | 8.50 | 2.50 | 8-Davis-Barrington | 1-Connors-Connors |
| 3♠ | S | −1 | | 100 | 7.00 | 4.00 | 9-St Germain-Spoerry | 3-Isenstein-Bowlby |
| 3♣ | E | 4 | | 130 | 5.50 | 5.50 | 4-Sweeney-Sobieski | 6-Pelonzi-Lavoie |
| 3♦ | W | 4 | | 130 | 5.50 | 5.50 | 6-Smart-Garey | 10-Miller-Barry |
| 1♥× | N | −1 | | 200 | 3.50 | 7.50 | 7-Desfosses-Robbins | 12-Ebeling-Higgins |
| 1♥× | N | −1 | | 200 | 3.50 | 7.50 | 13-Sayer-Dawe | 11-Mahoney-Pierce |
| 3♥ | N | −3 | | 300 | 2.00 | 9.00 | 12-Fogarty-Fields | 9-Campobasso-Donle |
| 2♥× | N | −2 | | 500 | 0.50 | 10.50 | 3-Moreinis Dodge-Navarre | 4-Marquis-Lapierre |
| 1♥× | N | −2 | | 500 | 0.50 | 10.50 | 10-Zucker-McCabe | 5-Arond-Nader |
Board 5 North Deals N-S Vul |
| ♠ | A Q J 10 9 | | ♥ | Q J 5 | | ♦ | Q 10 | | ♣ | 6 4 3 |
|
| ♠ | 7 | | ♥ | K 10 8 7 6 4 2 | | ♦ | 8 6 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | A 9 | | ♦ | A J 7 4 3 | | ♣ | Q J 2 |
|
|
|
| ♠ | K 8 4 2 | | ♥ | 3 | | ♦ | K 9 5 | | ♣ | A K 10 9 7 |
|
NS 5♠; NS 4N; NS 4♣; EW 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 5 | 650 | | 10.50 | 0.50 | 2-Andrews-Watts | 1-Connors-Connors |
| 4♠ | N | 5 | 650 | | 10.50 | 0.50 | 3-Moreinis Dodge-Navarre | 3-Isenstein-Bowlby |
| 4♠ | N | 4 | 620 | | 6.50 | 4.50 | 4-Sweeney-Sobieski | 5-Arond-Nader |
| 4♠ | N | 4 | 620 | | 6.50 | 4.50 | 6-Smart-Garey | 9-Campobasso-Donle |
| 4♠ | N | 4 | 620 | | 6.50 | 4.50 | 7-Desfosses-Robbins | 11-Mahoney-Pierce |
| 4♠ | N | 4 | 620 | | 6.50 | 4.50 | 9-St Germain-Spoerry | 2-Lapierre-Provan |
| 4♠ | N | 4 | 620 | | 6.50 | 4.50 | 12-Fogarty-Fields | 8-Ford-Sadler |
| 4♠ | N | 4 | 620 | | 6.50 | 4.50 | 13-Sayer-Dawe | 10-Miller-Barry |
| 2♠ | N | 3 | 140 | | 3.00 | 8.00 | 11-Scamman-Hauser | 6-Pelonzi-Lavoie |
| 4♠ | N | −1 | | 100 | 1.50 | 9.50 | 1-Howard-Wikstrom | 12-Ebeling-Higgins |
| 5♠ | N | −1 | | 100 | 1.50 | 9.50 | 10-Zucker-McCabe | 4-Marquis-Lapierre |
| 5♠ | N | −2 | | 200 | 0.00 | 11.00 | 5-Bates-Bermingham | 7-Allison-Tester |
Board 6 East Deals E-W Vul |
| ♠ | A Q J 9 4 | | ♥ | K 9 5 4 | | ♦ | 3 | | ♣ | K J 2 |
|
| ♠ | 6 | | ♥ | 8 7 3 | | ♦ | 10 7 6 4 2 | | ♣ | 9 5 4 3 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A Q 10 2 | | ♦ | K J 8 | | ♣ | A Q 8 |
|
|
|
| ♠ | 8 7 3 2 | | ♥ | J 6 | | ♦ | A Q 9 5 | | ♣ | 10 7 6 |
|
N 3♠; S 2♠; NS 1N; EW 2♦; E 1♥; EW 1♣;
Par +140: N 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠× | N | 3 | 530 | | 11.00 | 0.00 | 6-Smart-Garey | 9-Campobasso-Donle |
| 2NT | E | −2 | 200 | | 10.00 | 1.00 | 9-St Germain-Spoerry | 2-Lapierre-Provan |
| 2♠ | N | 3 | 140 | | 7.50 | 3.50 | 5-Bates-Bermingham | 7-Allison-Tester |
| 2♠ | N | 3 | 140 | | 7.50 | 3.50 | 10-Zucker-McCabe | 4-Marquis-Lapierre |
| 2♠ | N | 3 | 140 | | 7.50 | 3.50 | 12-Fogarty-Fields | 8-Ford-Sadler |
| 2♠ | N | 3 | 140 | | 7.50 | 3.50 | 13-Sayer-Dawe | 10-Miller-Barry |
| 2♠ | N | 2 | 110 | | 4.50 | 6.50 | 4-Sweeney-Sobieski | 5-Arond-Nader |
| 2♠ | S | 2 | 110 | | 4.50 | 6.50 | 7-Desfosses-Robbins | 11-Mahoney-Pierce |
| 2NT | E | −1 | 100 | | 2.50 | 8.50 | 2-Andrews-Watts | 1-Connors-Connors |
| 1NT | E | −1 | 100 | | 2.50 | 8.50 | 11-Scamman-Hauser | 6-Pelonzi-Lavoie |
| 2♠ | N | −1 | | 50 | 1.00 | 10.00 | 3-Moreinis Dodge-Navarre | 3-Isenstein-Bowlby |
| 4♠× | N | −1 | | 100 | 0.00 | 11.00 | 1-Howard-Wikstrom | 12-Ebeling-Higgins |
Board 7 South Deals Both Vul |
| ♠ | A K J 10 6 5 4 | | ♥ | A 3 2 | | ♦ | Q | | ♣ | Q J |
|
| ♠ | 8 7 | | ♥ | J 9 7 | | ♦ | J 8 6 | | ♣ | A 7 6 4 3 |
| |
|
|
| | ♠ | Q 3 2 | | ♥ | 6 4 | | ♦ | A 9 5 3 2 | | ♣ | K 5 2 |
|
|
|
| ♠ | 9 | | ♥ | K Q 10 8 5 | | ♦ | K 10 7 4 | | ♣ | 10 9 8 |
|
NS 4♥; NS 3♠; NS 2N; NS 1♦; NS 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 4 | 620 | | 10.50 | 0.50 | 11-Scamman-Hauser | 5-Arond-Nader |
| 4♠ | N | 4 | 620 | | 10.50 | 0.50 | 13-Sayer-Dawe | 9-Campobasso-Donle |
| 3♠ | N | 5 | 200 | | 8.50 | 2.50 | 8-Davis-Barrington | 12-Ebeling-Higgins |
| 3♠ | N | 5 | 200 | | 8.50 | 2.50 | 12-Fogarty-Fields | 7-Allison-Tester |
| 3♠ | N | 4 | 170 | | 6.00 | 5.00 | 4-Sweeney-Sobieski | 4-Marquis-Lapierre |
| 2♠ | N | 4 | 170 | | 6.00 | 5.00 | 7-Desfosses-Robbins | 10-Miller-Barry |
| 2♠ | N | 4 | 170 | | 6.00 | 5.00 | 9-St Germain-Spoerry | 1-Connors-Connors |
| 2♠ | N | 3 | 140 | | 4.00 | 7.00 | 3-Moreinis Dodge-Navarre | 2-Lapierre-Provan |
| 4♠ | N | −1 | | 100 | 1.50 | 9.50 | 1-Howard-Wikstrom | 11-Mahoney-Pierce |
| 4♠ | N | −1 | | 100 | 1.50 | 9.50 | 5-Bates-Bermingham | 6-Pelonzi-Lavoie |
| 4♠ | N | −1 | | 100 | 1.50 | 9.50 | 6-Smart-Garey | 8-Ford-Sadler |
| 4♠ | N | −1 | | 100 | 1.50 | 9.50 | 10-Zucker-McCabe | 3-Isenstein-Bowlby |
Board 8 West Deals None Vul |
| ♠ | Q 10 6 | | ♥ | 8 7 4 3 | | ♦ | A J 7 4 | | ♣ | 9 8 |
|
| ♠ | K 9 4 2 | | ♥ | J 10 | | ♦ | K Q 10 2 | | ♣ | 10 3 2 |
| |
|
|
| | ♠ | A J 8 3 | | ♥ | 9 5 2 | | ♦ | 8 5 | | ♣ | A J 6 4 |
|
|
|
| ♠ | 7 5 | | ♥ | A K Q 6 | | ♦ | 9 6 3 | | ♣ | K Q 7 5 |
|
NS 3♥; EW 2♠; NS 1N; NS 2♦; EW 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | N | 3 | 140 | | 9.00 | 2.00 | 1-Howard-Wikstrom | 11-Mahoney-Pierce |
| 2♥ | N | 3 | 140 | | 9.00 | 2.00 | 4-Sweeney-Sobieski | 4-Marquis-Lapierre |
| 2♥ | S | 3 | 140 | | 9.00 | 2.00 | 5-Bates-Bermingham | 6-Pelonzi-Lavoie |
| 3♥ | S | 3 | 140 | | 9.00 | 2.00 | 8-Davis-Barrington | 12-Ebeling-Higgins |
| 2♥ | S | 3 | 140 | | 9.00 | 2.00 | 13-Sayer-Dawe | 9-Campobasso-Donle |
| 2♠ | N | 2 | 110 | | 5.00 | 6.00 | 6-Smart-Garey | 8-Ford-Sadler |
| 1♥ | S | 2 | 110 | | 5.00 | 6.00 | 11-Scamman-Hauser | 5-Arond-Nader |
| 2♥ | N | 2 | 110 | | 5.00 | 6.00 | 12-Fogarty-Fields | 7-Allison-Tester |
| 2♠ | W | −1 | 50 | | 3.00 | 8.00 | 3-Moreinis Dodge-Navarre | 2-Lapierre-Provan |
| 3♥ | S | −1 | | 50 | 2.00 | 9.00 | 7-Desfosses-Robbins | 10-Miller-Barry |
| 2♠ | E | 2 | | 110 | 0.50 | 10.50 | 9-St Germain-Spoerry | 1-Connors-Connors |
| 1♠ | W | 2 | | 110 | 0.50 | 10.50 | 10-Zucker-McCabe | 3-Isenstein-Bowlby |
Board 9 North Deals E-W Vul |
| ♠ | J 8 7 4 | | ♥ | K 5 4 3 | | ♦ | J 5 3 | | ♣ | 6 2 |
|
| ♠ | 10 9 2 | | ♥ | A 10 7 2 | | ♦ | K 8 | | ♣ | A K 9 3 |
| |
|
|
| | ♠ | Q 3 | | ♥ | J 9 | | ♦ | A 6 4 2 | | ♣ | Q J 8 5 4 |
|
|
|
| ♠ | A K 6 5 | | ♥ | Q 8 6 | | ♦ | Q 10 9 7 | | ♣ | 10 7 |
|
EW 4♣; EW 2N; EW 2♥; EW 1♦;
Par −130: EW 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1♠ | S | 1 | 80 | | 11.00 | 0.00 | 13-Sayer-Dawe | 8-Ford-Sadler |
| 1♥ | N | −1 | | 50 | 10.00 | 1.00 | 1-Howard-Wikstrom | 10-Miller-Barry |
| 2♠ | N | −2 | | 100 | 9.00 | 2.00 | 2-Andrews-Watts | 12-Ebeling-Higgins |
| 2♣ | E | 3 | | 110 | 8.00 | 3.00 | 7-Desfosses-Robbins | 9-Campobasso-Donle |
| 2NT | E | 2 | | 120 | 6.50 | 4.50 | 3-Moreinis Dodge-Navarre | 1-Connors-Connors |
| 1NT | W | 2 | | 120 | 6.50 | 4.50 | 12-Fogarty-Fields | 6-Pelonzi-Lavoie |
| 2♣ | E | 4 | | 130 | 3.50 | 7.50 | 6-Smart-Garey | 7-Allison-Tester |
| 2♣ | W | 4 | | 130 | 3.50 | 7.50 | 8-Davis-Barrington | 11-Mahoney-Pierce |
| 3♣ | E | 4 | | 130 | 3.50 | 7.50 | 10-Zucker-McCabe | 2-Lapierre-Provan |
| 3♣ | E | 4 | | 130 | 3.50 | 7.50 | 11-Scamman-Hauser | 4-Marquis-Lapierre |
| 1NT | E | 3 | | 150 | 1.00 | 10.00 | 4-Sweeney-Sobieski | 3-Isenstein-Bowlby |
| 1NT | E | 4 | | 180 | 0.00 | 11.00 | 5-Bates-Bermingham | 5-Arond-Nader |
Board 10 East Deals Both Vul |
| ♠ | 10 5 4 | | ♥ | A 10 | | ♦ | K 9 4 | | ♣ | K J 6 3 2 |
|
| ♠ | A J 8 2 | | ♥ | 9 4 2 | | ♦ | A Q 10 7 5 | | ♣ | Q |
| |
|
|
| | ♠ | K Q | | ♥ | K J 8 6 | | ♦ | 6 2 | | ♣ | 10 9 7 5 4 |
|
|
|
| ♠ | 9 7 6 3 | | ♥ | Q 7 5 3 | | ♦ | J 8 3 | | ♣ | A 8 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣;
Par −90: EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2NT | E | −3 | 300 | | 11.00 | 0.00 | 4-Sweeney-Sobieski | 3-Isenstein-Bowlby |
| 3♦ | W | −2 | 200 | | 9.50 | 1.50 | 2-Andrews-Watts | 12-Ebeling-Higgins |
| 1♠ | W | −2 | 200 | | 9.50 | 1.50 | 7-Desfosses-Robbins | 9-Campobasso-Donle |
| 3NT | E | −1 | 100 | | 8.00 | 3.00 | 8-Davis-Barrington | 11-Mahoney-Pierce |
| 1NT | E | 1 | | 90 | 5.50 | 5.50 | 3-Moreinis Dodge-Navarre | 1-Connors-Connors |
| 2♦ | W | 2 | | 90 | 5.50 | 5.50 | 5-Bates-Bermingham | 5-Arond-Nader |
| 2♦ | W | 2 | | 90 | 5.50 | 5.50 | 10-Zucker-McCabe | 2-Lapierre-Provan |
| 2♦ | W | 2 | | 90 | 5.50 | 5.50 | 13-Sayer-Dawe | 8-Ford-Sadler |
| 1♠ | W | 2 | | 110 | 3.00 | 8.00 | 12-Fogarty-Fields | 6-Pelonzi-Lavoie |
| 2NT | E | 2 | | 120 | 2.00 | 9.00 | 1-Howard-Wikstrom | 10-Miller-Barry |
| 2♦ | W | 4 | | 130 | 1.00 | 10.00 | 11-Scamman-Hauser | 4-Marquis-Lapierre |
| 2♥ | E | 3 | | 140 | 0.00 | 11.00 | 6-Smart-Garey | 7-Allison-Tester |
Board 11 South Deals None Vul |
| ♠ | A 10 2 | | ♥ | A 10 4 2 | | ♦ | 7 2 | | ♣ | 9 7 4 2 |
|
| ♠ | 8 7 6 4 3 | | ♥ | 6 5 | | ♦ | K J 5 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | K J | | ♥ | K J 9 | | ♦ | A 10 9 8 4 | | ♣ | A K 10 |
|
|
|
| ♠ | Q 9 5 | | ♥ | Q 8 7 3 | | ♦ | Q 6 3 | | ♣ | Q J 6 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♣; N 1♥;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −2 | 100 | | 11.00 | 0.00 | 8-Davis-Barrington | 10-Miller-Barry |
| 3NT | E | −1 | 50 | | 8.50 | 2.50 | 5-Bates-Bermingham | 4-Marquis-Lapierre |
| 3NT | E | −1 | 50 | | 8.50 | 2.50 | 6-Smart-Garey | 6-Pelonzi-Lavoie |
| 2NT | E | −1 | 50 | | 8.50 | 2.50 | 11-Scamman-Hauser | 3-Isenstein-Bowlby |
| 3NT | E | −1 | 50 | | 8.50 | 2.50 | 13-Sayer-Dawe | 7-Allison-Tester |
| 1♦ | E | 2 | | 90 | 5.50 | 5.50 | 9-St Germain-Spoerry | 12-Ebeling-Higgins |
| 1♣ | E | 2 | | 90 | 5.50 | 5.50 | 10-Zucker-McCabe | 1-Connors-Connors |
| 2♠ | W | 2 | | 110 | 3.50 | 7.50 | 1-Howard-Wikstrom | 9-Campobasso-Donle |
| 2♠ | E | 2 | | 110 | 3.50 | 7.50 | 7-Desfosses-Robbins | 8-Ford-Sadler |
| 2NT | E | 2 | | 120 | 1.50 | 9.50 | 4-Sweeney-Sobieski | 2-Lapierre-Provan |
| 2NT | E | 2 | | 120 | 1.50 | 9.50 | 12-Fogarty-Fields | 5-Arond-Nader |
| 1♦ | E | 4 | | 130 | 0.00 | 11.00 | 2-Andrews-Watts | 11-Mahoney-Pierce |
Board 12 West Deals N-S Vul |
| ♠ | A 8 4 | | ♥ | J 10 7 | | ♦ | Q 9 6 2 | | ♣ | Q 10 8 |
|
| ♠ | Q 7 6 | | ♥ | A Q 4 | | ♦ | A J 10 7 3 | | ♣ | J 4 |
| |
|
|
| | ♠ | K 10 9 | | ♥ | K 9 5 2 | | ♦ | K 8 | | ♣ | A K 9 6 |
|
|
|
| ♠ | J 5 3 2 | | ♥ | 8 6 3 | | ♦ | 5 4 | | ♣ | 7 5 3 2 |
|
EW 6N; EW 6♥; EW 5♠; EW 5♦; EW 5♣;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♦ | W | 5 | | 150 | 11.00 | 0.00 | 1-Howard-Wikstrom | 9-Campobasso-Donle |
| 3NT | E | 4 | | 430 | 10.00 | 1.00 | 4-Sweeney-Sobieski | 2-Lapierre-Provan |
| 3NT | W | 5 | | 460 | 5.00 | 6.00 | 2-Andrews-Watts | 11-Mahoney-Pierce |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 5-Bates-Bermingham | 4-Marquis-Lapierre |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 7-Desfosses-Robbins | 8-Ford-Sadler |
| 3NT | W | 5 | | 460 | 5.00 | 6.00 | 8-Davis-Barrington | 10-Miller-Barry |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 9-St Germain-Spoerry | 12-Ebeling-Higgins |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 10-Zucker-McCabe | 1-Connors-Connors |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 11-Scamman-Hauser | 3-Isenstein-Bowlby |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 12-Fogarty-Fields | 5-Arond-Nader |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 13-Sayer-Dawe | 7-Allison-Tester |
| 4♥ | E | 7 | | 510 | 0.00 | 11.00 | 6-Smart-Garey | 6-Pelonzi-Lavoie |
Board 13 North Deals Both Vul |
| ♠ | A 7 2 | | ♥ | A 4 3 | | ♦ | A J 10 9 8 5 | | ♣ | 4 |
|
