Wednesday Open Game 28 October 2026
Congratulations to Suzanne/Carole and Jo/Tim for the first place finishes today. Bob/Mike and Jim/Bob were first place in the B strat. Bill/Brent and Patti/Gary were first in the C strat. Paul and Jack also placed in the C strat today.
261028
Club Appreciation Wednesday Mor Session October 28, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 61.28 132.36 B 1 1 1 1 4.13(OA) Suzanne Sayer - Carol Levine
1 59.03 127.51 B 2 2 4 3 1.74(OA) Bob Howard - Michael Nader
3 55.80 120.53 A 3 6/7 1.03(SA) Larry Mann - Vincent Messina
12 55.38 119.63 C 4 3 1 5 1 1.38(OC) Bill Davis - Brent Sadler
8 54.97 118.73 B 5 0.41(SA) Ruth Cunniff - Harvey Epstein
10 53.42 115.39 A Carl Vancelette - Claudia Vancelette
9 50.09 108.20 C 2 3 0.78(OC) Paul Arond - Jack Sulger
6 49.69 107.34 A David Atwood - Mary Atwood
5 45.50 98.27 C Judith Lee - Carolyn Furber
7 44.28 95.64 C Joe Pelonzi - Carol Hauser
4 36.42 78.67 A Joyce Sweeney - Jean Sobieski
2 34.39 74.28 B Lesley Fogarty - Carol Poirier
Club Appreciation Wednesday Mor Session October 28, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.89 131.52 B 1 1 2 2 3.10(OA) Jo Megna-Wallace - Timothy Walker
12 59.54 128.60 A 2 3 2.32(OA) Carl Wikstrom - Skip Page
1 56.71 122.50 B 3 2 5 4 1.31(OA) James Scamman - Robert Lapierre
3 55.80 120.53 A 4 6/7 0.86(OA) Margaret Desfosses - Philip Desfosses
2 51.95 112.21 A 5 0.41(SA) David Luterman - Robert Fogarty
4 51.05 110.26 C 3 1 2 1.04(OC) Patti Andrews - Gary Smart
6 47.00 101.51 B Susan Tester - Nancy Hornbeck
8 44.88 96.95 B Lynn Reinhard - Pamela Robinson
5 43.32 93.57 B Lisa Allison - Barbara Turk
9 41.82 90.33 C Valerie Kijewski - Marie-Laure Navarre
10 37.13 80.19 C Ronald Allen - Chris Spader
Board 1 North Deals None Vul |
| ♠ | A 9 | | ♥ | 10 8 6 4 | | ♦ | 8 7 | | ♣ | A K Q 5 4 |
|
| ♠ | K Q | | ♥ | J 9 5 3 | | ♦ | A J 2 | | ♣ | J 7 6 3 |
| |
|
|
| | ♠ | J 7 6 5 3 | | ♥ | A K 7 2 | | ♦ | 5 3 | | ♣ | 8 2 |
|
|
13 12 8 7 |
| ♠ | 10 8 4 2 | | ♥ | Q | | ♦ | K Q 10 9 6 4 | | ♣ | 10 9 |
|
W 2♥; NS 3♦; W 1N; EW 1♠; E 1♥; NS 1♣;
Par +100: W 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♦ | S | 3 | 110 | | 7.38 | 0.63 | 6-Atwood-Atwood | 10-Allen-Spader |
| 2♦ | S | 3 | 110 | | 7.38 | 0.63 | 11-Sayer-Levine | 9-Kijewski-Navarre |
| 2♥ | E | −2 | 100 | | 5.69 | 2.31 | 9-Arond-Sulger | 5-Allison-Turk |
| 3♣ | N | −1 | | 50 | 3.44 | 4.56 | 1-Howard-Nader | 1-Scamman-Lapierre |
| 2♣ | N | −1 | | 50 | 3.44 | 4.56 | 7-Pelonzi-Hauser | 12-Wikstrom-Page |
| 2NT | N | −1 | | 50 | 3.44 | 4.56 | 8-Cunniff-Epstein | 3-Desfosses-Desfosses |
| 2NT | W | 2 | | 120 | 1.19 | 6.81 | 10-Vancelette-Vancelette | 7-Megna-Wallace-Walker |
| 3NT | N | −3 | | 150 | 0.06 | 7.94 | 5-Lee-Furber | 8-Reinhard-Robinson |
Board 2 East Deals N-S Vul |
| ♠ | A 6 3 | | ♥ | A J 2 | | ♦ | A Q 8 2 | | ♣ | Q 10 8 |
|
| ♠ | Q 10 2 | | ♥ | K Q 3 | | ♦ | J 6 4 | | ♣ | K J 6 3 |
| |
|
|
| | ♠ | K J 9 8 | | ♥ | 10 9 8 6 4 | | ♦ | 9 5 3 | | ♣ | 7 |
|
|
17 12 4 7 |
| ♠ | 7 5 4 | | ♥ | 7 5 | | ♦ | K 10 7 | | ♣ | A 9 5 4 2 |
|
NS 3N; NS 3♦; NS 3♣; NS 1♠; NS 1♥;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 4 | 180 | | 7.94 | 0.06 | 6-Atwood-Atwood | 10-Allen-Spader |
| 1NT | N | 3 | 150 | | 5.69 | 2.31 | 1-Howard-Nader | 1-Scamman-Lapierre |
| 1NT | N | 3 | 150 | | 5.69 | 2.31 | 9-Arond-Sulger | 5-Allison-Turk |
| 1NT | N | 3 | 150 | | 5.69 | 2.31 | 10-Vancelette-Vancelette | 7-Megna-Wallace-Walker |
| 3♣ | S | 3 | 110 | | 3.44 | 4.56 | 8-Cunniff-Epstein | 3-Desfosses-Desfosses |
| 3♥ | E | −2 | 100 | | 2.31 | 5.69 | 11-Sayer-Levine | 9-Kijewski-Navarre |
| 2♣ | S | 2 | 90 | | 0.63 | 7.38 | 5-Lee-Furber | 8-Reinhard-Robinson |
| 1NT | N | 1 | 90 | | 0.63 | 7.38 | 7-Pelonzi-Hauser | 12-Wikstrom-Page |
Board 3 South Deals E-W Vul |
| ♠ | 10 8 4 2 | | ♥ | A Q 9 8 4 | | ♦ | 5 4 | | ♣ | 7 4 |
|
| ♠ | 7 | | ♥ | 10 | | ♦ | A Q 7 2 | | ♣ | A Q J 8 6 5 2 |
| |
|
|
| | ♠ | A Q J 6 5 3 | | ♥ | K 6 3 | | ♦ | J 10 6 | | ♣ | 9 |
|
|
6 13 11 10 |
| ♠ | K 9 | | ♥ | J 7 5 2 | | ♦ | K 9 8 3 | | ♣ | K 10 3 |
|
EW 5♠; EW 5♣; EW 4♦; EW 2N;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −1 | 100 | | 7.38 | 0.63 | 6-Atwood-Atwood | 10-Allen-Spader |
| 4♠ | E | −1 | 100 | | 7.38 | 0.63 | 9-Arond-Sulger | 5-Allison-Turk |
| 3♣ | W | 4 | | 130 | 5.69 | 2.31 | 8-Cunniff-Epstein | 3-Desfosses-Desfosses |
| 3♣ | W | 5 | | 150 | 4.00 | 4.00 | 5-Lee-Furber | 8-Reinhard-Robinson |
| 4♥ | N | −3 | | 150 | 4.00 | 4.00 | 11-Sayer-Levine | 9-Kijewski-Navarre |
| 5♣ | W | 5 | | 600 | 1.75 | 6.25 | 1-Howard-Nader | 1-Scamman-Lapierre |
| 5♣ | W | 5 | | 600 | 1.75 | 6.25 | 7-Pelonzi-Hauser | 12-Wikstrom-Page |
| 4♠ | E | 4 | | 620 | 0.06 | 7.94 | 10-Vancelette-Vancelette | 7-Megna-Wallace-Walker |
Board 4 West Deals Both Vul |
| ♠ | A J 9 6 4 2 | | ♥ | 6 | | ♦ | 10 6 3 2 | | ♣ | 3 2 |
|
| ♠ | Q 10 3 | | ♥ | K Q 4 3 | | ♦ | A J 4 | | ♣ | A K Q |
| |
|
|
| | ♠ | K 5 | | ♥ | J 9 8 5 2 | | ♦ | K 8 | | ♣ | 10 8 7 4 |
|
|
5 21 7 7 |
| ♠ | 8 7 | | ♥ | A 10 7 | | ♦ | Q 9 7 5 | | ♣ | J 9 6 5 |
|
W 5N; EW 5♥; E 4N; EW 3♣; W 1♠; W 1♦;
Par −660: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −2 | 200 | | 7.94 | 0.06 | 6-Atwood-Atwood | 9-Kijewski-Navarre |
| 4♥ | W | 4 | | 620 | 6.81 | 1.19 | 11-Sayer-Levine | 8-Reinhard-Robinson |
| 4♥ | W | 5 | | 650 | 3.44 | 4.56 | 1-Howard-Nader | 12-Wikstrom-Page |
| 4♥ | W | 5 | | 650 | 3.44 | 4.56 | 2-Fogarty-Poirier | 2-Luterman-Fogarty |
| 4♥ | W | 5 | | 650 | 3.44 | 4.56 | 8-Cunniff-Epstein | 1-Scamman-Lapierre |
| 4♥ | W | 5 | | 650 | 3.44 | 4.56 | 10-Vancelette-Vancelette | 6-Tester-Hornbeck |
| 4♥ | W | 5 | | 650 | 3.44 | 4.56 | 12-Davis-Sadler | 10-Allen-Spader |
| 3NT | W | 5 | | 660 | 0.06 | 7.94 | 9-Arond-Sulger | 4-Andrews-Smart |
Board 5 North Deals N-S Vul |
| ♠ | A J 7 | | ♥ | A Q 10 | | ♦ | K Q J 10 3 | | ♣ | 8 4 |
|
| ♠ | 9 8 6 4 2 | | ♥ | 9 6 4 | | ♦ | 9 6 2 | | ♣ | 10 5 |
| |
|
|
| | ♠ | K Q 10 | | ♥ | 7 5 2 | | ♦ | 8 5 | | ♣ | A J 9 7 6 |
|
|
17 0 10 13 |
| ♠ | 5 3 | | ♥ | K J 8 3 | | ♦ | A 7 4 | | ♣ | K Q 3 2 |
|
N 5N; NS 5♥; S 4N; NS 5♦; NS 2♠; NS 3♣;
Par +660: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 7 | 720 | | 7.94 | 0.06 | 10-Vancelette-Vancelette | 6-Tester-Hornbeck |
| 3NT | N | 6 | 690 | | 5.69 | 2.31 | 8-Cunniff-Epstein | 1-Scamman-Lapierre |
| 3NT | N | 6 | 690 | | 5.69 | 2.31 | 9-Arond-Sulger | 4-Andrews-Smart |
| 5NT | N | 6 | 690 | | 5.69 | 2.31 | 11-Sayer-Levine | 8-Reinhard-Robinson |
| 4♥ | S | 6 | 680 | | 2.88 | 5.13 | 1-Howard-Nader | 12-Wikstrom-Page |
| 4♥ | S | 6 | 680 | | 2.88 | 5.13 | 2-Fogarty-Poirier | 2-Luterman-Fogarty |
| 3NT | S | 5 | 660 | | 0.63 | 7.38 | 6-Atwood-Atwood | 9-Kijewski-Navarre |
| 3NT | N | 5 | 660 | | 0.63 | 7.38 | 12-Davis-Sadler | 10-Allen-Spader |
Board 6 East Deals E-W Vul |
| ♠ | — | | ♥ | K J 8 3 | | ♦ | A 10 7 4 3 | | ♣ | Q J 8 5 |
|
| ♠ | K Q J 10 7 6 | | ♥ | A 7 2 | | ♦ | K 8 | | ♣ | K 6 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | Q 9 6 5 | | ♦ | J 9 5 | | ♣ | A 10 7 |
|
|
11 16 7 6 |
| ♠ | A 9 8 2 | | ♥ | 10 4 | | ♦ | Q 6 2 | | ♣ | 9 4 3 2 |
|
W 4♠; EW 3N; E 3♠; EW 2♥; NS 2♦; NS 1♣;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | W | −1 | 100 | | 7.94 | 0.06 | 10-Vancelette-Vancelette | 6-Tester-Hornbeck |
| 3♠ | W | 3 | | 140 | 5.69 | 2.31 | 9-Arond-Sulger | 4-Andrews-Smart |
| 3♠ | W | 3 | | 140 | 5.69 | 2.31 | 11-Sayer-Levine | 8-Reinhard-Robinson |
| 3♠ | W | 3 | | 140 | 5.69 | 2.31 | 12-Davis-Sadler | 10-Allen-Spader |
| 3♠ | W | 4 | | 170 | 3.44 | 4.56 | 6-Atwood-Atwood | 9-Kijewski-Navarre |
| 5♦× | N | −3 | | 500 | 2.31 | 5.69 | 1-Howard-Nader | 12-Wikstrom-Page |
| 4♠ | W | 4 | | 620 | 0.63 | 7.38 | 2-Fogarty-Poirier | 2-Luterman-Fogarty |
| 4♠ | W | 4 | | 620 | 0.63 | 7.38 | 8-Cunniff-Epstein | 1-Scamman-Lapierre |
Board 7 South Deals Both Vul |
| ♠ | 5 3 | | ♥ | K 10 6 | | ♦ | 10 9 | | ♣ | A J 10 7 6 4 |
|
| ♠ | K 6 | | ♥ | A Q 8 5 3 | | ♦ | 8 5 3 2 | | ♣ | K Q |
| |
|
|
| | ♠ | J 10 8 7 4 | | ♥ | J 7 4 | | ♦ | A | | ♣ | 9 8 3 2 |
|
|
8 14 6 12 |
| ♠ | A Q 9 2 | | ♥ | 9 2 | | ♦ | K Q J 7 6 4 | | ♣ | 5 |
|
NS 2N; NS 3♦; NS 1♠; EW 1♥; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♦ | S | 4 | 130 | | 7.94 | 0.06 | 11-Sayer-Levine | 7-Megna-Wallace-Walker |
| 2♦ | S | 3 | 110 | | 6.81 | 1.19 | 12-Davis-Sadler | 9-Kijewski-Navarre |
| 3♥ | W | −1 | 100 | | 5.13 | 2.88 | 7-Pelonzi-Hauser | 10-Allen-Spader |
| 3♥ | W | −1 | 100 | | 5.13 | 2.88 | 8-Cunniff-Epstein | 12-Wikstrom-Page |
| 4♦ | N | −1 | | 100 | 2.88 | 5.13 | 3-Mann-Messina | 3-Desfosses-Desfosses |
| 3NT | N | −1 | | 100 | 2.88 | 5.13 | 10-Vancelette-Vancelette | 5-Allison-Turk |
| 3♥ | W | 3 | | 140 | 1.19 | 6.81 | 2-Fogarty-Poirier | 1-Scamman-Lapierre |
| 4♦ | S | −2 | | 200 | 0.06 | 7.94 | 9-Arond-Sulger | 2-Luterman-Fogarty |
Board 8 West Deals None Vul |
| ♠ | A Q 10 6 5 3 | | ♥ | A J 10 6 | | ♦ | 6 | | ♣ | 6 3 |
|
| ♠ | K J 9 7 2 | | ♥ | Q 8 | | ♦ | A Q 8 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | — | | ♥ | 9 7 3 2 | | ♦ | J 10 7 2 | | ♣ | A Q 9 8 7 |
|
|
11 15 7 7 |
| ♠ | 8 4 | | ♥ | K 5 4 | | ♦ | K 9 5 4 3 | | ♣ | J 10 2 |
|
EW 3♣; W 1N; EW 2♦; NS 1♠; EW 1♥;
Par −110: EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1♠ | W | −2 | 100 | | 7.94 | 0.06 | 2-Fogarty-Poirier | 1-Scamman-Lapierre |
| 2♠ | N | −1 | | 50 | 6.81 | 1.19 | 9-Arond-Sulger | 2-Luterman-Fogarty |
| 1♠ | W | 1 | | 80 | 5.69 | 2.31 | 12-Davis-Sadler | 9-Kijewski-Navarre |
| 2♥ | N | −2 | | 100 | 4.00 | 4.00 | 7-Pelonzi-Hauser | 10-Allen-Spader |
| 3♠ | N | −2 | | 100 | 4.00 | 4.00 | 8-Cunniff-Epstein | 12-Wikstrom-Page |
| 2NT | W | 2 | | 120 | 1.75 | 6.25 | 3-Mann-Messina | 3-Desfosses-Desfosses |
| 2NT | E | 2 | | 120 | 1.75 | 6.25 | 10-Vancelette-Vancelette | 5-Allison-Turk |
| 4♣ | W | 4 | | 130 | 0.06 | 7.94 | 11-Sayer-Levine | 7-Megna-Wallace-Walker |
Board 9 North Deals E-W Vul |
| ♠ | J 10 9 5 2 | | ♥ | K 3 | | ♦ | K 10 | | ♣ | Q 8 6 2 |
|
| ♠ | K 6 3 | | ♥ | 10 9 2 | | ♦ | A J 7 | | ♣ | A 10 9 5 |
| |
|
|
| | ♠ | — | | ♥ | A 6 5 4 | | ♦ | Q 6 5 3 2 | | ♣ | K J 7 4 |
|
|
9 12 10 9 |
| ♠ | A Q 8 7 4 | | ♥ | Q J 8 7 | | ♦ | 9 8 4 | | ♣ | 3 |
|
NS 3♠; EW 2N; EW 2♥; EW 3♦; EW 3♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | S | 4 | 170 | | 7.94 | 0.06 | 7-Pelonzi-Hauser | 10-Allen-Spader |
| 3♠ | S | 3 | 140 | | 5.69 | 2.31 | 3-Mann-Messina | 3-Desfosses-Desfosses |
| 3♠ | N | 3 | 140 | | 5.69 | 2.31 | 8-Cunniff-Epstein | 12-Wikstrom-Page |
| 2♠ | S | 3 | 140 | | 5.69 | 2.31 | 12-Davis-Sadler | 9-Kijewski-Navarre |
| 3♠ | N | −1 | | 50 | 2.88 | 5.13 | 2-Fogarty-Poirier | 1-Scamman-Lapierre |
| 4♠ | S | −1 | | 50 | 2.88 | 5.13 | 11-Sayer-Levine | 7-Megna-Wallace-Walker |
| 3♦ | E | 4 | | 130 | 1.19 | 6.81 | 9-Arond-Sulger | 2-Luterman-Fogarty |
| 3♦ | N | −5 | | 250 | 0.06 | 7.94 | 10-Vancelette-Vancelette | 5-Allison-Turk |
Board 10 East Deals Both Vul |
| ♠ | A 7 | | ♥ | Q J | | ♦ | A K Q 9 | | ♣ | A K J 10 8 |
|
| ♠ | 6 4 3 | | ♥ | A 9 7 4 | | ♦ | 10 8 5 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | K J | | ♥ | 8 6 5 2 | | ♦ | J 7 3 2 | | ♣ | 6 5 3 |
|
|
24 6 5 5 |
| ♠ | Q 10 9 8 5 2 | | ♥ | K 10 3 | | ♦ | 6 4 | | ♣ | 9 2 |
|
NS 5♠; NS 4N; NS 5♣; NS 3♥; NS 4♦;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5NT | N | 5 | 660 | | 7.94 | 0.06 | 12-Davis-Sadler | 8-Reinhard-Robinson |
| 4♠ | S | 5 | 650 | | 5.69 | 2.31 | 1-Howard-Nader | 10-Allen-Spader |
| 4♠ | N | 5 | 650 | | 5.69 | 2.31 | 3-Mann-Messina | 2-Luterman-Fogarty |
| 4♠ | S | 5 | 650 | | 5.69 | 2.31 | 4-Sweeney-Sobieski | 4-Andrews-Smart |
| 3NT | N | 4 | 630 | | 2.88 | 5.13 | 2-Fogarty-Poirier | 12-Wikstrom-Page |
| 4NT | N | 4 | 630 | | 2.88 | 5.13 | 10-Vancelette-Vancelette | 3-Desfosses-Desfosses |
| 2NT | N | 5 | 210 | | 1.19 | 6.81 | 11-Sayer-Levine | 6-Tester-Hornbeck |
| 5♣ | N | −1 | | 100 | 0.06 | 7.94 | 9-Arond-Sulger | 1-Scamman-Lapierre |
Board 11 South Deals None Vul |
| ♠ | A K Q 10 | | ♥ | K 9 7 3 | | ♦ | Q J 3 | | ♣ | 7 3 |
|
| ♠ | 7 3 | | ♥ | 6 5 4 | | ♦ | 10 8 2 | | ♣ | K 9 8 5 4 |
| |
|
|
| | ♠ | J 6 5 | | ♥ | Q J 8 2 | | ♦ | A 4 | | ♣ | J 10 6 2 |
|
|
15 3 9 13 |
| ♠ | 9 8 4 2 | | ♥ | A 10 | | ♦ | K 9 7 6 5 | | ♣ | A Q |
|
S 6♠; S 5N; N 5♠; NS 5♦; N 2N; NS 2♥; NS 1♣;
Par +980: S 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 6 | 490 | | 7.94 | 0.06 | 1-Howard-Nader | 10-Allen-Spader |
| 4♠ | S | 6 | 480 | | 4.56 | 3.44 | 3-Mann-Messina | 2-Luterman-Fogarty |
| 4♠ | S | 6 | 480 | | 4.56 | 3.44 | 4-Sweeney-Sobieski | 4-Andrews-Smart |
| 4♠ | S | 6 | 480 | | 4.56 | 3.44 | 9-Arond-Sulger | 1-Scamman-Lapierre |
| 4♠ | S | 6 | 480 | | 4.56 | 3.44 | 10-Vancelette-Vancelette | 3-Desfosses-Desfosses |
| 4♠ | S | 6 | 480 | | 4.56 | 3.44 | 11-Sayer-Levine | 6-Tester-Hornbeck |
| 4♠ | N | 5 | 450 | | 0.63 | 7.38 | 2-Fogarty-Poirier | 12-Wikstrom-Page |
| 4♠ | S | 5 | 450 | | 0.63 | 7.38 | 12-Davis-Sadler | 8-Reinhard-Robinson |
Board 12 West Deals N-S Vul |
| ♠ | K 9 8 5 | | ♥ | 9 5 3 2 | | ♦ | K J 9 6 3 | | ♣ | — |
|
| ♠ | A 10 3 | | ♥ | A K 6 | | ♦ | Q 8 4 | | ♣ | K 9 4 2 |
| |
|
|
| | ♠ | Q J 6 | | ♥ | Q 4 | | ♦ | A 10 | | ♣ | Q J 10 8 6 3 |
|
|
7 16 12 5 |
| ♠ | 7 4 2 | | ♥ | J 10 8 7 | | ♦ | 7 5 2 | | ♣ | A 7 5 |
|
W 5N; E 4N; EW 5♣; W 3♠; E 2♠; EW 1♥; EW 1♦;
Par −460: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 1-Howard-Nader | 10-Allen-Spader |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 2-Fogarty-Poirier | 12-Wikstrom-Page |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 3-Mann-Messina | 2-Luterman-Fogarty |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 9-Arond-Sulger | 1-Scamman-Lapierre |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 10-Vancelette-Vancelette | 3-Desfosses-Desfosses |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 11-Sayer-Levine | 6-Tester-Hornbeck |
| 3NT | W | 5 | | 460 | 4.56 | 3.44 | 12-Davis-Sadler | 8-Reinhard-Robinson |
| 3NT | W | 6 | | 490 | 0.06 | 7.94 | 4-Sweeney-Sobieski | 4-Andrews-Smart |
Board 13 North Deals Both Vul |
| ♠ | K J 6 | | ♥ | 9 7 5 | | ♦ | J 10 5 | | ♣ | K 7 6 3 |
|
| ♠ | Q 10 9 | | ♥ | A Q 4 3 | | ♦ | Q 9 8 4 | | ♣ | Q J |
| |
|
|
| | ♠ | 7 5 4 | | ♥ | J 10 6 2 | | ♦ | A 3 2 | | ♣ | 8 4 2 |
|
|
8 13 5 14 |
| ♠ | A 8 3 2 | | ♥ | K 8 | | ♦ | K 7 6 | | ♣ | A 10 9 5 |
|
NS 3♠; NS 4♣; NS 2N; EW 1♥; S 1♦;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♣ | W | −5 | 500 | | 7.94 | 0.06 | 3-Mann-Messina | 1-Scamman-Lapierre |
| 2NT | N | 3 | 150 | | 6.81 | 1.19 | 11-Sayer-Levine | 4-Andrews-Smart |
| 1NT | N | 2 | 120 | | 5.69 | 2.31 | 10-Vancelette-Vancelette | 2-Luterman-Fogarty |
| 3♣ | S | 3 | 110 | | 4.56 | 3.44 | 5-Lee-Furber | 5-Allison-Turk |
| 2♥ | E | −1 | 100 | | 3.44 | 4.56 | 12-Davis-Sadler | 7-Megna-Wallace-Walker |
| 1NT | N | 1 | 90 | | 1.75 | 6.25 | 1-Howard-Nader | 9-Kijewski-Navarre |
| 1NT | N | 1 | 90 | | 1.75 | 6.25 | 4-Sweeney-Sobieski | 3-Desfosses-Desfosses |
| 1NT | N | −1 | | 100 | 0.06 | 7.94 | 9-Arond-Sulger | 12-Wikstrom-Page |
Board 14 East Deals None Vul |
| ♠ | A 9 7 | | ♥ | A 5 4 3 | | ♦ | Q | | ♣ | 9 8 7 4 3 |
|
| ♠ | J 10 8 | | ♥ | K J 8 | | ♦ | A K 9 8 4 | | ♣ | A Q |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | 9 7 | | ♦ | J 10 7 6 2 | | ♣ | J 10 6 |
|
|
10 18 4 8 |
| ♠ | K 6 5 3 | | ♥ | Q 10 6 2 | | ♦ | 5 3 | | ♣ | K 5 2 |
|
EW 3N; EW 4♦; S 1♠; NS 1♥; NS 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | S | 3 | 140 | | 7.94 | 0.06 | 1-Howard-Nader | 9-Kijewski-Navarre |
| 1NT | W | 1 | | 90 | 6.81 | 1.19 | 3-Mann-Messina | 1-Scamman-Lapierre |
| 2NT | W | 2 | | 120 | 5.69 | 2.31 | 5-Lee-Furber | 5-Allison-Turk |
| 3♦ | W | 4 | | 130 | 4.56 | 3.44 | 10-Vancelette-Vancelette | 2-Luterman-Fogarty |
| 1NT | W | 4 | | 180 | 2.88 | 5.13 | 4-Sweeney-Sobieski | 3-Desfosses-Desfosses |
| 2NT | W | 4 | | 180 | 2.88 | 5.13 | 9-Arond-Sulger | 12-Wikstrom-Page |
| 3NT | W | 4 | | 430 | 0.63 | 7.38 | 11-Sayer-Levine | 4-Andrews-Smart |
| 3NT | W | 4 | | 430 | 0.63 | 7.38 | 12-Davis-Sadler | 7-Megna-Wallace-Walker |
Board 15 South Deals N-S Vul |
| ♠ | — | | ♥ | 4 3 2 | | ♦ | 10 8 7 6 3 | | ♣ | A 10 5 4 2 |
|
| ♠ | Q 7 3 2 | | ♥ | A J 9 6 5 | | ♦ | 9 4 | | ♣ | K 9 |
| |
|
|
| | ♠ | K 10 5 4 | | ♥ | K Q 8 7 | | ♦ | K 5 | | ♣ | J 8 6 |
|
|
4 10 12 14 |
| ♠ | A J 9 8 6 | | ♥ | 10 | | ♦ | A Q J 2 | | ♣ | Q 7 3 |
|
NS 5♦; NS 4♣; NS 1N; NS 1♠;
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | W | −2 | 100 | | 7.38 | 0.63 | 11-Sayer-Levine | 4-Andrews-Smart |
| 4♥ | W | −2 | 100 | | 7.38 | 0.63 | 12-Davis-Sadler | 7-Megna-Wallace-Walker |
| 3♥ | W | −1 | 50 | | 5.13 | 2.88 | 1-Howard-Nader | 9-Kijewski-Navarre |
| 3♥ | W | −1 | 50 | | 5.13 | 2.88 | 9-Arond-Sulger | 12-Wikstrom-Page |
| 4♦ | S | −1 | | 100 | 3.44 | 4.56 | 10-Vancelette-Vancelette | 2-Luterman-Fogarty |
| 2♥ | W | 2 | | 110 | 2.31 | 5.69 | 4-Sweeney-Sobieski | 3-Desfosses-Desfosses |
| 3♥ | W | 3 | | 140 | 1.19 | 6.81 | 5-Lee-Furber | 5-Allison-Turk |
| 5♦× | S | −1 | | 200 | 0.06 | 7.94 | 3-Mann-Messina | 1-Scamman-Lapierre |
Board 16 West Deals E-W Vul |
| ♠ | 4 | | ♥ | 10 5 3 | | ♦ | 6 5 2 | | ♣ | A K Q J 8 7 |
|
| ♠ | 8 6 | | ♥ | A 2 | | ♦ | A K J 10 9 7 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | J 9 4 | | ♦ | Q 8 4 3 | | ♣ | 10 6 4 |
|
|
10 12 5 13 |
| ♠ | A K J 10 5 3 2 | | ♥ | K Q 8 7 6 | | ♦ | — | | ♣ | 3 |
|
NS 6♥; NS 5♠; NS 5♣; EW 1♦;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♠ | S | 6 | 980 | | 8.00 | 0.00 | 12-Davis-Sadler | 5-Allison-Turk |
