Thursday 29 October 2026
We had 11.5 tables in the game directed by Carl W. It was a standard club game. but then we upgraded it to a club appreciation game, so more points were awarded.
The winners NS and overall were the two Nancys (Barron and Bates) with 61.33% winning A and B strat! Second place NS were Bob Fogarty and Sandy Larson with 61.16%! Close one!! The winners EW were Linda Mahoney and Nancy Pierce winning A B and C strat!! Well done! The C strat winner NS was Jim Hornbeck and Ed Winslow. Everything wast nice and smooth taday. See you next week when the $ goes up to $8. ---Carl
261029
Thursday Morning Pairs Thursday Morn Session October 29, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.33 132.47 B 1 1 1 1 4.13(OA) Nancy Barron - Nancy Bates
4 61.16 132.10 A 2 2 3.10(OA) Robert Fogarty - Sandra Larson
2 57.61 124.44 C 3 2 1 4 3 2 1.74(OA) Jim Hornbeck - Ed Winslow
6 54.52 117.76 B 4 3 6 4 0.98(OA) Darrell Ford - Brent Sadler
5 52.79 114.03 C 5 2 3 0.66(OC) Barbara Bermingham - Beth Vrees
11 50.82 109.77 A Lesley Fogarty - Connie Fields
10 46.31 100.03 A Roslyn Miller - Bill Davis
3 44.66 96.46 C Rita Bowlby - Eileen Maclaren
1 44.54 96.21 B Bob Howard - Carol Hauser
8 41.82 90.33 B Judi Zucker - Sharon Kaiser
7 34.56 74.64 C Patti Andrews - Linda Garey
Thursday Morning Pairs Thursday Morn Session October 29, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.74 124.71 C 1 1 1 3 2 1 2.32(OA) Linda Mahoney - Nancy Pierce
1 57.24 123.64 A 2 5 1.44(SA) James Scamman - Robert Lapierre
9 52.97 114.41 B 3 2 5 1.03(SA) Andi Axman - Liz Van Hof
6 52.43 113.25 A 4 0.72(SA) Lisa Allison - Nancy Hornbeck
12 52.22 112.80 A 5 0.41(SA) Gerald Hitt - Carl Wikstrom
2 50.24 108.52 B 3 0.44(SB) Joe Watts - Gary Smart
3 50.07 108.16 B Donna Devlin - Peter Chadwick
4 47.11 101.76 B Toni St Germain - Michael Nader
7 46.94 101.40 C 2 0.41(SC) Guil Spencer - Robert Eberhart
11 45.44 98.16 A Ronald Ouellet - Darryl Legassie
8 44.58 96.29 C Dave Roberts - Thomas Dawe
5 41.88 90.46 C Joe Pelonzi - Paul Arond
Board 1 North Deals None Vul |
| ♠ | Q 7 6 | | ♥ | K J 9 8 4 3 | | ♦ | 8 2 | | ♣ | Q 5 |
|
| ♠ | 9 4 2 | | ♥ | 7 5 | | ♦ | K Q J 10 6 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | A K 3 | | ♥ | A | | ♦ | A 5 3 | | ♣ | A 10 9 7 6 2 |
|
|
|
| ♠ | J 10 8 5 | | ♥ | Q 10 6 2 | | ♦ | 9 7 4 | | ♣ | J 3 |
|
EW 7N; EW 7♦; EW 7♣; EW 3♠; EW 1♥;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | W | 7 | | 190 | 7.38 | 0.63 | 5-Bermingham-Vrees | 8-Roberts-Dawe |
| 4♦ | W | 7 | | 190 | 7.38 | 0.63 | 9-Barron-Bates | 5-Pelonzi-Arond |
| 5♣ | E | 7 | | 440 | 4.00 | 4.00 | 6-Ford-Sadler | 10-Mahoney-Pierce |
| 5♣ | E | 7 | | 440 | 4.00 | 4.00 | 8-Zucker-Kaiser | 3-Devlin-Chadwick |
| 5♣ | E | 7 | | 440 | 4.00 | 4.00 | 10-Miller-Davis | 7-Spencer-Eberhart |
| 5♣ | E | 7 | | 440 | 4.00 | 4.00 | 11-Fogarty-Fields | 9-Axman-Van Hof |
| 3NT | E | 7 | | 520 | 1.19 | 6.81 | 1-Howard-Hauser | 1-Scamman-Lapierre |
| 6♣ | E | 7 | | 940 | 0.06 | 7.94 | 7-Andrews-Garey | 12-Hitt-Wikstrom |
Board 2 East Deals N-S Vul |
| ♠ | 4 3 | | ♥ | 5 | | ♦ | Q J 9 5 3 2 | | ♣ | A Q 9 3 |
|
| ♠ | 10 9 7 5 | | ♥ | K 7 4 2 | | ♦ | 10 6 4 | | ♣ | 6 5 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | Q J 9 3 | | ♦ | A K 8 | | ♣ | K 8 4 |
|
|
|
| ♠ | A K Q 2 | | ♥ | A 10 8 6 | | ♦ | 7 | | ♣ | J 10 7 2 |
|
NS 5♣; N 4♦; NS 2N; NS 2♠; S 3♦; S 1♥;
Par +600: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 4 | 630 | | 7.94 | 0.06 | 1-Howard-Hauser | 1-Scamman-Lapierre |
| 2♥ | E | −3 | 150 | | 6.81 | 1.19 | 10-Miller-Davis | 7-Spencer-Eberhart |
| 1NT | S | 1 | 90 | | 5.69 | 2.31 | 11-Fogarty-Fields | 9-Axman-Van Hof |
| 1NT | E | −1 | 50 | | 4.56 | 3.44 | 9-Barron-Bates | 5-Pelonzi-Arond |
| 3NT | S | −1 | | 100 | 1.75 | 6.25 | 5-Bermingham-Vrees | 8-Roberts-Dawe |
| 3NT | S | −1 | | 100 | 1.75 | 6.25 | 6-Ford-Sadler | 10-Mahoney-Pierce |
| 2NT | S | −1 | | 100 | 1.75 | 6.25 | 7-Andrews-Garey | 12-Hitt-Wikstrom |
| 3♦ | N | −1 | | 100 | 1.75 | 6.25 | 8-Zucker-Kaiser | 3-Devlin-Chadwick |
Board 3 South Deals E-W Vul |
| ♠ | 9 8 | | ♥ | A K J 5 4 | | ♦ | K J 10 6 4 | | ♣ | 5 |
|
| ♠ | K J 10 7 6 | | ♥ | 10 7 2 | | ♦ | 7 2 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | A Q 3 2 | | ♥ | Q 8 6 3 | | ♦ | 9 3 | | ♣ | K 10 7 |
|
|
|
| ♠ | 5 4 | | ♥ | 9 | | ♦ | A Q 8 5 | | ♣ | A Q 8 6 3 2 |
|
NS 5♦; NS 3♥; NS 4♣; NS 2N;
Par +400: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♦ | S | 7 | 440 | | 7.94 | 0.06 | 9-Barron-Bates | 5-Pelonzi-Arond |
| 5♦ | N | 5 | 400 | | 6.81 | 1.19 | 6-Ford-Sadler | 10-Mahoney-Pierce |
| 3♦ | N | 7 | 190 | | 5.69 | 2.31 | 1-Howard-Hauser | 1-Scamman-Lapierre |
| 3♦ | N | 6 | 170 | | 4.56 | 3.44 | 11-Fogarty-Fields | 9-Axman-Van Hof |
| 3♦ | N | 5 | 150 | | 2.88 | 5.13 | 5-Bermingham-Vrees | 8-Roberts-Dawe |
| 2♦ | N | 5 | 150 | | 2.88 | 5.13 | 7-Andrews-Garey | 12-Hitt-Wikstrom |
| 3♦ | N | 4 | 130 | | 0.63 | 7.38 | 8-Zucker-Kaiser | 3-Devlin-Chadwick |
| 3♦ | N | 4 | 130 | | 0.63 | 7.38 | 10-Miller-Davis | 7-Spencer-Eberhart |
Board 4 West Deals Both Vul |
| ♠ | A 10 | | ♥ | J 10 4 2 | | ♦ | 6 4 3 2 | | ♣ | 8 7 3 |
|
| ♠ | 9 7 6 | | ♥ | A 9 7 3 | | ♦ | K J 10 | | ♣ | A J 5 |
| |
|
|
| | ♠ | K Q J 8 | | ♥ | Q 5 | | ♦ | A Q 9 5 | | ♣ | 10 9 2 |
|
|
|
| ♠ | 5 4 3 2 | | ♥ | K 8 6 | | ♦ | 8 7 | | ♣ | K Q 6 4 |
|
EW 4N; EW 4♠; EW 4♦; EW 2♥; EW 3♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −1 | 100 | | 7.94 | 0.06 | 6-Ford-Sadler | 9-Axman-Van Hof |
| 3NT | W | 3 | | 600 | 6.81 | 1.19 | 9-Barron-Bates | 4-St Germain-Nader |
| 3NT | W | 4 | | 630 | 3.44 | 4.56 | 1-Howard-Hauser | 12-Hitt-Wikstrom |
| 3NT | W | 4 | | 630 | 3.44 | 4.56 | 2-Hornbeck-Winslow | 2-Watts-Smart |
| 3NT | W | 4 | | 630 | 3.44 | 4.56 | 7-Andrews-Garey | 11-Ouellet-Legassie |
| 3NT | W | 4 | | 630 | 3.44 | 4.56 | 8-Zucker-Kaiser | 1-Scamman-Lapierre |
| 3NT | W | 4 | | 630 | 3.44 | 4.56 | 10-Miller-Davis | 6-Allison-Hornbeck |
| 3NT | W | 5 | | 660 | 0.06 | 7.94 | 11-Fogarty-Fields | 8-Roberts-Dawe |
Board 5 North Deals N-S Vul |
| ♠ | 4 | | ♥ | 10 6 | | ♦ | Q 10 9 5 3 2 | | ♣ | A K 9 5 |
|
| ♠ | 8 3 2 | | ♥ | K 8 5 3 2 | | ♦ | A 7 6 | | ♣ | Q 6 |
| |
|
|
| | ♠ | A J 10 7 6 | | ♥ | A 9 7 4 | | ♦ | J 4 | | ♣ | 7 4 |
|
|
|
| ♠ | K Q 9 5 | | ♥ | Q J | | ♦ | K 8 | | ♣ | J 10 8 3 2 |
|
EW 2♥; NS 3♦; NS 3♣; EW 1N; EW 1♠;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♦ | N | 5 | 150 | | 7.38 | 0.63 | 1-Howard-Hauser | 12-Hitt-Wikstrom |
| 3♦ | N | 5 | 150 | | 7.38 | 0.63 | 11-Fogarty-Fields | 8-Roberts-Dawe |
| 2♦ | N | 4 | 130 | | 5.69 | 2.31 | 9-Barron-Bates | 4-St Germain-Nader |
| 3♣ | S | 3 | 110 | | 4.56 | 3.44 | 6-Ford-Sadler | 9-Axman-Van Hof |
| 2♠ | E | −1 | 50 | | 2.31 | 5.69 | 2-Hornbeck-Winslow | 2-Watts-Smart |
| 3♥ | E | −1 | 50 | | 2.31 | 5.69 | 7-Andrews-Garey | 11-Ouellet-Legassie |
| 3♥ | W | −1 | 50 | | 2.31 | 5.69 | 8-Zucker-Kaiser | 1-Scamman-Lapierre |
| 3♥ | W | 3 | | 140 | 0.06 | 7.94 | 10-Miller-Davis | 6-Allison-Hornbeck |
Board 6 East Deals E-W Vul |
| ♠ | A J 6 | | ♥ | — | | ♦ | Q 10 9 8 7 3 2 | | ♣ | A 8 7 |
|
| ♠ | 10 8 3 2 | | ♥ | A 8 2 | | ♦ | J 6 4 | | ♣ | J 10 2 |
| |
|
|
| | ♠ | Q 9 7 4 | | ♥ | Q J 9 7 5 4 3 | | ♦ | K | | ♣ | 5 |
|
|
|
| ♠ | K 5 | | ♥ | K 10 6 | | ♦ | A 5 | | ♣ | K Q 9 6 4 3 |
|
NS 7♦; NS 7♣; S 6N; N 5N; NS 2♠; EW 1♥;
Par +1440: NS 7♣=; NS 7♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♦ | N | 7 | 440 | | 5.69 | 2.31 | 1-Howard-Hauser | 12-Hitt-Wikstrom |
| 5♣ | S | 7 | 440 | | 5.69 | 2.31 | 2-Hornbeck-Winslow | 2-Watts-Smart |
| 5♣ | S | 7 | 440 | | 5.69 | 2.31 | 6-Ford-Sadler | 9-Axman-Van Hof |
| 5♣ | S | 7 | 440 | | 5.69 | 2.31 | 9-Barron-Bates | 4-St Germain-Nader |
| 5♣ | S | 7 | 440 | | 5.69 | 2.31 | 10-Miller-Davis | 6-Allison-Hornbeck |
| 5♣ | S | 5 | 400 | | 1.75 | 6.25 | 7-Andrews-Garey | 11-Ouellet-Legassie |
| 5♣ | S | 5 | 400 | | 1.75 | 6.25 | 8-Zucker-Kaiser | 1-Scamman-Lapierre |
| 3♣ | S | 6 | 170 | | 0.06 | 7.94 | 11-Fogarty-Fields | 8-Roberts-Dawe |
Board 7 South Deals Both Vul |
| ♠ | Q 10 8 2 | | ♥ | A 10 4 | | ♦ | J 8 | | ♣ | J 10 9 8 |
|
| ♠ | J 9 | | ♥ | J 3 | | ♦ | A Q 7 6 5 4 3 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A 7 | | ♥ | Q 9 8 6 2 | | ♦ | K 10 | | ♣ | Q 7 6 5 |
|
|
|
| ♠ | K 6 5 4 3 | | ♥ | K 7 5 | | ♦ | 9 | | ♣ | A K 4 2 |
|
NS 3♠; NS 4♣; NS 2♥; EW 3♦; EW 1N;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 4 | 620 | | 7.38 | 0.63 | 10-Miller-Davis | 5-Pelonzi-Arond |
| 4♠ | N | 4 | 620 | | 7.38 | 0.63 | 11-Fogarty-Fields | 7-Spencer-Eberhart |
| 5♦ | W | −2 | 200 | | 5.69 | 2.31 | 9-Barron-Bates | 2-Watts-Smart |
| 5♠ | S | −1 | | 100 | 2.88 | 5.13 | 2-Hornbeck-Winslow | 1-Scamman-Lapierre |
| 4♠ | S | −1 | | 100 | 2.88 | 5.13 | 3-Bowlby-Maclaren | 3-Devlin-Chadwick |
| 4♠ | S | −1 | | 100 | 2.88 | 5.13 | 7-Andrews-Garey | 10-Mahoney-Pierce |
| 4♠ | S | −1 | | 100 | 2.88 | 5.13 | 8-Zucker-Kaiser | 12-Hitt-Wikstrom |
| 4♦× | W | 4 | | 710 | 0.06 | 7.94 | 1-Howard-Hauser | 11-Ouellet-Legassie |
Board 8 West Deals None Vul |
| ♠ | A Q | | ♥ | A 6 3 | | ♦ | 10 6 4 | | ♣ | 10 9 7 5 4 |
|
| ♠ | 9 7 3 | | ♥ | K J 10 8 7 4 | | ♦ | Q 2 | | ♣ | Q J |
| |
|
|
| | ♠ | 10 8 5 4 2 | | ♥ | Q 5 | | ♦ | J 9 7 3 | | ♣ | A 2 |
|
|
|
| ♠ | K J 6 | | ♥ | 9 2 | | ♦ | A K 8 5 | | ♣ | K 8 6 3 |
|
NS 4N; NS 5♣; NS 3♦; NS 1♠; NS 1♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♣ | N | 5 | 150 | | 7.94 | 0.06 | 9-Barron-Bates | 2-Watts-Smart |
| 3♣ | N | 4 | 130 | | 5.69 | 2.31 | 1-Howard-Hauser | 11-Ouellet-Legassie |
| 3♣ | N | 4 | 130 | | 5.69 | 2.31 | 2-Hornbeck-Winslow | 1-Scamman-Lapierre |
| 3♣ | N | 4 | 130 | | 5.69 | 2.31 | 11-Fogarty-Fields | 7-Spencer-Eberhart |
| 3♣ | N | 3 | 110 | | 3.44 | 4.56 | 10-Miller-Davis | 5-Pelonzi-Arond |
| 2♥ | W | −1 | 50 | | 2.31 | 5.69 | 3-Bowlby-Maclaren | 3-Devlin-Chadwick |
| 2♥ | W | 2 | | 110 | 1.19 | 6.81 | 8-Zucker-Kaiser | 12-Hitt-Wikstrom |
| 3NT | N | 4 | | 200 | 0.06 | 7.94 | 7-Andrews-Garey | 10-Mahoney-Pierce |
Board 9 North Deals E-W Vul |
| ♠ | J 4 3 | | ♥ | A K 3 2 | | ♦ | A | | ♣ | K J 10 7 2 |
|
| ♠ | K Q 10 9 | | ♥ | 6 5 | | ♦ | Q J 10 8 6 4 3 | | ♣ | — |
| |
|
|
| | ♠ | A 8 6 5 2 | | ♥ | Q J 8 7 | | ♦ | K | | ♣ | A Q 6 |
|
|
|
| ♠ | 7 | | ♥ | 10 9 4 | | ♦ | 9 7 5 2 | | ♣ | 9 8 5 4 3 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♦; NS 3♣;
Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♣× | N | −3 | | 500 | 7.94 | 0.06 | 11-Fogarty-Fields | 7-Spencer-Eberhart |
| 4♠ | E | 4 | | 620 | 6.81 | 1.19 | 7-Andrews-Garey | 10-Mahoney-Pierce |
| 4♠ | E | 5 | | 650 | 5.69 | 2.31 | 8-Zucker-Kaiser | 12-Hitt-Wikstrom |
| 4♠ | E | 6 | | 680 | 4.00 | 4.00 | 3-Bowlby-Maclaren | 3-Devlin-Chadwick |
| 4♠ | E | 6 | | 680 | 4.00 | 4.00 | 10-Miller-Davis | 5-Pelonzi-Arond |
| 5♠× | E | 6 | | 1050 | 1.75 | 6.25 | 1-Howard-Hauser | 11-Ouellet-Legassie |
| 5♠× | E | 6 | | 1050 | 1.75 | 6.25 | 2-Hornbeck-Winslow | 1-Scamman-Lapierre |
| 4♠× | E | 6 | | 1190 | 0.06 | 7.94 | 9-Barron-Bates | 2-Watts-Smart |
Board 10 East Deals Both Vul |
| ♠ | Q J 4 3 | | ♥ | 4 | | ♦ | K J 10 6 4 | | ♣ | A K 4 |
|
| ♠ | K 5 | | ♥ | A J 10 6 2 | | ♦ | 2 | | ♣ | Q 7 5 3 2 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | 9 8 7 | | ♦ | 9 8 3 | | ♣ | J 10 8 6 |
|
|
|
| ♠ | 10 9 8 6 | | ♥ | K Q 5 3 | | ♦ | A Q 7 5 | | ♣ | 9 |
|
NS 4♠; NS 2N; NS 3♦; EW 2♣; EW 1♥;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 4 | 620 | | 6.81 | 1.19 | 2-Hornbeck-Winslow | 12-Hitt-Wikstrom |
| 4♠ | S | 4 | 620 | | 6.81 | 1.19 | 3-Bowlby-Maclaren | 2-Watts-Smart |
| 4♠ | S | 4 | 620 | | 6.81 | 1.19 | 10-Miller-Davis | 3-Devlin-Chadwick |
| 3♠ | S | 5 | 200 | | 4.56 | 3.44 | 8-Zucker-Kaiser | 11-Ouellet-Legassie |
| 2♠ | S | 4 | 170 | | 2.88 | 5.13 | 4-Fogarty-Larson | 4-St Germain-Nader |
| 3♠ | S | 4 | 170 | | 2.88 | 5.13 | 9-Barron-Bates | 1-Scamman-Lapierre |
| 3♦ | N | 4 | 130 | | 1.19 | 6.81 | 11-Fogarty-Fields | 6-Allison-Hornbeck |
| 5♦ | S | −1 | | 100 | 0.06 | 7.94 | 1-Howard-Hauser | 10-Mahoney-Pierce |
Board 11 South Deals None Vul |
| ♠ | A 10 3 | | ♥ | 8 5 | | ♦ | K 9 8 4 3 | | ♣ | Q J 4 |
|
| ♠ | J 2 | | ♥ | Q J 6 4 3 | | ♦ | A Q J 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | Q 9 7 5 | | ♥ | A K 9 7 2 | | ♦ | 6 | | ♣ | 9 7 5 |
|
|
|
| ♠ | K 8 6 4 | | ♥ | 10 | | ♦ | 10 7 5 | | ♣ | A K 10 6 3 |
|
EW 3♥; NS 2♠; NS 1N; NS 2♦; NS 2♣;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♥ | W | −2 | 100 | | 7.94 | 0.06 | 8-Zucker-Kaiser | 11-Ouellet-Legassie |
| 4♥ | E | −1 | 50 | | 5.13 | 2.88 | 1-Howard-Hauser | 10-Mahoney-Pierce |
| 4♥ | W | −1 | 50 | | 5.13 | 2.88 | 2-Hornbeck-Winslow | 12-Hitt-Wikstrom |
| 4♥ | W | −1 | 50 | | 5.13 | 2.88 | 3-Bowlby-Maclaren | 2-Watts-Smart |
| 4♥ | W | −1 | 50 | | 5.13 | 2.88 | 9-Barron-Bates | 1-Scamman-Lapierre |
| Pass | | | Pass | | 1.75 | 6.25 | 10-Miller-Davis | 3-Devlin-Chadwick |
| Pass | | | Pass | | 1.75 | 6.25 | 11-Fogarty-Fields | 6-Allison-Hornbeck |
| 2♥ | W | 2 | | 110 | 0.06 | 7.94 | 4-Fogarty-Larson | 4-St Germain-Nader |
Board 12 West Deals N-S Vul |
| ♠ | K Q J 10 | | ♥ | A 4 3 2 | | ♦ | K 10 | | ♣ | 5 4 2 |
|
| ♠ | 9 7 6 | | ♥ | K 8 6 | | ♦ | A Q 9 2 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | 5 3 2 | | ♥ | 9 | | ♦ | 7 6 5 4 | | ♣ | J 10 9 8 6 |
|
|
|
| ♠ | A 8 4 | | ♥ | Q J 10 7 5 | | ♦ | J 8 3 | | ♣ | K Q |
|
NS 5♠; NS 5♥; NS 4N; W 1♣;
Par +650: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 5 | 650 | | 7.94 | 0.06 | 2-Hornbeck-Winslow | 12-Hitt-Wikstrom |
| 3♥ | S | 6 | 230 | | 6.81 | 1.19 | 10-Miller-Davis | 3-Devlin-Chadwick |
| 2♥ | S | 5 | 200 | | 4.00 | 4.00 | 3-Bowlby-Maclaren | 2-Watts-Smart |
| 3♥ | S | 5 | 200 | | 4.00 | 4.00 | 4-Fogarty-Larson | 4-St Germain-Nader |
| 2♥ | S | 5 | 200 | | 4.00 | 4.00 | 8-Zucker-Kaiser | 11-Ouellet-Legassie |
| 2♥ | S | 5 | 200 | | 4.00 | 4.00 | 11-Fogarty-Fields | 6-Allison-Hornbeck |
| 3♠ | N | 4 | 170 | | 0.63 | 7.38 | 1-Howard-Hauser | 10-Mahoney-Pierce |
| 2♥ | S | 4 | 170 | | 0.63 | 7.38 | 9-Barron-Bates | 1-Scamman-Lapierre |
Board 13 North Deals Both Vul |
| ♠ | 7 5 | | ♥ | 7 | | ♦ | A K Q 8 4 3 2 | | ♣ | 7 4 3 |
|
| ♠ | A 9 6 | | ♥ | K J 9 3 | | ♦ | 9 7 6 | | ♣ | K Q 2 |
| |
|
|
| | ♠ | K Q 10 8 3 2 | | ♥ | Q 6 2 | | ♦ | — | | ♣ | A 10 9 5 |
|
|
|
| ♠ | J 4 | | ♥ | A 10 8 5 4 | | ♦ | J 10 5 | | ♣ | J 8 6 |
|
EW 5♠; EW 4♥; EW 5♣; NS 2♦;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | E | 6 | | 230 | 7.38 | 0.63 | 5-Bermingham-Vrees | 5-Pelonzi-Arond |
| 3♠ | E | 6 | | 230 | 7.38 | 0.63 | 10-Miller-Davis | 2-Watts-Smart |
| 4♠ | E | 6 | | 680 | 3.44 | 4.56 | 2-Hornbeck-Winslow | 11-Ouellet-Legassie |
| 4♠ | E | 6 | | 680 | 3.44 | 4.56 | 3-Bowlby-Maclaren | 1-Scamman-Lapierre |
| 4♠ | E | 6 | | 680 | 3.44 | 4.56 | 4-Fogarty-Larson | 3-Devlin-Chadwick |
| 4♠ | E | 6 | | 680 | 3.44 | 4.56 | 9-Barron-Bates | 12-Hitt-Wikstrom |
| 4♠ | E | 6 | | 680 | 3.44 | 4.56 | 11-Fogarty-Fields | 4-St Germain-Nader |
| 6♦× | N | −4 | | 1100 | 0.06 | 7.94 | 1-Howard-Hauser | 9-Axman-Van Hof |
Board 14 East Deals None Vul |
| ♠ | A K 8 6 2 | | ♥ | K 10 | | ♦ | 9 6 5 4 | | ♣ | J 9 |
|
| ♠ | 10 9 | | ♥ | A Q 7 5 4 3 | | ♦ | A 7 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | Q 7 | | ♥ | 9 8 2 | | ♦ | Q J 8 3 | | ♣ | Q 8 6 5 |
|
|
|
| ♠ | J 5 4 3 | | ♥ | J 6 | | ♦ | K 10 2 | | ♣ | K 7 3 2 |
|
EW 3♥; NS 2♠; NS 1♦; EW 1♣;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | N | 3 | 140 | | 7.38 | 0.63 | 4-Fogarty-Larson | 3-Devlin-Chadwick |
| 3♠ | N | 3 | 140 | | 7.38 | 0.63 | 5-Bermingham-Vrees | 5-Pelonzi-Arond |
| 3♠ | N | −1 | | 50 | 5.13 | 2.88 | 1-Howard-Hauser | 9-Axman-Van Hof |
| 4♠ | N | −1 | | 50 | 5.13 | 2.88 | 11-Fogarty-Fields | 4-St Germain-Nader |
| 4♠ | N | −3 | | 150 | 3.44 | 4.56 | 9-Barron-Bates | 12-Hitt-Wikstrom |
| 3♥ | W | 4 | | 170 | 2.31 | 5.69 | 2-Hornbeck-Winslow | 11-Ouellet-Legassie |
| 4♥ | W | 4 | | 420 | 0.63 | 7.38 | 3-Bowlby-Maclaren | 1-Scamman-Lapierre |
| 4♥ | W | 4 | | 420 | 0.63 | 7.38 | 10-Miller-Davis | 2-Watts-Smart |
Board 15 South Deals N-S Vul |
| ♠ | Q 7 4 | | ♥ | J 5 2 | | ♦ | 6 3 | | ♣ | K J 6 5 3 |
|
| ♠ | A 9 8 3 | | ♥ | Q 10 8 7 6 | | ♦ | A Q | | ♣ | 9 4 |
| |
|
|
| | ♠ | K 6 5 2 | | ♥ | 4 | | ♦ | K 10 9 7 5 | | ♣ | Q 10 7 |
|
|
|
| ♠ | J 10 | | ♥ | A K 9 3 | | ♦ | J 8 4 2 | | ♣ | A 8 2 |
|
EW 3♠; EW 2♦; EW 1♥; NS 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 1 | 90 | | 7.94 | 0.06 | 4-Fogarty-Larson | 3-Devlin-Chadwick |
| 1♥ | W | −1 | 50 | | 6.81 | 1.19 | 9-Barron-Bates | 12-Hitt-Wikstrom |
| 1♥ | W | 1 | | 80 | 5.13 | 2.88 | 5-Bermingham-Vrees | 5-Pelonzi-Arond |
| 1♥ | W | 1 | | 80 | 5.13 | 2.88 | 11-Fogarty-Fields | 4-St Germain-Nader |
| 1NT | E | 1 | | 90 | 3.44 | 4.56 | 10-Miller-Davis | 2-Watts-Smart |
| 2NT | S | −1 | | 100 | 2.31 | 5.69 | 2-Hornbeck-Winslow | 11-Ouellet-Legassie |
| 3♠ | W | 3 | | 140 | 1.19 | 6.81 | 3-Bowlby-Maclaren | 1-Scamman-Lapierre |
| 2♠ | E | 4 | | 170 | 0.06 | 7.94 | 1-Howard-Hauser | 9-Axman-Van Hof |
Board 16 West Deals E-W Vul |
| ♠ | 6 | | ♥ | 10 8 6 5 2 | | ♦ | Q 10 9 8 6 | | ♣ | J 6 |
|
| ♠ | A J | | ♥ | A Q J 7 4 | | ♦ | K J 4 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | K Q 10 5 4 3 2 | | ♥ | K 3 | | ♦ | A | | ♣ | 5 3 2 |
|
|
|
| ♠ | 9 8 7 | | ♥ | 9 | | ♦ | 7 5 3 2 | | ♣ | A K 10 9 8 |
|
EW 5N; EW 4♠; EW 4♥; NS 2♦; EW 1♣;
Par −660: EW 5N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♠ | E | −2 | 200 | | 7.94 | 0.06 | 4-Fogarty-Larson | 2-Watts-Smart |
