Today we had 12 full Tables on a dreary Thursday North Hampton Bridge Club afternoon at beautiful Centennial Hall. At Least two persons provided a lovely supply of Keurig Cups! THANK YOU!
You are all Winners!
Our First Place in NS were Carl Vancellette and Cliff followed by Ron and Herb, then Linda and Jean!
Our First Place EW were Paul and Mike, followed by Darrell and Brent, then Dave and Bob!
Thankyou for coming to the game. Skip and Carl will be back next week to run the show!
Suzanne
260903
Wednesday Morning Pairs Thursday Morn Session September 3, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 66.20 143.00 C 1 1 1 1 1 1 4.13(OA) Carl Vancelette - Clifford Lopate
9 58.80 127.00 A 2 5 1.44(SA) Ron Ouellet - Herb Chalek
2 54.86 118.50 C 3 2 2 5 5 1.03(SA) Linda McCabe - Jean Sobieski
1 52.31 113.00 A 4 0.72(SA) Bob Howard - Joe Pelonzi
3 51.39 111.00 B 5 3 0.60(SB) Judi Zucker - Patricia Betts
4 50.93 110.00 A Carole Schepis - Clare Morton
8 48.84 105.50 A Ed Winslow - James Hornbeck
12 46.99 101.50 C Suzanne Sayer - Tom Dawe
6 46.30 100.00 C James De Ruosi - Sally Kroeker
7 45.14 97.50 C Pat Dodge - Claire Devellian
5 39.58 85.50 C Anne Aoki - Louise Provan
11 38.66 83.50 A Leslie Fogarty - Connie Fields
Wednesday Morning Pairs Thursday Morn Session September 3, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.19 136.50 C 1 1 1 2 2 2 3.10(OA) Paul Arond - Michael Nader
4 60.19 130.00 C 2 2 2 3 3 3 2.32(OA) Darrell Ford - Brent Sadler
10 59.72 129.00 C 3 3 3 4 4 4 1.74(OA) Dave Luterman - Bob Fogarty
3 58.56 126.50 A 4 6 0.98(OA) Lisa Alison - Nancy Hornbeck
11 51.39 111.00 C 5 4 4 0.52(SB) Dave Roberts - Donna Devlin
2 49.77 107.50 B Margaret Defosses - Phil Defosses
9 48.61 105.00 C Stephen Bean - Erzsebet Bean
8 46.53 100.50 C George Lapierre - Robert Lapierre
12 42.82 92.50 C Colette Spoerry - Toni St Germain
5 42.13 91.00 C Nancy Pierce - Linda Mahoney
7 38.89 84.00 C Patti Andrews - Gary Smart
1 38.19 82.50 C Susan Tester - Bobbie Bermingham
Board 1 North Deals None Vul |
| ♠ | J | | ♥ | A 8 7 3 | | ♦ | K Q 7 3 | | ♣ | 9 6 4 3 |
|
| ♠ | K 9 7 6 4 3 | | ♥ | 6 4 2 | | ♦ | A 9 | | ♣ | J 5 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | J | | ♦ | J 10 8 6 5 | | ♣ | A 10 8 7 |
|
|
10 8 6 16 |
| ♠ | A Q 2 | | ♥ | K Q 10 9 5 | | ♦ | 4 2 | | ♣ | K Q 2 |
|
NS 5♥; NS 4N; NS 3♣; S 2♦; N 1♦;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 5 | 450 | | 6.00 | 2.00 | 1-Howard-Pelonzi | 1-Tester-Bermingham |
| 4♥ | S | 5 | 450 | | 6.00 | 2.00 | 5-Aoki-Provan | 8-Lapierre-Lapierre |
| 4♥ | S | 5 | 450 | | 6.00 | 2.00 | 9-Ouellet-Chalek | 5-Pierce-Mahoney |
| 4♥ | S | 5 | 450 | | 6.00 | 2.00 | 10-Vancelette-Lopate | 7-Andrews-Smart |
| 5♥ | S | 5 | 450 | | 6.00 | 2.00 | 11-Fogarty-Fields | 9-Bean-Bean |
| 4♥ | S | 4 | 420 | | 2.00 | 6.00 | 7-Dodge-Devellian | 12-Spoerry-St Germain |
| 4♥ | S | 4 | 420 | | 2.00 | 6.00 | 8-Winslow-Hornbeck | 3-Alison-Hornbeck |
| 4♥ | S | 4 | 420 | | 2.00 | 6.00 | 12-Sayer-Dawe | 11-Roberts-Devlin |
| 4♠× | W | −1 | 100 | | 0.00 | 8.00 | 6-De Ruosi-Kroeker | 10-Luterman-Fogarty |
Board 2 East Deals N-S Vul |
| ♠ | K Q J 6 5 | | ♥ | A 10 7 | | ♦ | A J 7 6 | | ♣ | 8 |
|
| ♠ | 9 8 7 3 | | ♥ | K Q 2 | | ♦ | K 10 5 3 | | ♣ | 5 2 |
| |
|
|
| | ♠ | 2 | | ♥ | J 9 5 3 | | ♦ | 4 2 | | ♣ | A J 9 6 4 3 |
|
|
15 8 6 11 |
| ♠ | A 10 4 | | ♥ | 8 6 4 | | ♦ | Q 9 8 | | ♣ | K Q 10 7 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 1♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 5 | 650 | | 8.00 | 0.00 | 9-Ouellet-Chalek | 5-Pierce-Mahoney |
| 4♠ | N | 4 | 620 | | 5.50 | 2.50 | 1-Howard-Pelonzi | 1-Tester-Bermingham |
| 4♠ | N | 4 | 620 | | 5.50 | 2.50 | 6-De Ruosi-Kroeker | 10-Luterman-Fogarty |
| 4♠ | N | 4 | 620 | | 5.50 | 2.50 | 7-Dodge-Devellian | 12-Spoerry-St Germain |
| 4♠ | N | 4 | 620 | | 5.50 | 2.50 | 12-Sayer-Dawe | 11-Roberts-Devlin |
| 3♠ | N | 4 | 170 | | 3.00 | 5.00 | 11-Fogarty-Fields | 9-Bean-Bean |
| 4♠ | N | −1 | | 100 | 1.00 | 7.00 | 5-Aoki-Provan | 8-Lapierre-Lapierre |
| 4♠ | N | −1 | | 100 | 1.00 | 7.00 | 8-Winslow-Hornbeck | 3-Alison-Hornbeck |
| 4♠ | N | −1 | | 100 | 1.00 | 7.00 | 10-Vancelette-Lopate | 7-Andrews-Smart |
Board 3 South Deals E-W Vul |
| ♠ | 10 5 2 | | ♥ | J 8 7 6 5 2 | | ♦ | 9 7 | | ♣ | Q 4 |
|
| ♠ | K J | | ♥ | K 10 | | ♦ | A 10 4 | | ♣ | A J 10 8 7 6 |
| |
|
|
| | ♠ | Q 9 8 3 | | ♥ | 9 4 3 | | ♦ | K Q 8 2 | | ♣ | K 2 |
|
|
3 16 10 11 |
| ♠ | A 7 6 4 | | ♥ | A Q | | ♦ | J 6 5 3 | | ♣ | 9 5 3 |
|
EW 5N; EW 5♠; EW 5♦; EW 5♣; EW 2♥;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −3 | 300 | | 7.50 | 0.50 | 8-Winslow-Hornbeck | 3-Alison-Hornbeck |
| 3NT | W | −3 | 300 | | 7.50 | 0.50 | 10-Vancelette-Lopate | 7-Andrews-Smart |
| 3♣ | W | 4 | | 130 | 6.00 | 2.00 | 9-Ouellet-Chalek | 5-Pierce-Mahoney |
| 3♣ | W | 5 | | 150 | 4.50 | 3.50 | 1-Howard-Pelonzi | 1-Tester-Bermingham |
| 2♣ | W | 5 | | 150 | 4.50 | 3.50 | 7-Dodge-Devellian | 12-Spoerry-St Germain |
| 3NT | W | 3 | | 600 | 3.00 | 5.00 | 12-Sayer-Dawe | 11-Roberts-Devlin |
| 3NT | W | 4 | | 630 | 1.00 | 7.00 | 5-Aoki-Provan | 8-Lapierre-Lapierre |
| 3NT | W | 4 | | 630 | 1.00 | 7.00 | 6-De Ruosi-Kroeker | 10-Luterman-Fogarty |
| 3NT | E | 4 | | 630 | 1.00 | 7.00 | 11-Fogarty-Fields | 9-Bean-Bean |
Board 4 West Deals Both Vul |
| ♠ | 10 9 7 5 2 | | ♥ | 10 6 | | ♦ | K 6 5 3 | | ♣ | K 10 |
|
| ♠ | A J | | ♥ | A K Q 8 7 3 | | ♦ | A 8 | | ♣ | 7 6 5 |
| |
|
|
| | ♠ | K Q 8 6 3 | | ♥ | 9 | | ♦ | J 10 9 4 2 | | ♣ | A 2 |
|
|
6 18 10 6 |
| ♠ | 4 | | ♥ | J 5 4 2 | | ♦ | Q 7 | | ♣ | Q J 9 8 4 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 1♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −2 | 200 | | 8.00 | 0.00 | 6-De Ruosi-Kroeker | 9-Bean-Bean |
| 3NT | E | 3 | | 600 | 7.00 | 1.00 | 11-Fogarty-Fields | 8-Lapierre-Lapierre |
| 4♠ | E | 4 | | 620 | 5.50 | 2.50 | 2-McCabe-Sobieski | 2-Defosses-Defosses |
| 4♥ | W | 4 | | 620 | 5.50 | 2.50 | 10-Vancelette-Lopate | 6-Arond-Nader |
| 3NT | W | 4 | | 630 | 4.00 | 4.00 | 1-Howard-Pelonzi | 12-Spoerry-St Germain |
| 4♥ | W | 5 | | 650 | 2.50 | 5.50 | 8-Winslow-Hornbeck | 1-Tester-Bermingham |
| 4♥ | W | 5 | | 650 | 2.50 | 5.50 | 9-Ouellet-Chalek | 4-Ford-Sadler |
| 4♥ | W | 6 | | 680 | 1.00 | 7.00 | 7-Dodge-Devellian | 11-Roberts-Devlin |
| 4♣× | S | −3 | | 800 | 0.00 | 8.00 | 12-Sayer-Dawe | 10-Luterman-Fogarty |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 5 4 | | ♥ | A 5 4 3 | | ♦ | 10 9 4 | | ♣ | 5 3 |
|
| ♠ | K 7 3 2 | | ♥ | Q 7 2 | | ♦ | K J 2 | | ♣ | Q 9 7 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | K 10 6 | | ♦ | Q | | ♣ | A K J 6 4 2 |
|
|
6 11 17 6 |
| ♠ | J 8 | | ♥ | J 9 8 | | ♦ | A 8 7 6 5 3 | | ♣ | 10 8 |
|
EW 5N; EW 5♣; EW 3♠; EW 2♥; EW 1♦;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | W | −1 | 50 | | 8.00 | 0.00 | 8-Winslow-Hornbeck | 1-Tester-Bermingham |
| 3NT | W | 3 | | 400 | 6.00 | 2.00 | 6-De Ruosi-Kroeker | 9-Bean-Bean |
| 5♣ | E | 5 | | 400 | 6.00 | 2.00 | 7-Dodge-Devellian | 11-Roberts-Devlin |
| 5♣ | E | 5 | | 400 | 6.00 | 2.00 | 10-Vancelette-Lopate | 6-Arond-Nader |
| 3NT | W | 4 | | 430 | 3.50 | 4.50 | 2-McCabe-Sobieski | 2-Defosses-Defosses |
| 3NT | W | 4 | | 430 | 3.50 | 4.50 | 11-Fogarty-Fields | 8-Lapierre-Lapierre |
| 3NT | W | 5 | | 460 | 1.00 | 7.00 | 1-Howard-Pelonzi | 12-Spoerry-St Germain |
| 3NT | W | 5 | | 460 | 1.00 | 7.00 | 9-Ouellet-Chalek | 4-Ford-Sadler |
| 3NT | W | 5 | | 460 | 1.00 | 7.00 | 12-Sayer-Dawe | 10-Luterman-Fogarty |
Board 6 East Deals E-W Vul |
| ♠ | K 6 4 3 | | ♥ | Q 5 | | ♦ | A Q 5 3 2 | | ♣ | Q 5 |
|
| ♠ | 10 2 | | ♥ | A 8 3 2 | | ♦ | 9 8 | | ♣ | 9 7 6 4 3 |
| |
|
|
| | ♠ | J 8 | | ♥ | 10 9 7 6 4 | | ♦ | 7 4 | | ♣ | K J 10 8 |
|
|
13 4 5 18 |
| ♠ | A Q 9 7 5 | | ♥ | K J | | ♦ | K J 10 6 | | ♣ | A 2 |
|
N 6N; NS 6♠; NS 6♦; S 5N; EW 1♥; EW 1♣;
Par +990: N 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♠ | S | 6 | 980 | | 6.50 | 1.50 | 2-McCabe-Sobieski | 2-Defosses-Defosses |
| 6♠ | S | 6 | 980 | | 6.50 | 1.50 | 9-Ouellet-Chalek | 4-Ford-Sadler |
| 6♠ | S | 6 | 980 | | 6.50 | 1.50 | 10-Vancelette-Lopate | 6-Arond-Nader |
| 6♠ | S | 6 | 980 | | 6.50 | 1.50 | 11-Fogarty-Fields | 8-Lapierre-Lapierre |
| 4♠ | S | 6 | 480 | | 2.50 | 5.50 | 1-Howard-Pelonzi | 12-Spoerry-St Germain |
| 5♠ | S | 6 | 480 | | 2.50 | 5.50 | 6-De Ruosi-Kroeker | 9-Bean-Bean |
| 4♠ | S | 6 | 480 | | 2.50 | 5.50 | 7-Dodge-Devellian | 11-Roberts-Devlin |
| 4♠ | S | 6 | 480 | | 2.50 | 5.50 | 12-Sayer-Dawe | 10-Luterman-Fogarty |
| 4♠ | S | 5 | 450 | | 0.00 | 8.00 | 8-Winslow-Hornbeck | 1-Tester-Bermingham |
Board 7 South Deals Both Vul |
| ♠ | A K | | ♥ | K 10 6 | | ♦ | A 9 8 7 | | ♣ | J 8 7 5 |
|
| ♠ | Q 10 9 7 3 | | ♥ | Q 2 | | ♦ | Q 4 | | ♣ | 10 9 3 2 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | 9 8 7 5 4 3 | | ♦ | J 3 | | ♣ | K 4 |
|
|
15 6 5 14 |
| ♠ | 8 6 5 | | ♥ | A J | | ♦ | K 10 6 5 2 | | ♣ | A Q 6 |
|
NS 7N; NS 7♦; NS 6♣; NS 3♠; NS 3♥;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♦ | S | 7 | 1390 | | 8.00 | 0.00 | 12-Sayer-Dawe | 9-Bean-Bean |
| 6♦ | S | 6 | 1370 | | 7.00 | 1.00 | 7-Dodge-Devellian | 10-Luterman-Fogarty |
| 3NT | N | 7 | 720 | | 4.00 | 4.00 | 1-Howard-Pelonzi | 11-Roberts-Devlin |
| 3NT | S | 7 | 720 | | 4.00 | 4.00 | 2-McCabe-Sobieski | 1-Tester-Bermingham |
| 3NT | N | 7 | 720 | | 4.00 | 4.00 | 8-Winslow-Hornbeck | 12-Spoerry-St Germain |
| 4NT | S | 7 | 720 | | 4.00 | 4.00 | 10-Vancelette-Lopate | 5-Pierce-Mahoney |
| 3NT | N | 7 | 720 | | 4.00 | 4.00 | 11-Fogarty-Fields | 7-Andrews-Smart |
| 3NT | S | 6 | 690 | | 1.00 | 7.00 | 3-Zucker-Betts | 3-Alison-Hornbeck |
| 3NT | N | 5 | 660 | | 0.00 | 8.00 | 9-Ouellet-Chalek | 2-Defosses-Defosses |
Board 8 West Deals None Vul |
| ♠ | 6 5 4 2 | | ♥ | Q 3 2 | | ♦ | J 7 6 | | ♣ | K J 7 |
|
| ♠ | Q 7 3 | | ♥ | 9 | | ♦ | Q 9 8 5 2 | | ♣ | Q 8 5 2 |
| |
|
|
| | ♠ | A J 10 9 | | ♥ | A J 4 | | ♦ | K 10 | | ♣ | A 9 6 4 |
|
|
7 6 17 10 |
| ♠ | K 8 | | ♥ | K 10 8 7 6 5 | | ♦ | A 4 3 | | ♣ | 10 3 |
|
EW 3♠; EW 4♦; EW 4♣; NS 2♥; N 1N;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | S | 2 | 110 | | 8.00 | 0.00 | 8-Winslow-Hornbeck | 12-Spoerry-St Germain |
| 3NT | E | −2 | 100 | | 5.50 | 2.50 | 1-Howard-Pelonzi | 11-Roberts-Devlin |
| 3♦ | W | −2 | 100 | | 5.50 | 2.50 | 9-Ouellet-Chalek | 2-Defosses-Defosses |
| 1NT | E | −2 | 100 | | 5.50 | 2.50 | 10-Vancelette-Lopate | 5-Pierce-Mahoney |
| 1NT | E | −2 | 100 | | 5.50 | 2.50 | 11-Fogarty-Fields | 7-Andrews-Smart |
| 3♦ | W | −1 | 50 | | 2.50 | 5.50 | 2-McCabe-Sobieski | 1-Tester-Bermingham |
| 1NT | E | −1 | 50 | | 2.50 | 5.50 | 7-Dodge-Devellian | 10-Luterman-Fogarty |
| 2♥ | S | −1 | | 50 | 1.00 | 7.00 | 12-Sayer-Dawe | 9-Bean-Bean |
| 3♥ | S | −2 | | 100 | 0.00 | 8.00 | 3-Zucker-Betts | 3-Alison-Hornbeck |
Board 9 North Deals E-W Vul |
| ♠ | K 10 4 | | ♥ | A 7 4 | | ♦ | 9 3 | | ♣ | A Q 10 8 5 |
|
| ♠ | 5 2 | | ♥ | K | | ♦ | K J 10 8 6 5 4 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | Q J 9 7 6 | | ♥ | Q J 8 | | ♦ | A Q 2 | | ♣ | 7 3 |
|
|
13 8 12 7 |
| ♠ | A 8 3 | | ♥ | 10 9 6 5 3 2 | | ♦ | 7 | | ♣ | K 9 6 |
|
NS 4♥; NS 3♣; EW 2♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 5 | 450 | | 7.50 | 0.50 | 2-McCabe-Sobieski | 1-Tester-Bermingham |
| 4♥ | S | 5 | 450 | | 7.50 | 0.50 | 10-Vancelette-Lopate | 5-Pierce-Mahoney |
| 4♥ | S | 4 | 420 | | 6.00 | 2.00 | 1-Howard-Pelonzi | 11-Roberts-Devlin |
| 2♥ | S | 4 | 170 | | 4.50 | 3.50 | 9-Ouellet-Chalek | 2-Defosses-Defosses |
| 3♥ | S | 4 | 170 | | 4.50 | 3.50 | 12-Sayer-Dawe | 9-Bean-Bean |
| 5♥ | S | −1 | | 50 | 3.00 | 5.00 | 11-Fogarty-Fields | 7-Andrews-Smart |
| 3♦ | W | 4 | | 130 | 1.00 | 7.00 | 3-Zucker-Betts | 3-Alison-Hornbeck |
| 3♦ | W | 4 | | 130 | 1.00 | 7.00 | 7-Dodge-Devellian | 10-Luterman-Fogarty |
| 4♦ | W | 4 | | 130 | 1.00 | 7.00 | 8-Winslow-Hornbeck | 12-Spoerry-St Germain |
Board 10 East Deals Both Vul |
| ♠ | A K 8 4 3 | | ♥ | 2 | | ♦ | A J 10 | | ♣ | A K 5 2 |
|
| ♠ | Q 10 5 | | ♥ | A Q 10 7 6 | | ♦ | 9 5 2 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 7 2 | | ♥ | K | | ♦ | K Q 8 7 3 | | ♣ | Q J 9 8 6 |
|
|
19 8 11 2 |
| ♠ | J 9 6 | | ♥ | J 9 8 5 4 3 | | ♦ | 6 4 | | ♣ | 10 3 |
|
NS 3♠; NS 2♥; NS 1N; EW 2♦; W 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −7 | 700 | | 8.00 | 0.00 | 2-McCabe-Sobieski | 12-Spoerry-St Germain |
| 3♠ | N | 3 | 140 | | 6.00 | 2.00 | 3-Zucker-Betts | 2-Defosses-Defosses |
| 3♠ | N | 3 | 140 | | 6.00 | 2.00 | 4-Schepis-Morton | 4-Ford-Sadler |
| 2♠ | N | 3 | 140 | | 6.00 | 2.00 | 9-Ouellet-Chalek | 1-Tester-Bermingham |
| 1♠ | N | 2 | 110 | | 4.00 | 4.00 | 10-Vancelette-Lopate | 3-Alison-Hornbeck |
| 3NT | W | −1 | 100 | | 3.00 | 5.00 | 12-Sayer-Dawe | 8-Lapierre-Lapierre |
| 3♠ | N | −1 | | 100 | 1.50 | 6.50 | 1-Howard-Pelonzi | 10-Luterman-Fogarty |
| 3♠ | N | −1 | | 100 | 1.50 | 6.50 | 8-Winslow-Hornbeck | 11-Roberts-Devlin |
| 4♣× | N | −3 | | 800 | 0.00 | 8.00 | 11-Fogarty-Fields | 6-Arond-Nader |
Board 11 South Deals None Vul |
| ♠ | A 10 9 | | ♥ | 10 5 3 | | ♦ | Q 8 7 | | ♣ | A 8 6 5 |
|
| ♠ | J 6 | | ♥ | A K 9 4 | | ♦ | K J 6 5 | | ♣ | Q 10 4 |
| |
|
|
| | ♠ | 8 4 3 2 | | ♥ | 2 | | ♦ | 9 3 2 | | ♣ | J 9 7 3 2 |
|
|
10 14 1 15 |
| ♠ | K Q 7 5 | | ♥ | Q J 8 7 6 | | ♦ | A 10 4 | | ♣ | K |
|
NS 4♥; NS 3N; NS 3♠; NS 2♦; NS 1♣;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♣× | W | −3 | 500 | | 8.00 | 0.00 | 10-Vancelette-Lopate | 3-Alison-Hornbeck |
| 3NT | S | 4 | 430 | | 7.00 | 1.00 | 9-Ouellet-Chalek | 1-Tester-Bermingham |
| 4♥ | S | 4 | 420 | | 5.50 | 2.50 | 1-Howard-Pelonzi | 10-Luterman-Fogarty |
| 4♥ | S | 4 | 420 | | 5.50 | 2.50 | 8-Winslow-Hornbeck | 11-Roberts-Devlin |
| 3♥ | S | 3 | 140 | | 3.00 | 5.00 | 2-McCabe-Sobieski | 12-Spoerry-St Germain |
| 2♥ | S | 3 | 140 | | 3.00 | 5.00 | 3-Zucker-Betts | 2-Defosses-Defosses |
| 2♥ | S | 3 | 140 | | 3.00 | 5.00 | 11-Fogarty-Fields | 6-Arond-Nader |
| 4♥ | S | −1 | | 50 | 1.00 | 7.00 | 12-Sayer-Dawe | 8-Lapierre-Lapierre |
| 4♥ | S | −2 | | 100 | 0.00 | 8.00 | 4-Schepis-Morton | 4-Ford-Sadler |
Board 12 West Deals N-S Vul |
| ♠ | A J 8 6 3 | | ♥ | J 9 8 6 2 | | ♦ | 9 | | ♣ | J 9 |
|
| ♠ | 4 2 | | ♥ | A Q | | ♦ | A Q J 7 5 | | ♣ | A K 10 4 |
| |
|
|
| | ♠ | K 10 9 5 | | ♥ | K 10 | | ♦ | 8 2 | | ♣ | Q 8 5 3 2 |
|
|
7 20 8 5 |
| ♠ | Q 7 | | ♥ | 7 5 4 3 | | ♦ | K 10 6 4 3 | | ♣ | 7 6 |
|
EW 6♣; EW 5N; EW 4♦; EW 2♠;
Par −920: EW 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6NT | E | −1 | 50 | | 8.00 | 0.00 | 12-Sayer-Dawe | 8-Lapierre-Lapierre |
| 3NT | E | 3 | | 400 | 6.50 | 1.50 | 2-McCabe-Sobieski | 12-Spoerry-St Germain |
| 3NT | W | 3 | | 400 | 6.50 | 1.50 | 8-Winslow-Hornbeck | 11-Roberts-Devlin |
| 5♣ | W | 6 | | 420 | 4.00 | 4.00 | 1-Howard-Pelonzi | 10-Luterman-Fogarty |
| 5♣ | W | 6 | | 420 | 4.00 | 4.00 | 4-Schepis-Morton | 4-Ford-Sadler |
| 5♣ | W | 6 | | 420 | 4.00 | 4.00 | 9-Ouellet-Chalek | 1-Tester-Bermingham |
| 3NT | E | 4 | | 430 | 2.00 | 6.00 | 11-Fogarty-Fields | 6-Arond-Nader |
| 3NT | W | 5 | | 460 | 0.50 | 7.50 | 3-Zucker-Betts | 2-Defosses-Defosses |
| 3NT | W | 5 | | 460 | 0.50 | 7.50 | 10-Vancelette-Lopate | 3-Alison-Hornbeck |
Board 13 North Deals Both Vul |
| ♠ | — | | ♥ | A 9 8 7 6 | | ♦ | K 6 5 | | ♣ | K 8 6 5 3 |
|
| ♠ | A 10 4 2 | | ♥ | K Q 5 | | ♦ | A J 8 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | K Q J 9 7 5 | | ♥ | J 10 4 3 2 | | ♦ | 9 7 | | ♣ | — |
|
|
10 20 7 3 |
| ♠ | 8 6 3 | | ♥ | — | | ♦ | Q 10 4 3 2 | | ♣ | J 10 7 4 2 |
|
E 6♠; EW 5N; W 5♠; EW 4♥; NS 3♣; NS 1♦;
Par −1100: NS 7♣×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | E | 5 | | 650 | 7.50 | 0.50 | 3-Zucker-Betts | 1-Tester-Bermingham |
| 4♠ | W | 5 | | 650 | 7.50 | 0.50 | 9-Ouellet-Chalek | 12-Spoerry-St Germain |
| 4♠ | E | 6 | | 680 | 4.50 | 3.50 | 1-Howard-Pelonzi | 9-Bean-Bean |
| 4♠ | E | 6 | | 680 | 4.50 | 3.50 | 2-McCabe-Sobieski | 11-Roberts-Devlin |
| 4♠ | E | 6 | | 680 | 4.50 | 3.50 | 4-Schepis-Morton | 3-Alison-Hornbeck |
| 5♠ | E | 6 | | 680 | 4.50 | 3.50 | 5-Aoki-Provan | 5-Pierce-Mahoney |
| 3NT | W | 6 | | 690 | 2.00 | 6.00 | 12-Sayer-Dawe | 7-Andrews-Smart |
| 6♠ | E | 6 | | 1430 | 1.00 | 7.00 | 10-Vancelette-Lopate | 2-Defosses-Defosses |
| 6NT | W | 6 | | 1440 | 0.00 | 8.00 | 11-Fogarty-Fields | 4-Ford-Sadler |
Board 14 East Deals None Vul |
| ♠ | A K Q 9 3 | | ♥ | 9 6 | | ♦ | A Q J 10 | | ♣ | K 6 |
|
| ♠ | 7 6 | | ♥ | A Q 7 4 | | ♦ | 9 8 | | ♣ | J 10 5 4 3 |
| |
|
|
| | ♠ | 4 | | ♥ | J 10 3 2 | | ♦ | K 7 5 4 | | ♣ | A 9 8 2 |
|
|
19 7 8 6 |
| ♠ | J 10 8 5 2 | | ♥ | K 8 5 | | ♦ | 6 3 2 | | ♣ | Q 7 |
|
EW 4♥; NS 3♠; EW 4♣; NS 1N; NS 1♦;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 4 | 420 | | 8.00 | 0.00 | 12-Sayer-Dawe | 7-Andrews-Smart |
| 3♠ | N | 4 | 170 | | 7.00 | 1.00 | 4-Schepis-Morton | 3-Alison-Hornbeck |
| 4♠ | N | −1 | | 50 | 3.00 | 5.00 | 1-Howard-Pelonzi | 9-Bean-Bean |
| 4♠ | S | −1 | | 50 | 3.00 | 5.00 | 2-McCabe-Sobieski | 11-Roberts-Devlin |
| 4♠ | N | −1 | | 50 | 3.00 | 5.00 | 3-Zucker-Betts | 1-Tester-Bermingham |
| 4♠ | N | −1 | | 50 | 3.00 | 5.00 | 5-Aoki-Provan | 5-Pierce-Mahoney |
| 4♠ | N | −1 | | 50 | 3.00 | 5.00 | 9-Ouellet-Chalek | 12-Spoerry-St Germain |
| 4♠ | N | −1 | | 50 | 3.00 | 5.00 | 10-Vancelette-Lopate | 2-Defosses-Defosses |
| 4♠ | S | −1 | | 50 | 3.00 | 5.00 | 11-Fogarty-Fields | 4-Ford-Sadler |
Board 15 South Deals N-S Vul |
| ♠ | 10 5 | | ♥ | K 10 3 | | ♦ | A K Q 10 6 | | ♣ | K 7 4 |
|
| ♠ | A J 9 8 4 | | ♥ | J 5 4 | | ♦ | 7 5 2 | | ♣ | A 6 |
| |
|
|
| | ♠ | K Q 6 3 | | ♥ | 7 | | ♦ | J 9 4 | | ♣ | Q J 9 8 5 |
|
|
15 10 9 6 |
| ♠ | 7 2 | | ♥ | A Q 9 8 6 2 | | ♦ | 8 3 | | ♣ | 10 3 2 |
|
NS 4♥; NS 4♦; EW 2♠; NS 1N; EW 1♣;
Par +300: EW 4♠×−2
