Tuesday 22 September 2026
We had 4.5 tables for our lesson and 4 full tables for the newcomer game. Next week we will continue lessons on finesses
.The winners today in our Club Championship game were Mary Lynn and Claire with 65%. Second place went to the Kingsburys with 58.33% and third went to Melissa and Dianne with 54.63%. We got a little extra masterpoints for a club championship game which may have to be reclassified.
See you next week!
Newcomer Game
Tuesday Morning Newcomer Tuesday Morn Session September 22, 2026
Scores after 6 rounds Average: 27.0 Section A
Pair Pct Score Rank O/A MPs
5 65.74 35.50 1 1 0.65(O) Mary Lynn Powers - Claire Devellian
8 58.33 31.50 2 2 0.49(O) Herb Kingsbury - Ellen Kingsbury
7 54.63 29.50 3 3 0.37(O) Melissa Vokey - Dianne Luby
4 48.15 26.00 Christopher Kalisch - Jean Lanham
1 46.30 25.00 Claire Morton - Shirley Mullaly
2 46.30 25.00 Martha Rives - Paul Snyder
6 37.04 20.00 Wynne Griffin - Betty Lewis
3 43.52 23.50 NE NE Pat Moreinis Dodge - Marie-Laure Navarre
Board 1 North Deals None Vul |
| ♠ | Q 2 | | ♥ | K | | ♦ | 8 4 3 2 | | ♣ | J 8 7 6 5 4 |
|
| ♠ | 10 9 8 | | ♥ | Q 10 7 4 | | ♦ | A 10 9 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A J 6 5 | | ♥ | 9 6 2 | | ♦ | K J 5 | | ♣ | K 10 3 |
|
|
|
| ♠ | K 7 4 3 | | ♥ | A J 8 5 3 | | ♦ | Q 7 6 | | ♣ | A |
|
EW 3N; EW 1♥; NS 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | S | −1 | | 50 | 3.00 | 0.00 | 4-Kalisch-Lanham | 6-Griffin-Lewis |
| 1NT | N | −2 | | 100 | 1.50 | 1.50 | 7-Vokey-Luby | 5-Powers-Devellian |
| 2NT | S | −2 | | 100 | 1.50 | 1.50 | 8-Kingsbury-Kingsbury | 1-Morton-Mullaly |
| 1NT | W | 3 | | 150 | 0.00 | 3.00 | 2-Rives-Snyder | 3-Moreinis Dodge-Navarre |
Board 2 East Deals N-S Vul |
| ♠ | J 8 2 | | ♥ | 10 8 5 | | ♦ | A K 7 4 | | ♣ | 9 5 2 |
|
| ♠ | 9 5 3 | | ♥ | A Q 6 4 3 2 | | ♦ | Q 8 5 | | ♣ | J |
| |
|
|
| | ♠ | A K Q 10 7 | | ♥ | J 9 7 | | ♦ | 2 | | ♣ | K 7 4 3 |
|
|
|
| ♠ | 6 4 | | ♥ | K | | ♦ | J 10 9 6 3 | | ♣ | A Q 10 8 6 |
|
EW 5♠; EW 5♥; NS 4♦; NS 2♣;
Par −450: EW 5♥=; EW 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | E | −1 | 50 | | 3.00 | 0.00 | 7-Vokey-Luby | 5-Powers-Devellian |
| 2♠ | E | 4 | | 170 | 1.50 | 1.50 | 2-Rives-Snyder | 3-Moreinis Dodge-Navarre |
| 2♠ | E | 4 | | 170 | 1.50 | 1.50 | 4-Kalisch-Lanham | 6-Griffin-Lewis |
| 4♥ | W | 5 | | 450 | 0.00 | 3.00 | 8-Kingsbury-Kingsbury | 1-Morton-Mullaly |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 8 5 4 | | ♥ | K 10 | | ♦ | 4 2 | | ♣ | A 7 6 4 |
|
| ♠ | A K Q J 7 6 | | ♥ | 9 7 4 | | ♦ | A J | | ♣ | K 5 |
| |
|
|
| | ♠ | 3 | | ♥ | A 8 6 5 2 | | ♦ | K 7 3 | | ♣ | J 8 3 2 |
|
|
|
| ♠ | 2 | | ♥ | Q J 3 | | ♦ | Q 10 9 8 6 5 | | ♣ | Q 10 9 |
|
EW 4♥; EW 3N; EW 3♠; NS 1♦; EW 1♣;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | W | 3 | | 140 | 3.00 | 0.00 | 2-Rives-Snyder | 3-Moreinis Dodge-Navarre |
| 3♠ | W | 4 | | 170 | 1.50 | 1.50 | 4-Kalisch-Lanham | 6-Griffin-Lewis |
| 2♠ | W | 4 | | 170 | 1.50 | 1.50 | 8-Kingsbury-Kingsbury | 1-Morton-Mullaly |
| 4♠ | W | 4 | | 620 | 0.00 | 3.00 | 7-Vokey-Luby | 5-Powers-Devellian |
Board 4 West Deals Both Vul |
| ♠ | A 7 4 | | ♥ | J 8 | | ♦ | K 9 7 4 3 | | ♣ | Q 8 7 |
|
| ♠ | Q 5 | | ♥ | 9 5 4 | | ♦ | A J 8 6 2 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | K 8 6 2 | | ♥ | A K 7 6 3 | | ♦ | 10 5 | | ♣ | J 6 |
|
|
|
| ♠ | J 10 9 3 | | ♥ | Q 10 2 | | ♦ | Q | | ♣ | K 10 5 4 2 |
|
EW 3♥; EW 2♦; NS 1♠; NS 1♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | E | −1 | 100 | | 3.00 | 0.00 | 5-Powers-Devellian | 1-Morton-Mullaly |
| Pass | | | Pass | | 2.00 | 1.00 | 7-Vokey-Luby | 6-Griffin-Lewis |
| 2♥ | E | 3 | | 140 | 1.00 | 2.00 | 8-Kingsbury-Kingsbury | 2-Rives-Snyder |
| 3♥ | E | 4 | | 170 | 0.00 | 3.00 | 3-Moreinis Dodge-Navarre | 4-Kalisch-Lanham |
Board 5 North Deals N-S Vul |
| ♠ | K Q 10 | | ♥ | J 10 3 | | ♦ | A 6 | | ♣ | A K 7 4 3 |
|
| ♠ | 7 5 | | ♥ | A K 7 6 | | ♦ | K J 10 | | ♣ | J 10 8 2 |
| |
|
|
| | ♠ | J 9 4 2 | | ♥ | 4 2 | | ♦ | 8 7 5 4 2 | | ♣ | 6 5 |
|
|
|
| ♠ | A 8 6 3 | | ♥ | Q 9 8 5 | | ♦ | Q 9 3 | | ♣ | Q 9 |
|
NS 4N; S 4♠; NS 4♥; N 3♠; NS 3♣; NS 1♦;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 5 | 660 | | 3.00 | 0.00 | 7-Vokey-Luby | 6-Griffin-Lewis |
| 3NT | N | 4 | 630 | | 1.50 | 1.50 | 5-Powers-Devellian | 1-Morton-Mullaly |
| 3NT | N | 4 | 630 | | 1.50 | 1.50 | 8-Kingsbury-Kingsbury | 2-Rives-Snyder |
| 3NT | N | −2 | | 200 | 0.00 | 3.00 | 3-Moreinis Dodge-Navarre | 4-Kalisch-Lanham |
Board 6 East Deals E-W Vul |
| ♠ | 9 | | ♥ | K 5 4 3 | | ♦ | Q 10 7 | | ♣ | A Q 10 9 3 |
|
| ♠ | K Q 10 6 | | ♥ | A Q 7 | | ♦ | 4 3 | | ♣ | 8 7 6 2 |
| |
|
|
| | ♠ | 3 2 | | ♥ | 10 9 8 6 2 | | ♦ | A K J 6 2 | | ♣ | J |
|
|
|
| ♠ | A J 8 7 5 4 | | ♥ | J | | ♦ | 9 8 5 | | ♣ | K 5 4 |
|
EW 3♥; EW 2♦; NS 2♣; EW 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | E | −1 | 100 | | 3.00 | 0.00 | 3-Moreinis Dodge-Navarre | 4-Kalisch-Lanham |
| 2♠ | S | −2 | | 100 | 1.00 | 2.00 | 5-Powers-Devellian | 1-Morton-Mullaly |
| 2♠ | S | −2 | | 100 | 1.00 | 2.00 | 7-Vokey-Luby | 6-Griffin-Lewis |
| 2♠ | S | −2 | | 100 | 1.00 | 2.00 | 8-Kingsbury-Kingsbury | 2-Rives-Snyder |
Board 7 South Deals Both Vul |
| ♠ | A 3 | | ♥ | J 10 8 | | ♦ | 6 5 | | ♣ | A K Q 10 6 2 |
|
| ♠ | 6 4 | | ♥ | 7 5 4 3 | | ♦ | J 7 | | ♣ | 9 8 5 4 3 |
| |
|
|
| | ♠ | K 7 5 2 | | ♥ | A Q 2 | | ♦ | A K 4 3 2 | | ♣ | J |
|
|
|
| ♠ | Q J 10 9 8 | | ♥ | K 9 6 | | ♦ | Q 10 9 8 | | ♣ | 7 |
|
NS 2N; NS 2♠; N 2♥; N 3♣; S 2♣; S 1♥; NS 1♦;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♣× | N | 3 | 380 | | 3.00 | 0.00 | 8-Kingsbury-Kingsbury | 3-Moreinis Dodge-Navarre |
| 3♣ | N | 3 | 110 | | 1.50 | 1.50 | 6-Griffin-Lewis | 2-Rives-Snyder |
| 2♣ | N | 3 | 110 | | 1.50 | 1.50 | 7-Vokey-Luby | 1-Morton-Mullaly |
| 4♠× | N | −2 | | 500 | 0.00 | 3.00 | 4-Kalisch-Lanham | 5-Powers-Devellian |
Board 8 West Deals None Vul |
| ♠ | 10 9 | | ♥ | K J 9 5 | | ♦ | K Q 10 | | ♣ | K 10 9 6 |
|
| ♠ | A 7 | | ♥ | 10 7 4 | | ♦ | J 9 6 5 4 3 | | ♣ | J 8 |
| |
|
|
| | ♠ | K Q J 3 | | ♥ | A Q 8 | | ♦ | 8 | | ♣ | A 5 4 3 2 |
|
|
|
| ♠ | 8 6 5 4 2 | | ♥ | 6 3 2 | | ♦ | A 7 2 | | ♣ | Q 7 |
|
EW 3♦; EW 1N; EW 2♣; EW 1♠; EW 1♥;
Par −110: EW 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | E | −1 | 50 | | 3.00 | 0.00 | 7-Vokey-Luby | 1-Morton-Mullaly |
| 1♠ | E | 1 | | 80 | 2.00 | 1.00 | 8-Kingsbury-Kingsbury | 3-Moreinis Dodge-Navarre |
| 1♣ | E | 2 | | 90 | 1.00 | 2.00 | 6-Griffin-Lewis | 2-Rives-Snyder |
| 1♠ | E | 2 | | 110 | 0.00 | 3.00 | 4-Kalisch-Lanham | 5-Powers-Devellian |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 8 7 5 | | ♥ | 10 3 2 | | ♦ | Q 9 4 2 | | ♣ | 7 |
|
| ♠ | K 6 3 2 | | ♥ | A Q 8 5 | | ♦ | 7 | | ♣ | A 9 8 6 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | 9 7 4 | | ♦ | 10 8 6 5 | | ♣ | 10 3 2 |
|
|
|
| ♠ | J | | ♥ | K J 6 | | ♦ | A K J 3 | | ♣ | K Q J 5 4 |
|
NS 1N; NS 2♦; S 1♥; NS 1♣;
Par +90: NS 1♦+1; NS 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | S | 3 | 110 | | 2.50 | 0.50 | 6-Griffin-Lewis | 2-Rives-Snyder |
| 2♦ | S | 3 | 110 | | 2.50 | 0.50 | 8-Kingsbury-Kingsbury | 3-Moreinis Dodge-Navarre |
| 2♦ | S | 2 | 90 | | 1.00 | 2.00 | 4-Kalisch-Lanham | 5-Powers-Devellian |
| 3♦ | S | −1 | | 50 | 0.00 | 3.00 | 7-Vokey-Luby | 1-Morton-Mullaly |
Board 10 East Deals Both Vul |
| ♠ | 6 5 4 2 | | ♥ | Q 4 3 | | ♦ | A 8 7 | | ♣ | A 9 7 |
|
| ♠ | 9 7 | | ♥ | A J 5 | | ♦ | K J 10 5 4 | | ♣ | K J 6 |
| |
|
|
| | ♠ | J 10 8 3 | | ♥ | 10 9 7 6 | | ♦ | 3 2 | | ♣ | 5 4 3 |
|
|
|
| ♠ | A K Q | | ♥ | K 8 2 | | ♦ | Q 9 6 | | ♣ | Q 10 8 2 |
|
S 3N; S 3♠; N 2N; N 2♠; S 2♥; S 3♣; NS 2♦; N 2♣; N 1♥;
Par +600: S 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 3 | 600 | | 3.00 | 0.00 | 5-Powers-Devellian | 6-Griffin-Lewis |
| 2NT | S | 3 | 150 | | 2.00 | 1.00 | 2-Rives-Snyder | 7-Vokey-Luby |
| 3NT | S | −2 | | 200 | 1.00 | 2.00 | 1-Morton-Mullaly | 3-Moreinis Dodge-Navarre |
| 3NT | S | −3 | | 300 | 0.00 | 3.00 | 8-Kingsbury-Kingsbury | 4-Kalisch-Lanham |
Board 11 South Deals None Vul |
| ♠ | J 9 7 5 | | ♥ | J 7 2 | | ♦ | 9 7 3 | | ♣ | Q 6 3 |
|
| ♠ | A 8 6 4 | | ♥ | 6 4 | | ♦ | Q J 8 2 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | — | | ♥ | A 9 5 | | ♦ | A K 10 6 5 4 | | ♣ | A K 5 2 |
|
|
|
| ♠ | K Q 10 3 2 | | ♥ | K Q 10 8 3 | | ♦ | — | | ♣ | 10 8 7 |
|
EW 4N; EW 5♦; E 5♣; W 4♣; NS 2♠; NS 1♥;
Par −430: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | E | 4 | | 180 | 3.00 | 0.00 | 8-Kingsbury-Kingsbury | 4-Kalisch-Lanham |
| 5♦ | E | 5 | | 400 | 2.00 | 1.00 | 5-Powers-Devellian | 6-Griffin-Lewis |
| 5♦ | E | 6 | | 420 | 0.50 | 2.50 | 1-Morton-Mullaly | 3-Moreinis Dodge-Navarre |
| 5♦ | E | 6 | | 420 | 0.50 | 2.50 | 2-Rives-Snyder | 7-Vokey-Luby |
Board 12 West Deals N-S Vul |
| ♠ | J 9 7 3 | | ♥ | Q | | ♦ | A 8 2 | | ♣ | K Q 9 5 3 |
|
| ♠ | A 8 5 2 | | ♥ | K 10 4 3 | | ♦ | Q J 5 4 3 | | ♣ | — |
| |
|
|
| | ♠ | K 6 4 | | ♥ | J 9 7 6 | | ♦ | 10 9 7 6 | | ♣ | 4 2 |
|
|
|
| ♠ | Q 10 | | ♥ | A 8 5 2 | | ♦ | K | | ♣ | A J 10 8 7 6 |
|
NS 3N; NS 5♣; EW 2♦; NS 1♠; EW 1♥;
Par +500: EW 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♣ | N | 5 | 600 | | 3.00 | 0.00 | 8-Kingsbury-Kingsbury | 4-Kalisch-Lanham |
| 3♣ | N | 6 | 170 | | 2.00 | 1.00 | 5-Powers-Devellian | 6-Griffin-Lewis |
| 5♣ | S | −1 | | 100 | 0.50 | 2.50 | 1-Morton-Mullaly | 3-Moreinis Dodge-Navarre |
| 5♣ | N | −1 | | 100 | 0.50 | 2.50 | 2-Rives-Snyder | 7-Vokey-Luby |
Board 13 North Deals Both Vul |
| ♠ | K 9 8 6 | | ♥ | Q J | | ♦ | K J 6 4 | | ♣ | A Q 6 |
|
| ♠ | 10 4 2 | | ♥ | 7 6 | | ♦ | A 10 5 3 | | ♣ | J 10 7 2 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | 9 4 3 | | ♦ | 9 8 7 2 | | ♣ | 5 4 3 |
|
|
|
| ♠ | Q J 7 | | ♥ | A K 10 8 5 2 | | ♦ | Q | | ♣ | K 9 8 |
|
NS 5N; NS 5♠; NS 5♥; NS 4♦; NS 4♣;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 6 | 680 | | 3.00 | 0.00 | 6-Griffin-Lewis | 1-Morton-Mullaly |
| 3NT | N | 5 | 660 | | 1.50 | 1.50 | 2-Rives-Snyder | 4-Kalisch-Lanham |
| 3NT | N | 5 | 660 | | 1.50 | 1.50 | 8-Kingsbury-Kingsbury | 5-Powers-Devellian |
| 6♥ | N | −2 | | 200 | 0.00 | 3.00 | 3-Moreinis Dodge-Navarre | 7-Vokey-Luby |
Board 14 East Deals None Vul |
| ♠ | A K J 5 | | ♥ | Q 7 2 | | ♦ | A J 10 3 | | ♣ | 8 2 |
|
| ♠ | 3 2 | | ♥ | K J 10 5 4 | | ♦ | Q 6 | | ♣ | 9 6 5 4 |
| |
|
|
| | ♠ | 6 4 | | ♥ | 8 3 | | ♦ | 9 8 7 5 4 2 | | ♣ | K Q 3 |
|
|
|
| ♠ | Q 10 9 8 7 | | ♥ | A 9 6 | | ♦ | K | | ♣ | A J 10 7 |
|
NS 6N; NS 6♠; S 6♣; N 5♣; NS 3♥; NS 3♦;
Par +990: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♠ | S | 6 | 980 | | 3.00 | 0.00 | 3-Moreinis Dodge-Navarre | 7-Vokey-Luby |
| 4♠ | S | 6 | 480 | | 1.50 | 1.50 | 6-Griffin-Lewis | 1-Morton-Mullaly |
| 4♠ | S | 6 | 480 | | 1.50 | 1.50 | 8-Kingsbury-Kingsbury | 5-Powers-Devellian |
| 3♠ | S | 5 | 200 | | 0.00 | 3.00 | 2-Rives-Snyder | 4-Kalisch-Lanham |
Board 15 South Deals N-S Vul |
| ♠ | 10 8 6 5 | | ♥ | A K Q 9 | | ♦ | J 4 3 | | ♣ | A 3 |
|
| ♠ | A K Q 2 | | ♥ | 5 4 | | ♦ | K 6 5 2 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | J 9 | | ♥ | J 10 7 6 2 | | ♦ | 10 9 7 | | ♣ | 9 8 2 |
|
|
|
| ♠ | 7 4 3 | | ♥ | 8 3 | | ♦ | A Q 8 | | ♣ | J 10 7 6 4 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | W | −1 | 50 | | 2.00 | 1.00 | 2-Rives-Snyder | 4-Kalisch-Lanham |
| 1NT | E | −1 | 50 | | 2.00 | 1.00 | 3-Moreinis Dodge-Navarre | 7-Vokey-Luby |
| 2♥ | W | −1 | 50 | | 2.00 | 1.00 | 8-Kingsbury-Kingsbury | 5-Powers-Devellian |
| 1NT | W | 1 | | 90 | 0.00 | 3.00 | 6-Griffin-Lewis | 1-Morton-Mullaly |
Board 16 West Deals E-W Vul |
| ♠ | 6 5 4 | | ♥ | 9 8 3 | | ♦ | A J 8 7 | | ♣ | 9 7 6 |
|
| ♠ | 9 8 | | ♥ | K 7 5 4 | | ♦ | K Q 10 | | ♣ | A K 5 2 |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | Q 10 6 2 | | ♦ | 9 5 4 2 | | ♣ | J 8 |
|
|
|
| ♠ | A K J 7 2 | | ♥ | A J | | ♦ | 6 3 | | ♣ | Q 10 4 3 |
|
NS 2♠; EW 2♥; NS 1N; NS 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | W | −2 | 200 | | 3.00 | 0.00 | 8-Kingsbury-Kingsbury | 6-Griffin-Lewis |
| 1♠ | S | 3 | 140 | | 2.00 | 1.00 | 1-Morton-Mullaly | 2-Rives-Snyder |
| 2♠ | S | 2 | 110 | | 1.00 | 2.00 | 3-Moreinis Dodge-Navarre | 5-Powers-Devellian |
| 2♠ | S | −1 | | 50 | 0.00 | 3.00 | 4-Kalisch-Lanham | 7-Vokey-Luby |
Board 17 North Deals None Vul |
| ♠ | Q 8 6 5 | | ♥ | 10 5 | | ♦ | A K J 6 4 | | ♣ | 9 6 |
|
| ♠ | A K | | ♥ | 8 6 2 | | ♦ | 7 5 2 | | ♣ | K J 7 4 3 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | A Q 9 4 3 | | ♦ | 9 8 3 | | ♣ | 10 5 |
|
|
|
| ♠ | J 4 3 2 | | ♥ | K J 7 | | ♦ | Q 10 | | ♣ | A Q 8 2 |
|
S 4♠; N 3♠; NS 2N; NS 3♦; NS 1♣;
Par +420: S 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | S | 3 | 140 | | 3.00 | 0.00 | 4-Kalisch-Lanham | 7-Vokey-Luby |
| 1NT | S | 2 | 120 | | 2.00 | 1.00 | 8-Kingsbury-Kingsbury | 6-Griffin-Lewis |
| 4♠ | S | −1 | | 50 | 1.00 | 2.00 | 1-Morton-Mullaly | 2-Rives-Snyder |
| 2♠ | N | −2 | | 100 | 0.00 | 3.00 | 3-Moreinis Dodge-Navarre | 5-Powers-Devellian |
Board 18 East Deals N-S Vul |
| ♠ | A K Q J 10 7 6 | | ♥ | A 9 4 | | ♦ | 2 | | ♣ | Q 4 |
|
| ♠ | 4 | | ♥ | K Q 3 2 | | ♦ | J 7 | | ♣ | K J 9 8 6 5 |
| |
|
|
| | ♠ | — | | ♥ | J 10 8 7 6 5 | | ♦ | Q 10 8 6 | | ♣ | 10 3 2 |
|
|
|
| ♠ | 9 8 5 3 2 | | ♥ | — | | ♦ | A K 9 5 4 3 | | ♣ | A 7 |
|
NS 7♠; NS 5N; NS 4♦; EW 2♥; EW 1♣;
Par +2210: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 7 | 710 | | 1.50 | 1.50 | 1-Morton-Mullaly | 2-Rives-Snyder |
| 4♠ | N | 7 | 710 | | 1.50 | 1.50 | 3-Moreinis Dodge-Navarre | 5-Powers-Devellian |
| 4♠ | S | 7 | 710 | | 1.50 | 1.50 | 4-Kalisch-Lanham | 7-Vokey-Luby |
| 4♠ | N | 7 | 710 | | 1.50 | 1.50 | 8-Kingsbury-Kingsbury | 6-Griffin-Lewis |