Tuesday 6 October 2026
We had 5 tables plus 1 for our last lesson on Declarer play of NT. Next week we will have a lesson on Defense.
We had 5 tables in our Bridge+ game. NOTE: All of our games will be Bridge+ games from now on. Bridge+ games allow mentoring, but only players with >5 masterpoints can receive awards. They differ from the pupil games we used to offer in that attendance at the lesson is not required to play.
The winners today were Martha and Sue at 57.27% , with Connie and Jane coming in second at 56,88%. unofficially since they were not eligible for masterpoints. Officially, Wynne and Betty came in second with 56.67%.
See you next week!--Caerl
Newcomer Game
Tuesday Newcomer Bridge+ Tuesday Morn Session October 6, 2026
Scores after 8 rounds Average: 32.0 Section A
Pair Pct Score Rank MPs
7 57.27 36.65 1 0.30 Martha Rives - Sue Hills
1 56.67 36.27 2 0.21 Wynne Griffin - Betty Lewis
5 54.72 35.02 3 0.15 Jean Lanham - Elizabeth Brugger
4 51.98 33.27 4 0.11 Melissa Vokey - Dianne Luby
9 47.11 30.15 Susan Fraprie - Jay Fraprie
6 46.72 29.90 Dianne Stronach - Claire Devellian
8 46.72 29.90 Lew Brown - Linda Brown
3 44.19 28.28 Herb Kingsbury - Ellen Kingsbury
2 56.88 36.40 NE Connie Kaplan - Jane Greenslit
10 38.13 24.40 NE Pat Moreinis Dodge - Paul Snyder
Board 1 North Deals None Vul |
| ♠ | K Q J 5 | | ♥ | A K J 9 | | ♦ | 9 5 | | ♣ | A J 9 |
|
| ♠ | 8 6 | | ♥ | Q 10 6 3 2 | | ♦ | K Q 7 2 | | ♣ | K 5 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | 7 5 | | ♦ | A 10 6 4 | | ♣ | Q 10 8 3 |
|
|
|
| ♠ | A 9 7 4 | | ♥ | 8 4 | | ♦ | J 8 3 | | ♣ | 7 6 4 2 |
|
NS 3N; NS 3♠; NS 2♣; NS 1♥; EW 1♦;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2NT | N | 4 | 180 | | 3.88 | 0.13 | 10-Moreinis Dodge-Snyder | 8-Brown-Brown |
| 2♠ | N | 4 | 170 | | 2.63 | 1.38 | 7-Rives-Hills | 3-Kingsbury-Kingsbury |
| 3♠ | S | −1 | | 50 | 1.38 | 2.63 | 9-Fraprie-Fraprie | 2-Kaplan-Greenslit |
| 1NT | E | 1 | | 90 | 0.13 | 3.88 | 6-Stronach-Devellian | 5-Lanham-Brugger |
Board 2 East Deals N-S Vul |
| ♠ | A Q 10 9 5 3 2 | | ♥ | — | | ♦ | Q 10 6 | | ♣ | K J 2 |
|
| ♠ | J 8 6 4 | | ♥ | 6 4 3 | | ♦ | 9 5 4 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | K | | ♥ | Q 10 9 8 7 | | ♦ | 8 7 | | ♣ | Q 10 9 8 7 |
|
|
|
| ♠ | 7 | | ♥ | A K J 5 2 | | ♦ | A K J 3 2 | | ♣ | 6 3 |
|
NS 6♦; NS 5♠; NS 4N; NS 3♥; NS 2♣;
Par +1370: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 5 | 660 | | 3.88 | 0.13 | 7-Rives-Hills | 3-Kingsbury-Kingsbury |
| 5♦ | S | 6 | 620 | | 2.00 | 2.00 | 6-Stronach-Devellian | 5-Lanham-Brugger |
| 5♦ | S | 6 | 620 | | 2.00 | 2.00 | 10-Moreinis Dodge-Snyder | 8-Brown-Brown |
| 5♦ | S | −1 | | 100 | 0.13 | 3.88 | 9-Fraprie-Fraprie | 2-Kaplan-Greenslit |
Board 3 South Deals E-W Vul |
| ♠ | 8 7 2 | | ♥ | 10 | | ♦ | A K Q | | ♣ | Q 9 8 4 3 2 |
|
| ♠ | A Q J 6 4 | | ♥ | K 9 4 | | ♦ | 9 8 7 | | ♣ | A J |
| |
|
|
| | ♠ | 9 5 | | ♥ | 8 7 6 5 3 | | ♦ | J 5 4 3 | | ♣ | 7 5 |
|
|
|
| ♠ | K 10 3 | | ♥ | A Q J 2 | | ♦ | 10 6 2 | | ♣ | K 10 6 |
|
S 4♣; NS 2N; S 2♠; N 3♣; S 2♦; N 1♠; S 1♥; N 1♦;
Par +130: S 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 5 | 460 | | 3.88 | 0.13 | 8-Brown-Brown | 4-Vokey-Luby |
| 3♣ | N | 4 | 130 | | 2.00 | 2.00 | 1-Griffin-Lewis | 3-Kingsbury-Kingsbury |
| 3♣ | S | 4 | 130 | | 2.00 | 2.00 | 5-Lanham-Brugger | 2-Kaplan-Greenslit |
| 5♣ | S | −1 | | 50 | 0.13 | 3.88 | 7-Rives-Hills | 6-Stronach-Devellian |
Board 4 West Deals Both Vul |
| ♠ | K 7 4 2 | | ♥ | 2 | | ♦ | A Q 9 6 5 | | ♣ | A Q 10 |
|
| ♠ | Q J | | ♥ | — | | ♦ | K 8 7 4 3 2 | | ♣ | K J 9 8 3 |
| |
|
|
| | ♠ | 10 3 | | ♥ | Q J 10 7 6 4 | | ♦ | J 10 | | ♣ | 7 6 4 |
|
|
|
| ♠ | A 9 8 6 5 | | ♥ | A K 9 8 5 3 | | ♦ | — | | ♣ | 5 2 |
|
S 7♠; NS 6N; N 6♠; NS 5♥; NS 4♣; NS 3♦;
Par +2210: S 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 5 | 650 | | 2.63 | 1.38 | 1-Griffin-Lewis | 3-Kingsbury-Kingsbury |
| 4♠ | N | 5 | 650 | | 2.63 | 1.38 | 5-Lanham-Brugger | 2-Kaplan-Greenslit |
| 4♠ | N | 5 | 650 | | 2.63 | 1.38 | 7-Rives-Hills | 6-Stronach-Devellian |
| 4♠ | S | 4 | 620 | | 0.13 | 3.88 | 8-Brown-Brown | 4-Vokey-Luby |
Board 5 North Deals N-S Vul |
| ♠ | K 4 | | ♥ | A Q 10 4 | | ♦ | J 8 5 2 | | ♣ | 10 9 5 |
|
| ♠ | Q 10 6 | | ♥ | 3 2 | | ♦ | K 10 7 6 | | ♣ | Q J 7 2 |
| |
|
|
| | ♠ | A J 8 7 5 3 | | ♥ | 6 | | ♦ | Q 9 4 | | ♣ | A K 3 |
|
|
|
| ♠ | 9 2 | | ♥ | K J 9 8 7 5 | | ♦ | A 3 | | ♣ | 8 6 4 |
|
EW 5♠; EW 5♣; EW 3♦; NS 1♥;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | E | 4 | | 170 | 3.25 | 0.75 | 2-Kaplan-Greenslit | 4-Vokey-Luby |
| 3♠ | E | 4 | | 170 | 3.25 | 0.75 | 9-Fraprie-Fraprie | 5-Lanham-Brugger |
| 3♠ | W | 5 | | 200 | 1.38 | 2.63 | 10-Moreinis Dodge-Snyder | 1-Griffin-Lewis |
| 4♠ | E | 4 | | 420 | 0.13 | 3.88 | 6-Stronach-Devellian | 3-Kingsbury-Kingsbury |
Board 6 East Deals E-W Vul |
| ♠ | Q J 9 8 7 | | ♥ | 10 6 5 2 | | ♦ | 8 6 3 | | ♣ | 2 |
|
| ♠ | K 6 4 | | ♥ | K | | ♦ | K J 9 7 2 | | ♣ | K 10 6 3 |
| |
|
|
| | ♠ | A 3 | | ♥ | A 8 3 | | ♦ | 5 4 | | ♣ | Q J 9 8 5 4 |
|
|
|
| ♠ | 10 5 2 | | ♥ | Q J 9 7 4 | | ♦ | A Q 10 | | ♣ | A 7 |
|
EW 3N; EW 5♣; EW 4♦; S 1♠; S 1♥;
Par −600: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | S | −2 | | 100 | 3.88 | 0.13 | 9-Fraprie-Fraprie | 5-Lanham-Brugger |
| 3♣ | E | 5 | | 150 | 2.63 | 1.38 | 6-Stronach-Devellian | 3-Kingsbury-Kingsbury |
| 4♥ | N | −4 | | 200 | 1.38 | 2.63 | 10-Moreinis Dodge-Snyder | 1-Griffin-Lewis |
| 5♣ | E | 5 | | 600 | 0.13 | 3.88 | 2-Kaplan-Greenslit | 4-Vokey-Luby |
Board 7 South Deals Both Vul |
| ♠ | A Q 7 5 | | ♥ | K 8 7 6 | | ♦ | 8 7 3 | | ♣ | A 3 |
|
| ♠ | K 8 6 4 | | ♥ | A 4 3 | | ♦ | K 9 5 4 | | ♣ | Q 2 |
| |
|
|
| | ♠ | J 10 9 3 2 | | ♥ | 5 | | ♦ | 6 2 | | ♣ | K J 10 7 5 |
|
|
|
| ♠ | — | | ♥ | Q J 10 9 2 | | ♦ | A Q J 10 | | ♣ | 9 8 6 4 |
|
NS 4♥; NS 2N; EW 2♠; NS 2♦;
Par +500: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 4 | 620 | | 3.25 | 0.75 | 1-Griffin-Lewis | 6-Stronach-Devellian |
| 4♥ | S | 4 | 620 | | 3.25 | 0.75 | 7-Rives-Hills | 4-Vokey-Luby |
| 3♥ | S | 4 | 170 | | 0.75 | 3.25 | 9-Fraprie-Fraprie | 8-Brown-Brown |
| 1♥ | S | 4 | 170 | | 0.75 | 3.25 | 10-Moreinis Dodge-Snyder | 2-Kaplan-Greenslit |
Board 8 West Deals None Vul |
| ♠ | A 10 5 | | ♥ | K 10 7 3 | | ♦ | 10 7 5 3 | | ♣ | K 3 |
|
| ♠ | K J 6 | | ♥ | A 6 | | ♦ | A K Q 8 2 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | Q J 9 8 2 | | ♦ | — | | ♣ | 10 9 8 4 2 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | 5 4 | | ♦ | J 9 6 4 | | ♣ | A Q 5 |
|
EW 2♥; NS 1N; EW 2♣; NS 1♠; NS 1♦;
Par −100: NS 2♠×−1; NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −3 | 150 | | 3.88 | 0.13 | 9-Fraprie-Fraprie | 8-Brown-Brown |
| 1♦ | W | 1 | | 70 | 2.00 | 2.00 | 1-Griffin-Lewis | 6-Stronach-Devellian |
| 1♦ | W | 1 | | 70 | 2.00 | 2.00 | 7-Rives-Hills | 4-Vokey-Luby |
| 1♦ | W | 2 | | 90 | 0.13 | 3.88 | 10-Moreinis Dodge-Snyder | 2-Kaplan-Greenslit |
Board 9 North Deals E-W Vul |
| ♠ | A Q 7 2 | | ♥ | J 10 8 7 6 5 | | ♦ | Q 5 | | ♣ | 10 |
|
| ♠ | J 8 | | ♥ | A K | | ♦ | A J 10 8 6 3 2 | | ♣ | J 9 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | 9 3 | | ♦ | 7 | | ♣ | A K 7 6 4 3 2 |
|
|
|
| ♠ | K 10 6 4 | | ♥ | Q 4 2 | | ♦ | K 9 4 | | ♣ | Q 8 5 |
|
NS 2♠; NS 2♥; EW 3♦; EW 3♣; EW 1N;
Par −100: NS 3♥×−1; NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | N | 3 | 140 | | 4.00 | 0.00 | 8-Brown-Brown | 5-Lanham-Brugger |
| 4♣ | E | −1 | 100 | | 3.00 | 1.00 | 1-Griffin-Lewis | 9-Fraprie-Fraprie |
| 4♥ | N | −1 | | 50 | 2.00 | 2.00 | 2-Kaplan-Greenslit | 7-Rives-Hills |
| 3♦ | W | 3 | | 110 | 1.00 | 3.00 | 10-Moreinis Dodge-Snyder | 3-Kingsbury-Kingsbury |
| 3♣ | E | 4 | | 130 | 0.00 | 4.00 | 4-Vokey-Luby | 6-Stronach-Devellian |
Board 10 East Deals Both Vul |
| ♠ | K 9 3 2 | | ♥ | Q 5 4 | | ♦ | K J 10 | | ♣ | Q 10 5 |
|
| ♠ | A 10 6 | | ♥ | A K J 9 2 | | ♦ | 6 5 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | Q 8 5 | | ♥ | — | | ♦ | A 9 8 7 4 2 | | ♣ | K 8 4 3 |
|
|
|
| ♠ | J 7 4 | | ♥ | 10 8 7 6 3 | | ♦ | Q 3 | | ♣ | J 6 2 |
|
EW 3N; W 3♠; EW 3♥; EW 4♦; EW 4♣; E 2♠;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −1 | 100 | | 3.50 | 0.50 | 1-Griffin-Lewis | 9-Fraprie-Fraprie |
| 3NT | W | −1 | 100 | | 3.50 | 0.50 | 10-Moreinis Dodge-Snyder | 3-Kingsbury-Kingsbury |
| 2NT | W | 3 | | 150 | 2.00 | 2.00 | 4-Vokey-Luby | 6-Stronach-Devellian |
| 3NT | W | 3 | | 600 | 1.00 | 3.00 | 8-Brown-Brown | 5-Lanham-Brugger |
| 3NT | W | 5 | | 660 | 0.00 | 4.00 | 2-Kaplan-Greenslit | 7-Rives-Hills |
Board 11 South Deals None Vul |
| ♠ | 8 7 6 5 | | ♥ | 10 8 6 5 4 | | ♦ | 9 | | ♣ | J 6 5 |
|
| ♠ | A | | ♥ | A Q J 2 | | ♦ | A 10 4 2 | | ♣ | 10 9 7 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | K 3 | | ♦ | K J 8 7 6 | | ♣ | A K 4 3 |
|
|
|
| ♠ | K Q J 10 9 2 | | ♥ | 9 7 | | ♦ | Q 5 3 | | ♣ | Q 8 |
|
EW 7♦; EW 6N; EW 6♣; EW 4♥; NS 1♠;
Par −1400: NS 7♠×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♦ | E | −1 | 50 | | 4.00 | 0.00 | 5-Lanham-Brugger | 7-Rives-Hills |
| 4♠ | S | −3 | | 150 | 3.00 | 1.00 | 2-Kaplan-Greenslit | 1-Griffin-Lewis |
| 3♦ | E | 6 | | 170 | 2.00 | 2.00 | 9-Fraprie-Fraprie | 6-Stronach-Devellian |
| 3♦ | E | 7 | | 190 | 1.00 | 3.00 | 3-Kingsbury-Kingsbury | 8-Brown-Brown |
| 6♦ | W | 7 | | 940 | 0.00 | 4.00 | 10-Moreinis Dodge-Snyder | 4-Vokey-Luby |
Board 12 West Deals N-S Vul |
| ♠ | Q 8 5 4 | | ♥ | K 10 8 | | ♦ | A K 7 6 | | ♣ | 9 3 |
|
| ♠ | K 10 7 6 3 2 | | ♥ | — | | ♦ | Q J 3 | | ♣ | K 7 6 4 |
| |
|
|
| | ♠ | A J 9 | | ♥ | Q 5 2 | | ♦ | 9 8 4 2 | | ♣ | J 10 5 |
|
|
|
| ♠ | — | | ♥ | A J 9 7 6 4 3 | | ♦ | 10 5 | | ♣ | A Q 8 2 |
|
NS 6♥; NS 4N; EW 3♠; NS 1♦; N 1♣;
Par +500: EW 6♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♥ | S | 6 | 680 | | 4.00 | 0.00 | 9-Fraprie-Fraprie | 6-Stronach-Devellian |
| 4♥ | S | 4 | 620 | | 3.00 | 1.00 | 2-Kaplan-Greenslit | 1-Griffin-Lewis |
| 4♥ | S | −1 | | 100 | 2.00 | 2.00 | 3-Kingsbury-Kingsbury | 8-Brown-Brown |
| 2♠ | W | 3 | | 140 | 1.00 | 3.00 | 10-Moreinis Dodge-Snyder | 4-Vokey-Luby |
| 5♥ | S | −2 | | 200 | 0.00 | 4.00 | 5-Lanham-Brugger | 7-Rives-Hills |
Board 13 North Deals Both Vul |
| ♠ | 10 | | ♥ | A Q 7 2 | | ♦ | K 8 7 5 2 | | ♣ | 9 6 2 |
|
| ♠ | A J 7 4 3 | | ♥ | 9 6 4 | | ♦ | 4 | | ♣ | A J 7 5 |
| |
|
|
| | ♠ | Q 9 6 5 2 | | ♥ | J 10 | | ♦ | A 6 3 | | ♣ | K 8 3 |
|
|
|
| ♠ | K 8 | | ♥ | K 8 5 3 | | ♦ | Q J 10 9 | | ♣ | Q 10 4 |
|
EW 5♠; EW 3N; EW 4♣; NS 2♦; S 1♥;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | W | −1 | 100 | | 4.00 | 0.00 | 6-Stronach-Devellian | 8-Brown-Brown |
| 3♠ | W | 3 | | 140 | 2.00 | 2.00 | 1-Griffin-Lewis | 7-Rives-Hills |
| 3♠ | E | 3 | | 140 | 2.00 | 2.00 | 3-Kingsbury-Kingsbury | 2-Kaplan-Greenslit |
| 2♠ | E | 3 | | 140 | 2.00 | 2.00 | 4-Vokey-Luby | 9-Fraprie-Fraprie |
| 2♠ | W | 4 | | 170 | 0.00 | 4.00 | 10-Moreinis Dodge-Snyder | 5-Lanham-Brugger |
Board 14 East Deals None Vul |
| ♠ | Q J 10 | | ♥ | K J 10 3 | | ♦ | A 9 8 4 | | ♣ | J 7 |
|
| ♠ | A 6 2 | | ♥ | Q 6 5 4 | | ♦ | 10 | | ♣ | 10 9 6 5 2 |
| |
|
|
| | ♠ | 9 8 5 3 | | ♥ | 8 7 | | ♦ | K Q J 7 3 | | ♣ | Q 3 |
|
|
|
| ♠ | K 7 4 | | ♥ | A 9 2 | | ♦ | 6 5 2 | | ♣ | A K 8 4 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♠; NS 2♦;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 4 | 430 | | 4.00 | 0.00 | 4-Vokey-Luby | 9-Fraprie-Fraprie |
| 2♥ | N | 3 | 140 | | 2.50 | 1.50 | 1-Griffin-Lewis | 7-Rives-Hills |
| 2♥ | N | 3 | 140 | | 2.50 | 1.50 | 6-Stronach-Devellian | 8-Brown-Brown |
| 4♥ | N | −1 | | 50 | 0.50 | 3.50 | 3-Kingsbury-Kingsbury | 2-Kaplan-Greenslit |
| 2♦ | N | −1 | | 50 | 0.50 | 3.50 | 10-Moreinis Dodge-Snyder | 5-Lanham-Brugger |
Board 15 South Deals N-S Vul |
| ♠ | J 8 6 5 | | ♥ | 10 9 7 6 | | ♦ | A K 5 3 | | ♣ | 10 |
|
| ♠ | K 10 9 | | ♥ | A Q 8 3 2 | | ♦ | 7 6 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | A 7 4 2 | | ♥ | K J 5 4 | | ♦ | Q | | ♣ | K 9 5 4 |
|
|
|
| ♠ | Q 3 | | ♥ | — | | ♦ | J 10 9 8 4 | | ♣ | A Q J 7 6 2 |
|
NS 5♦; EW 3♥; NS 3♣; E 1♠;
Par +300: EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | S | 5 | 150 | | 4.00 | 0.00 | 5-Lanham-Brugger | 1-Griffin-Lewis |
| 4♥ | W | −2 | 100 | | 2.00 | 2.00 | 2-Kaplan-Greenslit | 8-Brown-Brown |
| 4♥ | W | −2 | 100 | | 2.00 | 2.00 | 7-Rives-Hills | 9-Fraprie-Fraprie |
| 4♥ | W | −2 | 100 | | 2.00 | 2.00 | 10-Moreinis Dodge-Snyder | 6-Stronach-Devellian |
| 3♥ | W | −1 | 50 | | 0.00 | 4.00 | 4-Vokey-Luby | 3-Kingsbury-Kingsbury |
Board 16 West Deals E-W Vul |
| ♠ | Q J 10 7 5 2 | | ♥ | A 7 5 | | ♦ | Q 9 6 4 | | ♣ | — |
|
| ♠ | A K 3 | | ♥ | K 8 2 | | ♦ | 7 3 | | ♣ | J 9 8 3 2 |
| |
|
|
| | ♠ | 8 4 | | ♥ | J 6 | | ♦ | K 10 8 2 | | ♣ | A K Q 10 5 |
|
|
|
| ♠ | 9 6 | | ♥ | Q 10 9 4 3 | | ♦ | A J 5 | | ♣ | 7 6 4 |
|
NS 3♠; E 4♣; EW 2N; NS 2♥; W 3♣; NS 1♦;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | N | 3 | 140 | | 3.50 | 0.50 | 4-Vokey-Luby | 3-Kingsbury-Kingsbury |
| 2♠ | N | 3 | 140 | | 3.50 | 0.50 | 10-Moreinis Dodge-Snyder | 6-Stronach-Devellian |
| 2♠ | N | −1 | | 50 | 2.00 | 2.00 | 7-Rives-Hills | 9-Fraprie-Fraprie |
| 4♣ | E | 4 | | 130 | 0.50 | 3.50 | 2-Kaplan-Greenslit | 8-Brown-Brown |
| 4♣ | E | 4 | | 130 | 0.50 | 3.50 | 5-Lanham-Brugger | 1-Griffin-Lewis |
Board 17 North Deals None Vul |
| ♠ | J 9 4 3 | | ♥ | A Q | | ♦ | A K 10 9 6 3 | | ♣ | 10 |
|
| ♠ | A 6 2 | | ♥ | 10 7 4 2 | | ♦ | J 8 2 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | 10 8 7 5 | | ♥ | 9 8 5 | | ♦ | Q 5 | | ♣ | Q J 8 2 |
|
|
|
| ♠ | K Q | | ♥ | K J 6 3 | | ♦ | 7 4 | | ♣ | A K 9 6 3 |
|
NS 5N; NS 5♠; N 5♥; S 4♥; NS 5♦; NS 4♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 5 | 460 | | 3.25 | 0.75 | 3-Kingsbury-Kingsbury | 9-Fraprie-Fraprie |
| 3NT | S | 5 | 460 | | 3.25 | 0.75 | 8-Brown-Brown | 1-Griffin-Lewis |
| 3NT | S | 4 | 430 | | 1.38 | 2.63 | 5-Lanham-Brugger | 4-Vokey-Luby |
| 3NT | S | 3 | 400 | | 0.13 | 3.88 | 10-Moreinis Dodge-Snyder | 7-Rives-Hills |
Board 18 East Deals N-S Vul |
| ♠ | 10 5 4 3 | | ♥ | K Q 7 2 | | ♦ | J 8 7 5 3 | | ♣ | — |
|
| ♠ | 7 2 | | ♥ | J 8 6 4 | | ♦ | A 9 6 | | ♣ | Q J 8 2 |
| |
|
|
| | ♠ | K J 8 | | ♥ | A 10 9 | | ♦ | — | | ♣ | A K 10 7 5 4 3 |
|
|
|
| ♠ | A Q 9 6 | | ♥ | 5 3 | | ♦ | K Q 10 4 2 | | ♣ | 9 6 |
|
NS 4♠; EW 3N; NS 5♦; EW 4♣; E 2♥; W 1♥;
Par +300: EW 5N×−2; EW 6♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♣ | E | −1 | 50 | | 3.25 | 0.75 | 5-Lanham-Brugger | 4-Vokey-Luby |
| 5♣ | E | −1 | 50 | | 3.25 | 0.75 | 10-Moreinis Dodge-Snyder | 7-Rives-Hills |
| 3♣ | E | 4 | | 130 | 1.38 | 2.63 | 3-Kingsbury-Kingsbury | 9-Fraprie-Fraprie |
| 5♣ | E | 6 | | 420 | 0.13 | 3.88 | 8-Brown-Brown | 1-Griffin-Lewis |