Wednesday Open Game 9 September 2026
We had 15-1/2 tables for our Intl fund game today. Congratulations to Pam/Clairfand Wayne/Marshall for their first place finishes. Mike/Joe and Paul/Jack both finished first in the C strat. Other C strat finishers included Dave/Peter, Suzanne/Tom and Ted/Liz.
260909
International Fund Champi Wednesday Mor Session September 9, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.88 189.94 B 1 1 1 1 3.79(OA) Pamela Robinson - Claire Isenstein
11 59.72 186.32 A 2 2 2.84(OA) Gerald Connors - Therese Connors
4 57.10 178.15 C 3 2 1 4 2 1 1.60(OA) Michael Nader - Joe Pelonzi
8 55.17 172.13 B 4 3 4 0.78(OB) Philip Desfosses - Steve Robbins
14 54.97 171.50 A 5 0.38(SA) Larry Mann - Vincent Messina
9 53.39 166.57 B 6 4 6 0.44(OB) Linda McCabe - Noreen Pitts
10 51.13 159.52 C 2 0.39(SC) David Roberts - Peter Chadwick
1 50.74 158.31 B Judi Zucker - Bob Howard
15 50.13 156.39 A Carl Vancelette - Claudia Vancelette
7 49.49 154.42 B Ruth Cunniff - Harvey Epstein
13 47.01 146.68 A Steven Sahl - Carol Levine
6 46.15 143.98 C Linda Mahoney - Nancy Pierce
3 45.27 141.25 C Louise Provan - Pat Moreinis Dodge
12 39.29 122.59 B Lesley Fogarty - Connie Fields
5 29.65 92.51 C Anne Aoki - Sally E Kroeker
International Fund Champi Wednesday Mor Session September 9, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.62 182.89 A 1 3 2.13(OA) Marshall Thomas - Wayne Burt
2 56.90 177.53 A 2 5 1.33(SA) Timothy Walker - Jo Megna-Wallace
16 56.34 175.77 A 3 6 0.95(SA) Skip Page - Carl Wikstrom
6 55.85 174.25 C 4 1 1 3 2 1.04(OB) Paul Arond - Jack Sulger
9 53.57 167.13 C 5 2 2 5 3 0.66(OC) Suzanne Sayer - Thomas Dawe
12 53.35 166.44 A 6 0.32(SA) David Luterman - Robert Fogarty
10 51.15 159.59 C 3 4 0.49(OC) Ted McMichael - Liz Van Hof
11 50.90 158.81 A Stephen Bean - Erzsebet Bean
8 48.47 151.22 B 4 0.32(SB) Robert Lapierre - Mary Barry
14 48.24 150.51 B Barbara Bermingham - Bill Davis
4 47.73 148.93 B Lisa Allison - Barbara Turk
3 47.38 147.84 C James Scamman - Carol Hauser
1 44.96 140.27 C Robert Eberhart - Guil Spencer
5 44.11 137.62 B Lynn Reinhard - Jackie Callan
15 42.75 133.38 B Ronald Allen - Chris Spader
13 39.76 124.05 C Colette Spoerry - Toni St Germain
Board 1 North Deals None Vul |
| ♠ | 8 7 6 | | ♥ | K 10 4 | | ♦ | A 9 7 4 | | ♣ | Q J 2 |
|
| ♠ | A K 10 9 | | ♥ | — | | ♦ | Q J 8 3 2 | | ♣ | A 10 7 5 |
| |
|
|
| | ♠ | J 4 | | ♥ | A Q J 9 6 | | ♦ | 10 6 | | ♣ | K 6 4 3 |
|
|
10 14 11 5 |
| ♠ | Q 5 3 2 | | ♥ | 8 7 5 3 2 | | ♦ | K 5 | | ♣ | 9 8 |
|
EW 4N; EW 4♠; EW 3♥; EW 4♦; EW 3♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −1 | 50 | | 11.96 | 0.04 | 6-Mahoney-Pierce | 10-McMichael-Van Hof |
| 2♣ | E | 4 | | 130 | 10.33 | 1.67 | 12-Fogarty-Fields | 7-Thomas-Burt |
| 2♣ | E | 4 | | 130 | 10.33 | 1.67 | 15-Vancelette-Vancelette | 13-Spoerry-St Germain |
| 2NT | W | 3 | | 150 | 8.71 | 3.29 | 13-Sahl-Levine | 9-Sayer-Dawe |
| 2NT | W | 5 | | 210 | 7.63 | 4.38 | 10-Roberts-Chadwick | 3-Scamman-Hauser |
| 3NT | E | 3 | | 400 | 5.46 | 6.54 | 1-Zucker-Howard | 1-Eberhart-Spencer |
| 3NT | W | 3 | | 400 | 5.46 | 6.54 | 7-Cunniff-Epstein | 12-Luterman-Fogarty |
| 3NT | W | 3 | | 400 | 5.46 | 6.54 | 11-Connors-Connors | 5-Reinhard-Callan |
| 3NT | E | 4 | | 430 | 1.67 | 10.33 | 5-Aoki-Kroeker | 8-Lapierre-Barry |
| 3NT | W | 4 | | 430 | 1.67 | 10.33 | 8-Desfosses-Robbins | 14-Bermingham-Davis |
| 3NT | W | 4 | | 430 | 1.67 | 10.33 | 9-McCabe-Pitts | 16-Page-Wikstrom |
| 3NT | E | 4 | | 430 | 1.67 | 10.33 | 14-Mann-Messina | 11-Bean-Bean |
Board 2 East Deals N-S Vul |
| ♠ | A 10 8 6 3 2 | | ♥ | A K 4 | | ♦ | J 9 | | ♣ | 7 6 |
|
| ♠ | J 5 4 | | ♥ | J 10 7 3 | | ♦ | A K 10 6 4 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 7 | | ♥ | Q 8 | | ♦ | Q 3 | | ♣ | K Q 10 9 8 5 2 |
|
|
12 9 11 8 |
| ♠ | K 9 | | ♥ | 9 6 5 2 | | ♦ | 8 7 5 | | ♣ | A J 4 3 |
|
NS 2♠; EW 3♦; EW 1N; EW 1♣;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♣ | E | −3 | 150 | | 11.96 | 0.04 | 9-McCabe-Pitts | 16-Page-Wikstrom |
| 2♠ | N | 3 | 140 | | 10.88 | 1.13 | 6-Mahoney-Pierce | 10-McMichael-Van Hof |
| 3♣ | E | −2 | 100 | | 8.71 | 3.29 | 8-Desfosses-Robbins | 14-Bermingham-Davis |
| 3♣ | E | −2 | 100 | | 8.71 | 3.29 | 10-Roberts-Chadwick | 3-Scamman-Hauser |
| 3♣ | E | −2 | 100 | | 8.71 | 3.29 | 14-Mann-Messina | 11-Bean-Bean |
| 2NT | E | −1 | 50 | | 6.00 | 6.00 | 1-Zucker-Howard | 1-Eberhart-Spencer |
| 3♦ | W | −1 | 50 | | 6.00 | 6.00 | 15-Vancelette-Vancelette | 13-Spoerry-St Germain |
| 3♠ | N | −1 | | 100 | 2.75 | 9.25 | 5-Aoki-Kroeker | 8-Lapierre-Barry |
| 3♠ | N | −1 | | 100 | 2.75 | 9.25 | 7-Cunniff-Epstein | 12-Luterman-Fogarty |
| 3♠ | N | −1 | | 100 | 2.75 | 9.25 | 11-Connors-Connors | 5-Reinhard-Callan |
| 3♠ | N | −1 | | 100 | 2.75 | 9.25 | 13-Sahl-Levine | 9-Sayer-Dawe |
| 3♠ | N | −2 | | 200 | 0.04 | 11.96 | 12-Fogarty-Fields | 7-Thomas-Burt |
Board 3 South Deals E-W Vul |
| ♠ | 8 | | ♥ | K Q 10 8 | | ♦ | Q 5 | | ♣ | A K Q J 9 6 |
|
| ♠ | 9 4 3 | | ♥ | J 9 7 5 3 2 | | ♦ | 10 7 6 | | ♣ | 4 |
| |
|
|
| | ♠ | Q J 10 6 | | ♥ | A 4 | | ♦ | A J 8 2 | | ♣ | 7 5 2 |
|
|
17 1 12 10 |
| ♠ | A K 7 5 2 | | ♥ | 6 | | ♦ | K 9 4 3 | | ♣ | 10 8 3 |
|
NS 4N; NS 5♣; N 3♠; S 2♠; NS 2♦; NS 1♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 5 | 460 | | 11.42 | 0.58 | 7-Cunniff-Epstein | 11-Bean-Bean |
| 3NT | N | 5 | 460 | | 11.42 | 0.58 | 8-Desfosses-Robbins | 13-Spoerry-St Germain |
| 3NT | N | 4 | 430 | | 9.25 | 2.75 | 11-Connors-Connors | 4-Allison-Turk |
| 3NT | N | 4 | 430 | | 9.25 | 2.75 | 14-Mann-Messina | 10-McMichael-Van Hof |
| 5♣ | N | 6 | 420 | | 7.63 | 4.38 | 6-Mahoney-Pierce | 9-Sayer-Dawe |
| 5♣ | N | 5 | 400 | | 5.46 | 6.54 | 9-McCabe-Pitts | 15-Allen-Spader |
| 3NT | N | 3 | 400 | | 5.46 | 6.54 | 10-Roberts-Chadwick | 1-Eberhart-Spencer |
| 3NT | N | 3 | 400 | | 5.46 | 6.54 | 15-Vancelette-Vancelette | 12-Luterman-Fogarty |
| 3♣ | N | 5 | 150 | | 2.21 | 9.79 | 2-Robinson-Isenstein | 2-Walker-Megna-Wallace |
| 3♣ | N | 5 | 150 | | 2.21 | 9.79 | 12-Fogarty-Fields | 6-Arond-Sulger |
| 4♣ | N | 5 | 150 | | 2.21 | 9.79 | 13-Sahl-Levine | 8-Lapierre-Barry |
| 5♣ | N | −1 | | 50 | 0.04 | 11.96 | 1-Zucker-Howard | 16-Page-Wikstrom |
Board 4 West Deals Both Vul |
| ♠ | J 7 6 4 3 | | ♥ | 10 6 2 | | ♦ | K Q 10 | | ♣ | J 8 |
|
| ♠ | K 8 5 2 | | ♥ | Q 9 | | ♦ | 5 4 2 | | ♣ | A 5 3 2 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | J 8 4 3 | | ♦ | A 8 7 6 | | ♣ | 9 4 |
|
|
7 9 11 13 |
| ♠ | 10 | | ♥ | A K 7 5 | | ♦ | J 9 3 | | ♣ | K Q 10 7 6 |
|
NS 2♣; EW 1♠; NS 1♥;
Par +90: NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | W | −3 | 300 | | 11.96 | 0.04 | 11-Connors-Connors | 4-Allison-Turk |
| 1NT | S | 2 | 120 | | 10.33 | 1.67 | 10-Roberts-Chadwick | 1-Eberhart-Spencer |
| 1NT | S | 2 | 120 | | 10.33 | 1.67 | 14-Mann-Messina | 10-McMichael-Van Hof |
| 2♣ | S | 3 | 110 | | 7.63 | 4.38 | 7-Cunniff-Epstein | 11-Bean-Bean |
| 2♣ | S | 3 | 110 | | 7.63 | 4.38 | 8-Desfosses-Robbins | 13-Spoerry-St Germain |
| 2♥ | S | 2 | 110 | | 7.63 | 4.38 | 9-McCabe-Pitts | 15-Allen-Spader |
| 2♣ | S | 2 | 90 | | 4.92 | 7.08 | 2-Robinson-Isenstein | 2-Walker-Megna-Wallace |
| 2♣ | S | 2 | 90 | | 4.92 | 7.08 | 13-Sahl-Levine | 8-Lapierre-Barry |
| 3♣ | S | −1 | | 100 | 2.21 | 9.79 | 1-Zucker-Howard | 16-Page-Wikstrom |
| 2♣ | S | −1 | | 100 | 2.21 | 9.79 | 12-Fogarty-Fields | 6-Arond-Sulger |
| 2♣ | S | −1 | | 100 | 2.21 | 9.79 | 15-Vancelette-Vancelette | 12-Luterman-Fogarty |
| 2♥ | S | −2 | | 200 | 0.04 | 11.96 | 6-Mahoney-Pierce | 9-Sayer-Dawe |
Board 5 North Deals N-S Vul |
| ♠ | K 10 8 6 3 | | ♥ | J 10 8 | | ♦ | 10 9 | | ♣ | J 8 7 |
|
| ♠ | A 9 2 | | ♥ | Q 9 4 3 | | ♦ | A 8 6 5 4 | | ♣ | 2 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | A | | ♦ | J 2 | | ♣ | K 10 9 6 5 4 3 |
|
|
5 10 10 15 |
| ♠ | J 5 | | ♥ | K 7 6 5 2 | | ♦ | K Q 7 3 | | ♣ | A Q |
|
NS 2♥; EW 3♣; NS 1♠; EW 1♦;
Par −110: EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♣× | E | −2 | 300 | | 11.96 | 0.04 | 1-Zucker-Howard | 15-Allen-Spader |
| 3NT | W | −3 | 150 | | 10.88 | 1.13 | 11-Connors-Connors | 2-Walker-Megna-Wallace |
| 1♥ | S | 2 | 110 | | 9.79 | 2.21 | 12-Fogarty-Fields | 5-Reinhard-Callan |
| 3♥ | S | −1 | | 100 | 8.71 | 3.29 | 2-Robinson-Isenstein | 1-Eberhart-Spencer |
| 3♣ | E | 3 | | 110 | 5.46 | 6.54 | 3-Provan-Moreinis Dodge | 3-Scamman-Hauser |
| 3♣ | E | 3 | | 110 | 5.46 | 6.54 | 8-Desfosses-Robbins | 12-Luterman-Fogarty |
| 3♣ | E | 3 | | 110 | 5.46 | 6.54 | 10-Roberts-Chadwick | 16-Page-Wikstrom |
| 3♣ | E | 3 | | 110 | 5.46 | 6.54 | 14-Mann-Messina | 9-Sayer-Dawe |
| 3♣ | E | 3 | | 110 | 5.46 | 6.54 | 15-Vancelette-Vancelette | 11-Bean-Bean |
| 3♥ | S | −2 | | 200 | 1.13 | 10.88 | 7-Cunniff-Epstein | 10-McMichael-Van Hof |
| 3♥ | S | −2 | | 200 | 1.13 | 10.88 | 9-McCabe-Pitts | 14-Bermingham-Davis |
| 3♠ | N | −2 | | 200 | 1.13 | 10.88 | 13-Sahl-Levine | 7-Thomas-Burt |
Board 6 East Deals E-W Vul |
| ♠ | A 9 5 | | ♥ | A 10 6 5 4 | | ♦ | J 2 | | ♣ | A 6 2 |
|
| ♠ | 10 6 3 | | ♥ | Q J 3 2 | | ♦ | K 8 6 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | K J 8 7 4 2 | | ♥ | K | | ♦ | A 10 7 5 | | ♣ | Q 10 |
|
|
13 6 13 8 |
| ♠ | Q | | ♥ | 9 8 7 | | ♦ | Q 9 4 3 | | ♣ | K J 9 7 4 |
|
EW 3♠; NS 3♥; NS 3♣; NS 1N;
Par −100: NS 4♣×−1; NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 4 | 420 | | 11.96 | 0.04 | 14-Mann-Messina | 9-Sayer-Dawe |
| 4♠ | E | −2 | 200 | | 10.33 | 1.67 | 1-Zucker-Howard | 15-Allen-Spader |
| 3♠× | E | −1 | 200 | | 10.33 | 1.67 | 9-McCabe-Pitts | 14-Bermingham-Davis |
| 3♥ | N | 3 | 140 | | 8.71 | 3.29 | 7-Cunniff-Epstein | 10-McMichael-Van Hof |
| 3♣ | S | 3 | 110 | | 7.63 | 4.38 | 8-Desfosses-Robbins | 12-Luterman-Fogarty |
| 3♠ | E | −1 | 100 | | 6.00 | 6.00 | 2-Robinson-Isenstein | 1-Eberhart-Spencer |
| 2♠ | E | −1 | 100 | | 6.00 | 6.00 | 15-Vancelette-Vancelette | 11-Bean-Bean |
| 4♥ | N | −1 | | 50 | 4.38 | 7.63 | 11-Connors-Connors | 2-Walker-Megna-Wallace |
| 2♠ | E | 2 | | 110 | 2.75 | 9.25 | 3-Provan-Moreinis Dodge | 3-Scamman-Hauser |
| 2♠ | E | 2 | | 110 | 2.75 | 9.25 | 13-Sahl-Levine | 7-Thomas-Burt |
| 2♠ | E | 3 | | 140 | 0.58 | 11.42 | 10-Roberts-Chadwick | 16-Page-Wikstrom |
| 2♠ | E | 3 | | 140 | 0.58 | 11.42 | 12-Fogarty-Fields | 5-Reinhard-Callan |
Board 7 South Deals Both Vul |
| ♠ | J 10 8 6 4 3 | | ♥ | — | | ♦ | A 2 | | ♣ | A 8 7 5 4 |
|
| ♠ | Q | | ♥ | A 4 3 2 | | ♦ | K 6 4 | | ♣ | K Q J 6 2 |
| |
|
|
| | ♠ | K 5 2 | | ♥ | K J 10 8 | | ♦ | Q J 8 7 | | ♣ | 9 3 |
|
|
9 15 10 6 |
| ♠ | A 9 7 | | ♥ | Q 9 7 6 5 | | ♦ | 10 9 5 3 | | ♣ | 10 |
|
NS 3♠; EW 2♥; EW 1♦; EW 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥× | W | −2 | 500 | | 11.42 | 0.58 | 2-Robinson-Isenstein | 16-Page-Wikstrom |
| 4♥× | W | −2 | 500 | | 11.42 | 0.58 | 4-Nader-Pelonzi | 4-Allison-Turk |
| 3♦ | E | −3 | 300 | | 8.71 | 3.29 | 9-McCabe-Pitts | 13-Spoerry-St Germain |
| 3NT | E | −3 | 300 | | 8.71 | 3.29 | 12-Fogarty-Fields | 3-Scamman-Hauser |
| 4♥ | W | −3 | 300 | | 8.71 | 3.29 | 14-Mann-Messina | 8-Lapierre-Barry |
| 4♥ | E | −2 | 200 | | 4.38 | 7.63 | 1-Zucker-Howard | 14-Bermingham-Davis |
| 4♥ | W | −2 | 200 | | 4.38 | 7.63 | 3-Provan-Moreinis Dodge | 2-Walker-Megna-Wallace |
| 3♥ | E | −2 | 200 | | 4.38 | 7.63 | 10-Roberts-Chadwick | 15-Allen-Spader |
| 3♣ | W | −2 | 200 | | 4.38 | 7.63 | 13-Sahl-Levine | 6-Arond-Sulger |
| 3♥ | W | −2 | 200 | | 4.38 | 7.63 | 15-Vancelette-Vancelette | 10-McMichael-Van Hof |
| 3♠ | N | 3 | 140 | | 1.13 | 10.88 | 11-Connors-Connors | 1-Eberhart-Spencer |
| 4♠× | N | −1 | | 200 | 0.04 | 11.96 | 8-Desfosses-Robbins | 11-Bean-Bean |
Board 8 West Deals None Vul |
| ♠ | 5 2 | | ♥ | J 4 | | ♦ | K J 9 6 2 | | ♣ | 10 9 4 3 |
|
| ♠ | A K 7 | | ♥ | A 8 6 3 | | ♦ | Q 10 8 7 5 | | ♣ | A |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | 10 9 | | ♦ | A 4 3 | | ♣ | Q 8 6 5 2 |
|
|
5 17 6 12 |
| ♠ | Q J 9 6 4 | | ♥ | K Q 7 5 2 | | ♦ | — | | ♣ | K J 7 |
|
E 3♦; NS 1N; W 2♦; NS 1♥; EW 1♣;
Par −110: E 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −2 | 100 | | 11.42 | 0.58 | 2-Robinson-Isenstein | 16-Page-Wikstrom |
| 3♦× | W | −1 | 100 | | 11.42 | 0.58 | 9-McCabe-Pitts | 13-Spoerry-St Germain |
| 2NT | E | −1 | 50 | | 9.25 | 2.75 | 3-Provan-Moreinis Dodge | 2-Walker-Megna-Wallace |
| 3♦ | W | −1 | 50 | | 9.25 | 2.75 | 15-Vancelette-Vancelette | 10-McMichael-Van Hof |
| 3♥ | S | −1 | | 50 | 7.63 | 4.38 | 12-Fogarty-Fields | 3-Scamman-Hauser |
| 2♠ | S | −2 | | 100 | 6.00 | 6.00 | 4-Nader-Pelonzi | 4-Allison-Turk |
| 2♠ | S | −2 | | 100 | 6.00 | 6.00 | 11-Connors-Connors | 1-Eberhart-Spencer |
| 3♠ | S | −3 | | 150 | 3.29 | 8.71 | 8-Desfosses-Robbins | 11-Bean-Bean |
| 3♥ | S | −3 | | 150 | 3.29 | 8.71 | 10-Roberts-Chadwick | 15-Allen-Spader |
| 2♠ | S | −3 | | 150 | 3.29 | 8.71 | 14-Mann-Messina | 8-Lapierre-Barry |
| 4♥× | S | −2 | | 300 | 0.58 | 11.42 | 1-Zucker-Howard | 14-Bermingham-Davis |
| 3♠× | S | −2 | | 300 | 0.58 | 11.42 | 13-Sahl-Levine | 6-Arond-Sulger |
Board 9 North Deals E-W Vul |
| ♠ | 7 3 | | ♥ | A 6 2 | | ♦ | A 8 7 6 2 | | ♣ | A 8 6 |
|
| ♠ | A Q 2 | | ♥ | J 10 5 4 3 | | ♦ | J | | ♣ | K 10 4 3 |
| |
|
|
| | ♠ | K J 10 8 | | ♥ | Q 9 | | ♦ | 10 9 5 4 | | ♣ | 9 7 2 |
|
|
12 11 6 11 |
| ♠ | 9 6 5 4 | | ♥ | K 8 7 | | ♦ | K Q 3 | | ♣ | Q J 5 |
|
NS 2N; NS 3♦; NS 1♠; S 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | E | −3 | 300 | | 11.96 | 0.04 | 3-Provan-Moreinis Dodge | 1-Eberhart-Spencer |
| 1NT | S | 2 | 120 | | 9.79 | 2.21 | 1-Zucker-Howard | 13-Spoerry-St Germain |
| 2NT | N | 2 | 120 | | 9.79 | 2.21 | 2-Robinson-Isenstein | 15-Allen-Spader |
| 1NT | S | 2 | 120 | | 9.79 | 2.21 | 15-Vancelette-Vancelette | 9-Sayer-Dawe |
| 2♦ | N | 2 | 90 | | 7.63 | 4.38 | 5-Aoki-Kroeker | 5-Reinhard-Callan |
| Pass | | | Pass | | 6.54 | 5.46 | 9-McCabe-Pitts | 12-Luterman-Fogarty |
| 2NT | N | −1 | | 50 | 3.83 | 8.17 | 10-Roberts-Chadwick | 14-Bermingham-Davis |
| 2NT | S | −1 | | 50 | 3.83 | 8.17 | 11-Connors-Connors | 16-Page-Wikstrom |
| 3♦ | N | −1 | | 50 | 3.83 | 8.17 | 12-Fogarty-Fields | 2-Walker-Megna-Wallace |
| 3♦ | N | −1 | | 50 | 3.83 | 8.17 | 13-Sahl-Levine | 4-Allison-Turk |
| 1NT | E | 1 | | 90 | 1.13 | 10.88 | 14-Mann-Messina | 7-Thomas-Burt |
| 3NT | N | −2 | | 100 | 0.04 | 11.96 | 4-Nader-Pelonzi | 3-Scamman-Hauser |
Board 10 East Deals Both Vul |
| ♠ | 10 7 6 3 | | ♥ | 10 8 | | ♦ | Q 7 6 4 2 | | ♣ | 7 4 |
|
| ♠ | Q 9 | | ♥ | A Q 6 2 | | ♦ | 10 9 8 | | ♣ | J 6 3 2 |
| |
|
|
| | ♠ | A J 8 5 4 | | ♥ | 9 3 | | ♦ | K 3 | | ♣ | Q 9 8 5 |
|
|
2 9 10 19 |
| ♠ | K 2 | | ♥ | K J 7 5 4 | | ♦ | A J 5 | | ♣ | A K 10 |
|
NS 3♥; NS 1N; NS 2♦; E 2♣; E 1♠; W 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | S | 4 | 170 | | 11.96 | 0.04 | 10-Roberts-Chadwick | 14-Bermingham-Davis |
| 2NT | S | 3 | 150 | | 10.88 | 1.13 | 14-Mann-Messina | 7-Thomas-Burt |
| 2♥ | S | 3 | 140 | | 9.25 | 2.75 | 1-Zucker-Howard | 13-Spoerry-St Germain |
| 2♥ | S | 3 | 140 | | 9.25 | 2.75 | 2-Robinson-Isenstein | 15-Allen-Spader |
| 2NT | S | 2 | 120 | | 7.63 | 4.38 | 9-McCabe-Pitts | 12-Luterman-Fogarty |
| 2♥ | S | 2 | 110 | | 6.00 | 6.00 | 4-Nader-Pelonzi | 3-Scamman-Hauser |
| 2♦ | N | 3 | 110 | | 6.00 | 6.00 | 11-Connors-Connors | 16-Page-Wikstrom |
| 1♠ | E | −1 | 100 | | 4.38 | 7.63 | 15-Vancelette-Vancelette | 9-Sayer-Dawe |
| 2♥ | S | −1 | | 100 | 3.29 | 8.71 | 12-Fogarty-Fields | 2-Walker-Megna-Wallace |
| 2♠ | E | 2 | | 110 | 2.21 | 9.79 | 13-Sahl-Levine | 4-Allison-Turk |
| 2NT | S | −2 | | 200 | 0.58 | 11.42 | 3-Provan-Moreinis Dodge | 1-Eberhart-Spencer |
| 2NT | S | −2 | | 200 | 0.58 | 11.42 | 5-Aoki-Kroeker | 5-Reinhard-Callan |
Board 11 South Deals None Vul |
| ♠ | 8 7 6 4 2 | | ♥ | J 9 4 | | ♦ | K 2 | | ♣ | Q 3 2 |
|
| ♠ | K Q J 10 9 | | ♥ | 8 3 2 | | ♦ | J 4 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | 10 6 | | ♦ | 8 6 3 | | ♣ | K J 10 9 8 |
|
|
6 11 8 15 |
| ♠ | — | | ♥ | A K Q 7 5 | | ♦ | A Q 10 9 7 5 | | ♣ | 7 6 |
|
NS 5♥; NS 5♦; EW 2♠; EW 1♣;
Par +450: NS 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♥× | S | 5 | 650 | | 11.96 | 0.04 | 13-Sahl-Levine | 3-Scamman-Hauser |
| 4♥ | S | 5 | 450 | | 8.17 | 3.83 | 1-Zucker-Howard | 12-Luterman-Fogarty |
| 4♥ | S | 5 | 450 | | 8.17 | 3.83 | 2-Robinson-Isenstein | 14-Bermingham-Davis |
| 4♥ | S | 5 | 450 | | 8.17 | 3.83 | 6-Mahoney-Pierce | 6-Arond-Sulger |
| 4♥ | S | 5 | 450 | | 8.17 | 3.83 | 10-Roberts-Chadwick | 13-Spoerry-St Germain |
| 4♥ | S | 5 | 450 | | 8.17 | 3.83 | 12-Fogarty-Fields | 1-Eberhart-Spencer |
| 4♥ | S | 5 | 450 | | 8.17 | 3.83 | 14-Mann-Messina | 5-Reinhard-Callan |
| 4♥ | S | 4 | 420 | | 4.38 | 7.63 | 4-Nader-Pelonzi | 2-Walker-Megna-Wallace |
| 3♥ | S | 5 | 200 | | 1.67 | 10.33 | 3-Provan-Moreinis Dodge | 16-Page-Wikstrom |
| 3♥ | S | 5 | 200 | | 1.67 | 10.33 | 5-Aoki-Kroeker | 4-Allison-Turk |
| 3♥ | S | 5 | 200 | | 1.67 | 10.33 | 11-Connors-Connors | 15-Allen-Spader |
| 3♥ | S | 5 | 200 | | 1.67 | 10.33 | 15-Vancelette-Vancelette | 8-Lapierre-Barry |
Board 12 West Deals N-S Vul |
| ♠ | Q 10 9 8 7 2 | | ♥ | J 7 | | ♦ | J 9 | | ♣ | J 5 2 |
|
| ♠ | A 6 5 3 | | ♥ | A 10 8 4 | | ♦ | 4 2 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | 4 | | ♥ | 9 3 2 | | ♦ | K 6 | | ♣ | A Q 9 8 7 6 4 |
|
|
5 11 9 15 |
| ♠ | K J | | ♥ | K Q 6 5 | | ♦ | A Q 10 8 7 5 3 | | ♣ | — |
|
E 3N; S 3♠; NS 4♦; N 2♠; EW 3♣;
Par +100: E 4N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 5 | 650 | | 11.96 | 0.04 | 11-Connors-Connors | 15-Allen-Spader |
| 5♦ | S | 6 | 620 | | 10.88 | 1.13 | 12-Fogarty-Fields | 1-Eberhart-Spencer |
| 5♣× | E | −2 | 300 | | 9.79 | 2.21 | 15-Vancelette-Vancelette | 8-Lapierre-Barry |
| 3♦ | S | 6 | 170 | | 8.71 | 3.29 | 4-Nader-Pelonzi | 2-Walker-Megna-Wallace |
| 4♦ | S | 5 | 150 | | 7.63 | 4.38 | 14-Mann-Messina | 5-Reinhard-Callan |
| 4♦ | S | 4 | 130 | | 6.54 | 5.46 | 3-Provan-Moreinis Dodge | 16-Page-Wikstrom |
| 5♣ | E | −2 | 100 | | 5.46 | 6.54 | 13-Sahl-Levine | 3-Scamman-Hauser |
| 5♣ | E | −1 | 50 | | 4.38 | 7.63 | 10-Roberts-Chadwick | 13-Spoerry-St Germain |
| 4♦ | S | −1 | | 100 | 2.75 | 9.25 | 1-Zucker-Howard | 12-Luterman-Fogarty |
| 4♠ | N | −1 | | 100 | 2.75 | 9.25 | 5-Aoki-Kroeker | 4-Allison-Turk |
