Wednesday Open Game 2 September 2026
Today we had 11 and one half tables. We ran out of Coffee PODS, since none of the directors drink coffee, and the deal was you bring a Keurig and use it OR borrow one and replace it. I think we all forgot the REPLACE part, since over 36 have been borrowed in a few months. The director had a new computer and we got off to a rough start. Apparently the Player database was incompatible with the ACBL program, but after a bumpy start it worked. ALL the NORTH people had to learn how to input the score data, EQUALS, PLUS X, MINUS Y, in order to get the correct scores: the minus in front of the score meant that EW got Positive points. Sorry for the confusion. Thank all of you for coming to our beautiful Centennial Hall. There was a music concert outside when I left and I got pinned in by the Ambulance and Hook and Ladder that came to some emergency. Sorry for the lateness of this posting. IN First place NS Larry and Vince, Followed by the Vancelettes then Linda and Pat. In First Place EW were our esteemed guests David and Robert, followed by the Beans, then Harvey and Ruth. Now All I have to do is get Master Points associated with the scores. Apparently the computer did not keep the District and other numbers and ACBL has to find out if this is a legitimate game. You all did very well. Lots of Director calls basically over scoring, Missing names and a few out of turn plays and reneging. Next week you will be glad to have Carl and/or Skip Thanks for coming! Suzanne
260902
Wednesday Morning Pairs Wednesday Mor Session September 2, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 62.03 133.98 Q A 1 1 4.13(OA) Larry Mann - Vincent Messina
6 53.97 116.58 Q A 2 1.44(SA) Carl Vancelette - Claudia Vancelette
4 53.03 114.54 Q A 3 1.03(SA) Linda McCabe - Patricia Betts
1 51.09 110.36 Q B 4 1 5 0.93(SB) Judi Zucker - Robert Howard
7 50.01 108.03 Q C 5 2 1 4 0.65(SB) Guil Spencer - James De Ruosi
8 49.23 106.33 C 3 2 0.47(SB) Judith Lee - Carolyn Furber
9 49.19 106.26 C Simone Donle - Helen Campobasso
3 46.95 101.41 C Pat Dodge - Louise Provan
2 46.02 99.40 B Carol Levine - Valerie Kijewski
11 44.65 96.45 B Leslie Fogarty - Carol Poirier
10 43.81 94.62 B Claire Isenstein - Pamela Robinson
Wednesday Morning Pairs Wednesday Mor Session September 2, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 59.64 128.82 Q A 1 2 3.10(OA) David Rodney - Robert Hopkins
4 58.71 126.81 Q A 2 3 2.32(OA) Stephen Bean - Erzsebet Bean
10 57.79 124.83 Q B 3 1 4 1 1.86(OB) Harvey Epstein - Ruth Cuniff
5 57.32 123.82 Q C 4 2 1 5 2 1 1.40(OB) Lisa Alison - Barbara Turk
6 54.11 116.87 Q C 5 3 2 6 3 2 1.05(OB) Paul Arond - Jack Sulger
2 51.74 111.76 Q C 4 3 0.78(OB) Lynn Reinhard - Jackie Callan
11 49.95 107.89 Q A Dave Luterman - Robert Forgarty
7 49.58 107.10 C Susan Tester - Nancy Hornbeck
8 44.85 96.87 A Joan Lewis - Nancy Pierce
12 42.01 90.75 B George Lapierre - Robert Lapierre
3 41.43 89.49 B Michael Nader - Gary Smart
9 30.21 65.25 C Colette Spoerry - Toni St Germain
Board 1 North Deals None Vul |
| ♠ | J 9 5 | | ♥ | K 6 2 | | ♦ | A 9 8 5 | | ♣ | 8 6 3 |
|
| ♠ | A 10 8 3 | | ♥ | A 8 7 5 4 | | ♦ | 10 6 | | ♣ | Q 4 |
| |
|
|
| | ♠ | K 7 6 4 | | ♥ | J 9 | | ♦ | J 4 3 2 | | ♣ | K 10 5 |
|
|
8 10 8 14 |
| ♠ | Q 2 | | ♥ | Q 10 3 | | ♦ | K Q 7 | | ♣ | A J 9 7 2 |
|
NS 2N; EW 2♠; NS 2♦; NS 2♣; E 1♥;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2NT | S | 3 | 150 | | 7.94 | 0.06 | 5-Mann-Messina | 8-Lewis-Pierce |
| 1NT | N | 2 | 120 | | 6.81 | 1.19 | 6-Vancelette-Vancelette | 10-Epstein-Cuniff |
| 1NT | N | −1 | | 50 | 5.69 | 2.31 | 10-Isenstein-Robinson | 7-Tester-Hornbeck |
| 2NT | S | −2 | | 100 | 4.56 | 3.44 | 9-Donle-Campobasso | 5-Alison-Turk |
| 2♠ | E | 2 | | 110 | 1.75 | 6.25 | 1-Zucker-Howard | 1-Rodney-Hopkins |
| 1♥ | W | 2 | | 110 | 1.75 | 6.25 | 7-Spencer-De Ruosi | 12-Lapierre-Lapierre |
| 2♠ | E | 2 | | 110 | 1.75 | 6.25 | 8-Lee-Furber | 3-Nader-Smart |
| 1♥ | W | 2 | | 110 | 1.75 | 6.25 | 11-Fogarty-Poirier | 9-Spoerry-St Germain |
Board 2 East Deals N-S Vul |
| ♠ | A K 5 4 | | ♥ | 7 5 4 2 | | ♦ | K 5 4 | | ♣ | 8 3 |
|
| ♠ | J 10 8 2 | | ♥ | J 8 3 | | ♦ | A Q J 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | Q 7 6 3 | | ♥ | Q 10 6 | | ♦ | 8 | | ♣ | A K 9 7 6 |
|
|
10 10 11 9 |
| ♠ | 9 | | ♥ | A K 9 | | ♦ | 10 9 7 6 3 | | ♣ | Q 5 4 2 |
|
EW 2♠; W 1N; NS 2♦; EW 1♥; EW 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | W | −2 | 100 | | 6.81 | 1.19 | 5-Mann-Messina | 8-Lewis-Pierce |
| 2♠ | W | −2 | 100 | | 6.81 | 1.19 | 8-Lee-Furber | 3-Nader-Smart |
| 3♠ | W | −2 | 100 | | 6.81 | 1.19 | 9-Donle-Campobasso | 5-Alison-Turk |
| 2♠ | W | −1 | 50 | | 4.00 | 4.00 | 7-Spencer-De Ruosi | 12-Lapierre-Lapierre |
| 2♣ | E | −1 | 50 | | 4.00 | 4.00 | 11-Fogarty-Poirier | 9-Spoerry-St Germain |
| Pass | | | Pass | | 2.31 | 5.69 | 6-Vancelette-Vancelette | 10-Epstein-Cuniff |
| 2♠ | W | 2 | | 110 | 0.63 | 7.38 | 1-Zucker-Howard | 1-Rodney-Hopkins |
| 2♠ | E | 2 | | 110 | 0.63 | 7.38 | 10-Isenstein-Robinson | 7-Tester-Hornbeck |
Board 3 South Deals E-W Vul |
| ♠ | 3 2 | | ♥ | K | | ♦ | A K J 4 | | ♣ | J 10 8 7 4 3 |
|
| ♠ | A Q J 6 | | ♥ | Q 6 5 4 | | ♦ | 7 5 3 | | ♣ | A 2 |
| |
|
|
| | ♠ | 10 9 8 7 5 4 | | ♥ | J 10 9 | | ♦ | 10 6 | | ♣ | Q 5 |
|
|
12 13 3 12 |
| ♠ | K | | ♥ | A 8 7 3 2 | | ♦ | Q 9 8 2 | | ♣ | K 9 6 |
|
NS 5♦; NS 5♣; NS 2♥; EW 1N; EW 1♠;
Par +400: NS 5♣=; NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | S | 6 | 170 | | 7.94 | 0.06 | 8-Lee-Furber | 3-Nader-Smart |
| 3♦ | S | 5 | 150 | | 6.25 | 1.75 | 6-Vancelette-Vancelette | 10-Epstein-Cuniff |
| 2♦ | S | 5 | 150 | | 6.25 | 1.75 | 10-Isenstein-Robinson | 7-Tester-Hornbeck |
| 4♦ | N | 4 | 130 | | 4.00 | 4.00 | 7-Spencer-De Ruosi | 12-Lapierre-Lapierre |
| 3♣ | N | 4 | 130 | | 4.00 | 4.00 | 11-Fogarty-Poirier | 9-Spoerry-St Germain |
| 3♠ | W | −1 | 100 | | 2.31 | 5.69 | 1-Zucker-Howard | 1-Rodney-Hopkins |
| 4♥ | S | −1 | | 50 | 1.19 | 6.81 | 5-Mann-Messina | 8-Lewis-Pierce |
| 2♠ | E | 3 | | 140 | 0.06 | 7.94 | 9-Donle-Campobasso | 5-Alison-Turk |
Board 4 West Deals Both Vul |
| ♠ | 10 | | ♥ | K J 10 6 | | ♦ | Q 6 5 | | ♣ | K J 7 3 2 |
|
| ♠ | A 9 8 6 | | ♥ | A 8 2 | | ♦ | K 10 7 2 | | ♣ | Q 9 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | 9 7 3 | | ♦ | 9 8 | | ♣ | A 10 8 5 4 |
|
|
10 13 7 10 |
| ♠ | Q J 5 3 2 | | ♥ | Q 5 4 | | ♦ | A J 4 3 | | ♣ | 6 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −3 | 300 | | 7.94 | 0.06 | 1-Zucker-Howard | 12-Lapierre-Lapierre |
| 2NT | W | −2 | 200 | | 6.81 | 1.19 | 6-Vancelette-Vancelette | 9-Spoerry-St Germain |
| 2♠ | S | 2 | 110 | | 5.69 | 2.31 | 10-Isenstein-Robinson | 6-Arond-Sulger |
| 2♣ | N | −2 | | 200 | 4.00 | 4.00 | 7-Spencer-De Ruosi | 11-Luterman-Forgarty |
| 2NT | N | −2 | | 200 | 4.00 | 4.00 | 11-Fogarty-Poirier | 8-Lewis-Pierce |
| 2♠ | N | −3 | | 300 | 2.31 | 5.69 | 2-Levine-Kijewski | 2-Reinhard-Callan |
| 2♠ | S | −5 | | 500 | 1.19 | 6.81 | 9-Donle-Campobasso | 4-Bean-Bean |
| 3NT× | S | −3 | | 800 | 0.06 | 7.94 | 8-Lee-Furber | 1-Rodney-Hopkins |
Board 5 North Deals N-S Vul |
| ♠ | A K Q 10 3 | | ♥ | A 9 | | ♦ | 10 8 5 4 | | ♣ | Q 5 |
|
| ♠ | J 9 | | ♥ | J 10 7 6 4 3 2 | | ♦ | 9 3 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 8 7 5 | | ♥ | K | | ♦ | A K Q 2 | | ♣ | A K J 10 3 |
|
|
15 2 20 3 |
| ♠ | 6 4 2 | | ♥ | Q 8 5 | | ♦ | J 7 6 | | ♣ | 9 8 7 2 |
|
EW 3♥; EW 2♦; EW 2♣; NS 1♠;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | N | 2 | 110 | | 7.94 | 0.06 | 11-Fogarty-Poirier | 8-Lewis-Pierce |
| 3♦ | E | −2 | 100 | | 6.81 | 1.19 | 2-Levine-Kijewski | 2-Reinhard-Callan |
| 4♥ | W | −1 | 50 | | 4.00 | 4.00 | 6-Vancelette-Vancelette | 9-Spoerry-St Germain |
| 4♥ | W | −1 | 50 | | 4.00 | 4.00 | 7-Spencer-De Ruosi | 11-Luterman-Forgarty |
| 4♥ | W | −1 | 50 | | 4.00 | 4.00 | 8-Lee-Furber | 1-Rodney-Hopkins |
| 4♥ | W | −1 | 50 | | 4.00 | 4.00 | 9-Donle-Campobasso | 4-Bean-Bean |
| 3♣ | E | 3 | | 110 | 1.19 | 6.81 | 10-Isenstein-Robinson | 6-Arond-Sulger |
| 3♥ | W | 3 | | 140 | 0.06 | 7.94 | 1-Zucker-Howard | 12-Lapierre-Lapierre |
Board 6 East Deals E-W Vul |
| ♠ | A 10 8 4 3 | | ♥ | K 5 4 | | ♦ | 8 7 | | ♣ | 10 7 3 |
|
| ♠ | 7 5 2 | | ♥ | 10 9 8 6 | | ♦ | A 10 6 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | Q J | | ♥ | 7 3 2 | | ♦ | K Q 9 3 | | ♣ | 9 8 5 2 |
|
|
7 4 8 21 |
| ♠ | K 9 6 | | ♥ | A Q J | | ♦ | J 5 4 | | ♣ | A K Q J |
|
NS 5♠; NS 4♥; NS 3N; NS 5♣; NS 1♦;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 6 | 480 | | 7.38 | 0.63 | 7-Spencer-De Ruosi | 11-Luterman-Forgarty |
| 4♠ | S | 6 | 480 | | 7.38 | 0.63 | 10-Isenstein-Robinson | 6-Arond-Sulger |
| 4♠ | S | 5 | 450 | | 5.69 | 2.31 | 1-Zucker-Howard | 12-Lapierre-Lapierre |
| 4♠ | S | 4 | 420 | | 3.44 | 4.56 | 6-Vancelette-Vancelette | 9-Spoerry-St Germain |
| 4♠ | S | 4 | 420 | | 3.44 | 4.56 | 8-Lee-Furber | 1-Rodney-Hopkins |
| 4♠ | S | 4 | 420 | | 3.44 | 4.56 | 11-Fogarty-Poirier | 8-Lewis-Pierce |
| 2♥ | N | 3 | 140 | | 1.19 | 6.81 | 2-Levine-Kijewski | 2-Reinhard-Callan |
| 4♠ | N | −1 | | 50 | 0.06 | 7.94 | 9-Donle-Campobasso | 4-Bean-Bean |
Board 7 South Deals Both Vul |
| ♠ | J 10 | | ♥ | 9 5 3 | | ♦ | 8 7 2 | | ♣ | Q 10 9 5 3 |
|
| ♠ | A Q 6 | | ♥ | 6 4 2 | | ♦ | K 10 | | ♣ | K J 7 4 2 |
| |
|
|
| | ♠ | K 3 | | ♥ | K Q J | | ♦ | J 9 5 4 3 | | ♣ | A 8 6 |
|
|
3 13 14 10 |
| ♠ | 9 8 7 5 4 2 | | ♥ | A 10 8 7 | | ♦ | A Q 6 | | ♣ | — |
|
EW 2N; EW 3♦; EW 3♣; S 1♠; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♣ | W | −3 | 300 | | 7.94 | 0.06 | 10-Isenstein-Robinson | 5-Alison-Turk |
| 3NT | W | −2 | 200 | | 6.81 | 1.19 | 2-Levine-Kijewski | 1-Rodney-Hopkins |
| 3NT | E | −1 | 100 | | 5.13 | 2.88 | 1-Zucker-Howard | 11-Luterman-Forgarty |
| 3♣ | W | −1 | 100 | | 5.13 | 2.88 | 7-Spencer-De Ruosi | 10-Epstein-Cuniff |
| 3♦ | E | 3 | | 110 | 3.44 | 4.56 | 8-Lee-Furber | 12-Lapierre-Lapierre |
| 2NT | E | 2 | | 120 | 2.31 | 5.69 | 9-Donle-Campobasso | 2-Reinhard-Callan |
| 3NT | E | 3 | | 600 | 0.63 | 7.38 | 3-Dodge-Provan | 3-Nader-Smart |
| 3NT | W | 3 | | 600 | 0.63 | 7.38 | 11-Fogarty-Poirier | 7-Tester-Hornbeck |
Board 8 West Deals None Vul |
| ♠ | K J 10 7 3 2 | | ♥ | 8 2 | | ♦ | J 7 5 | | ♣ | 6 5 |
|
| ♠ | A 5 | | ♥ | K 9 7 | | ♦ | Q 10 3 | | ♣ | K J 7 4 2 |
| |
|
|
| | ♠ | 9 8 6 4 | | ♥ | A Q 5 3 | | ♦ | K 2 | | ♣ | A Q 9 |
|
|
5 13 15 7 |
| ♠ | Q | | ♥ | J 10 6 4 | | ♦ | A 9 8 6 4 | | ♣ | 10 8 3 |
|
EW 5N; EW 4♥; EW 5♣; EW 1♠; EW 1♦;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −1 | 50 | | 7.94 | 0.06 | 8-Lee-Furber | 12-Lapierre-Lapierre |
| 3♣ | W | 5 | | 150 | 6.81 | 1.19 | 9-Donle-Campobasso | 2-Reinhard-Callan |
| 5♣ | W | 5 | | 400 | 5.69 | 2.31 | 1-Zucker-Howard | 11-Luterman-Forgarty |
| 4♥ | E | 4 | | 420 | 4.56 | 3.44 | 11-Fogarty-Poirier | 7-Tester-Hornbeck |
| 3NT | W | 4 | | 430 | 2.88 | 5.13 | 2-Levine-Kijewski | 1-Rodney-Hopkins |
| 3NT | W | 4 | | 430 | 2.88 | 5.13 | 3-Dodge-Provan | 3-Nader-Smart |
| 3NT | W | 5 | | 460 | 0.63 | 7.38 | 7-Spencer-De Ruosi | 10-Epstein-Cuniff |
| 3NT | E | 5 | | 460 | 0.63 | 7.38 | 10-Isenstein-Robinson | 5-Alison-Turk |
Board 9 North Deals E-W Vul |
| ♠ | J 9 | | ♥ | 10 8 7 5 4 | | ♦ | A K J 6 3 | | ♣ | 5 |
|
| ♠ | K Q 10 | | ♥ | 6 3 | | ♦ | Q 10 2 | | ♣ | Q J 9 7 2 |
| |
|
|
| | ♠ | A 6 5 4 2 | | ♥ | A J 9 | | ♦ | 7 5 | | ♣ | A K 3 |
|
|
9 10 16 5 |
| ♠ | 8 7 3 | | ♥ | K Q 2 | | ♦ | 9 8 4 | | ♣ | 10 8 6 4 |
|
W 5N; EW 5♠; EW 5♣; E 2N; NS 2♥; NS 2♦;
Par −660: W 5N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | E | 6 | | 230 | 7.94 | 0.06 | 3-Dodge-Provan | 3-Nader-Smart |
| 4♠ | E | 5 | | 650 | 5.69 | 2.31 | 7-Spencer-De Ruosi | 10-Epstein-Cuniff |
| 4♠ | E | 5 | | 650 | 5.69 | 2.31 | 8-Lee-Furber | 12-Lapierre-Lapierre |
| 4♠ | E | 5 | | 650 | 5.69 | 2.31 | 11-Fogarty-Poirier | 7-Tester-Hornbeck |
| 3NT | E | 5 | | 660 | 2.88 | 5.13 | 1-Zucker-Howard | 11-Luterman-Forgarty |
| 3NT | E | 5 | | 660 | 2.88 | 5.13 | 9-Donle-Campobasso | 2-Reinhard-Callan |
| 4♠ | E | 6 | | 680 | 0.63 | 7.38 | 2-Levine-Kijewski | 1-Rodney-Hopkins |
| 4♠ | E | 6 | | 680 | 0.63 | 7.38 | 10-Isenstein-Robinson | 5-Alison-Turk |
Board 10 East Deals Both Vul |
| ♠ | K 2 | | ♥ | 10 9 5 4 3 | | ♦ | Q 10 3 | | ♣ | A J 9 |
|
| ♠ | J 4 | | ♥ | A K 8 7 | | ♦ | A K 8 | | ♣ | Q 5 3 2 |
| |
|
|
| | ♠ | A 10 8 6 | | ♥ | Q J 2 | | ♦ | 9 | | ♣ | K 10 7 6 4 |
|
|
10 17 10 3 |
| ♠ | Q 9 7 5 3 | | ♥ | 6 | | ♦ | J 7 6 5 4 2 | | ♣ | 8 |
|
EW 5N; EW 5♣; EW 3♥; EW 1♠; NS 1♦;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | 3 | | 600 | 7.94 | 0.06 | 10-Isenstein-Robinson | 3-Nader-Smart |
| 3NT | W | 4 | | 630 | 6.25 | 1.75 | 1-Zucker-Howard | 10-Epstein-Cuniff |
| 3NT | W | 4 | | 630 | 6.25 | 1.75 | 11-Fogarty-Poirier | 6-Arond-Sulger |
| 3NT | W | 5 | | 660 | 4.00 | 4.00 | 3-Dodge-Provan | 2-Reinhard-Callan |
| 3NT | W | 5 | | 660 | 4.00 | 4.00 | 8-Lee-Furber | 11-Luterman-Forgarty |
| 3NT | E | 6 | | 690 | 1.19 | 6.81 | 2-Levine-Kijewski | 12-Lapierre-Lapierre |
| 3NT | W | 6 | | 690 | 1.19 | 6.81 | 4-McCabe-Betts | 4-Bean-Bean |
| 3NT | W | 6 | | 690 | 1.19 | 6.81 | 9-Donle-Campobasso | 1-Rodney-Hopkins |
Board 11 South Deals None Vul |
| ♠ | 5 | | ♥ | K 6 5 4 2 | | ♦ | K Q J 9 4 3 | | ♣ | K |
|
| ♠ | K 7 6 4 2 | | ♥ | A 10 | | ♦ | A 10 | | ♣ | Q J 9 8 |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | J 9 7 | | ♦ | 7 6 5 2 | | ♣ | A 5 2 |
|
|
12 14 5 9 |
| ♠ | A Q J 10 | | ♥ | Q 8 3 | | ♦ | 8 | | ♣ | 10 7 6 4 3 |
|
NS 3♥; EW 2♠; S 1N; NS 2♦; EW 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 4 | 420 | | 7.94 | 0.06 | 2-Levine-Kijewski | 12-Lapierre-Lapierre |
| 3♠× | W | −2 | 300 | | 6.81 | 1.19 | 9-Donle-Campobasso | 1-Rodney-Hopkins |
| 3♥ | N | 4 | 170 | | 5.69 | 2.31 | 8-Lee-Furber | 11-Luterman-Forgarty |
| 3♥ | N | 3 | 140 | | 4.56 | 3.44 | 4-McCabe-Betts | 4-Bean-Bean |
| 2♦ | N | 3 | 110 | | 3.44 | 4.56 | 3-Dodge-Provan | 2-Reinhard-Callan |
| 3♥ | S | −1 | | 50 | 1.19 | 6.81 | 1-Zucker-Howard | 10-Epstein-Cuniff |
| 4♥ | N | −1 | | 50 | 1.19 | 6.81 | 10-Isenstein-Robinson | 3-Nader-Smart |
| 4♥ | S | −1 | | 50 | 1.19 | 6.81 | 11-Fogarty-Poirier | 6-Arond-Sulger |
Board 12 West Deals N-S Vul |
| ♠ | K J 10 8 7 | | ♥ | A Q J | | ♦ | 9 7 | | ♣ | K J 2 |
|
| ♠ | 9 5 4 | | ♥ | K 9 4 3 | | ♦ | 10 5 4 3 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 10 8 6 2 | | ♦ | A K Q 6 | | ♣ | 10 9 8 |
|
|
15 3 9 13 |
| ♠ | A Q 2 | | ♥ | 7 5 | | ♦ | J 8 2 | | ♣ | A Q 5 4 3 |
|
NS 5♠; NS 3N; NS 5♣; NS 2♦; NS 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 5 | 650 | | 5.13 | 2.88 | 2-Levine-Kijewski | 12-Lapierre-Lapierre |
| 4♠ | N | 5 | 650 | | 5.13 | 2.88 | 3-Dodge-Provan | 2-Reinhard-Callan |
| 4♠ | N | 5 | 650 | | 5.13 | 2.88 | 4-McCabe-Betts | 4-Bean-Bean |
| 4♠ | N | 5 | 650 | | 5.13 | 2.88 | 8-Lee-Furber | 11-Luterman-Forgarty |
| 4♠ | N | 5 | 650 | | 5.13 | 2.88 | 10-Isenstein-Robinson | 3-Nader-Smart |
| 4♠ | N | 5 | 650 | | 5.13 | 2.88 | 11-Fogarty-Poirier | 6-Arond-Sulger |
| 3NT | N | 3 | 600 | | 0.63 | 7.38 | 1-Zucker-Howard | 10-Epstein-Cuniff |
| 3NT | N | 3 | 600 | | 0.63 | 7.38 | 9-Donle-Campobasso | 1-Rodney-Hopkins |
Board 13 North Deals Both Vul |
| ♠ | K 9 5 2 | | ♥ | J 8 7 6 5 | | ♦ | K J | | ♣ | 6 3 |
|
| ♠ | A 10 8 3 | | ♥ | K | | ♦ | A 10 | | ♣ | Q 10 9 8 5 4 |
| |
|
|
| | ♠ | Q J | | ♥ | Q 9 4 3 2 | | ♦ | 8 6 2 | | ♣ | A J 7 |
|
|
8 13 10 9 |
| ♠ | 7 6 4 | | ♥ | A 10 | | ♦ | Q 9 7 5 4 3 | | ♣ | K 2 |
|
EW 3♣; NS 2♦; EW 1♥;
Par −110: EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −4 | 400 | | 7.94 | 0.06 | 5-Mann-Messina | 5-Alison-Turk |
| 3♦ | S | 4 | 130 | | 6.81 | 1.19 | 1-Zucker-Howard | 9-Spoerry-St Germain |
| 2♦ | S | 3 | 110 | | 5.69 | 2.31 | 4-McCabe-Betts | 3-Nader-Smart |
| 4♣ | W | −1 | 100 | | 4.00 | 4.00 | 2-Levine-Kijewski | 11-Luterman-Forgarty |
| 3NT | W | −1 | 100 | | 4.00 | 4.00 | 9-Donle-Campobasso | 12-Lapierre-Lapierre |
| 3♣ | W | 3 | | 110 | 1.75 | 6.25 | 3-Dodge-Provan | 1-Rodney-Hopkins |
| 3♣ | W | 3 | | 110 | 1.75 | 6.25 | 10-Isenstein-Robinson | 2-Reinhard-Callan |
| 3♣ | W | 4 | | 130 | 0.06 | 7.94 | 11-Fogarty-Poirier | 4-Bean-Bean |
Board 14 East Deals None Vul |
| ♠ | K 9 7 4 | | ♥ | K 3 | | ♦ | A K 9 6 | | ♣ | 7 5 3 |
|
| ♠ | J 6 5 | | ♥ | 10 7 4 | | ♦ | 8 | | ♣ | A Q 10 8 6 4 |
| |
|
|
| | ♠ | A Q 3 2 | | ♥ | 9 6 | | ♦ | Q J 10 7 5 | | ♣ | 9 2 |
|
|
13 7 9 11 |
| ♠ | 10 8 | | ♥ | A Q J 8 5 2 | | ♦ | 4 3 2 | | ♣ | K J |
|
NS 2♥; W 3♣; E 2♣; EW 1♠; EW 1♦;
Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 3 | 400 | | 7.94 | 0.06 | 2-Levine-Kijewski | 11-Luterman-Forgarty |
| 2♥ | S | 4 | 170 | | 6.81 | 1.19 | 1-Zucker-Howard | 9-Spoerry-St Germain |
| 2♥ | S | 2 | 110 | | 5.69 | 2.31 | 3-Dodge-Provan | 1-Rodney-Hopkins |
| 4♥ | S | −1 | | 50 | 3.44 | 4.56 | 4-McCabe-Betts | 3-Nader-Smart |
| 4♥ | S | −1 | | 50 | 3.44 | 4.56 | 5-Mann-Messina | 5-Alison-Turk |
| 4♥ | S | −1 | | 50 | 3.44 | 4.56 | 9-Donle-Campobasso | 12-Lapierre-Lapierre |
| 4♥ | S | −2 | | 100 | 0.63 | 7.38 | 10-Isenstein-Robinson | 2-Reinhard-Callan |
| 4♥ | S | −2 | | 100 | 0.63 | 7.38 | 11-Fogarty-Poirier | 4-Bean-Bean |
Board 15 South Deals N-S Vul |
| ♠ | A 7 | | ♥ | J 8 | | ♦ | A Q 10 9 8 5 4 | | ♣ | 8 5 |
|
| ♠ | 10 9 8 6 4 2 | | ♥ | K 3 | | ♦ | K 3 | | ♣ | 9 3 2 |
| |
|
|
| | ♠ | J | | ♥ | 9 7 6 5 2 | | ♦ | J 7 | | ♣ | A Q J 6 4 |
|
|
11 6 9 14 |
| ♠ | K Q 5 3 | | ♥ | A Q 10 4 | | ♦ | 6 2 | | ♣ | K 10 7 |
|
S 6N; NS 6♦; N 5N; NS 2♠; NS 2♥; S 2♣; N 1♣;
Par +1440: S 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 6 | 690 | | 7.38 | 0.63 | 1-Zucker-Howard | 9-Spoerry-St Germain |
| 3NT | S | 6 | 690 | | 7.38 | 0.63 | 11-Fogarty-Poirier | 4-Bean-Bean |
| 3NT | S | 4 | 630 | | 5.13 | 2.88 | 3-Dodge-Provan | 1-Rodney-Hopkins |
| 3NT | S | 4 | 630 | | 5.13 | 2.88 | 10-Isenstein-Robinson | 2-Reinhard-Callan |
| 4♦ | N | 6 | 170 | | 3.44 | 4.56 | 2-Levine-Kijewski | 11-Luterman-Forgarty |
| 3♦ | N | 4 | 130 | | 1.19 | 6.81 | 4-McCabe-Betts | 3-Nader-Smart |
