8 September 2026
We had 4 full tables for our lesson and 3.5 tables for our pupil game. The lesson was on play of a NT hand. Next week we will have another lesson on NT play.
We had a tie between Wynne-Betty and Sue-Martha in our Pupil Game at 58.33%, with Connie and Claire coming in third with 55%. Had a wonderful day and I look forward to seeing you all next week.---Carl
Pupil Game
Tuesday Morning Pupil Tuesday Morn Session September 8, 2026
Scores after 6 rounds Average: 18.0 Section A
Pair Pct Score Rank MPs
4 58.33 21.00 1/2 0.12 Wynne Griffin - Betty Lewis
8 58.33 21.00 1/2 0.12 Sue Hills - Martha Rives
7 55.00 19.80 3 0.07 Claire Devellian - Connie Kaplan
1 50.00 18.00 Ellen Kingsbury - Herb Kingsbury
6 46.67 16.80 Harriet Petrulio - Carol Luby
5 43.06 15.50 Dianne Luby - Paul Snyder
3 40.00 14.40 Jean Lanham - Elizabeth Brugger
Board 1 North Deals None Vul |
| ♠ | — | | ♥ | 10 7 6 4 3 | | ♦ | K 9 7 5 3 | | ♣ | A Q 3 |
|
| ♠ | A 10 7 | | ♥ | 9 | | ♦ | A J 2 | | ♣ | J 10 9 8 7 2 |
| |
|
|
| | ♠ | 9 8 6 5 2 | | ♥ | A K 5 2 | | ♦ | Q 6 | | ♣ | 6 4 |
|
|
|
| ♠ | K Q J 4 3 | | ♥ | Q J 8 | | ♦ | 10 8 4 | | ♣ | K 5 |
|
NS 3♥; NS 3♦; NS 1N; EW 2♣; EW 1♠;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | N | 3 | 140 | | 2.00 | 0.00 | 4-Griffin-Lewis | 6-Petrulio-Luby |
| 2♦ | N | −1 | | 50 | 1.00 | 1.00 | 8-Hills-Rives | 1-Kingsbury-Kingsbury |
| 2NT | N | −2 | | 100 | 0.00 | 2.00 | 7-Devellian-Kaplan | 5-Luby-Snyder |
Board 2 East Deals N-S Vul |
| ♠ | J 7 6 | | ♥ | 8 7 4 2 | | ♦ | K J 10 9 5 | | ♣ | K |
|
| ♠ | K 4 | | ♥ | K Q J | | ♦ | 7 4 | | ♣ | Q J 10 9 6 5 |
| |
|
|
| | ♠ | A Q 10 3 2 | | ♥ | A 10 | | ♦ | A 6 2 | | ♣ | 8 4 2 |
|
|
|
| ♠ | 9 8 5 | | ♥ | 9 6 5 3 | | ♦ | Q 8 3 | | ♣ | A 7 3 |
|
EW 4♠; EW 3N; EW 5♣; EW 2♥; EW 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♣ | W | 4 | | 130 | 2.00 | 0.00 | 8-Hills-Rives | 1-Kingsbury-Kingsbury |
| 3NT | E | 3 | | 400 | 0.50 | 1.50 | 4-Griffin-Lewis | 6-Petrulio-Luby |
| 3NT | E | 3 | | 400 | 0.50 | 1.50 | 7-Devellian-Kaplan | 5-Luby-Snyder |
Board 3 South Deals E-W Vul |
| ♠ | J 5 | | ♥ | A 9 2 | | ♦ | 7 6 4 | | ♣ | A 10 8 3 2 |
|
| ♠ | K 9 8 6 3 | | ♥ | K 5 | | ♦ | Q 9 5 3 | | ♣ | Q 9 |
| |
|
|
| | ♠ | Q 2 | | ♥ | J 10 6 4 | | ♦ | A 10 8 | | ♣ | J 7 6 5 |
|
|
|
| ♠ | A 10 7 4 | | ♥ | Q 8 7 3 | | ♦ | K J 2 | | ♣ | K 4 |
|
NS 2N; NS 2♥; NS 2♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2NT | S | 3 | 150 | | 2.00 | 0.00 | 8-Hills-Rives | 1-Kingsbury-Kingsbury |
| 2NT | S | 2 | 120 | | 1.00 | 1.00 | 7-Devellian-Kaplan | 5-Luby-Snyder |
| 3♣ | S | −2 | | 100 | 0.00 | 2.00 | 4-Griffin-Lewis | 6-Petrulio-Luby |
Board 4 West Deals Both Vul |
| ♠ | A Q 9 4 2 | | ♥ | 5 | | ♦ | Q J 10 9 2 | | ♣ | 10 2 |
|
| ♠ | K J 6 | | ♥ | A Q J | | ♦ | 8 6 5 4 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | 10 7 | | ♥ | K 10 9 7 4 3 | | ♦ | 7 3 | | ♣ | 8 7 6 |
|
|
|
| ♠ | 8 5 3 | | ♥ | 8 6 2 | | ♦ | A K | | ♣ | A K 9 5 4 |
|
NS 5♠; NS 4♦; NS 4♣; NS 1N;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | N | 5 | 200 | | 2.00 | 0.00 | 7-Devellian-Kaplan | 6-Petrulio-Luby |
| 2♥ | E | −1 | 100 | | 1.00 | 1.00 | 5-Luby-Snyder | 1-Kingsbury-Kingsbury |
| 4♠ | N | −1 | | 100 | 0.00 | 2.00 | 3-Lanham-Brugger | 4-Griffin-Lewis |
Board 5 North Deals N-S Vul |
| ♠ | J 8 6 4 | | ♥ | 10 | | ♦ | A Q 4 | | ♣ | A 9 7 5 4 |
|
| ♠ | 9 5 3 | | ♥ | Q 6 4 2 | | ♦ | K 6 | | ♣ | K Q 8 2 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | K J 8 7 5 | | ♦ | J 9 8 | | ♣ | J 3 |
|
|
|
| ♠ | K Q 10 | | ♥ | A 9 3 | | ♦ | 10 7 5 3 2 | | ♣ | 10 6 |
|
NS 3♠; NS 4♦; NS 1N; NS 2♣; EW 1♥;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | E | −2 | 100 | | 2.00 | 0.00 | 7-Devellian-Kaplan | 6-Petrulio-Luby |
| 1♥ | E | 1 | | 80 | 1.00 | 1.00 | 5-Luby-Snyder | 1-Kingsbury-Kingsbury |
| 1NT | S | −1 | | 100 | 0.00 | 2.00 | 3-Lanham-Brugger | 4-Griffin-Lewis |
Board 6 East Deals E-W Vul |
| ♠ | Q 7 6 4 2 | | ♥ | Q 9 8 5 4 | | ♦ | 4 | | ♣ | 7 2 |
|
| ♠ | — | | ♥ | A J 7 3 2 | | ♦ | A Q J 9 | | ♣ | Q 8 6 4 |
| |
|
|
| | ♠ | K 10 9 5 | | ♥ | — | | ♦ | 10 8 3 2 | | ♣ | A K 10 9 5 |
|
|
|
| ♠ | A J 8 3 | | ♥ | K 10 6 | | ♦ | K 7 6 5 | | ♣ | J 3 |
|
EW 6♣; EW 4N; EW 5♦; EW 2♥; NS 1♠;
Par −1100: NS 6♠×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | N | −1 | | 50 | 2.00 | 0.00 | 7-Devellian-Kaplan | 6-Petrulio-Luby |
| 3♣ | E | 6 | | 170 | 1.00 | 1.00 | 3-Lanham-Brugger | 4-Griffin-Lewis |
| 3NT | E | 5 | | 660 | 0.00 | 2.00 | 5-Luby-Snyder | 1-Kingsbury-Kingsbury |
Board 7 South Deals Both Vul |
| ♠ | Q 7 5 | | ♥ | K 10 9 4 2 | | ♦ | Q | | ♣ | J 9 5 3 |
|
| ♠ | 10 9 8 | | ♥ | J 5 3 | | ♦ | A 10 7 | | ♣ | A 8 7 6 |
| |
|
|
| | ♠ | A 4 3 2 | | ♥ | 8 6 | | ♦ | K 8 6 5 2 | | ♣ | K Q |
|
|
|
| ♠ | K J 6 | | ♥ | A Q 7 | | ♦ | J 9 4 3 | | ♣ | 10 4 2 |
|
NS 2♥; EW 1N; EW 2♦; EW 1♠; NS 1♣;
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1♦ | E | 1 | | 70 | 2.00 | 0.00 | 4-Griffin-Lewis | 5-Luby-Snyder |
| 1NT | W | 1 | | 90 | 0.50 | 1.50 | 7-Devellian-Kaplan | 1-Kingsbury-Kingsbury |
| 1NT | W | 1 | | 90 | 0.50 | 1.50 | 8-Hills-Rives | 3-Lanham-Brugger |
Board 8 West Deals None Vul |
| ♠ | K Q 8 5 4 | | ♥ | A K 8 3 | | ♦ | 9 7 | | ♣ | 6 4 |
|
| ♠ | J 9 2 | | ♥ | Q 7 2 | | ♦ | 10 8 6 3 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | 6 | | ♥ | J 10 6 5 | | ♦ | A K J 4 2 | | ♣ | A K Q |
|
|
|
| ♠ | A 10 7 3 | | ♥ | 9 4 | | ♦ | Q 5 | | ♣ | 9 7 5 3 2 |
|
NS 3♠; EW 2♦; EW 1♥; NS 1♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♦ | E | −1 | 50 | | 2.00 | 0.00 | 4-Griffin-Lewis | 5-Luby-Snyder |
| 4♠ | N | −2 | | 100 | 1.00 | 1.00 | 8-Hills-Rives | 3-Lanham-Brugger |
| 1NT | W | 2 | | 120 | 0.00 | 2.00 | 7-Devellian-Kaplan | 1-Kingsbury-Kingsbury |
Board 9 North Deals E-W Vul |
| ♠ | J 6 | | ♥ | 6 5 | | ♦ | A Q J 9 7 6 | | ♣ | K 10 7 |
|
| ♠ | 3 | | ♥ | Q J 10 8 | | ♦ | 5 3 2 | | ♣ | Q J 9 6 4 |
| |
|
|
| | ♠ | A K Q 9 8 2 | | ♥ | A 7 2 | | ♦ | K 4 | | ♣ | 8 3 |
|
|
|
| ♠ | 10 7 5 4 | | ♥ | K 9 4 3 | | ♦ | 10 8 | | ♣ | A 5 2 |
|
EW 2♠; EW 2♥; NS 2♦; EW 2♣;
Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | E | −2 | 200 | | 2.00 | 0.00 | 7-Devellian-Kaplan | 1-Kingsbury-Kingsbury |
| 3♦ | N | −2 | | 100 | 1.00 | 1.00 | 4-Griffin-Lewis | 5-Luby-Snyder |
| 2♠ | E | 2 | | 110 | 0.00 | 2.00 | 8-Hills-Rives | 3-Lanham-Brugger |
Board 10 East Deals Both Vul |
| ♠ | K 6 4 3 | | ♥ | K Q 7 | | ♦ | 6 5 | | ♣ | K J 5 4 |
|
| ♠ | A Q 8 7 2 | | ♥ | 8 4 | | ♦ | K 7 4 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | J 5 | | ♥ | A J 9 5 | | ♦ | A Q J 10 9 8 | | ♣ | 6 |
|
|
|
| ♠ | 10 9 | | ♥ | 10 6 3 2 | | ♦ | 3 2 | | ♣ | A Q 10 9 2 |
|
EW 3♠; EW 4♦; EW 2N; NS 2♣; EW 1♥;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | E | 4 | | 130 | 1.50 | 0.50 | 1-Kingsbury-Kingsbury | 3-Lanham-Brugger |
| 2♦ | E | 4 | | 130 | 1.50 | 0.50 | 8-Hills-Rives | 4-Griffin-Lewis |
| 3♦ | E | 5 | | 150 | 0.00 | 2.00 | 5-Luby-Snyder | 6-Petrulio-Luby |
Board 11 South Deals None Vul |
| ♠ | 10 5 3 | | ♥ | A K 8 5 3 | | ♦ | A 9 | | ♣ | K Q 10 |
|
| ♠ | 9 6 4 | | ♥ | 9 6 | | ♦ | K 7 6 5 3 | | ♣ | 7 5 2 |
| |
|
|
| | ♠ | K J 7 2 | | ♥ | Q J | | ♦ | J 10 2 | | ♣ | A J 9 4 |
|
|
|
| ♠ | A Q 8 | | ♥ | 10 7 4 2 | | ♦ | Q 8 4 | | ♣ | 8 6 3 |
|
NS 4N; NS 4♥; NS 3♠; NS 2♣; NS 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | N | 5 | 200 | | 2.00 | 0.00 | 8-Hills-Rives | 4-Griffin-Lewis |
| 3♥ | N | 4 | 170 | | 0.50 | 1.50 | 1-Kingsbury-Kingsbury | 3-Lanham-Brugger |
| 3♥ | N | 4 | 170 | | 0.50 | 1.50 | 5-Luby-Snyder | 6-Petrulio-Luby |
Board 12 West Deals N-S Vul |
| ♠ | K 9 6 5 | | ♥ | J 5 | | ♦ | A J 7 2 | | ♣ | K 9 5 |
|
| ♠ | Q 8 4 3 | | ♥ | A Q 10 6 | | ♦ | 9 | | ♣ | J 10 8 3 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | 8 7 4 2 | | ♦ | Q 8 5 | | ♣ | A 6 4 |
|
|
|
| ♠ | A 7 | | ♥ | K 9 3 | | ♦ | K 10 6 4 3 | | ♣ | Q 7 2 |
|
NS 3N; NS 4♦; NS 2♠; NS 1♣;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♦ | N | 4 | 130 | | 2.00 | 0.00 | 1-Kingsbury-Kingsbury | 3-Lanham-Brugger |
| 2♦ | N | 3 | 110 | | 0.50 | 1.50 | 5-Luby-Snyder | 6-Petrulio-Luby |
| 2♦ | N | 3 | 110 | | 0.50 | 1.50 | 8-Hills-Rives | 4-Griffin-Lewis |
Board 13 North Deals Both Vul |
| ♠ | 9 7 4 | | ♥ | K J 10 7 | | ♦ | J 8 3 | | ♣ | A Q 2 |
|
| ♠ | 8 3 2 | | ♥ | Q 9 5 2 | | ♦ | 10 | | ♣ | 10 8 6 4 3 |
| |
|
|
| | ♠ | A Q 10 6 5 | | ♥ | A 8 6 4 | | ♦ | A Q 7 2 | | ♣ | — |
|
|
|
| ♠ | K J | | ♥ | 3 | | ♦ | K 9 6 5 4 | | ♣ | K J 9 7 5 |
|
EW 3♠; EW 3♥; NS 1N; NS 2♦; NS 2♣;
Par −140: EW 2♥+1; EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♣ | N | −1 | | 100 | 2.00 | 0.00 | 6-Petrulio-Luby | 1-Kingsbury-Kingsbury |
| 3♦ | S | −2 | | 200 | 1.00 | 1.00 | 3-Lanham-Brugger | 7-Devellian-Kaplan |
| 4♣ | N | −3 | | 300 | 0.00 | 2.00 | 8-Hills-Rives | 5-Luby-Snyder |
Board 14 East Deals None Vul |
| ♠ | 3 2 | | ♥ | 10 9 8 7 6 | | ♦ | A 6 | | ♣ | 9 8 7 6 |
|
| ♠ | A K 9 | | ♥ | Q J 5 2 | | ♦ | 7 5 4 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | Q 6 4 | | ♥ | K 4 3 | | ♦ | K Q J 3 | | ♣ | K 10 2 |
|
|
|
| ♠ | J 10 8 7 5 | | ♥ | A | | ♦ | 10 9 8 2 | | ♣ | A Q 5 |
|
E 3N; W 2N; EW 2♦; EW 1♠; EW 1♥;
Par −400: E 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −1 | 50 | | 1.50 | 0.50 | 3-Lanham-Brugger | 7-Devellian-Kaplan |
| 2♥ | W | −1 | 50 | | 1.50 | 0.50 | 8-Hills-Rives | 5-Luby-Snyder |
| 2NT | W | 3 | | 150 | 0.00 | 2.00 | 6-Petrulio-Luby | 1-Kingsbury-Kingsbury |
Board 15 South Deals N-S Vul |
| ♠ | K 9 6 | | ♥ | 10 5 2 | | ♦ | 9 5 3 | | ♣ | A 7 6 5 |
|
| ♠ | A 7 5 3 2 | | ♥ | A J 9 7 | | ♦ | J 7 6 | | ♣ | 2 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | 8 4 | | ♦ | K Q 10 4 | | ♣ | Q 9 8 3 |
|
|
|
| ♠ | J 4 | | ♥ | K Q 6 3 | | ♦ | A 8 2 | | ♣ | K J 10 4 |
|
EW 3♠; NS 1N; NS 1♥; EW 1♦; NS 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | W | 2 | | 110 | 1.50 | 0.50 | 6-Petrulio-Luby | 1-Kingsbury-Kingsbury |
| 2♠ | W | 2 | | 110 | 1.50 | 0.50 | 8-Hills-Rives | 5-Luby-Snyder |
| 3♣ | S | −3 | | 300 | 0.00 | 2.00 | 3-Lanham-Brugger | 7-Devellian-Kaplan |
Board 16 West Deals E-W Vul |
| ♠ | A K 9 8 | | ♥ | 8 7 | | ♦ | K J | | ♣ | A 7 6 5 3 |
|
| ♠ | 10 5 4 3 | | ♥ | A Q J 10 2 | | ♦ | 8 | | ♣ | K J 4 |
| |
|
|
| | ♠ | J 7 6 2 | | ♥ | 3 | | ♦ | Q 10 6 5 4 3 2 | | ♣ | Q |
|
|
|
| ♠ | Q | | ♥ | K 9 6 5 4 | | ♦ | A 9 7 | | ♣ | 10 9 8 2 |
|
S 4♣; NS 2N; N 3♣; NS 1♠; NS 1♥; S 1♦;
Par +130: S 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♣ | N | 3 | 110 | | 2.00 | 0.00 | 8-Hills-Rives | 6-Petrulio-Luby |
| 2♠ | W | −1 | 100 | | 1.00 | 1.00 | 4-Griffin-Lewis | 7-Devellian-Kaplan |
| 3NT | N | −3 | | 150 | 0.00 | 2.00 | 3-Lanham-Brugger | 5-Luby-Snyder |
Board 17 North Deals None Vul |
| ♠ | A 9 6 4 | | ♥ | Q 8 3 2 | | ♦ | A 5 3 | | ♣ | 5 2 |
|
| ♠ | 3 | | ♥ | 9 | | ♦ | K J 10 7 6 4 | | ♣ | Q J 10 9 4 |
| |
|
|
| | ♠ | K Q J 10 5 | | ♥ | K 7 6 5 | | ♦ | Q 9 8 2 | | ♣ | — |
|
|
|
| ♠ | 8 7 2 | | ♥ | A J 10 4 | | ♦ | — | | ♣ | A K 8 7 6 3 |
|
NS 3♥; EW 4♦; NS 2N; NS 2♠; NS 3♣;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | S | 3 | 140 | | 2.00 | 0.00 | 8-Hills-Rives | 6-Petrulio-Luby |
| 3♥ | N | −1 | | 50 | 0.50 | 1.50 | 3-Lanham-Brugger | 5-Luby-Snyder |
| 2NT | N | −1 | | 50 | 0.50 | 1.50 | 4-Griffin-Lewis | 7-Devellian-Kaplan |
Board 18 East Deals N-S Vul |
| ♠ | 8 3 2 | | ♥ | 8 5 3 | | ♦ | K Q 9 8 5 3 | | ♣ | 3 |
|
| ♠ | J 9 6 4 | | ♥ | 9 4 | | ♦ | A J 10 | | ♣ | J 7 6 5 |
| |
|
|
| | ♠ | A Q 10 7 5 | | ♥ | — | | ♦ | 4 2 | | ♣ | Q 10 9 8 4 2 |
|
|
|
| ♠ | K | | ♥ | A K Q J 10 7 6 2 | | ♦ | 7 6 | | ♣ | A K |
|
NS 5♥; EW 4♠; EW 4♣; NS 3♦; NS 1N;
Par +100: EW 5♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 5 | 650 | | 1.50 | 0.50 | 3-Lanham-Brugger | 5-Luby-Snyder |
| 4♥ | S | 5 | 650 | | 1.50 | 0.50 | 4-Griffin-Lewis | 7-Devellian-Kaplan |
| 3♥ | S | 5 | 200 | | 0.00 | 2.00 | 8-Hills-Rives | 6-Petrulio-Luby |