Wednesday Open Game 14 October 2026
Congrtatulations to Terry/Gerry Connors and Bob/James for the first place finishes. Chris/Ron were first place in the B strat. Patti/Joe and Simone/Donle were first place in the C strat.
261014
Club Appreciation Wednesday Mor Session October 14, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.27 134.50 A 1 1 4.13(OA) Gerald Connors - Therese Connors
2 58.80 127.00 A 2 3 2.32(OA) George Wolford - Carol Levine
4 58.33 126.00 B 3 1 4/5 2/3 1.53(OA) Ruth Cunniff - Harvey Epstein
11 55.79 120.50 B 4 2 5 0.72(SA) Lesley Fogarty - Barbara Zamierowski
6 53.94 116.50 A 5 0.41(SA) David Atwood - Mary Atwood
3 53.24 115.00 B 3 0.49(SB) Pamela Robinson - Claire Isenstein
5 47.69 103.00 A Linda McCabe - Patricia Betts
1 46.76 101.00 B Bob Howard - Michael Nader
7 43.29 93.50 C 1 0.62(SC) Simone Donle - Helen Campobasso
10 38.89 84.00 C Colette Spoerry - Connie Fields
9 31.02 67.00 C Anne Aoki - Sally E Kroeker
Club Appreciation Wednesday Mor Session October 14, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.94 131.63 B 1 1 2 1 3.10(OA) Robert Lapierre - James Scamman
4 58.33 126.00 B 2 2 4/5 2/3 1.53(OA) Ronald Allen - Chris Spader
6 56.25 121.50 C 3 3 1 6 4 1 1.34(OC) Patti Andrews - Joe Watts
2 53.38 115.31 A 4 0.72(SA) David Luterman - Robert Fogarty
3 52.87 114.19 C 5 4 2 2 1.01(OC) Suzanne Sayer - Thomas Dawe
9 52.55 113.50 A Clifford Lopate - Carl Vancelette
10 49.31 106.50 C 3 0.75(OC) Joe Pelonzi - Carol Poirier
7 45.31 97.88 C Lynn Reinhard - Jackie Callan
12 45.05 97.31 A Skip Page - Carl Wikstrom
5 44.79 96.75 B Timothy Walker - Jo Megna-Wallace
8 43.49 93.94 B Lisa Allison - Barbara Turk
11 38.89 84.00 C Jack Sulger - Robert Eberhart
Board 1 North Deals None Vul |
| ♠ | Q 2 | | ♥ | K J 10 6 4 2 | | ♦ | A 9 7 6 | | ♣ | 6 |
|
| ♠ | A 9 5 | | ♥ | — | | ♦ | K Q J 10 4 2 | | ♣ | A Q 10 8 |
| |
|
|
| | ♠ | K J 10 8 6 3 | | ♥ | 7 5 3 | | ♦ | 5 | | ♣ | K J 5 |
|
|
10 16 8 6 |
| ♠ | 7 4 | | ♥ | A Q 9 8 | | ♦ | 8 3 | | ♣ | 9 7 4 3 2 |
|
EW 6♠; EW 6♦; NS 2♥; EW 3♣;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 4 | 420 | | 8.00 | 0.00 | 4-Cunniff-Epstein | 7-Reinhard-Callan |
| 5♥ | N | −2 | | 100 | 7.00 | 1.00 | 8-Connors-Connors | 12-Page-Wikstrom |
| 3♠ | E | 5 | | 200 | 6.00 | 2.00 | 6-Atwood-Atwood | 11-Sulger-Eberhart |
| 5♠ | E | 5 | | 450 | 3.00 | 5.00 | 1-Howard-Nader | 1-Lapierre-Scamman |
| 4♠ | E | 5 | | 450 | 3.00 | 5.00 | 7-Donle-Campobasso | 2-Luterman-Fogarty |
| 4♠ | E | 5 | | 450 | 3.00 | 5.00 | 9-Aoki-Kroeker | 6-Andrews-Watts |
| 4♠ | E | 5 | | 450 | 3.00 | 5.00 | 10-Spoerry-Fields | 8-Allison-Turk |
| 4♠ | E | 5 | | 450 | 3.00 | 5.00 | 11-Fogarty-Zamierowski | 10-Pelonzi-Poirier |
| 4♠ | E | 6 | | 480 | 0.00 | 8.00 | 5-McCabe-Betts | 9-Lopate-Vancelette |
Board 2 East Deals N-S Vul |
| ♠ | 10 9 5 3 | | ♥ | A 10 9 7 4 | | ♦ | J 9 6 | | ♣ | 9 |
|
| ♠ | A 8 4 | | ♥ | 8 6 3 | | ♦ | A K 8 | | ♣ | A K J 5 |
| |
|
|
| | ♠ | K Q 6 2 | | ♥ | K Q 5 | | ♦ | 10 5 4 | | ♣ | 8 7 3 |
|
|
5 19 10 6 |
| ♠ | J 7 | | ♥ | J 2 | | ♦ | Q 7 3 2 | | ♣ | Q 10 6 4 2 |
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 3♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | W | −3 | 150 | | 8.00 | 0.00 | 4-Cunniff-Epstein | 7-Reinhard-Callan |
| 3NT | W | 3 | | 400 | 5.50 | 2.50 | 5-McCabe-Betts | 9-Lopate-Vancelette |
| 3NT | W | 3 | | 400 | 5.50 | 2.50 | 8-Connors-Connors | 12-Page-Wikstrom |
| 3NT | W | 3 | | 400 | 5.50 | 2.50 | 9-Aoki-Kroeker | 6-Andrews-Watts |
| 3NT | W | 3 | | 400 | 5.50 | 2.50 | 10-Spoerry-Fields | 8-Allison-Turk |
| 3NT | W | 4 | | 430 | 2.50 | 5.50 | 1-Howard-Nader | 1-Lapierre-Scamman |
| 3NT | W | 4 | | 430 | 2.50 | 5.50 | 6-Atwood-Atwood | 11-Sulger-Eberhart |
| 3NT | W | 5 | | 460 | 0.50 | 7.50 | 7-Donle-Campobasso | 2-Luterman-Fogarty |
| 3NT | W | 5 | | 460 | 0.50 | 7.50 | 11-Fogarty-Zamierowski | 10-Pelonzi-Poirier |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 4 | | ♥ | 10 2 | | ♦ | 7 4 2 | | ♣ | J 9 6 4 2 |
|
| ♠ | K 6 2 | | ♥ | 5 4 | | ♦ | A K Q J 10 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | Q J 7 | | ♥ | A J 9 8 3 | | ♦ | 9 5 3 | | ♣ | Q 5 |
|
|
1 13 10 16 |
| ♠ | A 8 5 3 | | ♥ | K Q 7 6 | | ♦ | 8 6 | | ♣ | A K 8 |
|
EW 2♥; EW 3♦; NS 2♣; NS 1♠;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | S | 1 | 90 | | 8.00 | 0.00 | 11-Fogarty-Zamierowski | 10-Pelonzi-Poirier |
| 1NT | S | −1 | | 50 | 7.00 | 1.00 | 5-McCabe-Betts | 9-Lopate-Vancelette |
| 2♦ | W | 2 | | 90 | 6.00 | 2.00 | 6-Atwood-Atwood | 11-Sulger-Eberhart |
| 4♣ | S | −2 | | 100 | 4.50 | 3.50 | 1-Howard-Nader | 1-Lapierre-Scamman |
| 4♣ | S | −2 | | 100 | 4.50 | 3.50 | 10-Spoerry-Fields | 8-Allison-Turk |
| 3♦ | W | 3 | | 110 | 1.50 | 6.50 | 4-Cunniff-Epstein | 7-Reinhard-Callan |
| 3♦ | W | 3 | | 110 | 1.50 | 6.50 | 7-Donle-Campobasso | 2-Luterman-Fogarty |
| 2♦ | E | 3 | | 110 | 1.50 | 6.50 | 8-Connors-Connors | 12-Page-Wikstrom |
| 3♦ | W | 3 | | 110 | 1.50 | 6.50 | 9-Aoki-Kroeker | 6-Andrews-Watts |
Board 4 West Deals Both Vul |
| ♠ | 3 | | ♥ | A J 3 | | ♦ | J 10 9 4 3 2 | | ♣ | 6 4 2 |
|
| ♠ | 7 5 | | ♥ | Q 9 6 | | ♦ | A K Q 8 7 | | ♣ | Q 9 8 |
| |
|
|
| | ♠ | A Q 9 6 4 2 | | ♥ | K 8 7 4 | | ♦ | 5 | | ♣ | J 7 |
|
|
6 13 10 11 |
| ♠ | K J 10 8 | | ♥ | 10 5 2 | | ♦ | 6 | | ♣ | A K 10 5 3 |
|
NS 2♣; EW 1♠; EW 1♥; NS 1♦;
Par +90: NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | E | −4 | 400 | | 8.00 | 0.00 | 2-Wolford-Levine | 2-Luterman-Fogarty |
| 4♠ | E | −3 | 300 | | 6.50 | 1.50 | 5-McCabe-Betts | 12-Page-Wikstrom |
| 4♥ | E | −3 | 300 | | 6.50 | 1.50 | 9-Aoki-Kroeker | 5-Walker-Megna-Wallace |
| 2NT | W | −2 | 200 | | 4.00 | 4.00 | 6-Atwood-Atwood | 10-Pelonzi-Poirier |
| 3♥ | W | −2 | 200 | | 4.00 | 4.00 | 10-Spoerry-Fields | 7-Reinhard-Callan |
| 4♠ | E | −2 | 200 | | 4.00 | 4.00 | 11-Fogarty-Zamierowski | 9-Lopate-Vancelette |
| 2♠ | E | −1 | 100 | | 2.00 | 6.00 | 1-Howard-Nader | 11-Sulger-Eberhart |
| 2♥ | E | 2 | | 110 | 0.50 | 7.50 | 7-Donle-Campobasso | 1-Lapierre-Scamman |
| 2♠ | E | 2 | | 110 | 0.50 | 7.50 | 8-Connors-Connors | 3-Sayer-Dawe |
Board 5 North Deals N-S Vul |
| ♠ | 10 9 8 6 2 | | ♥ | K 6 4 | | ♦ | K 10 | | ♣ | 10 8 2 |
|
| ♠ | 5 4 | | ♥ | A Q 10 8 5 2 | | ♦ | A J 9 | | ♣ | J 4 |
| |
|
|
| | ♠ | K Q 7 3 | | ♥ | 9 | | ♦ | Q 8 7 5 2 | | ♣ | A K 5 |
|
|
6 12 14 8 |
| ♠ | A J | | ♥ | J 7 3 | | ♦ | 6 4 3 | | ♣ | Q 9 7 6 3 |
|
EW 4♥; E 3N; EW 4♦; W 2N; EW 2♠;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −2 | 100 | | 7.50 | 0.50 | 1-Howard-Nader | 11-Sulger-Eberhart |
| 3NT | E | −2 | 100 | | 7.50 | 0.50 | 10-Spoerry-Fields | 7-Reinhard-Callan |
| 3NT | E | −1 | 50 | | 6.00 | 2.00 | 9-Aoki-Kroeker | 5-Walker-Megna-Wallace |
| 2♥ | W | 4 | | 170 | 5.00 | 3.00 | 6-Atwood-Atwood | 10-Pelonzi-Poirier |
| 3NT | E | 3 | | 400 | 3.00 | 5.00 | 5-McCabe-Betts | 12-Page-Wikstrom |
| 3NT | E | 3 | | 400 | 3.00 | 5.00 | 7-Donle-Campobasso | 1-Lapierre-Scamman |
| 3NT | E | 3 | | 400 | 3.00 | 5.00 | 8-Connors-Connors | 3-Sayer-Dawe |
| 4♥ | W | 4 | | 420 | 1.00 | 7.00 | 11-Fogarty-Zamierowski | 9-Lopate-Vancelette |
| 4♥ | W | 5 | | 450 | 0.00 | 8.00 | 2-Wolford-Levine | 2-Luterman-Fogarty |
Board 6 East Deals E-W Vul |
| ♠ | 8 | | ♥ | K J 8 5 2 | | ♦ | A Q 9 8 4 3 | | ♣ | 2 |
|
| ♠ | Q J 4 2 | | ♥ | 10 | | ♦ | K J 6 5 2 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | K 9 6 5 3 | | ♥ | A 7 3 | | ♦ | — | | ♣ | A Q J 10 7 |
|
|
10 7 14 9 |
| ♠ | A 10 7 | | ♥ | Q 9 6 4 | | ♦ | 10 7 | | ♣ | K 9 8 6 |
|
W 5♠; E 4♠; NS 4♥; EW 3♣; NS 1N; NS 2♦;
Par −300: NS 6♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 4 | 420 | | 8.00 | 0.00 | 8-Connors-Connors | 3-Sayer-Dawe |
| 5♠ | E | −1 | 100 | | 7.00 | 1.00 | 2-Wolford-Levine | 2-Luterman-Fogarty |
| 5♥× | N | −2 | | 300 | 6.00 | 2.00 | 11-Fogarty-Zamierowski | 9-Lopate-Vancelette |
| 4♠ | E | 4 | | 620 | 5.00 | 3.00 | 6-Atwood-Atwood | 10-Pelonzi-Poirier |
| 4♠ | E | 5 | | 650 | 3.00 | 5.00 | 5-McCabe-Betts | 12-Page-Wikstrom |
| 4♠ | E | 5 | | 650 | 3.00 | 5.00 | 7-Donle-Campobasso | 1-Lapierre-Scamman |
| 4♠ | E | 5 | | 650 | 3.00 | 5.00 | 9-Aoki-Kroeker | 5-Walker-Megna-Wallace |
| 5♥× | N | −4 | | 800 | 1.00 | 7.00 | 1-Howard-Nader | 11-Sulger-Eberhart |
| 4♠× | E | 5 | | 990 | 0.00 | 8.00 | 10-Spoerry-Fields | 7-Reinhard-Callan |
Board 7 South Deals Both Vul |
| ♠ | 5 4 | | ♥ | K J 10 7 5 3 | | ♦ | J 3 | | ♣ | K Q 10 |
|
| ♠ | 9 8 7 | | ♥ | A | | ♦ | K Q 7 6 5 | | ♣ | A 9 3 2 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | 8 6 4 | | ♦ | 9 | | ♣ | J 8 7 6 5 4 |
|
|
10 13 4 13 |
| ♠ | A Q J 3 2 | | ♥ | Q 9 2 | | ♦ | A 10 8 4 2 | | ♣ | — |
|
NS 5♥; NS 4N; S 2♠; S 3♦; N 2♦; EW 2♣; N 1♠;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 4 | 620 | | 6.50 | 1.50 | 3-Robinson-Isenstein | 3-Sayer-Dawe |
| 4♥ | N | 4 | 620 | | 6.50 | 1.50 | 6-Atwood-Atwood | 9-Lopate-Vancelette |
| 4♥ | N | 4 | 620 | | 6.50 | 1.50 | 8-Connors-Connors | 2-Luterman-Fogarty |
| 4♥ | N | 4 | 620 | | 6.50 | 1.50 | 11-Fogarty-Zamierowski | 8-Allison-Turk |
| 4♥ | N | −1 | | 100 | 3.00 | 5.00 | 2-Wolford-Levine | 12-Page-Wikstrom |
| 3♠ | S | −1 | | 100 | 3.00 | 5.00 | 9-Aoki-Kroeker | 4-Allen-Spader |
| 4♥ | N | −1 | | 100 | 3.00 | 5.00 | 10-Spoerry-Fields | 6-Andrews-Watts |
| 4♥ | N | −2 | | 200 | 0.50 | 7.50 | 1-Howard-Nader | 10-Pelonzi-Poirier |
| 4♥ | N | −2 | | 200 | 0.50 | 7.50 | 7-Donle-Campobasso | 11-Sulger-Eberhart |
Board 8 West Deals None Vul |
| ♠ | K 10 8 7 | | ♥ | A K 9 | | ♦ | K 10 9 7 4 | | ♣ | 7 |
|
| ♠ | 4 2 | | ♥ | J 4 3 | | ♦ | A 8 2 | | ♣ | K 10 8 6 2 |
| |
|
|
| | ♠ | J 9 6 3 | | ♥ | 8 7 | | ♦ | Q J 6 5 | | ♣ | J 4 3 |
|
|
13 8 5 14 |
| ♠ | A Q 5 | | ♥ | Q 10 6 5 2 | | ♦ | 3 | | ♣ | A Q 9 5 |
|
NS 6♥; NS 5N; NS 4♠; NS 4♦; NS 2♣;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 5 | 460 | | 7.50 | 0.50 | 2-Wolford-Levine | 12-Page-Wikstrom |
| 3NT | N | 5 | 460 | | 7.50 | 0.50 | 8-Connors-Connors | 2-Luterman-Fogarty |
| 4♥ | S | 5 | 450 | | 6.00 | 2.00 | 7-Donle-Campobasso | 11-Sulger-Eberhart |
| 3NT | S | 4 | 430 | | 3.50 | 4.50 | 1-Howard-Nader | 10-Pelonzi-Poirier |
| 3NT | S | 4 | 430 | | 3.50 | 4.50 | 3-Robinson-Isenstein | 3-Sayer-Dawe |
| 3NT | N | 4 | 430 | | 3.50 | 4.50 | 9-Aoki-Kroeker | 4-Allen-Spader |
| 3NT | S | 4 | 430 | | 3.50 | 4.50 | 11-Fogarty-Zamierowski | 8-Allison-Turk |
| 2♦ | N | 2 | 90 | | 1.00 | 7.00 | 6-Atwood-Atwood | 9-Lopate-Vancelette |
| 6♥ | S | −2 | | 100 | 0.00 | 8.00 | 10-Spoerry-Fields | 6-Andrews-Watts |
Board 9 North Deals E-W Vul |
| ♠ | 5 4 3 2 | | ♥ | Q 10 5 3 2 | | ♦ | 9 4 | | ♣ | 8 3 |
|
| ♠ | A J 8 | | ♥ | J 9 7 | | ♦ | A 5 2 | | ♣ | A 10 6 4 |
| |
|
|
| | ♠ | 9 6 | | ♥ | 8 6 | | ♦ | K Q J 10 3 | | ♣ | K 7 5 2 |
|
|
2 14 9 15 |
| ♠ | K Q 10 7 | | ♥ | A K 4 | | ♦ | 8 7 6 | | ♣ | Q J 9 |
|
EW 2N; EW 3♦; EW 3♣; NS 1♠; NS 1♥;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | N | 3 | 140 | | 8.00 | 0.00 | 8-Connors-Connors | 2-Luterman-Fogarty |
| 5♦ | E | −1 | 100 | | 7.00 | 1.00 | 7-Donle-Campobasso | 11-Sulger-Eberhart |
| 3♥ | N | −1 | | 50 | 6.00 | 2.00 | 6-Atwood-Atwood | 9-Lopate-Vancelette |
| 2♥ | S | −2 | | 100 | 4.00 | 4.00 | 3-Robinson-Isenstein | 3-Sayer-Dawe |
| 4♥ | N | −2 | | 100 | 4.00 | 4.00 | 10-Spoerry-Fields | 6-Andrews-Watts |
| 2♥ | S | −2 | | 100 | 4.00 | 4.00 | 11-Fogarty-Zamierowski | 8-Allison-Turk |
| 4♦ | E | 4 | | 130 | 1.00 | 7.00 | 1-Howard-Nader | 10-Pelonzi-Poirier |
| 3♦ | E | 4 | | 130 | 1.00 | 7.00 | 2-Wolford-Levine | 12-Page-Wikstrom |
| 2♦ | E | 4 | | 130 | 1.00 | 7.00 | 9-Aoki-Kroeker | 4-Allen-Spader |
Board 10 East Deals Both Vul |
| ♠ | Q 10 7 3 | | ♥ | — | | ♦ | K J 10 6 3 | | ♣ | K 8 6 2 |
|
| ♠ | K 5 4 2 | | ♥ | A Q 8 3 | | ♦ | A 9 | | ♣ | 10 9 7 |
| |
|
|
| | ♠ | A 6 | | ♥ | J 9 7 5 4 2 | | ♦ | 5 4 | | ♣ | A Q 5 |
|
|
9 13 11 7 |
| ♠ | J 9 8 | | ♥ | K 10 6 | | ♦ | Q 8 7 2 | | ♣ | J 4 3 |
|
EW 5N; EW 5♥; EW 2♠; EW 2♣; NS 1♦;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♥ | E | 6 | 1430 | | 8.00 | 0.00 | 1-Howard-Nader | 9-Lopate-Vancelette |
| 3♥ | E | 4 | | 170 | 7.00 | 1.00 | 11-Fogarty-Zamierowski | 7-Reinhard-Callan |
| 3♥ | E | 5 | | 200 | 6.00 | 2.00 | 9-Aoki-Kroeker | 3-Sayer-Dawe |
| 5♦× | N | −2 | | 500 | 5.00 | 3.00 | 8-Connors-Connors | 1-Lapierre-Scamman |
| 4♥ | E | 4 | | 620 | 4.00 | 4.00 | 2-Wolford-Levine | 11-Sulger-Eberhart |
| 4♥ | E | 5 | | 650 | 1.50 | 6.50 | 3-Robinson-Isenstein | 2-Luterman-Fogarty |
| 4♥ | E | 5 | | 650 | 1.50 | 6.50 | 4-Cunniff-Epstein | 4-Allen-Spader |
| 4♥ | E | 5 | | 650 | 1.50 | 6.50 | 7-Donle-Campobasso | 10-Pelonzi-Poirier |
| 4♥ | E | 5 | | 650 | 1.50 | 6.50 | 10-Spoerry-Fields | 12-Page-Wikstrom |
Board 11 South Deals None Vul |
| ♠ | K 7 2 | | ♥ | J 10 7 4 3 | | ♦ | Q 10 6 4 | | ♣ | A |
|
| ♠ | Q 9 8 | | ♥ | K 9 2 | | ♦ | A 7 3 | | ♣ | Q 9 7 5 |
| |
|
|
| | ♠ | A J 6 5 3 | | ♥ | 8 | | ♦ | K J 9 | | ♣ | K J 10 6 |
|
|
10 11 13 6 |
| ♠ | 10 4 | | ♥ | A Q 6 5 | | ♦ | 8 5 2 | | ♣ | 8 4 3 2 |
|
EW 4♠; EW 3N; EW 5♣; EW 2♦; NS 1♥;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | E | 3 | | 140 | 8.00 | 0.00 | 4-Cunniff-Epstein | 4-Allen-Spader |
| 4♣ | W | 5 | | 150 | 7.00 | 1.00 | 8-Connors-Connors | 1-Lapierre-Scamman |
| 3♠ | E | 4 | | 170 | 5.50 | 2.50 | 1-Howard-Nader | 9-Lopate-Vancelette |
| 3♠ | E | 4 | | 170 | 5.50 | 2.50 | 11-Fogarty-Zamierowski | 7-Reinhard-Callan |
| 1♠ | E | 5 | | 200 | 4.00 | 4.00 | 2-Wolford-Levine | 11-Sulger-Eberhart |
| 4♠ | E | 4 | | 420 | 2.50 | 5.50 | 3-Robinson-Isenstein | 2-Luterman-Fogarty |
| 4♠ | E | 4 | | 420 | 2.50 | 5.50 | 7-Donle-Campobasso | 10-Pelonzi-Poirier |
| 4♠ | E | 5 | | 450 | 1.00 | 7.00 | 9-Aoki-Kroeker | 3-Sayer-Dawe |
| 3♥× | N | −3 | | 500 | 0.00 | 8.00 | 10-Spoerry-Fields | 12-Page-Wikstrom |
Board 12 West Deals N-S Vul |
| ♠ | 4 2 | | ♥ | Q 10 5 3 | | ♦ | K | | ♣ | A 7 6 5 3 2 |
|
| ♠ | K J 10 9 5 3 | | ♥ | K | | ♦ | A 10 9 6 3 | | ♣ | J |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | 9 8 7 4 2 | | ♦ | 8 7 4 2 | | ♣ | Q |
|
|
9 12 4 15 |
| ♠ | A 6 | | ♥ | A J 6 | | ♦ | Q J 5 | | ♣ | K 10 9 8 4 |
|
NS 6♣; NS 5N; NS 3♥; EW 2♠; EW 2♦;
Par +800: EW 6♦×−4; EW 6♠×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♣ | N | 5 | 600 | | 8.00 | 0.00 | 7-Donle-Campobasso | 10-Pelonzi-Poirier |
| 4♣ | S | 6 | 170 | | 6.50 | 1.50 | 2-Wolford-Levine | 11-Sulger-Eberhart |
| 4♣ | S | 6 | 170 | | 6.50 | 1.50 | 10-Spoerry-Fields | 12-Page-Wikstrom |
| 4♣ | N | 5 | 150 | | 4.50 | 3.50 | 4-Cunniff-Epstein | 4-Allen-Spader |
| 4♣ | N | 5 | 150 | | 4.50 | 3.50 | 11-Fogarty-Zamierowski | 7-Reinhard-Callan |
| 4♣ | N | 4 | 130 | | 3.00 | 5.00 | 3-Robinson-Isenstein | 2-Luterman-Fogarty |
| 4♠ | W | −2 | 100 | | 2.00 | 6.00 | 8-Connors-Connors | 1-Lapierre-Scamman |
| 4♠ | W | −1 | 50 | | 0.50 | 7.50 | 1-Howard-Nader | 9-Lopate-Vancelette |
| 4♠ | W | −1 | 50 | | 0.50 | 7.50 | 9-Aoki-Kroeker | 3-Sayer-Dawe |
Board 13 North Deals Both Vul |
| ♠ | Q J | | ♥ | 8 6 5 3 | | ♦ | Q | | ♣ | A Q J 7 6 3 |
|
| ♠ | 10 7 4 3 2 | | ♥ | J | | ♦ | 4 3 2 | | ♣ | 9 8 5 4 |
| |
|
|
| | ♠ | A K 6 | | ♥ | 9 4 2 | | ♦ | A K J 9 6 | | ♣ | K 10 |
|
|
12 1 18 9 |
| ♠ | 9 8 5 | | ♥ | A K Q 10 7 | | ♦ | 10 8 7 5 | | ♣ | 2 |
|
EW 4♠; NS 3♥; EW 4♦; EW 1N; NS 1♣;
Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♥ | S | 3 | 140 | | 8.00 | 0.00 | 11-Fogarty-Zamierowski | 6-Andrews-Watts |
| 2♥ | S | 2 | 110 | | 7.00 | 1.00 | 5-McCabe-Betts | 5-Walker-Megna-Wallace |
| 3♥ | S | −1 | | 100 | 4.50 | 3.50 | 1-Howard-Nader | 8-Allison-Turk |
| 3♥ | S | −1 | | 100 | 4.50 | 3.50 | 2-Wolford-Levine | 10-Pelonzi-Poirier |
| 4♥ | S | −1 | | 100 | 4.50 | 3.50 | 4-Cunniff-Epstein | 3-Sayer-Dawe |
| 3♥ | S | −1 | | 100 | 4.50 | 3.50 | 8-Connors-Connors | 11-Sulger-Eberhart |
| 3♠ | E | 3 | | 140 | 2.00 | 6.00 | 9-Aoki-Kroeker | 2-Luterman-Fogarty |
| 3♥ | S | −2 | | 200 | 0.50 | 7.50 | 3-Robinson-Isenstein | 1-Lapierre-Scamman |
| 4♥ | S | −2 | | 200 | 0.50 | 7.50 | 10-Spoerry-Fields | 4-Allen-Spader |
Board 14 East Deals None Vul |
| ♠ | 8 | | ♥ | A K Q J 5 3 2 | | ♦ | 4 3 2 | | ♣ | A 4 |
|
| ♠ | A K Q 10 6 | | ♥ | 7 | | ♦ | A Q 9 | | ♣ | K 10 8 3 |
| |
|
|
| | ♠ | 7 5 3 | | ♥ | 10 6 4 | | ♦ | K J 10 6 | | ♣ | 6 5 2 |
|
|
14 18 4 4 |
| ♠ | J 9 4 2 | | ♥ | 9 8 | | ♦ | 8 7 5 | | ♣ | Q J 9 7 |
|
EW 3♠; EW 4♦; NS 2♥; EW 2♣;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥× | N | 4 | 590 | | 8.00 | 0.00 | 1-Howard-Nader | 8-Allison-Turk |
| 4♥ | N | 4 | 420 | | 7.00 | 1.00 | 8-Connors-Connors | 11-Sulger-Eberhart |
| 4♠ | W | −2 | 100 | | 6.00 | 2.00 | 5-McCabe-Betts | 5-Walker-Megna-Wallace |
| 5♠ | W | −1 | 50 | | 4.50 | 3.50 | 4-Cunniff-Epstein | 3-Sayer-Dawe |
| 4♠ | W | −1 | 50 | | 4.50 | 3.50 | 10-Spoerry-Fields | 4-Allen-Spader |
| 4♠ | W | 4 | | 420 | 2.00 | 6.00 | 2-Wolford-Levine | 10-Pelonzi-Poirier |
| 4♠ | W | 4 | | 420 | 2.00 | 6.00 | 3-Robinson-Isenstein | 1-Lapierre-Scamman |
| 4♠ | W | 4 | | 420 | 2.00 | 6.00 | 9-Aoki-Kroeker | 2-Luterman-Fogarty |
| 5♥× | N | −3 | | 500 | 0.00 | 8.00 | 11-Fogarty-Zamierowski | 6-Andrews-Watts |
Board 15 South Deals N-S Vul |
| ♠ | K 6 3 | | ♥ | Q 10 9 | | ♦ | J 9 8 2 | | ♣ | 7 5 4 |
|
| ♠ | 5 4 | | ♥ | A 7 5 3 2 | | ♦ | A Q | | ♣ | A 9 8 3 |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | K J 8 4 | | ♦ | 6 4 | | ♣ | K Q 10 2 |
|
|
6 14 11 9 |
| ♠ | A J 10 9 2 | | ♥ | 6 | | ♦ | K 10 7 5 3 | | ♣ | J 6 |
|
EW 5♥; EW 5♣; EW 2N; NS 2♦; NS 1♠;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | W | −1 | 50 | | 7.50 | 0.50 | 1-Howard-Nader | 8-Allison-Turk |
