I am trying different coding to adjust appearance, using August 13 game as a test case. Please bear with me. While the larger font makes it easrier to read on the computer, it will require you to rotate your phone and scroll to see evetrything on your phone. ---Carl
Thursday Open Game 13 August 2026
Congratulations to
Mary/Roslyn and Carl/Skip for first place. Mike/Paul and Donna/Peter
ended up second. C strat finishers included Linda/Gary, Barbara/Brent
and Pat/Marie.
260813
Red Hot Challenge Thursday Morn Session August 13, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.42 130.50 A 1 1.00(A) Skip Page - Carl Wikstrom
6 58.80 127.00 C 2 1 1 0.70(A) Michael Nader - Paul Arond
8 58.10 125.50 A 3 0.50(A) Philip Desfosses - Steve Robbins
4 54.63 118.00 A 4 0.35(A) Joyce Sweeney - Jean Sobieski
9 50.23 108.50 B 2 0.39(B) Lesley Fogarty - Connie Fields
1 45.14 97.50 B 3/4 0.24(B) Joe Pelonzi - Bob Howard
7 45.14 97.50 B 3/4 0.24(B) Susan Tester - Beverly Conway
2 44.21 95.50 C 2 0.22(C) Pat Moreinis Dodge - Marie-Laure Navarre
5 43.98 95.00 C Nancy Barron - Nancy Bates
3 39.35 85.00 C Gordon Labonte - David Roberts
Red Hot Challenge Thursday Morn Session August 13, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 58.56 126.50 A 1 1.00(A) Roslyn Miller - Mary Barry
5 58.33 126.00 B 2 1 0.70(A) Donna Devlin - Peter Chadwick
10 56.02 121.00 A 3 0.50(A) Robert Lapierre - Nick Tinios
6 54.63 118.00 C 4 2 1 0.39(B) Linda Garey - Gary Smart
9 51.39 111.00 C 3 2 0.28(B) Barbara Bermingham - Brent Sadler
8 49.77 107.50 B Andi Axman - Liz Van Hof
4 47.92 103.50 C James Scamman - Carol Hauser
2 45.83 99.00 B Linda McCabe - Bill Davis
1 45.14 97.50 C Suzanne Sayer - Thomas Dawe
3 32.41 70.00 A Robert Fogarty - Roger Poulin
Board 1 North Deals None Vul |
| ♠ | 7 | | ♥ | A K 10 9 5 2 | | ♦ | A 6 2 | | ♣ | J 10 9 |
|
| ♠ | A 6 3 2 | | ♥ | Q J 3 | | ♦ | J 10 9 7 | | ♣ | A 6 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | 8 6 4 | | ♦ | K Q 8 | | ♣ | K 7 5 4 |
|
|
|
| ♠ | K 10 9 5 4 | | ♥ | 7 | | ♦ | 5 4 3 | | ♣ | Q 8 3 2 |
|
EW 1N; EW 1♠; NS 1♥; EW 1♦;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | N | 2 | 110 | | 8.00 | 0.00 | 7-Tester-Conway | 3-Fogarty-Poulin |
| 2NT | W | −2 | 100 | | 7.00 | 1.00 | 3-Labonte-Roberts | 4-Scamman-Hauser |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 1-Pelonzi-Howard | 1-Sayer-Dawe |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 4-Sweeney-Sobieski | 6-Garey-Smart |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 5-Barron-Bates | 8-Axman-Van Hof |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 6-Nader-Arond | 10-Lapierre-Tinios |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 8-Desfosses-Robbins | 5-Devlin-Chadwick |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 9-Fogarty-Fields | 7-Miller-Barry |
| 2♥ | N | −1 | | 50 | 3.00 | 5.00 | 10-Page-Wikstrom | 9-Bermingham-Sadler |
Board 2 East Deals N-S Vul |
| ♠ | A Q | | ♥ | J 5 4 3 | | ♦ | Q 10 7 | | ♣ | A K 9 3 |
|
| ♠ | 10 6 5 4 | | ♥ | Q 10 7 | | ♦ | 8 6 5 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | K | | ♥ | A K 9 8 | | ♦ | K 9 4 2 | | ♣ | Q J 5 4 |
|
|
|
| ♠ | J 9 8 7 3 2 | | ♥ | 6 2 | | ♦ | A J 3 | | ♣ | 10 6 |
|
NS 4♠; NS 2N; NS 2♥; NS 2♣; NS 1♦;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | S | 3 | 140 | | 6.00 | 2.00 | 1-Pelonzi-Howard | 1-Sayer-Dawe |
| 3♠ | S | 3 | 140 | | 6.00 | 2.00 | 6-Nader-Arond | 10-Lapierre-Tinios |
| 2♠ | S | 3 | 140 | | 6.00 | 2.00 | 7-Tester-Conway | 3-Fogarty-Poulin |
| 2♠ | N | 3 | 140 | | 6.00 | 2.00 | 8-Desfosses-Robbins | 5-Devlin-Chadwick |
| 2♠ | S | 3 | 140 | | 6.00 | 2.00 | 10-Page-Wikstrom | 9-Bermingham-Sadler |
| 2NT | N | 2 | 120 | | 3.00 | 5.00 | 4-Sweeney-Sobieski | 6-Garey-Smart |
| 1NT | N | −1 | | 100 | 1.50 | 6.50 | 3-Labonte-Roberts | 4-Scamman-Hauser |
| 4♠ | S | −1 | | 100 | 1.50 | 6.50 | 5-Barron-Bates | 8-Axman-Van Hof |
| 2♥ | S | −2 | | 200 | 0.00 | 8.00 | 9-Fogarty-Fields | 7-Miller-Barry |
Board 3 South Deals E-W Vul |
| ♠ | A 7 4 2 | | ♥ | 8 3 | | ♦ | K J 7 | | ♣ | Q J 10 2 |
|
| ♠ | 10 6 | | ♥ | J 9 7 5 2 | | ♦ | A 10 5 2 | | ♣ | K 4 |
| |
|
|
| | ♠ | K Q 9 3 | | ♥ | A 10 | | ♦ | 9 8 6 3 | | ♣ | A 8 6 |
|
|
|
| ♠ | J 8 5 | | ♥ | K Q 6 4 | | ♦ | Q 4 | | ♣ | 9 7 5 3 |
|
EW 2♠; EW 2♥; EW 3♦; EW 1N; NS 1♣;
Par −110: EW 2♦+1; EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 2 | 120 | | 8.00 | 0.00 | 4-Sweeney-Sobieski | 6-Garey-Smart |
| 3♦ | E | −1 | 100 | | 6.50 | 1.50 | 3-Labonte-Roberts | 4-Scamman-Hauser |
| 2♥ | W | −1 | 100 | | 6.50 | 1.50 | 10-Page-Wikstrom | 9-Bermingham-Sadler |
| 1NT | S | 1 | 90 | | 5.00 | 3.00 | 8-Desfosses-Robbins | 5-Devlin-Chadwick |
| 1NT | N | −1 | | 50 | 4.00 | 4.00 | 7-Tester-Conway | 3-Fogarty-Poulin |
| 1NT | E | 1 | | 90 | 3.00 | 5.00 | 9-Fogarty-Fields | 7-Miller-Barry |
| 1♥ | S | −2 | | 100 | 2.00 | 6.00 | 6-Nader-Arond | 10-Lapierre-Tinios |
| 2♦ | E | 3 | | 110 | 0.50 | 7.50 | 1-Pelonzi-Howard | 1-Sayer-Dawe |
| 2♦ | W | 3 | | 110 | 0.50 | 7.50 | 5-Barron-Bates | 8-Axman-Van Hof |
Board 4 West Deals Both Vul |
| ♠ | A 6 | | ♥ | K 7 5 | | ♦ | K 10 9 | | ♣ | 10 9 8 7 3 |
|
| ♠ | J 8 3 | | ♥ | A 10 8 2 | | ♦ | A Q 8 4 3 | | ♣ | 2 |
| |
|
|
| | ♠ | 9 7 5 4 | | ♥ | Q J 6 | | ♦ | 7 6 5 | | ♣ | Q 5 4 |
|
|
|
| ♠ | K Q 10 2 | | ♥ | 9 4 3 | | ♦ | J 2 | | ♣ | A K J 6 |
|
NS 4N; NS 4♠; NS 5♣; NS 1♥; NS 1♦;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 5 | 660 | | 8.00 | 0.00 | 10-Page-Wikstrom | 8-Axman-Van Hof |
| 1NT | E | −3 | 300 | | 6.50 | 1.50 | 2-Moreinis Dodge-Navarre | 2-McCabe-Davis |
| 2♠ | E | −3 | 300 | | 6.50 | 1.50 | 9-Fogarty-Fields | 6-Garey-Smart |
| 2NT | N | 5 | 210 | | 4.50 | 3.50 | 7-Tester-Conway | 1-Sayer-Dawe |
| 1NT | N | 5 | 210 | | 4.50 | 3.50 | 8-Desfosses-Robbins | 4-Scamman-Hauser |
| 1NT | N | 3 | 150 | | 2.50 | 5.50 | 4-Sweeney-Sobieski | 5-Devlin-Chadwick |
| 1NT | N | 3 | 150 | | 2.50 | 5.50 | 6-Nader-Arond | 9-Bermingham-Sadler |
| 3♣ | S | 4 | 130 | | 1.00 | 7.00 | 5-Barron-Bates | 7-Miller-Barry |
| 3♣ | S | 3 | 110 | | 0.00 | 8.00 | 1-Pelonzi-Howard | 10-Lapierre-Tinios |
Board 5 North Deals N-S Vul |
| ♠ | K 8 | | ♥ | K J 8 7 | | ♦ | 10 9 5 | | ♣ | A K Q J |
|
| ♠ | A 5 4 | | ♥ | Q 4 3 | | ♦ | 7 3 2 | | ♣ | 9 5 4 2 |
| |
|
|
| | ♠ | Q 9 7 6 3 2 | | ♥ | — | | ♦ | A J 6 4 | | ♣ | 10 8 3 |
|
|
|
| ♠ | J 10 | | ♥ | A 10 9 6 5 2 | | ♦ | K Q 8 | | ♣ | 7 6 |
|
NS 5N; NS 5♥; N 4♣; S 3♣; NS 2♦; EW 1♠;
Par +660: NS 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | N | 5 | 650 | | 7.50 | 0.50 | 6-Nader-Arond | 9-Bermingham-Sadler |
| 4♥ | S | 5 | 650 | | 7.50 | 0.50 | 10-Page-Wikstrom | 8-Axman-Van Hof |
| 4♥ | N | 4 | 620 | | 5.00 | 3.00 | 4-Sweeney-Sobieski | 5-Devlin-Chadwick |
| 4♥ | S | 4 | 620 | | 5.00 | 3.00 | 7-Tester-Conway | 1-Sayer-Dawe |
| 4♥ | N | 4 | 620 | | 5.00 | 3.00 | 8-Desfosses-Robbins | 4-Scamman-Hauser |
| 6♥ | S | −1 | | 100 | 2.50 | 5.50 | 1-Pelonzi-Howard | 10-Lapierre-Tinios |
| 4♥ | S | −1 | | 100 | 2.50 | 5.50 | 2-Moreinis Dodge-Navarre | 2-McCabe-Davis |
| 6♥ | N | −2 | | 200 | 1.00 | 7.00 | 5-Barron-Bates | 7-Miller-Barry |
| 6NT | N | −3 | | 300 | 0.00 | 8.00 | 9-Fogarty-Fields | 6-Garey-Smart |
Board 6 East Deals E-W Vul |
| ♠ | 9 8 5 4 | | ♥ | K J 3 | | ♦ | K 4 | | ♣ | J 9 8 5 |
|
| ♠ | A K J 10 | | ♥ | 7 | | ♦ | A 3 | | ♣ | A Q 10 6 3 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | Q 10 8 5 | | ♦ | J 10 8 6 5 | | ♣ | K 7 |
|
|
|
| ♠ | Q 6 3 | | ♥ | A 9 6 4 2 | | ♦ | Q 9 7 2 | | ♣ | 4 |
|
EW 3N; EW 3♠; EW 4♣; EW 2♦; NS 1♥;
Par −500: NS 4♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −1 | 100 | | 7.00 | 1.00 | 5-Barron-Bates | 7-Miller-Barry |
| 3NT | E | −1 | 100 | | 7.00 | 1.00 | 7-Tester-Conway | 1-Sayer-Dawe |
| 3NT | E | −1 | 100 | | 7.00 | 1.00 | 10-Page-Wikstrom | 8-Axman-Van Hof |
| 3♣ | W | 4 | | 130 | 4.50 | 3.50 | 6-Nader-Arond | 9-Bermingham-Sadler |
| 2♣ | W | 4 | | 130 | 4.50 | 3.50 | 8-Desfosses-Robbins | 4-Scamman-Hauser |
| 3NT | E | 3 | | 600 | 2.50 | 5.50 | 2-Moreinis Dodge-Navarre | 2-McCabe-Davis |
| 3NT | E | 3 | | 600 | 2.50 | 5.50 | 9-Fogarty-Fields | 6-Garey-Smart |
| 3NT | W | 5 | | 660 | 0.50 | 7.50 | 1-Pelonzi-Howard | 10-Lapierre-Tinios |
| 3NT | W | 5 | | 660 | 0.50 | 7.50 | 4-Sweeney-Sobieski | 5-Devlin-Chadwick |
Board 7 South Deals Both Vul |
| ♠ | Q J 7 3 2 | | ♥ | 8 7 6 | | ♦ | 9 8 | | ♣ | A J 9 |
|
| ♠ | K 10 8 4 | | ♥ | K Q J 10 | | ♦ | 6 2 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A 9 5 2 | | ♦ | K Q 5 4 | | ♣ | K 10 7 2 |
|
|
|
| ♠ | A 9 5 | | ♥ | 4 3 | | ♦ | A J 10 7 3 | | ♣ | 8 5 3 |
|
EW 4♥; EW 3♣; EW 1N; NS 1♠; E 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | −4 | 400 | | 8.00 | 0.00 | 3-Labonte-Roberts | 3-Fogarty-Poulin |
| 4♥ | W | −1 | 100 | | 7.00 | 1.00 | 2-Moreinis Dodge-Navarre | 1-Sayer-Dawe |
| Pass | | | Pass | | 6.00 | 2.00 | 6-Nader-Arond | 8-Axman-Van Hof |
| 3♥ | W | 3 | | 140 | 4.00 | 4.00 | 7-Tester-Conway | 10-Lapierre-Tinios |
| 3♥ | W | 3 | | 140 | 4.00 | 4.00 | 8-Desfosses-Robbins | 2-McCabe-Davis |
| 2♥ | W | 3 | | 140 | 4.00 | 4.00 | 10-Page-Wikstrom | 7-Miller-Barry |
| 4♥ | E | 4 | | 620 | 1.50 | 6.50 | 5-Barron-Bates | 6-Garey-Smart |
| 4♥ | W | 4 | | 620 | 1.50 | 6.50 | 9-Fogarty-Fields | 5-Devlin-Chadwick |
| 4♠× | N | −3 | | 800 | 0.00 | 8.00 | 1-Pelonzi-Howard | 9-Bermingham-Sadler |
Board 8 West Deals None Vul |
| ♠ | K 7 5 4 2 | | ♥ | 6 5 | | ♦ | 10 2 | | ♣ | K 10 7 6 |
|
| ♠ | A J 3 | | ♥ | Q 4 3 2 | | ♦ | A 9 7 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | Q 10 8 6 | | ♥ | A 10 8 7 | | ♦ | 5 | | ♣ | Q J 3 2 |
|
|
|
| ♠ | 9 | | ♥ | K J 9 | | ♦ | K Q J 8 6 4 3 | | ♣ | A 8 |
|
NS 4♦; NS 2N; EW 2♥; W 1♠; EW 1♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♦× | S | 5 | 550 | | 8.00 | 0.00 | 1-Pelonzi-Howard | 9-Bermingham-Sadler |
| 5♦ | S | 5 | 400 | | 5.50 | 2.50 | 3-Labonte-Roberts | 3-Fogarty-Poulin |
| 5♦ | S | 5 | 400 | | 5.50 | 2.50 | 5-Barron-Bates | 6-Garey-Smart |
| 5♦ | S | 5 | 400 | | 5.50 | 2.50 | 9-Fogarty-Fields | 5-Devlin-Chadwick |
| 3NT | S | 3 | 400 | | 5.50 | 2.50 | 10-Page-Wikstrom | 7-Miller-Barry |
| 4♦ | S | 5 | 150 | | 2.50 | 5.50 | 6-Nader-Arond | 8-Axman-Van Hof |
| 4♦ | S | 5 | 150 | | 2.50 | 5.50 | 8-Desfosses-Robbins | 2-McCabe-Davis |
| 5♦ | N | −1 | | 50 | 0.50 | 7.50 | 2-Moreinis Dodge-Navarre | 1-Sayer-Dawe |
| 4♦ | S | −1 | | 50 | 0.50 | 7.50 | 7-Tester-Conway | 10-Lapierre-Tinios |
Board 9 North Deals E-W Vul |
| ♠ | J 4 2 | | ♥ | 3 | | ♦ | K J 6 5 3 | | ♣ | Q 5 4 2 |
|
| ♠ | A K 8 7 6 | | ♥ | A K 6 5 | | ♦ | 4 | | ♣ | 10 9 7 |
| |
|
|
| | ♠ | Q 9 3 | | ♥ | J 10 8 4 2 | | ♦ | A Q 8 2 | | ♣ | K |
|
|
|
| ♠ | 10 5 | | ♥ | Q 9 7 | | ♦ | 10 9 7 | | ♣ | A J 8 6 3 |
|
EW 6♠; EW 6♥; EW 2N; EW 1♦; NS 1♣;
Par −1400: NS 7♣×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | W | 4 | | 170 | 8.00 | 0.00 | 1-Pelonzi-Howard | 9-Bermingham-Sadler |
| 4♠ | W | 5 | | 650 | 4.50 | 3.50 | 2-Moreinis Dodge-Navarre | 1-Sayer-Dawe |
| 4♠ | W | 5 | | 650 | 4.50 | 3.50 | 5-Barron-Bates | 6-Garey-Smart |
| 4♥ | E | 5 | | 650 | 4.50 | 3.50 | 6-Nader-Arond | 8-Axman-Van Hof |
| 4♥ | E | 5 | | 650 | 4.50 | 3.50 | 7-Tester-Conway | 10-Lapierre-Tinios |
| 4♥ | E | 5 | | 650 | 4.50 | 3.50 | 8-Desfosses-Robbins | 2-McCabe-Davis |
| 4♥ | E | 5 | | 650 | 4.50 | 3.50 | 9-Fogarty-Fields | 5-Devlin-Chadwick |
| 5♥ | E | 6 | | 680 | 1.00 | 7.00 | 3-Labonte-Roberts | 3-Fogarty-Poulin |
| 4♥ | E | 7 | | 710 | 0.00 | 8.00 | 10-Page-Wikstrom | 7-Miller-Barry |
Board 10 East Deals Both Vul |
| ♠ | K 10 7 5 4 2 | | ♥ | A J 9 4 | | ♦ | Q | | ♣ | J 5 |
|
| ♠ | J 6 | | ♥ | Q 6 3 | | ♦ | J 8 7 6 3 | | ♣ | A 6 4 |
| |
|
|
| | ♠ | 9 | | ♥ | 8 5 2 | | ♦ | A 2 | | ♣ | Q 10 9 8 7 3 2 |
|
|
|
| ♠ | A Q 8 3 | | ♥ | K 10 7 | | ♦ | K 10 9 5 4 | | ♣ | K |
|
NS 5♠; NS 4♥; NS 2♦; EW 2♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 6 | 680 | | 8.00 | 0.00 | 8-Desfosses-Robbins | 1-Sayer-Dawe |
| 4♠ | N | 5 | 650 | | 5.00 | 3.00 | 4-Sweeney-Sobieski | 4-Scamman-Hauser |
| 4♠ | N | 5 | 650 | | 5.00 | 3.00 | 6-Nader-Arond | 7-Miller-Barry |
| 4♠ | N | 5 | 650 | | 5.00 | 3.00 | 7-Tester-Conway | 9-Bermingham-Sadler |
| 4♠ | N | 5 | 650 | | 5.00 | 3.00 | 9-Fogarty-Fields | 3-Fogarty-Poulin |
| 5♠ | N | 5 | 650 | | 5.00 | 3.00 | 10-Page-Wikstrom | 6-Garey-Smart |
| 4♠ | N | 4 | 620 | | 2.00 | 6.00 | 1-Pelonzi-Howard | 8-Axman-Van Hof |
| 2♠ | N | 4 | 170 | | 1.00 | 7.00 | 3-Labonte-Roberts | 2-McCabe-Davis |
| 3♦ | S | 3 | 110 | | 0.00 | 8.00 | 2-Moreinis Dodge-Navarre | 10-Lapierre-Tinios |
Board 11 South Deals None Vul |
| ♠ | Q 8 | | ♥ | J 10 5 3 2 | | ♦ | Q 8 5 | | ♣ | A J 4 |
|
| ♠ | J 10 7 3 | | ♥ | 6 4 | | ♦ | 7 6 4 | | ♣ | K 7 6 3 |
| |
|
|
| | ♠ | A 6 4 2 | | ♥ | K 9 | | ♦ | 10 9 2 | | ♣ | Q 10 5 2 |
|
|
|
| ♠ | K 9 5 | | ♥ | A Q 8 7 | | ♦ | A K J 3 | | ♣ | 9 8 |
|
N 5N; NS 5♥; S 4N; NS 5♦; N 2♠; NS 2♣; S 1♠;
Par +460: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 6 | 490 | | 8.00 | 0.00 | 9-Fogarty-Fields | 3-Fogarty-Poulin |
| 4♥ | S | 6 | 480 | | 6.00 | 2.00 | 2-Moreinis Dodge-Navarre | 10-Lapierre-Tinios |
| 4♥ | S | 6 | 480 | | 6.00 | 2.00 | 4-Sweeney-Sobieski | 4-Scamman-Hauser |
| 4♥ | S | 6 | 480 | | 6.00 | 2.00 | 8-Desfosses-Robbins | 1-Sayer-Dawe |
| 3NT | S | 5 | 460 | | 4.00 | 4.00 | 3-Labonte-Roberts | 2-McCabe-Davis |
| 4♥ | S | 5 | 450 | | 2.00 | 6.00 | 6-Nader-Arond | 7-Miller-Barry |
| 4♥ | S | 5 | 450 | | 2.00 | 6.00 | 7-Tester-Conway | 9-Bermingham-Sadler |
| 4♥ | S | 5 | 450 | | 2.00 | 6.00 | 10-Page-Wikstrom | 6-Garey-Smart |
| 4♥ | N | 4 | 420 | | 0.00 | 8.00 | 1-Pelonzi-Howard | 8-Axman-Van Hof |
Board 12 West Deals N-S Vul |
| ♠ | A 10 5 | | ♥ | 8 7 2 | | ♦ | A Q 7 5 4 | | ♣ | K 10 |
|
| ♠ | 2 | | ♥ | A 10 9 6 5 4 3 | | ♦ | 9 3 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | Q J 4 3 | | ♥ | Q J | | ♦ | K 10 2 | | ♣ | 8 6 4 2 |
|
|
|
| ♠ | K 9 8 7 6 | | ♥ | K | | ♦ | J 8 6 | | ♣ | Q J 9 7 |
|
NS 3♠; EW 3♥; N 4♦; S 3♦; NS 2♣;
Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | S | 3 | 140 | | 8.00 | 0.00 | 2-Moreinis Dodge-Navarre | 10-Lapierre-Tinios |
| 2♠ | S | 2 | 110 | | 7.00 | 1.00 | 6-Nader-Arond | 7-Miller-Barry |
| 3♠ | S | −1 | | 100 | 5.50 | 2.50 | 4-Sweeney-Sobieski | 4-Scamman-Hauser |
| 4♠ | S | −1 | | 100 | 5.50 | 2.50 | 10-Page-Wikstrom | 6-Garey-Smart |
| 3♥ | W | 3 | | 140 | 3.50 | 4.50 | 3-Labonte-Roberts | 2-McCabe-Davis |
| 3♥ | W | 3 | | 140 | 3.50 | 4.50 | 9-Fogarty-Fields | 3-Fogarty-Poulin |
| 4♠ | S | −2 | | 200 | 1.50 | 6.50 | 1-Pelonzi-Howard | 8-Axman-Van Hof |
| 4♠ | S | −2 | | 200 | 1.50 | 6.50 | 8-Desfosses-Robbins | 1-Sayer-Dawe |
| 5♦ | N | −3 | | 300 | 0.00 | 8.00 | 7-Tester-Conway | 9-Bermingham-Sadler |
Board 13 North Deals Both Vul |
| ♠ | 9 8 7 | | ♥ | 10 8 6 2 | | ♦ | 10 8 6 | | ♣ | 10 4 3 |
|
| ♠ | 6 5 3 2 | | ♥ | K 7 5 | | ♦ | A 2 | | ♣ | A 9 7 5 |
| |
|
|
| | ♠ | A K Q 4 | | ♥ | A 3 | | ♦ | J 7 5 | | ♣ | K Q J 8 |
|
|
|
| ♠ | J 10 | | ♥ | Q J 9 4 | | ♦ | K Q 9 4 3 | | ♣ | 6 2 |
|
EW 6♠; EW 6♣; EW 5N; EW 2♥; EW 2♦;
Par −1430: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6NT | E | −1 | 100 | | 7.00 | 1.00 | 2-Moreinis Dodge-Navarre | 9-Bermingham-Sadler |
| 6NT | E | −1 | 100 | | 7.00 | 1.00 | 4-Sweeney-Sobieski | 3-Fogarty-Poulin |
| 6NT | E | −1 | 100 | | 7.00 | 1.00 | 8-Desfosses-Robbins | 10-Lapierre-Tinios |
| 3NT | E | 5 | | 660 | 4.50 | 3.50 | 1-Pelonzi-Howard | 7-Miller-Barry |
| 3NT | W | 5 | | 660 | 4.50 | 3.50 | 10-Page-Wikstrom | 4-Scamman-Hauser |
| 4♠ | W | 6 | | 680 | 2.00 | 6.00 | 3-Labonte-Roberts | 1-Sayer-Dawe |
| 4♠ | E | 6 | | 680 | 2.00 | 6.00 | 7-Tester-Conway | 8-Axman-Van Hof |
| 4♠ | W | 6 | | 680 | 2.00 | 6.00 | 9-Fogarty-Fields | 2-McCabe-Davis |
| 6♣ | W | 6 | | 1370 | 0.00 | 8.00 | 5-Barron-Bates | 5-Devlin-Chadwick |
Board 14 East Deals None Vul |
| ♠ | 10 | | ♥ | 9 7 5 3 | | ♦ | 10 9 7 6 3 2 | | ♣ | 5 3 |
|
| ♠ | K Q J 4 3 2 | | ♥ | 4 | | ♦ | K Q | | ♣ | K 8 7 2 |
| |
|
|
| | ♠ | 9 8 7 6 | | ♥ | A K J 2 | | ♦ | A J 8 | | ♣ | Q 6 |
|
|
|
| ♠ | A 5 | | ♥ | Q 10 8 6 | | ♦ | 5 4 | | ♣ | A J 10 9 4 |
|
E 5N; EW 5♠; W 2N; EW 1♥; EW 1♦; EW 1♣;
Par −460: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♠ | E | −1 | 50 | | 8.00 | 0.00 | 1-Pelonzi-Howard | 7-Miller-Barry |
| 4♠ | W | 5 | | 450 | 3.50 | 4.50 | 2-Moreinis Dodge-Navarre | 9-Bermingham-Sadler |
| 5♠ | E | 5 | | 450 | 3.50 | 4.50 | 3-Labonte-Roberts | 1-Sayer-Dawe |
| 4♠ | E | 5 | | 450 | 3.50 | 4.50 | 4-Sweeney-Sobieski | 3-Fogarty-Poulin |
| 5♠ | W | 5 | | 450 | 3.50 | 4.50 | 5-Barron-Bates | 5-Devlin-Chadwick |
| 4♠ | E | 5 | | 450 | 3.50 | 4.50 | 7-Tester-Conway | 8-Axman-Van Hof |
| 4♠ | W | 5 | | 450 | 3.50 | 4.50 | 8-Desfosses-Robbins | 10-Lapierre-Tinios |
| 4♠ | E | 5 | | 450 | 3.50 | 4.50 | 9-Fogarty-Fields | 2-McCabe-Davis |
| 4♠ | W | 5 | | 450 | 3.50 | 4.50 | 10-Page-Wikstrom | 4-Scamman-Hauser |
Board 15 South Deals N-S Vul |
| ♠ | Q 4 | | ♥ | Q J 9 8 5 | | ♦ | A 10 3 2 | | ♣ | 4 3 |
|
| ♠ | A K J 9 8 2 | | ♥ | 7 | | ♦ | K J 6 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 10 7 6 5 | | ♥ | 4 | | ♦ | 9 7 | | ♣ | Q J 10 9 5 2 |
|
|
|
| ♠ | 3 | | ♥ | A K 10 6 3 2 | | ♦ | Q 8 5 | | ♣ | A K 8 |
|
NS 5♥; EW 2♠; NS 3♦; NS 1N; EW 2♣;
Par +500: EW 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♥ | N | 5 | 650 | | 6.00 | 2.00 | 1-Pelonzi-Howard | 7-Miller-Barry |
| 5♥ | S | 5 | 650 | | 6.00 | 2.00 | 4-Sweeney-Sobieski | 3-Fogarty-Poulin |
| 4♥ | S | 5 | 650 | | 6.00 | 2.00 | 7-Tester-Conway | 8-Axman-Van Hof |
| 5♥ | S | 5 | 650 | | 6.00 | 2.00 | 8-Desfosses-Robbins | 10-Lapierre-Tinios |
| 5♥ | S | 5 | 650 | | 6.00 | 2.00 | 9-Fogarty-Fields | 2-McCabe-Davis |
