Thursday 20 August 2026
We had 11.5 tables and play 9 rounds of 3 with a sitout and a skip in our open game.
The overall winners were Brent and Barbara with 61.54%. The N/S winners were Lesley and Connie with 59.13%. Congratulations!! The B strat winners N/S were Donna and Peter with 58.83% and the C strat winners N/S were Suzanne and Tom with 53.85%. Brent and Barbara won A, B and C strat E/W. I had a good time directing. Skip will be back next week. ---Carl W.
260820
Thursday Morning Pairs Thursday Morn Session August 20, 2026
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.13 127.72 A 1 2 3.10(OA) Lesley Fogarty - Connie Fields
7 58.83 127.07 B 2 1 3 2 2.32(OA) Donna Devlin - Peter Chadwick
12 56.36 121.73 A 3 4 1.74(OA) Carl Wikstrom - Joyce Sweeney
5 54.90 118.58 B 4 2 5 3 1.31(OA) Paul Lavoie - Murray Scott
8 53.85 116.31 C 5 3 1 6 4 2 0.98(OA) Suzanne Sayer - Thomas Dawe
3 53.20 114.91 A Judi Zucker - Patricia Betts
1 52.43 113.24 B Joe Pelonzi - Bob Howard
9 46.29 99.98 B Nancy Barron - Nancy Bates
2 44.88 96.95 C 2 0.41(SC) Pat Moreinis Dodge - Marie-Laure Navarre
11 43.64 94.27 A Pamela Robinson - Carol Levine
6 43.04 92.97 C Guil Spencer - Robert Eberhart
4 34.09 73.64 C Toni St Germain - Colette Spoerry
Thursday Morning Pairs Thursday Morn Session August 20, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 61.94 133.78 C 1 1 1 1 1 1 4.13(OA) Brent Sadler - Barbara Bermingham
8 53.56 115.70 A 2 1.44(SA) Lisa Allison - Susan Tester
3 53.41 115.37 C 3 2 2 5 3 1.03(SA) Linda Mahoney - Nancy Pierce
1 52.64 113.71 B 4 3 0.72(SA) Claire Isenstein - Rita Bowlby
10 50.07 108.16 B 5 0.41(SA) Edward Sicard - Nick Tinios
2 49.69 107.34 C Paul Arond - Michael Nader
4 49.69 107.33 A Roslyn Miller - Mary Barry
7 47.53 102.66 C Dave Roberts - Margaret Simonds
9 46.68 100.83 A Jim Hornbeck - Nancy Hornbeck
5 43.18 93.27 B Linda McCabe - Bill Davis
6 41.69 90.06 B Joe Watts - Gary Smart
Board 1 North Deals None Vul |
| ♠ | 6 4 2 | | ♥ | A 9 6 2 | | ♦ | 6 4 2 | | ♣ | K 10 8 |
|
| ♠ | A Q J | | ♥ | Q J 8 3 | | ♦ | K Q 10 8 | | ♣ | 3 2 |
| |
|
|
| | ♠ | K 5 | | ♥ | K 5 | | ♦ | A J 9 | | ♣ | A Q J 9 7 6 |
|
|
|
| ♠ | 10 9 8 7 3 | | ♥ | 10 7 4 | | ♦ | 7 5 3 | | ♣ | 5 4 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♥; EW 4♠;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | 5 | | 460 | 6.81 | 1.19 | 5-Lavoie-Scott | 8-Allison-Tester |
| 3NT | W | 5 | | 460 | 6.81 | 1.19 | 10-Fogarty-Fields | 7-Roberts-Simonds |
| 3NT | W | 5 | | 460 | 6.81 | 1.19 | 12-Wikstrom-Sweeney | 11-Sadler-Bermingham |
| 3NT | E | 7 | | 520 | 4.00 | 4.00 | 1-Pelonzi-Howard | 1-Isenstein-Bowlby |
| 3NT | W | 7 | | 520 | 4.00 | 4.00 | 11-Robinson-Levine | 9-Hornbeck-Hornbeck |
| 6♣ | E | 7 | | 940 | 2.31 | 5.69 | 6-Spencer-Eberhart | 10-Sicard-Tinios |
| 6NT | W | 6 | | 990 | 1.19 | 6.81 | 8-Sayer-Dawe | 3-Mahoney-Pierce |
| 6NT | E | 7 | | 1020 | 0.06 | 7.94 | 9-Barron-Bates | 5-McCabe-Davis |
Board 2 East Deals N-S Vul |
| ♠ | J 8 7 4 | | ♥ | J 2 | | ♦ | 10 9 | | ♣ | K 10 7 6 2 |
|
| ♠ | K 9 6 | | ♥ | Q 10 5 | | ♦ | Q 3 2 | | ♣ | A Q J 5 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | A K 8 3 | | ♦ | J 8 7 4 | | ♣ | 8 3 |
|
|
|
| ♠ | 10 5 3 | | ♥ | 9 7 6 4 | | ♦ | A K 6 5 | | ♣ | 9 4 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 2♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | W | 3 | | 400 | 7.38 | 0.63 | 1-Pelonzi-Howard | 1-Isenstein-Bowlby |
| 3NT | W | 3 | | 400 | 7.38 | 0.63 | 10-Fogarty-Fields | 7-Roberts-Simonds |
| 3NT | E | 4 | | 430 | 4.00 | 4.00 | 6-Spencer-Eberhart | 10-Sicard-Tinios |
| 3NT | W | 4 | | 430 | 4.00 | 4.00 | 8-Sayer-Dawe | 3-Mahoney-Pierce |
| 3NT | W | 4 | | 430 | 4.00 | 4.00 | 9-Barron-Bates | 5-McCabe-Davis |
| 3NT | E | 4 | | 430 | 4.00 | 4.00 | 12-Wikstrom-Sweeney | 11-Sadler-Bermingham |
| 3NT | W | 5 | | 460 | 0.63 | 7.38 | 5-Lavoie-Scott | 8-Allison-Tester |
| 3NT | W | 5 | | 460 | 0.63 | 7.38 | 11-Robinson-Levine | 9-Hornbeck-Hornbeck |
Board 3 South Deals E-W Vul |
| ♠ | K Q | | ♥ | 10 5 3 | | ♦ | K 9 8 5 2 | | ♣ | 9 8 5 |
|
| ♠ | J 10 6 5 4 | | ♥ | 7 2 | | ♦ | J 3 | | ♣ | K Q 4 2 |
| |
|
|
| | ♠ | 9 7 | | ♥ | J 9 8 | | ♦ | Q 10 7 4 | | ♣ | 10 7 6 3 |
|
|
|
| ♠ | A 8 3 2 | | ♥ | A K Q 6 4 | | ♦ | A 6 | | ♣ | A J |
|
NS 5N; NS 5♥; NS 3♠; NS 4♦; NS 2♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 7 | 510 | | 7.94 | 0.06 | 5-Lavoie-Scott | 8-Allison-Tester |
| 3NT | S | 5 | 460 | | 6.81 | 1.19 | 11-Robinson-Levine | 9-Hornbeck-Hornbeck |
| 4♥ | S | 5 | 450 | | 4.56 | 3.44 | 8-Sayer-Dawe | 3-Mahoney-Pierce |
| 4♥ | S | 5 | 450 | | 4.56 | 3.44 | 10-Fogarty-Fields | 7-Roberts-Simonds |
| 4♥ | S | 5 | 450 | | 4.56 | 3.44 | 12-Wikstrom-Sweeney | 11-Sadler-Bermingham |
| 3♥ | N | 5 | 200 | | 2.31 | 5.69 | 6-Spencer-Eberhart | 10-Sicard-Tinios |
| 6♥ | S | −1 | | 50 | 0.63 | 7.38 | 1-Pelonzi-Howard | 1-Isenstein-Bowlby |
| 6NT | S | −1 | | 50 | 0.63 | 7.38 | 9-Barron-Bates | 5-McCabe-Davis |
Board 4 West Deals Both Vul |
| ♠ | A J 9 8 3 2 | | ♥ | 9 8 | | ♦ | J 6 2 | | ♣ | 6 2 |
|
| ♠ | 7 6 | | ♥ | Q 7 4 3 | | ♦ | 9 7 | | ♣ | Q 10 8 7 4 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A K 6 | | ♦ | 10 8 5 4 3 | | ♣ | A 9 |
|
|
|
| ♠ | Q 4 | | ♥ | J 10 5 2 | | ♦ | A K Q | | ♣ | K J 5 3 |
|
NS 2♠; EW 2♣; EW 1♥;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | S | 3 | 140 | | 7.94 | 0.06 | 11-Robinson-Levine | 8-Allison-Tester |
| 2♠ | S | 2 | 110 | | 6.25 | 1.75 | 8-Sayer-Dawe | 1-Isenstein-Bowlby |
| 2♠ | S | 2 | 110 | | 6.25 | 1.75 | 9-Barron-Bates | 4-Miller-Barry |
| 4♠ | N | −1 | | 100 | 4.00 | 4.00 | 10-Fogarty-Fields | 6-Watts-Smart |
| 4♠ | N | −1 | | 100 | 4.00 | 4.00 | 12-Wikstrom-Sweeney | 10-Sicard-Tinios |
| 4♠ | N | −2 | | 200 | 2.31 | 5.69 | 2-Moreinis Dodge-Navarre | 2-Arond-Nader |
| 4♠ | S | −3 | | 300 | 1.19 | 6.81 | 6-Spencer-Eberhart | 9-Hornbeck-Hornbeck |
| 4♥ | N | −4 | | 400 | 0.06 | 7.94 | 7-Devlin-Chadwick | 11-Sadler-Bermingham |
Board 5 North Deals N-S Vul |
| ♠ | 3 | | ♥ | A K Q 7 2 | | ♦ | J 10 9 | | ♣ | 10 7 5 2 |
|
| ♠ | Q J 8 2 | | ♥ | 10 9 8 4 3 | | ♦ | K 8 | | ♣ | K 8 |
| |
|
|
| | ♠ | K 10 | | ♥ | 6 5 | | ♦ | A Q 6 5 4 3 | | ♣ | A Q 6 |
|
|
|
| ♠ | A 9 7 6 5 4 | | ♥ | J | | ♦ | 7 2 | | ♣ | J 9 4 3 |
|
EW 3N; EW 2♠; EW 3♦; EW 1♥; NS 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | E | −1 | 50 | | 7.38 | 0.63 | 6-Spencer-Eberhart | 9-Hornbeck-Hornbeck |
| 4♦ | E | −1 | 50 | | 7.38 | 0.63 | 10-Fogarty-Fields | 6-Watts-Smart |
| 3♦ | E | 3 | | 110 | 4.56 | 3.44 | 2-Moreinis Dodge-Navarre | 2-Arond-Nader |
| 2♦ | E | 3 | | 110 | 4.56 | 3.44 | 9-Barron-Bates | 4-Miller-Barry |
| 3♦ | E | 3 | | 110 | 4.56 | 3.44 | 12-Wikstrom-Sweeney | 10-Sicard-Tinios |
| 3NT | E | 4 | | 430 | 1.19 | 6.81 | 7-Devlin-Chadwick | 11-Sadler-Bermingham |
| 3NT | E | 4 | | 430 | 1.19 | 6.81 | 8-Sayer-Dawe | 1-Isenstein-Bowlby |
| 3NT | E | 4 | | 430 | 1.19 | 6.81 | 11-Robinson-Levine | 8-Allison-Tester |
Board 6 East Deals E-W Vul |
| ♠ | J 4 3 | | ♥ | Q J 9 6 | | ♦ | 9 5 3 | | ♣ | A J 4 |
|
| ♠ | 9 8 7 5 | | ♥ | A K 10 | | ♦ | 10 8 7 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | A K 2 | | ♥ | 7 5 4 3 2 | | ♦ | 4 | | ♣ | K 8 6 3 |
|
|
|
| ♠ | Q 10 6 | | ♥ | 8 | | ♦ | A K Q J 6 2 | | ♣ | 10 7 2 |
|
NS 2N; W 2♥; NS 3♦; EW 1♠; E 1♥; EW 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | W | −4 | 400 | | 7.94 | 0.06 | 10-Fogarty-Fields | 6-Watts-Smart |
| 2♦ | S | 3 | 110 | | 4.56 | 3.44 | 2-Moreinis Dodge-Navarre | 2-Arond-Nader |
| 2♦ | S | 3 | 110 | | 4.56 | 3.44 | 7-Devlin-Chadwick | 11-Sadler-Bermingham |
| 2♦ | S | 3 | 110 | | 4.56 | 3.44 | 8-Sayer-Dawe | 1-Isenstein-Bowlby |
| 2♦ | S | 3 | 110 | | 4.56 | 3.44 | 9-Barron-Bates | 4-Miller-Barry |
| 2♦ | S | 3 | 110 | | 4.56 | 3.44 | 11-Robinson-Levine | 8-Allison-Tester |
| 2♦ | S | 2 | 90 | | 0.63 | 7.38 | 6-Spencer-Eberhart | 9-Hornbeck-Hornbeck |
| 2♦ | S | 2 | 90 | | 0.63 | 7.38 | 12-Wikstrom-Sweeney | 10-Sicard-Tinios |
Board 7 South Deals Both Vul |
| ♠ | K 4 | | ♥ | Q J 9 | | ♦ | A K Q J 6 4 | | ♣ | 9 4 |
|
| ♠ | Q J 10 9 7 6 5 2 | | ♥ | A 2 | | ♦ | 5 | | ♣ | A J |
| |
|
|
| | ♠ | A 8 3 | | ♥ | K 7 3 | | ♦ | 8 2 | | ♣ | K 7 6 3 2 |
|
|
|
| ♠ | — | | ♥ | 10 8 6 5 4 | | ♦ | 10 9 7 3 | | ♣ | Q 10 8 5 |
|
EW 6♠; NS 2♥; EW 1N; NS 2♦; EW 2♣;
Par −1400: NS 7♦×−5; NS 7♥×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♦× | N | −2 | | 500 | 7.94 | 0.06 | 10-Fogarty-Fields | 5-McCabe-Davis |
| 5♠ | W | 5 | | 650 | 6.81 | 1.19 | 9-Barron-Bates | 2-Arond-Nader |
| 4♠ | W | 6 | | 680 | 2.88 | 5.13 | 1-Pelonzi-Howard | 11-Sadler-Bermingham |
| 4♠ | W | 6 | | 680 | 2.88 | 5.13 | 2-Moreinis Dodge-Navarre | 1-Isenstein-Bowlby |
| 4♠ | W | 6 | | 680 | 2.88 | 5.13 | 3-Zucker-Betts | 3-Mahoney-Pierce |
| 5♠ | W | 6 | | 680 | 2.88 | 5.13 | 7-Devlin-Chadwick | 10-Sicard-Tinios |
| 5♠ | W | 6 | | 680 | 2.88 | 5.13 | 11-Robinson-Levine | 7-Roberts-Simonds |
| 4♠ | W | 6 | | 680 | 2.88 | 5.13 | 12-Wikstrom-Sweeney | 9-Hornbeck-Hornbeck |
Board 8 West Deals None Vul |
| ♠ | A K 10 6 4 3 | | ♥ | A 5 | | ♦ | 10 8 4 3 | | ♣ | 4 |
|
| ♠ | Q 9 8 2 | | ♥ | K J 7 | | ♦ | A K J | | ♣ | K J 6 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | 9 4 3 | | ♦ | 7 5 2 | | ♣ | 10 9 8 3 |
|
|
|
| ♠ | — | | ♥ | Q 10 8 6 2 | | ♦ | Q 9 6 | | ♣ | A Q 7 5 2 |
|
S 2♠; NS 2♥; EW 1N; S 2♦; N 1♠; N 1♦; NS 1♣;
Par +100: EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | N | 2 | 110 | | 6.81 | 1.19 | 2-Moreinis Dodge-Navarre | 1-Isenstein-Bowlby |
| 2♠ | N | 2 | 110 | | 6.81 | 1.19 | 10-Fogarty-Fields | 5-McCabe-Davis |
| 2♠ | N | 2 | 110 | | 6.81 | 1.19 | 11-Robinson-Levine | 7-Roberts-Simonds |
| 2NT | W | −2 | 100 | | 4.56 | 3.44 | 12-Wikstrom-Sweeney | 9-Hornbeck-Hornbeck |
| 3♠ | N | −1 | | 50 | 2.88 | 5.13 | 1-Pelonzi-Howard | 11-Sadler-Bermingham |
| 2♠ | N | −1 | | 50 | 2.88 | 5.13 | 7-Devlin-Chadwick | 10-Sicard-Tinios |
| 2♠ | N | −2 | | 100 | 1.19 | 6.81 | 3-Zucker-Betts | 3-Mahoney-Pierce |
| 4♥× | S | −2 | | 300 | 0.06 | 7.94 | 9-Barron-Bates | 2-Arond-Nader |
Board 9 North Deals E-W Vul |
| ♠ | A Q 4 | | ♥ | A 5 2 | | ♦ | 9 4 3 | | ♣ | 9 8 7 6 |
|
| ♠ | K 3 2 | | ♥ | J 9 8 3 | | ♦ | J 10 8 6 5 | | ♣ | A |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | K Q 10 4 | | ♦ | 2 | | ♣ | K Q 5 3 2 |
|
|
|
| ♠ | J 10 8 7 | | ♥ | 7 6 | | ♦ | A K Q 7 | | ♣ | J 10 4 |
|
NS 2N; NS 2♠; EW 2♥; NS 2♦;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 3 | 150 | | 7.94 | 0.06 | 12-Wikstrom-Sweeney | 9-Hornbeck-Hornbeck |
| 1NT | N | 2 | 120 | | 6.25 | 1.75 | 1-Pelonzi-Howard | 11-Sadler-Bermingham |
| 1NT | N | 2 | 120 | | 6.25 | 1.75 | 3-Zucker-Betts | 3-Mahoney-Pierce |
| 2♣ | E | −1 | 100 | | 4.56 | 3.44 | 7-Devlin-Chadwick | 10-Sicard-Tinios |
| Pass | | | Pass | | 2.88 | 5.13 | 9-Barron-Bates | 2-Arond-Nader |
| Pass | | | Pass | | 2.88 | 5.13 | 10-Fogarty-Fields | 5-McCabe-Davis |
| 2♣ | E | 2 | | 90 | 1.19 | 6.81 | 2-Moreinis Dodge-Navarre | 1-Isenstein-Bowlby |
| 2♥ | E | 2 | | 110 | 0.06 | 7.94 | 11-Robinson-Levine | 7-Roberts-Simonds |
Board 10 East Deals Both Vul |
| ♠ | J 9 3 | | ♥ | A K 8 | | ♦ | 3 | | ♣ | K 8 7 5 4 2 |
|
| ♠ | A 5 2 | | ♥ | Q 9 7 6 | | ♦ | 10 8 5 2 | | ♣ | A Q |
| |
|
|
| | ♠ | 10 7 | | ♥ | J 4 | | ♦ | K Q J 9 7 6 | | ♣ | J 10 9 |
|
|
|
| ♠ | K Q 8 6 4 | | ♥ | 10 5 3 2 | | ♦ | A 4 | | ♣ | 6 3 |
|
N 4♠; S 3♠; NS 2♥; NS 3♣; EW 2♦;
Par +620: N 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♦ | E | −2 | 200 | | 7.94 | 0.06 | 12-Wikstrom-Sweeney | 8-Allison-Tester |
| 3♠ | S | 3 | 140 | | 5.13 | 2.88 | 1-Pelonzi-Howard | 10-Sicard-Tinios |
| 3♠ | S | 3 | 140 | | 5.13 | 2.88 | 3-Zucker-Betts | 2-Arond-Nader |
| 2♠ | S | 3 | 140 | | 5.13 | 2.88 | 8-Sayer-Dawe | 11-Sadler-Bermingham |
| 3♠ | S | 3 | 140 | | 5.13 | 2.88 | 10-Fogarty-Fields | 3-Mahoney-Pierce |
| 3♣ | N | 4 | 130 | | 1.75 | 6.25 | 9-Barron-Bates | 1-Isenstein-Bowlby |
| 4♣ | N | 4 | 130 | | 1.75 | 6.25 | 11-Robinson-Levine | 6-Watts-Smart |
| 2♦ | E | 2 | | 90 | 0.06 | 7.94 | 4-St Germain-Spoerry | 4-Miller-Barry |
Board 11 South Deals None Vul |
| ♠ | J 2 | | ♥ | J 7 5 | | ♦ | K 4 3 | | ♣ | K 7 6 4 2 |
|
| ♠ | Q 10 9 5 | | ♥ | A 9 4 2 | | ♦ | A Q 8 6 | | ♣ | 10 |
| |
|
|
| | ♠ | A K 7 4 3 | | ♥ | K Q 10 | | ♦ | J 9 2 | | ♣ | 5 3 |
|
|
|
| ♠ | 8 6 | | ♥ | 8 6 3 | | ♦ | 10 7 5 | | ♣ | A Q J 9 8 |
|
EW 5♠; EW 5♥; EW 5♦; EW 2N; EW 1♣;
Par −450: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | E | 5 | | 200 | 7.94 | 0.06 | 1-Pelonzi-Howard | 10-Sicard-Tinios |
| 4♠ | E | 5 | | 450 | 3.44 | 4.56 | 3-Zucker-Betts | 2-Arond-Nader |
| 4♥ | E | 5 | | 450 | 3.44 | 4.56 | 4-St Germain-Spoerry | 4-Miller-Barry |
| 4♠ | E | 5 | | 450 | 3.44 | 4.56 | 8-Sayer-Dawe | 11-Sadler-Bermingham |
| 4♠ | E | 5 | | 450 | 3.44 | 4.56 | 9-Barron-Bates | 1-Isenstein-Bowlby |
| 4♠ | E | 5 | | 450 | 3.44 | 4.56 | 10-Fogarty-Fields | 3-Mahoney-Pierce |
| 4♠ | E | 5 | | 450 | 3.44 | 4.56 | 11-Robinson-Levine | 6-Watts-Smart |
| 4♠ | E | 5 | | 450 | 3.44 | 4.56 | 12-Wikstrom-Sweeney | 8-Allison-Tester |
Board 12 West Deals N-S Vul |
| ♠ | Q J 10 8 7 4 3 | | ♥ | 10 7 5 3 | | ♦ | — | | ♣ | 10 4 |
|
| ♠ | 9 6 | | ♥ | J 9 8 2 | | ♦ | A K 8 3 | | ♣ | A K 9 |
| |
|
|
| | ♠ | K 5 2 | | ♥ | A K | | ♦ | 7 6 4 | | ♣ | Q 8 7 6 3 |
|
|
|
| ♠ | A | | ♥ | Q 6 4 | | ♦ | Q J 10 9 5 2 | | ♣ | J 5 2 |
|
W 5N; E 4N; EW 3♦; W 3♣; E 2♣; EW 1♠; W 1♥;
Par −460: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | 3 | | 400 | 6.81 | 1.19 | 1-Pelonzi-Howard | 10-Sicard-Tinios |
| 3NT | E | 3 | | 400 | 6.81 | 1.19 | 8-Sayer-Dawe | 11-Sadler-Bermingham |
| 3NT | E | 3 | | 400 | 6.81 | 1.19 | 12-Wikstrom-Sweeney | 8-Allison-Tester |
| 3NT | E | 4 | | 430 | 3.44 | 4.56 | 3-Zucker-Betts | 2-Arond-Nader |
| 3NT | W | 4 | | 430 | 3.44 | 4.56 | 4-St Germain-Spoerry | 4-Miller-Barry |
| 3NT | E | 4 | | 430 | 3.44 | 4.56 | 10-Fogarty-Fields | 3-Mahoney-Pierce |
| 3NT | W | 6 | | 490 | 1.19 | 6.81 | 9-Barron-Bates | 1-Isenstein-Bowlby |
| 4♠× | N | −3 | | 800 | 0.06 | 7.94 | 11-Robinson-Levine | 6-Watts-Smart |
Board 13 North Deals Both Vul |
| ♠ | 8 5 3 2 | | ♥ | A | | ♦ | A J 10 3 2 | | ♣ | 8 3 2 |
|
| ♠ | 9 | | ♥ | 10 8 7 6 5 2 | | ♦ | 8 | | ♣ | K J 9 6 5 |
| |
|
|
| | ♠ | J 10 | | ♥ | J 9 4 | | ♦ | K Q 9 6 4 | | ♣ | Q 10 7 |
|
|
|
| ♠ | A K Q 7 6 4 | | ♥ | K Q 3 | | ♦ | 7 5 | | ♣ | A 4 |
|
NS 6♠; NS 5N; NS 4♦; EW 1♥; EW 1♣;
Par +1430: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♠ | S | 6 | 1430 | | 7.94 | 0.06 | 10-Fogarty-Fields | 2-Arond-Nader |
| 4♠ | N | 6 | 680 | | 4.56 | 3.44 | 1-Pelonzi-Howard | 9-Hornbeck-Hornbeck |
| 4♠ | S | 6 | 680 | | 4.56 | 3.44 | 2-Moreinis Dodge-Navarre | 11-Sadler-Bermingham |
| 4♠ | S | 6 | 680 | | 4.56 | 3.44 | 3-Zucker-Betts | 1-Isenstein-Bowlby |
| 4♠ | S | 6 | 680 | | 4.56 | 3.44 | 5-Lavoie-Scott | 5-McCabe-Davis |
| 4♠ | S | 6 | 680 | | 4.56 | 3.44 | 11-Robinson-Levine | 4-Miller-Barry |
| 4♠ | S | 5 | 650 | | 1.19 | 6.81 | 4-St Germain-Spoerry | 3-Mahoney-Pierce |
| 3♠ | S | 6 | 230 | | 0.06 | 7.94 | 12-Wikstrom-Sweeney | 7-Roberts-Simonds |
Board 14 East Deals None Vul |
| ♠ | A 9 7 4 3 | | ♥ | J 9 2 | | ♦ | Q | | ♣ | Q 7 6 3 |
|
| ♠ | K J | | ♥ | 10 7 | | ♦ | J 9 6 5 4 | | ♣ | J 8 5 4 |
| |
|
|
| | ♠ | 10 6 2 | | ♥ | A K 3 | | ♦ | A K 10 2 | | ♣ | K 10 9 |
|
|
|
| ♠ | Q 8 5 | | ♥ | Q 8 6 5 4 | | ♦ | 8 7 3 | | ♣ | A 2 |
|
EW 3N; EW 5♦; N 2♠; EW 3♣; S 1♠;
Par −400: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♥ | S | 2 | 110 | | 7.94 | 0.06 | 1-Pelonzi-Howard | 9-Hornbeck-Hornbeck |
| 2♠ | N | −1 | | 50 | 6.81 | 1.19 | 3-Zucker-Betts | 1-Isenstein-Bowlby |
| 2♠ | N | −2 | | 100 | 5.69 | 2.31 | 4-St Germain-Spoerry | 3-Mahoney-Pierce |
| 1NT | E | 2 | | 120 | 3.44 | 4.56 | 2-Moreinis Dodge-Navarre | 11-Sadler-Bermingham |
| 1NT | E | 2 | | 120 | 3.44 | 4.56 | 5-Lavoie-Scott | 5-McCabe-Davis |
| 1NT | E | 2 | | 120 | 3.44 | 4.56 | 10-Fogarty-Fields | 2-Arond-Nader |
| 1NT | E | 3 | | 150 | 1.19 | 6.81 | 11-Robinson-Levine | 4-Miller-Barry |
| 2♠ | N | −4 | | 200 | 0.06 | 7.94 | 12-Wikstrom-Sweeney | 7-Roberts-Simonds |
Board 15 South Deals N-S Vul |
| ♠ | 10 9 8 5 4 | | ♥ | Q 10 | | ♦ | J 6 | | ♣ | Q 10 7 4 |
|
| ♠ | 7 3 2 | | ♥ | K 5 2 | | ♦ | K Q 5 4 2 | | ♣ | 9 8 |
| |
|
|
| | ♠ | A 6 | | ♥ | J 8 7 6 4 3 | | ♦ | 10 9 3 | | ♣ | 5 2 |
|
|
|
| ♠ | K Q J | | ♥ | A 9 | | ♦ | A 8 7 | | ♣ | A K J 6 3 |
|
NS 5♠; S 4N; NS 5♣; N 1N; EW 1♥; EW 1♦;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 5 | 650 | | 6.81 | 1.19 | 2-Moreinis Dodge-Navarre | 11-Sadler-Bermingham |
| 4♠ | S | 5 | 650 | | 6.81 | 1.19 | 5-Lavoie-Scott | 5-McCabe-Davis |
| 4♠ | N | 5 | 650 | | 6.81 | 1.19 | 11-Robinson-Levine | 4-Miller-Barry |
| 3NT | S | 4 | 630 | | 4.56 | 3.44 | 3-Zucker-Betts | 1-Isenstein-Bowlby |
| 5♣ | S | 5 | 600 | | 3.44 | 4.56 | 12-Wikstrom-Sweeney | 7-Roberts-Simonds |
| 2NT | S | 5 | 210 | | 2.31 | 5.69 | 1-Pelonzi-Howard | 9-Hornbeck-Hornbeck |
| 2NT | S | 4 | 180 | | 1.19 | 6.81 | 4-St Germain-Spoerry | 3-Mahoney-Pierce |
| 3♣ | S | 5 | 150 | | 0.06 | 7.94 | 10-Fogarty-Fields | 2-Arond-Nader |
Board 16 West Deals E-W Vul |
| ♠ | Q 8 3 | | ♥ | 10 9 | | ♦ | A Q J 9 8 | | ♣ | 10 9 2 |
|
| ♠ | 10 5 4 | | ♥ | 8 7 3 2 | | ♦ | 10 2 | | ♣ | K Q 5 4 |
| |
|
|
| | ♠ | A 9 6 2 | | ♥ | A K 6 | | ♦ | 5 4 | | ♣ | A J 7 3 |
|
|
|
| ♠ | K J 7 | | ♥ | Q J 5 4 | | ♦ | K 7 6 3 | | ♣ | 8 6 |
|
EW 2♠; EW 1N; NS 2♦; EW 2♣; EW 1♥;
Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | E | 1 | | 90 | 5.13 | 2.88 | 4-St Germain-Spoerry | 2-Arond-Nader |
