All,
On the bright sunny Day of the 3rd Thursday in February we had a FULL 6 table game. We planned
on a Howell movement where all pairs would play all other pairs over 3 boards. Unfortunately, Many
of the names and identification numbers were not captured by the Bridgemates. After the first 3 hands,
we took a brief break and changed to a straight Mitchell movement. So we had an abbreviated game
playing only 18 boards, since it would prove too confusing to add one or two boards to the previous
opponents.
We had a new player(Audrey) that partnered with Nancy Pierce. She had a good time and when she
comes back to the area plans to play with us again!
Everybody had a good time. After the initial confusion we continued to play in tempo and got
out in time for some people to go to play Tennis!
We plan to have another good showing the last Thursday in February. In March we will reevaluate
Centennial games and might add a 4th game to our schedule! STAY TUNED!
Suzanne, (Director)
Thurs Aft Invitation Pair Thursday Aft Session February 16, 2023
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 36.00 A 1/2 2/3 1.53(OA) Gordon Lane - Carol Poirier
3 60.00 36.00 A 1/2 2/3 1.53(OA) Roger Poulin - Connie Fields
6 56.67 34.00 A 4/5 0.86(OA) Gordon LaBonte - Sidney LaBonte
4 53.33 32.00 B 1 3/4 0.54(OB) Rick Dickinson - Penny Lyford
5 43.33 26.00 B Bobbie Timmerman - Sue Neff
2 26.67 16.00 C John Burnap - J Nickell
Thurs Aft Invitation Pair Thursday Aft Session FebruaryHello 16, 2023
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.83 36.50 C 1 1 1 1 1 1 2.33(OA) Joe Hayes - Simone Donle
1 56.67 34.00 C 2 2 2 4/5 2 2 0.86(OA) Janet Zetterberg – Jill Flanders
3 53.33 32.00 B 3/4 0.54(OB) Bill Boatwright – Peter Chadwick
4 51.67 31.00 C Margie Dickinson - Barb Henneberry
5 41.67 25.00 B Audrey Mueller - Nancy Pierce
2 35.83 21.50 C Pat Moreinis - Sherry Lohnes
Board 1 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
17 |
|
NS 6♥; NS 5N; NS 5♦; NS 2♠; NS 3♣; Par +980
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
490 | 4.00 | 0.00 | 3-Poulin-Fields | 4-Dickinson-Henneberry | |
460 | 2.50 | 1.50 | 5-Timmerman-Neff | 3-Boatwright-Chadwick | |
460 | 2.50 | 1.50 | 6-LaBonte-LaBonte | 5-Muellor-Pierce | |
450 | 0.50 | 3.50 | 1-Lane-Poirier | 1-Zetterberg-FLANDERS | |
450 | 0.50 | 3.50 | 4-Dickinson-Lyford | 6-Hayes-Donle |
Board 2 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
5 |
|
EW 4♠; EW 3♥; EW 3♦; EW 1N; NS 2♣; Par −420
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
100 | 4.00 | 0.00 | 1-Lane-Poirier | 1-Zetterberg-FLANDERS | |
90 | 3.00 | 1.00 | 3-Poulin-Fields | 4-Dickinson-Henneberry | |
140 | 1.50 | 2.50 | 4-Dickinson-Lyford | 6-Hayes-Donle | |
140 | 1.50 | 2.50 | 6-LaBonte-LaBonte | 5-Muellor-Pierce | |
170 | 0.00 | 4.00 | 5-Timmerman-Neff | 3-Boatwright-Chadwick |
Board 3 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
9 |
|
EW 4N; EW 4♦; E 4♣; EW 2♠; EW 2♥; W 3♣; Par −630
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
100 | 4.00 | 0.00 | 6-LaBonte-LaBonte | 5-Muellor-Pierce | |
140 | 3.00 | 1.00 | 4-Dickinson-Lyford | 6-Hayes-Donle | |
150 | 1.50 | 2.50 | 1-Lane-Poirier | 1-Zetterberg-FLANDERS | |
150 | 1.50 | 2.50 | 5-Timmerman-Neff | 3-Boatwright-Chadwick | |
600 | 0.00 | 4.00 | 3-Poulin-Fields | 4-Dickinson-Henneberry |
Board 4 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
6 |
|
EW 6♦; EW 4♥; EW 2N; EW 2♣; Par −1370
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
130 | 4.00 | 0.00 | 4-Dickinson-Lyford | 5-Muellor-Pierce | |
140 | 3.00 | 1.00 | 6-LaBonte-LaBonte | 4-Dickinson-Henneberry | |
150 | 2.00 | 2.00 | 5-Timmerman-Neff | 1-Zetterberg-FLANDERS | |
600 | 0.50 | 3.50 | 1-Lane-Poirier | 6-Hayes-Donle | |
600 | 0.50 | 3.50 | 2-Burnap-Nickell | 2-Moreinis-Lohnes |
Board 5 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
7 |
|
NS 6♦; EW 5♥; EW 4♠; NS 4♣; NS 1N; Par +100: EW 6♥×−1
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
620 | 3.00 | 1.00 | 1-Lane-Poirier | 6-Hayes-Donle | |
620 | 3.00 | 1.00 | 5-Timmerman-Neff | 1-Zetterberg-FLANDERS | |
620 | 3.00 | 1.00 | 6-LaBonte-LaBonte | 4-Dickinson-Henneberry | |
600 | 1.00 | 3.00 | 2-Burnap-Nickell | 2-Moreinis-Lohnes | |
130 | 0.00 | 4.00 | 4-Dickinson-Lyford | 5-Muellor-Pierce |
Board 6 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
1 |
|
E 3♥; W 2♥; E 1N; E 2♦; S 1♠; E 1♠; W 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
110 | 3.50 | 0.50 | 2-Burnap-Nickell | 2-Moreinis-Lohnes | |
110 | 3.50 | 0.50 | 4-Dickinson-Lyford | 5-Muellor-Pierce | |
50 | 2.00 | 2.00 | 5-Timmerman-Neff | 1-Zetterberg-FLANDERS | |
100 | 0.50 | 3.50 | 1-Lane-Poirier | 6-Hayes-Donle | |
100 | 0.50 | 3.50 | 6-LaBonte-LaBonte | 4-Dickinson-Henneberry |
Board 7 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
6 |
|
NS 4♥; EW 3♣; NS 1N; NS 2♦; NS 1♠; Par +500: EW 5♣×−2
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
800 | 4.00 | 0.00 | 6-LaBonte-LaBonte | 2-Moreinis-Lohnes | |
170 | 2.50 | 1.50 | 1-Lane-Poirier | 5-Muellor-Pierce | |
170 | 2.50 | 1.50 | 3-Poulin-Fields | 3-Boatwright-Chadwick | |
100 | 1.00 | 3.00 | 5-Timmerman-Neff | 6-Hayes-Donle | |
90 | 0.00 | 4.00 | 2-Burnap-Nickell | 1-Zetterberg-FLANDERS |
Board 8 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
14 |
|
NS 2♥; NS 3♣; EW 2♦; EW 1♠; Par +100: EW 3♦×−1
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
130 | 4.00 | 0.00 | 1-Lane-Poirier | 5-Muellor-Pierce | |
110 | 3.00 | 1.00 | 6-LaBonte-LaBonte | 2-Moreinis-Lohnes | |
50 | 2.00 | 2.00 | 3-Poulin-Fields | 3-Boatwright-Chadwick | |
90 | 1.00 | 3.00 | 2-Burnap-Nickell | 1-Zetterberg-FLANDERS | |
130 | 0.00 | 4.00 | 5-Timmerman-Neff | 6-Hayes-Donle |
Board 9 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
6 |
|
EW 5♠; EW 3♥; EW 1N; W 1♦; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
200 | 4.00 | 0.00 | 3-Poulin-Fields | 3-Boatwright-Chadwick | |
100 | 3.00 | 1.00 | 5-Timmerman-Neff | 6-Hayes-Donle | |
650 | 1.50 | 2.50 | 1-Lane-Poirier | 5-Muellor-Pierce | |
650 | 1.50 | 2.50 | 2-Burnap-Nickell | 1-Zetterberg-FLANDERS | |
680 | 0.00 | 4.00 | 6-LaBonte-LaBonte | 2-Moreinis-Lohnes |
Board 10 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
7 |
|
NS 3♠; NS 3♥; NS 2N; EW 3♦; EW 3♣; Par +140
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
170 | 3.50 | 0.50 | 1-Lane-Poirier | 3-Boatwright-Chadwick | |
170 | 3.50 | 0.50 | 3-Poulin-Fields | 2-Moreinis-Lohnes | |
140 | 1.50 | 2.50 | 4-Dickinson-Lyford | 4-Dickinson-Henneberry | |
140 | 1.50 | 2.50 | 6-LaBonte-LaBonte | 1-Zetterberg-FLANDERS | |
90 | 0.00 | 4.00 | 2-Burnap-Nickell | 6-Hayes-Donle |
Board 11 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
11 |
|
EW 6♣; EW 3N; EW 2♠; NS 2♥; EW 2♦; Par −800: NS 6♥×−4
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
140 | 4.00 | 0.00 | 1-Lane-Poirier | 3-Boatwright-Chadwick | |
110 | 3.00 | 1.00 | 6-LaBonte-LaBonte | 1-Zetterberg-FLANDERS | |
130 | 2.00 | 2.00 | 4-Dickinson-Lyford | 4-Dickinson-Henneberry | |
150 | 1.00 | 3.00 | 3-Poulin-Fields | 2-Moreinis-Lohnes | |
400 | 0.00 | 4.00 | 2-Burnap-Nickell | 6-Hayes-Donle |
Board 12 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
8 |
|
NS 3♠; E 2♥; EW 3♦; W 1♥; S 1♣; Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
150 | 4.00 | 0.00 | 3-Poulin-Fields | 2-Moreinis-Lohnes | |
50 | 2.50 | 1.50 | 2-Burnap-Nickell | 6-Hayes-Donle | |
50 | 2.50 | 1.50 | 4-Dickinson-Lyford | 4-Dickinson-Henneberry | |
140 | 1.00 | 3.00 | 1-Lane-Poirier | 3-Boatwright-Chadwick | |
400 | 0.00 | 4.00 | 6-LaBonte-LaBonte | 1-Zetterberg-FLANDERS |
Board 13 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
16 |
|
NS 3♠; EW 3♥; NS 1N; EW 2♣; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
650 | 4.00 | 0.00 | 1-Lane-Poirier | 2-Moreinis-Lohnes | |
620 | 3.00 | 1.00 | 5-Timmerman-Neff | 5-Muellor-Pierce | |
170 | 2.00 | 2.00 | 3-Poulin-Fields | 1-Zetterberg-FLANDERS | |
100 | 1.00 | 3.00 | 4-Dickinson-Lyford | 3-Boatwright-Chadwick | |
100 | 0.00 | 4.00 | 2-Burnap-Nickell | 4-Dickinson-Henneberry |
Board 14 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
14 |
|
NS 4♠; EW 3♥; NS 1N; NS 2♦; NS 2♣; Par +300: EW 5♥×−2
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
450 | 4.00 | 0.00 | 4-Dickinson-Lyford | 3-Boatwright-Chadwick | |
200 | 3.00 | 1.00 | 2-Burnap-Nickell | 4-Dickinson-Henneberry | |
170 | 2.00 | 2.00 | 1-Lane-Poirier | 2-Moreinis-Lohnes | |
50 | 0.50 | 3.50 | 3-Poulin-Fields | 1-Zetterberg-FLANDERS | |
50 | 0.50 | 3.50 | 5-Timmerman-Neff | 5-Muellor-Pierce |
Board 15 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
17 |
|
NS 5N; NS 5♥; NS 4♠; NS 2♦; NS 2♣; Par +660
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
650 | 3.50 | 0.50 | 1-Lane-Poirier | 2-Moreinis-Lohnes | |
650 | 3.50 | 0.50 | 3-Poulin-Fields | 1-Zetterberg-FLANDERS | |
620 | 2.00 | 2.00 | 5-Timmerman-Neff | 5-Muellor-Pierce | |
170 | 1.00 | 3.00 | 2-Burnap-Nickell | 4-Dickinson-Henneberry | |
100 | 0.00 | 4.00 | 4-Dickinson-Lyford | 3-Boatwright-Chadwick |
Board 16 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
5 |
|
E 3♠; W 2♠; E 3♦; E 1N; W 2♦; NS 1♥; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
100 | 4.00 | 0.00 | 6-LaBonte-LaBonte | 6-Hayes-Donle | |
50 | 3.00 | 1.00 | 4-Dickinson-Lyford | 2-Moreinis-Lohnes | |
90 | 2.00 | 2.00 | 3-Poulin-Fields | 5-Muellor-Pierce | |
120 | 1.00 | 3.00 | 5-Timmerman-Neff | 4-Dickinson-Henneberry | |
600 | 0.00 | 4.00 | 2-Burnap-Nickell | 3-Boatwright-Chadwick |
Board 17 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
7 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; EW 1♦; Par −100: NS 2♠×−1
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
140 | 4.00 | 0.00 | 3-Poulin-Fields | 5-Muellor-Pierce | |
100 | 2.50 | 1.50 | 4-Dickinson-Lyford | 2-Moreinis-Lohnes | |
100 | 2.50 | 1.50 | 5-Timmerman-Neff | 4-Dickinson-Henneberry | |
50 | 1.00 | 3.00 | 2-Burnap-Nickell | 3-Boatwright-Chadwick | |
200 | 0.00 | 4.00 | 6-LaBonte-LaBonte | 6-Hayes-Donle |
Board 18 |
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
4 |
|
EW 6N; EW 6♠; EW 6♥; EW 4♦; E 4♣; W 3♣; Par −990
Score | Matchpoints | Pair | Pair | ||
N-S | E-W | N-S | E-W | N-S | E-W |
50 | 4.00 | 0.00 | 6-LaBonte-LaBonte | 6-Hayes-Donle | |
170 | 3.00 | 1.00 | 4-Dickinson-Lyford | 2-Moreinis-Lohnes | |
200 | 2.00 | 2.00 | 5-Timmerman-Neff | 4-Dickinson-Henneberry | |
450 | 1.00 | 3.00 | 2-Burnap-Nickell | 3-Boatwright-Chadwick | |
480 | 0.00 | 4.00 | 3-Poulin-Fields | 5-Muellor-Pierce |