Wednesday 19 August 2026
We had 12.5 tables in our open game today. Carl Wikstrom was the director in lieu of Skip Page.
The
winners today were Ruth and Harvey N/S, Overall and B strat with
64.21%. The winners E/W were Cliff and Carl V with 62.24%. The winners
in C strat Paul Arond and Jack Sulger. Well done!
Skip should be back next week. I enjoyed it today. ---Carl W
Trying out a new way to post results. Let me know what you think.
260819
Grass Roots Wednesday Mor Session August 19, 2026
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.21 183.63 B 1 1 1 1 4.31(OA) Ruth Cunniff - Harvey Epstein
4 57.39 164.13 C 2 2 1 5 2 1 1.61(OB) Paul Arond - Jack Sulger
12 56.63 161.96 C 3 3 2 6 3 2 1.20(OB) Suzanne Sayer - Peter Chadwick
7 56.06 160.33 A 4 0.76(SA) Linda McCabe - Patricia Betts
3 54.92 157.08 A 5 0.43(SA) Joyce Sweeney - Jean Sobieski
11 53.03 151.67 A Steven Sahl - Carol Levine
6 50.19 143.54 B 4 5 0.68(OB) Lesley Fogarty - Carol Poirier
13 50.19 143.54 A Carl Wikstrom - Alan Carpenter
1 47.92 137.04 B Joe Pelonzi - Bob Howard
10 47.16 134.88 B Claire Isenstein - Pamela Robinson
5 41.86 119.71 C Toni St Germain - Colette Spoerry
9 35.60 101.83 C Sally E Kroeker - Anne Aoki
2 34.85 99.67 C Pat Moreinis Dodge - Sherry Lohnes
Grass Roots Wednesday Mor Session August 19, 2026
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 62.24 178.00 A 1 2 3.23(OA) Clifford Lopate - Carl Vancelette
1 62.06 177.50 A 2 3 2.42(OA) Ellen Maddock - Lewis Maddock
6 58.04 166.00 A 3 4 1.82(OA) Susan Tester - Nancy Hornbeck
9 52.45 150.00 C 4 1 1 4 3 1.01(SB) Michael Nader - James Scamman
8 52.10 149.00 A 5 0.43(SA) Stephen Bean - Erzsebet Bean
2 49.83 142.50 B 2 0.71(SB) Ronald Allen - Chris Spader
11 49.48 141.50 B 3 0.51(SB) Robert Lapierre - Gary Smart
5 48.78 139.50 B Lisa Allison - Valerie Kijewski
7 48.08 137.50 C 2 4 0.59(OC) Lynn Reinhard - Barbara Bermingham
4 44.06 126.00 C Helen Campobasso - Simone Donle
10 43.71 125.00 B Joe Watts - Patti Andrews
3 29.20 83.50 C Ted McMichael - Liz Van Hof
Board 1 North Deals None Vul |
| ♠ | 10 8 6 3 | | ♥ | 9 4 | | ♦ | 10 4 3 | | ♣ | A 6 3 2 |
|
| ♠ | 5 | | ♥ | A J 10 6 | | ♦ | 8 7 5 | | ♣ | Q 10 9 7 5 |
| |
|
|
| | ♠ | K Q 9 | | ♥ | 7 2 | | ♦ | K 9 6 2 | | ♣ | K J 8 4 |
|
|
|
| ♠ | A J 7 4 2 | | ♥ | K Q 8 5 3 | | ♦ | A Q J | | ♣ | — |
|
NS 4♠; NS 1N; E 2♣; NS 1♥; EW 1♦; W 1♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | S | 4 | 420 | | 10.50 | 0.50 | 4-Arond-Sulger | 7-Reinhard-Bermingham |
| 4♠ | S | 4 | 420 | | 10.50 | 0.50 | 11-Sahl-Levine | 8-Bean-Bean |
| 2♠ | S | 4 | 170 | | 9.00 | 2.00 | 2-Moreinis Dodge-Lohnes | 3-McMichael-Van Hof |
| 3♠ | S | 3 | 140 | | 7.50 | 3.50 | 5-St Germain-Spoerry | 9-Nader-Scamman |
| 2♥ | S | 3 | 140 | | 7.50 | 3.50 | 12-Sayer-Chadwick | 10-Watts-Andrews |
| 2NT | E | −2 | 100 | | 6.00 | 5.00 | 6-Fogarty-Poirier | 11-Lapierre-Smart |
| 4♠ | N | −1 | | 50 | 3.00 | 8.00 | 3-Sweeney-Sobieski | 5-Allison-Kijewski |
| 4♠ | S | −1 | | 50 | 3.00 | 8.00 | 8-Cunniff-Epstein | 2-Allen-Spader |
| 3♥ | S | −1 | | 50 | 3.00 | 8.00 | 9-Kroeker-Aoki | 4-Campobasso-Donle |
| 4♠ | S | −1 | | 50 | 3.00 | 8.00 | 10-Isenstein-Robinson | 6-Tester-Hornbeck |
| 4♠ | N | −1 | | 50 | 3.00 | 8.00 | 13-Wikstrom-Carpenter | 12-Lopate-Vancelette |
| 4♠ | N | −2 | | 100 | 0.00 | 11.00 | 1-Pelonzi-Howard | 1-Maddock-Maddock |
Board 2 East Deals N-S Vul |
| ♠ | K J 5 | | ♥ | 10 4 2 | | ♦ | A 9 8 6 4 2 | | ♣ | 3 |
|
| ♠ | 3 | | ♥ | A K J 6 5 3 | | ♦ | K Q 3 | | ♣ | 6 5 4 |
| |
|
|
| | ♠ | A 9 6 4 | | ♥ | 9 8 | | ♦ | J 7 5 | | ♣ | Q 10 9 8 |
|
|
|
| ♠ | Q 10 8 7 2 | | ♥ | Q 7 | | ♦ | 10 | | ♣ | A K J 7 2 |
|
NS 4♠; EW 1N; EW 1♥; NS 1♦; NS 1♣;
Par +500: EW 4N×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♠ | S | 4 | 170 | | 10.50 | 0.50 | 6-Fogarty-Poirier | 11-Lapierre-Smart |
| 3♠ | S | 4 | 170 | | 10.50 | 0.50 | 12-Sayer-Chadwick | 10-Watts-Andrews |
| 3♠ | S | 3 | 140 | | 9.00 | 2.00 | 13-Wikstrom-Carpenter | 12-Lopate-Vancelette |
| 4♥ | W | −2 | 100 | | 8.00 | 3.00 | 3-Sweeney-Sobieski | 5-Allison-Kijewski |
| 4♠ | S | −1 | | 100 | 5.50 | 5.50 | 4-Arond-Sulger | 7-Reinhard-Bermingham |
| 2♠ | S | −1 | | 100 | 5.50 | 5.50 | 8-Cunniff-Epstein | 2-Allen-Spader |
| 4♠ | S | −1 | | 100 | 5.50 | 5.50 | 9-Kroeker-Aoki | 4-Campobasso-Donle |
| 3♠ | S | −1 | | 100 | 5.50 | 5.50 | 10-Isenstein-Robinson | 6-Tester-Hornbeck |
| 3♥ | W | 3 | | 140 | 3.00 | 8.00 | 1-Pelonzi-Howard | 1-Maddock-Maddock |
| 4♠ | S | −2 | | 200 | 1.50 | 9.50 | 2-Moreinis Dodge-Lohnes | 3-McMichael-Van Hof |
| 4♠ | S | −2 | | 200 | 1.50 | 9.50 | 11-Sahl-Levine | 8-Bean-Bean |
| 4♦ | N | −3 | | 300 | 0.00 | 11.00 | 5-St Germain-Spoerry | 9-Nader-Scamman |
Board 3 South Deals E-W Vul |
| ♠ | K 10 5 2 | | ♥ | A J 9 8 3 | | ♦ | 10 7 | | ♣ | A 2 |
|
| ♠ | J 3 | | ♥ | 6 4 | | ♦ | A Q 9 6 3 | | ♣ | K Q J 5 |
| |
|
|
| | ♠ | 9 8 | | ♥ | K Q 10 2 | | ♦ | K J 8 2 | | ♣ | 8 7 3 |
|
|
|
| ♠ | A Q 7 6 4 | | ♥ | 7 5 | | ♦ | 5 4 | | ♣ | 10 9 6 4 |
|
NS 3♠; EW 3♦; NS 1N; EW 2♣; NS 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | E | −2 | 200 | | 11.00 | 0.00 | 4-Arond-Sulger | 6-Tester-Hornbeck |
| 3♠ | S | 3 | 140 | | 9.00 | 2.00 | 5-St Germain-Spoerry | 8-Bean-Bean |
| 3♠ | S | 3 | 140 | | 9.00 | 2.00 | 6-Fogarty-Poirier | 10-Watts-Andrews |
| 3♠ | S | 3 | 140 | | 9.00 | 2.00 | 8-Cunniff-Epstein | 1-Maddock-Maddock |
| 3♠ | N | −1 | | 50 | 7.00 | 4.00 | 12-Sayer-Chadwick | 9-Nader-Scamman |
| 1♥ | N | −2 | | 100 | 6.00 | 5.00 | 7-McCabe-Betts | 12-Lopate-Vancelette |
| 3♦ | W | 3 | | 110 | 4.50 | 6.50 | 3-Sweeney-Sobieski | 4-Campobasso-Donle |
| 3♦ | W | 3 | | 110 | 4.50 | 6.50 | 9-Kroeker-Aoki | 3-McMichael-Van Hof |
| 2♦ | W | 4 | | 130 | 2.00 | 9.00 | 2-Moreinis Dodge-Lohnes | 2-Allen-Spader |
| 2♦ | W | 4 | | 130 | 2.00 | 9.00 | 10-Isenstein-Robinson | 5-Allison-Kijewski |
| 2♦ | W | 4 | | 130 | 2.00 | 9.00 | 11-Sahl-Levine | 7-Reinhard-Bermingham |
| 2♥ | N | −3 | | 150 | 0.00 | 11.00 | 13-Wikstrom-Carpenter | 11-Lapierre-Smart |
Board 4 West Deals Both Vul |
| ♠ | K 6 5 | | ♥ | A K 10 9 4 | | ♦ | Q 4 | | ♣ | 9 8 5 |
|
| ♠ | A J | | ♥ | 6 5 | | ♦ | K 10 9 8 5 | | ♣ | A K 10 3 |
| |
|
|
| | ♠ | Q 8 7 4 | | ♥ | Q J | | ♦ | 7 6 2 | | ♣ | Q J 7 2 |
|
|
|
| ♠ | 10 9 3 2 | | ♥ | 8 7 3 2 | | ♦ | A J 3 | | ♣ | 6 4 |
|
NS 3♥; NS 1N; EW 2♦; EW 2♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | E | −2 | 200 | | 10.00 | 1.00 | 3-Sweeney-Sobieski | 4-Campobasso-Donle |
| 2NT | W | −2 | 200 | | 10.00 | 1.00 | 8-Cunniff-Epstein | 1-Maddock-Maddock |
| 4♣ | W | −2 | 200 | | 10.00 | 1.00 | 9-Kroeker-Aoki | 3-McMichael-Van Hof |
| 2♥ | N | 3 | 140 | | 7.00 | 4.00 | 5-St Germain-Spoerry | 8-Bean-Bean |
| 3♥ | N | 3 | 140 | | 7.00 | 4.00 | 6-Fogarty-Poirier | 10-Watts-Andrews |
| 2♥ | N | 3 | 140 | | 7.00 | 4.00 | 11-Sahl-Levine | 7-Reinhard-Bermingham |
| 3♦ | W | −1 | 100 | | 5.00 | 6.00 | 10-Isenstein-Robinson | 5-Allison-Kijewski |
| 2♦ | W | 3 | | 110 | 2.00 | 9.00 | 2-Moreinis Dodge-Lohnes | 2-Allen-Spader |
| 3♣ | W | 3 | | 110 | 2.00 | 9.00 | 4-Arond-Sulger | 6-Tester-Hornbeck |
| 3♣ | W | 3 | | 110 | 2.00 | 9.00 | 7-McCabe-Betts | 12-Lopate-Vancelette |
| 3♣ | W | 3 | | 110 | 2.00 | 9.00 | 12-Sayer-Chadwick | 9-Nader-Scamman |
| 3♣ | W | 3 | | 110 | 2.00 | 9.00 | 13-Wikstrom-Carpenter | 11-Lapierre-Smart |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 7 6 | | ♥ | J 9 5 2 | | ♦ | Q J | | ♣ | A Q 8 |
|
| ♠ | A 9 2 | | ♥ | A 10 8 3 | | ♦ | 9 4 | | ♣ | J 4 3 2 |
| |
|
|
| | ♠ | K J 8 5 | | ♥ | Q 7 | | ♦ | A 10 6 | | ♣ | 9 7 6 5 |
|
|
|
| ♠ | 4 3 | | ♥ | K 6 4 | | ♦ | K 8 7 5 3 2 | | ♣ | K 10 |
|
NS 2♦; EW 2♣; EW 1♠; NS 1♥;
Par +90: NS 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2NT | E | −4 | 200 | | 11.00 | 0.00 | 1-Pelonzi-Howard | 12-Lopate-Vancelette |
| 2♥ | S | 3 | 140 | | 10.00 | 1.00 | 3-Sweeney-Sobieski | 3-McMichael-Van Hof |
| 3♦ | S | 4 | 130 | | 9.00 | 2.00 | 12-Sayer-Chadwick | 8-Bean-Bean |
| 2NT | N | 2 | 120 | | 8.00 | 3.00 | 13-Wikstrom-Carpenter | 10-Watts-Andrews |
| 2♦ | S | 3 | 110 | | 6.50 | 4.50 | 4-Arond-Sulger | 5-Allison-Kijewski |
| 2♦ | S | 3 | 110 | | 6.50 | 4.50 | 9-Kroeker-Aoki | 2-Allen-Spader |
| 1NT | N | 1 | 90 | | 4.50 | 6.50 | 6-Fogarty-Poirier | 9-Nader-Scamman |
| 2♦ | S | 2 | 90 | | 4.50 | 6.50 | 11-Sahl-Levine | 6-Tester-Hornbeck |
| Pass | | | Pass | | 2.00 | 9.00 | 2-Moreinis Dodge-Lohnes | 1-Maddock-Maddock |
| Pass | | | Pass | | 2.00 | 9.00 | 7-McCabe-Betts | 11-Lapierre-Smart |
| Pass | | | Pass | | 2.00 | 9.00 | 10-Isenstein-Robinson | 4-Campobasso-Donle |
| 2♦ | S | −1 | | 100 | 0.00 | 11.00 | 5-St Germain-Spoerry | 7-Reinhard-Bermingham |
Board 6 East Deals E-W Vul |
| ♠ | 10 8 | | ♥ | 10 3 | | ♦ | A J 9 7 6 5 4 | | ♣ | 5 4 |
|
| ♠ | A Q J 2 | | ♥ | K 9 8 | | ♦ | K Q 2 | | ♣ | A K 2 |
| |
|
|
| | ♠ | 5 | | ♥ | A Q J 6 5 4 2 | | ♦ | 10 3 | | ♣ | J 9 6 |
|
|
|
| ♠ | K 9 7 6 4 3 | | ♥ | 7 | | ♦ | 8 | | ♣ | Q 10 8 7 3 |
|
EW 6N; EW 5♥; W 2♦; EW 2♣; E 1♠; E 1♦;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6♥ | E | −2 | 200 | | 11.00 | 0.00 | 3-Sweeney-Sobieski | 3-McMichael-Van Hof |
| 6♥ | E | −1 | 100 | | 8.00 | 3.00 | 2-Moreinis Dodge-Lohnes | 1-Maddock-Maddock |
| 6♥ | E | −1 | 100 | | 8.00 | 3.00 | 4-Arond-Sulger | 5-Allison-Kijewski |
| 6♥ | E | −1 | 100 | | 8.00 | 3.00 | 6-Fogarty-Poirier | 9-Nader-Scamman |
| 5♥ | E | −1 | 100 | | 8.00 | 3.00 | 11-Sahl-Levine | 6-Tester-Hornbeck |
| 6♥ | E | −1 | 100 | | 8.00 | 3.00 | 12-Sayer-Chadwick | 8-Bean-Bean |
| 4♥ | E | 5 | | 650 | 4.50 | 6.50 | 5-St Germain-Spoerry | 7-Reinhard-Bermingham |
| 4♥ | E | 5 | | 650 | 4.50 | 6.50 | 10-Isenstein-Robinson | 4-Campobasso-Donle |
| 5♥ | E | 6 | | 680 | 3.00 | 8.00 | 9-Kroeker-Aoki | 2-Allen-Spader |
| 3NT | W | 6 | | 690 | 2.00 | 9.00 | 7-McCabe-Betts | 11-Lapierre-Smart |
| 5♥× | E | 5 | | 850 | 1.00 | 10.00 | 13-Wikstrom-Carpenter | 10-Watts-Andrews |
| 7♠× | S | −7 | | 1700 | 0.00 | 11.00 | 1-Pelonzi-Howard | 12-Lopate-Vancelette |
Board 7 South Deals Both Vul |
| ♠ | K J 8 7 | | ♥ | 8 6 | | ♦ | 10 4 | | ♣ | Q 9 8 3 2 |
|
| ♠ | A Q 9 5 4 2 | | ♥ | 9 2 | | ♦ | 9 5 3 | | ♣ | K 6 |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q 10 7 5 4 3 | | ♦ | K J 7 | | ♣ | J 5 |
|
|
|
| ♠ | 3 | | ♥ | A K J | | ♦ | A Q 8 6 2 | | ♣ | A 10 7 4 |
|
NS 4N; NS 5♣; NS 4♦; NS 2♠; NS 1♥;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠× | W | −3 | 800 | | 10.50 | 0.50 | 6-Fogarty-Poirier | 8-Bean-Bean |
| 2♠× | W | −3 | 800 | | 10.50 | 0.50 | 8-Cunniff-Epstein | 12-Lopate-Vancelette |
| 2♠ | W | −2 | 200 | | 9.00 | 2.00 | 7-McCabe-Betts | 10-Watts-Andrews |
| 3♣ | S | 5 | 150 | | 7.50 | 3.50 | 3-Sweeney-Sobieski | 2-Allen-Spader |
| 3♣ | S | 5 | 150 | | 7.50 | 3.50 | 10-Isenstein-Robinson | 3-McMichael-Van Hof |
| 3♦ | S | 4 | 130 | | 5.00 | 6.00 | 4-Arond-Sulger | 4-Campobasso-Donle |
| 3♣ | S | 4 | 130 | | 5.00 | 6.00 | 12-Sayer-Chadwick | 7-Reinhard-Bermingham |
| 3♦ | S | 4 | 130 | | 5.00 | 6.00 | 13-Wikstrom-Carpenter | 9-Nader-Scamman |
| 3♦ | S | 3 | 110 | | 2.00 | 9.00 | 1-Pelonzi-Howard | 11-Lapierre-Smart |
| 3♦ | S | 3 | 110 | | 2.00 | 9.00 | 5-St Germain-Spoerry | 6-Tester-Hornbeck |
| 3♦ | S | 3 | 110 | | 2.00 | 9.00 | 9-Kroeker-Aoki | 1-Maddock-Maddock |
| 3♦ | S | −1 | | 100 | 0.00 | 11.00 | 11-Sahl-Levine | 5-Allison-Kijewski |
Board 8 West Deals None Vul |
| ♠ | Q 2 | | ♥ | 4 3 | | ♦ | A 8 2 | | ♣ | Q 10 6 5 4 2 |
|
| ♠ | 10 9 7 6 5 3 | | ♥ | — | | ♦ | 6 5 4 | | ♣ | K J 9 8 |
| |
|
|
| | ♠ | A 4 | | ♥ | Q 9 5 2 | | ♦ | K Q J 9 7 3 | | ♣ | A |
|
|
|
| ♠ | K J 8 | | ♥ | A K J 10 8 7 6 | | ♦ | 10 | | ♣ | 7 3 |
|
EW 3♠; NS 3♥; EW 3♦; S 1♣;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥× | S | 4 | 590 | | 11.00 | 0.00 | 11-Sahl-Levine | 5-Allison-Kijewski |
| 4♥ | S | 4 | 420 | | 10.00 | 1.00 | 12-Sayer-Chadwick | 7-Reinhard-Bermingham |
| 3♥ | S | 5 | 200 | | 9.00 | 2.00 | 3-Sweeney-Sobieski | 2-Allen-Spader |
| 3♥ | S | 4 | 170 | | 8.00 | 3.00 | 1-Pelonzi-Howard | 11-Lapierre-Smart |
| 3♥ | S | 3 | 140 | | 6.50 | 4.50 | 7-McCabe-Betts | 10-Watts-Andrews |
| 3♥ | S | 3 | 140 | | 6.50 | 4.50 | 10-Isenstein-Robinson | 3-McMichael-Van Hof |
| 4♠ | W | −1 | 50 | | 5.00 | 6.00 | 6-Fogarty-Poirier | 8-Bean-Bean |
| 4♥ | S | −1 | | 50 | 4.00 | 7.00 | 8-Cunniff-Epstein | 12-Lopate-Vancelette |
| 4♥× | S | −1 | | 100 | 3.00 | 8.00 | 4-Arond-Sulger | 4-Campobasso-Donle |
| 5♥× | S | −2 | | 300 | 2.00 | 9.00 | 13-Wikstrom-Carpenter | 9-Nader-Scamman |
| 5♥× | S | −3 | | 500 | 1.00 | 10.00 | 5-St Germain-Spoerry | 6-Tester-Hornbeck |
| 4♠× | W | 4 | | 590 | 0.00 | 11.00 | 9-Kroeker-Aoki | 1-Maddock-Maddock |
Board 9 North Deals E-W Vul |
| ♠ | A Q | | ♥ | K 8 5 4 | | ♦ | K 5 | | ♣ | K Q 10 7 2 |
|
| ♠ | J 10 3 2 | | ♥ | 10 | | ♦ | A Q J 3 2 | | ♣ | J 6 5 |
| |
|
|
| | ♠ | K 6 5 | | ♥ | J 9 2 | | ♦ | 10 9 6 | | ♣ | A 9 8 3 |
|
|
|
| ♠ | 9 8 7 4 | | ♥ | A Q 7 6 3 | | ♦ | 8 7 4 | | ♣ | 4 |
|
NS 4♥; NS 2N; EW 2♦; NS 2♣; NS 1♠;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | S | 4 | 420 | | 11.00 | 0.00 | 8-Cunniff-Epstein | 11-Lapierre-Smart |
| 3♥ | N | 5 | 200 | | 10.00 | 1.00 | 13-Wikstrom-Carpenter | 8-Bean-Bean |
| 3♥ | S | 4 | 170 | | 7.00 | 4.00 | 4-Arond-Sulger | 3-McMichael-Van Hof |
| 3♥ | S | 4 | 170 | | 7.00 | 4.00 | 6-Fogarty-Poirier | 7-Reinhard-Bermingham |
| 2♥ | S | 4 | 170 | | 7.00 | 4.00 | 7-McCabe-Betts | 9-Nader-Scamman |
| 2♥ | N | 4 | 170 | | 7.00 | 4.00 | 10-Isenstein-Robinson | 2-Allen-Spader |
| 3♥ | S | 4 | 170 | | 7.00 | 4.00 | 12-Sayer-Chadwick | 6-Tester-Hornbeck |
| 1NT | N | 3 | 150 | | 4.00 | 7.00 | 11-Sahl-Levine | 4-Campobasso-Donle |
| 2♥ | N | 3 | 140 | | 2.50 | 8.50 | 2-Moreinis Dodge-Lohnes | 12-Lopate-Vancelette |
| 3♥ | S | 3 | 140 | | 2.50 | 8.50 | 3-Sweeney-Sobieski | 1-Maddock-Maddock |
| 5♥ | S | −1 | | 50 | 1.00 | 10.00 | 1-Pelonzi-Howard | 10-Watts-Andrews |
| 4♥ | S | −2 | | 100 | 0.00 | 11.00 | 5-St Germain-Spoerry | 5-Allison-Kijewski |
Board 10 East Deals Both Vul |
| ♠ | A J 9 | | ♥ | J 9 4 | | ♦ | A 10 4 | | ♣ | Q J 3 2 |
|
| ♠ | 10 | | ♥ | K 10 8 2 | | ♦ | Q J 8 5 | | ♣ | A 9 8 5 |
| |
|
|
| | ♠ | K Q 8 6 3 | | ♥ | A Q 5 | | ♦ | K 6 2 | | ♣ | 10 4 |
|
|
|
| ♠ | 7 5 4 2 | | ♥ | 7 6 3 | | ♦ | 9 7 3 | | ♣ | K 7 6 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 3♣;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♥ | E | −1 | 100 | | 10.00 | 1.00 | 1-Pelonzi-Howard | 10-Watts-Andrews |
| 2♦ | E | −1 | 100 | | 10.00 | 1.00 | 4-Arond-Sulger | 3-McMichael-Van Hof |
| 4♥ | W | −1 | 100 | | 10.00 | 1.00 | 11-Sahl-Levine | 4-Campobasso-Donle |
| 2♦ | E | 3 | | 110 | 8.00 | 3.00 | 13-Wikstrom-Carpenter | 8-Bean-Bean |
| 1NT | W | 2 | | 120 | 7.00 | 4.00 | 10-Isenstein-Robinson | 2-Allen-Spader |
| 3♥ | W | 3 | | 140 | 6.00 | 5.00 | 8-Cunniff-Epstein | 11-Lapierre-Smart |
| 1NT | W | 3 | | 150 | 5.00 | 6.00 | 7-McCabe-Betts | 9-Nader-Scamman |
| 2NT | W | 4 | | 180 | 4.00 | 7.00 | 3-Sweeney-Sobieski | 1-Maddock-Maddock |
| 3NT | E | 3 | | 600 | 3.00 | 8.00 | 6-Fogarty-Poirier | 7-Reinhard-Bermingham |
| 4♥ | W | 4 | | 620 | 2.00 | 9.00 | 5-St Germain-Spoerry | 5-Allison-Kijewski |
| 3NT | W | 4 | | 630 | 1.00 | 10.00 | 2-Moreinis Dodge-Lohnes | 12-Lopate-Vancelette |
| 1NT× | E | 4 | | 780 | 0.00 | 11.00 | 12-Sayer-Chadwick | 6-Tester-Hornbeck |
Board 11 South Deals None Vul |
| ♠ | A K 10 9 5 | | ♥ | 8 | | ♦ | 7 | | ♣ | A K Q 5 4 3 |
|
| ♠ | 8 6 | | ♥ | A Q J 7 5 | | ♦ | A 10 8 4 | | ♣ | 9 7 |
| |
|
|
| | ♠ | J 7 | | ♥ | K 9 4 2 | | ♦ | J 9 6 3 2 | | ♣ | J 6 |
|
|
|
| ♠ | Q 4 3 2 | | ♥ | 10 6 3 | | ♦ | K Q 5 | | ♣ | 10 8 2 |
|
NS 5♠; NS 5♣; EW 2♥; NS 1N; EW 2♦;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | N | 6 | 480 | | 8.50 | 2.50 | 1-Pelonzi-Howard | 9-Nader-Scamman |
| 4♠ | N | 6 | 480 | | 8.50 | 2.50 | 6-Fogarty-Poirier | 6-Tester-Hornbeck |
| 4♠ | N | 6 | 480 | | 8.50 | 2.50 | 8-Cunniff-Epstein | 10-Watts-Andrews |
| 4♠ | N | 6 | 480 | | 8.50 | 2.50 | 10-Isenstein-Robinson | 1-Maddock-Maddock |
| 4♠ | N | 6 | 480 | | 8.50 | 2.50 | 11-Sahl-Levine | 3-McMichael-Van Hof |
| 4♠ | N | 6 | 480 | | 8.50 | 2.50 | 12-Sayer-Chadwick | 5-Allison-Kijewski |
| 4♠ | N | 5 | 450 | | 3.50 | 7.50 | 2-Moreinis Dodge-Lohnes | 11-Lapierre-Smart |
| 5♠ | N | 5 | 450 | | 3.50 | 7.50 | 4-Arond-Sulger | 2-Allen-Spader |
| 4♠ | N | 5 | 450 | | 3.50 | 7.50 | 7-McCabe-Betts | 8-Bean-Bean |
| 4♠ | S | 5 | 450 | | 3.50 | 7.50 | 13-Wikstrom-Carpenter | 7-Reinhard-Bermingham |
| 3♠ | N | 5 | 200 | | 1.00 | 10.00 | 5-St Germain-Spoerry | 4-Campobasso-Donle |
| 3♠ | N | 3 | 140 | | 0.00 | 11.00 | 9-Kroeker-Aoki | 12-Lopate-Vancelette |
Board 12 West Deals N-S Vul |
| ♠ | J 5 3 | | ♥ | A Q 6 | | ♦ | J 9 7 6 5 | | ♣ | 9 5 |
|
| ♠ | K Q 6 2 | | ♥ | 9 7 5 | | ♦ | A K 10 8 | | ♣ | J 4 |
| |
|
|
| | ♠ | A 9 7 | | ♥ | J 8 4 2 | | ♦ | Q 3 | | ♣ | A K Q 2 |
|
|
|
| ♠ | 10 8 4 | | ♥ | K 10 3 | | ♦ | 4 2 | | ♣ | 10 8 7 6 3 |
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 3♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5♥ | E | −1 | 50 | | 11.00 | 0.00 | 8-Cunniff-Epstein | 10-Watts-Andrews |
| 2♠ | W | 4 | | 170 | 10.00 | 1.00 | 5-St Germain-Spoerry | 4-Campobasso-Donle |
| 2NT | E | 5 | | 210 | 9.00 | 2.00 | 13-Wikstrom-Carpenter | 7-Reinhard-Bermingham |
| 3NT | E | 4 | | 430 | 8.00 | 3.00 | 11-Sahl-Levine | 3-McMichael-Van Hof |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 1-Pelonzi-Howard | 9-Nader-Scamman |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 2-Moreinis Dodge-Lohnes | 11-Lapierre-Smart |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 4-Arond-Sulger | 2-Allen-Spader |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 9-Kroeker-Aoki | 12-Lopate-Vancelette |
| 3NT | E | 5 | | 460 | 5.00 | 6.00 | 12-Sayer-Chadwick | 5-Allison-Kijewski |
| 3NT | W | 6 | | 490 | 1.00 | 10.00 | 6-Fogarty-Poirier | 6-Tester-Hornbeck |
| 3NT | E | 6 | | 490 | 1.00 | 10.00 | 7-McCabe-Betts | 8-Bean-Bean |
| 3NT | W | 6 | | 490 | 1.00 | 10.00 | 10-Isenstein-Robinson | 1-Maddock-Maddock |
Board 13 North Deals Both Vul |
