Thursday Open Gamer 27 August 2026
Congratulations to the Defosses and Nick/Ed for the first place finishes in our NAP game today. Simone/Gary, Jan/Louise, Donna/Peter, Paul/Mike and Ed/Jim all earned points in the C strat.
260827
NAP Thursday Morn Session August 27, 2026
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
12 66.48 190.13 Q Q B 1 1 1 1 4.31R/B Margaret Desfosses - Philip Desfosses
13 59.47 170.08 Q A 2 3 2.42R/B Skip Page - Carl Wikstrom
6 56.44 161.42 Q Q Q C 3/4 2/3 1/2 5/6 4/5 1/2 1.39R/B Simone Donle - Gary Smart
7 56.44 161.42 Q Q Q C 3/4 2/3 1/2 5/6 4/5 1/2 1.39R/B Jan Ebeling - Louise Provan
11 52.84 151.13 Q Q B 5 4 0.54R/B Lesley Fogarty - Connie Fields
10 52.65 150.58 Q Q Q C 5 3 0.89R/B Ed Winslow - Jim Hornbeck
5 50.00 143.00 Q Q Q C James Scamman - Carol Hauser
9 46.97 134.33 B Joyce Sweeney - Jean Sobieski
2 44.89 128.38 B Linda McCabe - Judi Zucker
4 44.13 126.21 B Kathleen Larnard - Susan Tester
8 41.29 118.08 C Barbara Bermingham - Claire Morton
1 39.21 112.13 B Bob Howard - Joe Pelonzi
3 39.21 112.13 C Pat Moreinis Dodge - Marie-Laure Navarre
NAP Thursday Morn Session August 27, 2026
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 61.89 177.00 Q Q B 1 1 2 2 3.23R/B Nick Tinios - Edward Sicard
2 56.99 163.00 Q Q B 2 2 4 3 1.82R/B Lisa Allison - Nancy Hornbeck
1 55.94 160.00 Q A 3 1.08R/B Stephen Bean - Erzsebet Bean
11 54.55 156.00 Q Q B 4 3 6 0.76R/B Herbert Chalek - Ronald Ouellet
5 51.92 148.50 Q Q Q C 5 4 1 4 0.74R/B Donna Devlin - Peter Chadwick
6 51.05 146.00 Q Q Q C 2 0.52R/B Paul Arond - Michael Nader
7 49.48 141.50 Q Q C Andi Axman - Liz Van Hof
3 45.98 131.50 B Roslyn Miller - Mary Barry
10 44.23 126.50 B Lucia Carlisle - Carol Poirier
9 44.06 126.00 C Suzanne Sayer - Thomas Dawe
12 43.53 124.50 B Joe Watts - Patti Andrews
4 40.38 115.50 C David Roberts - Margaret Simonds
Board 1 North Deals None Vul |
| ♠ | J 7 4 3 | | ♥ | A 4 3 | | ♦ | Q 8 6 | | ♣ | A 8 6 |
|
| ♠ | A K 9 | | ♥ | K J 7 | | ♦ | J 7 4 3 | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | 10 6 5 2 | | ♥ | Q 5 2 | | ♦ | K 10 9 2 | | ♣ | J 5 |
|
|
11 12 6 11 |
| ♠ | Q 8 | | ♥ | 10 9 8 6 | | ♦ | A 5 | | ♣ | K Q 10 3 2 |
|
NS 2♥; NS 1N; EW 2♦; NS 2♣; EW 1♠;
Par +100: EW 2♠×−1; EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 4 | 180 | | 11.00 | 0.00 | 6-Donle-Smart | 11-Chalek-Ouellet |
| 2NT | N | 3 | 150 | | 10.00 | 1.00 | 2-McCabe-Zucker | 3-Miller-Barry |
| 2NT | N | 2 | 120 | | 8.50 | 2.50 | 1-Howard-Pelonzi | 1-Bean-Bean |
| 2NT | S | 2 | 120 | | 8.50 | 2.50 | 12-Desfosses-Desfosses | 10-Carlisle-Poirier |
| 2♣ | S | 3 | 110 | | 6.00 | 5.00 | 4-Larnard-Tester | 7-Axman-Van Hof |
| 3♣ | S | 3 | 110 | | 6.00 | 5.00 | 5-Scamman-Hauser | 9-Sayer-Dawe |
| 3♣ | S | 3 | 110 | | 6.00 | 5.00 | 13-Page-Wikstrom | 12-Watts-Andrews |
| 2NT | W | −1 | 50 | | 3.50 | 7.50 | 8-Bermingham-Morton | 2-Allison-Hornbeck |
| 2♦ | W | −1 | 50 | | 3.50 | 7.50 | 9-Sweeney-Sobieski | 4-Roberts-Simonds |
| 3♣ | S | −1 | | 50 | 1.00 | 10.00 | 3-Moreinis Dodge-Navarre | 5-Devlin-Chadwick |
| 2NT | S | −1 | | 50 | 1.00 | 10.00 | 10-Winslow-Hornbeck | 6-Arond-Nader |
| 3♣ | S | −1 | | 50 | 1.00 | 10.00 | 11-Fogarty-Fields | 8-Tinios-Sicard |
Board 2 East Deals N-S Vul |
| ♠ | J 10 2 | | ♥ | A K 5 3 2 | | ♦ | 10 9 4 | | ♣ | 5 4 |
|
| ♠ | 8 7 6 3 | | ♥ | Q 9 7 | | ♦ | A 8 5 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | A Q 9 5 | | ♥ | 8 | | ♦ | Q 7 6 3 | | ♣ | A Q J 6 |
|
|
8 6 15 11 |
| ♠ | K 4 | | ♥ | J 10 6 4 | | ♦ | K J 2 | | ♣ | K 10 9 3 |
|
NS 4♥; NS 2N; E 2♠; W 1♠; NS 1♣;
Par +300: E 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♠ | W | −3 | 150 | | 11.00 | 0.00 | 9-Sweeney-Sobieski | 4-Roberts-Simonds |
| 3♠ | W | −2 | 100 | | 9.00 | 2.00 | 2-McCabe-Zucker | 3-Miller-Barry |
| 3♠ | W | −2 | 100 | | 9.00 | 2.00 | 10-Winslow-Hornbeck | 6-Arond-Nader |
| 3♠ | W | −2 | 100 | | 9.00 | 2.00 | 13-Page-Wikstrom | 12-Watts-Andrews |
| 3♠ | W | −1 | 50 | | 6.00 | 5.00 | 4-Larnard-Tester | 7-Axman-Van Hof |
| 3♠ | W | −1 | 50 | | 6.00 | 5.00 | 11-Fogarty-Fields | 8-Tinios-Sicard |
| 3♠ | W | −1 | 50 | | 6.00 | 5.00 | 12-Desfosses-Desfosses | 10-Carlisle-Poirier |
| 1♦ | E | 1 | | 70 | 4.00 | 7.00 | 3-Moreinis Dodge-Navarre | 5-Devlin-Chadwick |
| 3♥ | N | −1 | | 100 | 3.00 | 8.00 | 5-Scamman-Hauser | 9-Sayer-Dawe |
| 2♠ | W | 2 | | 110 | 2.00 | 9.00 | 8-Bermingham-Morton | 2-Allison-Hornbeck |
| 3♠ | W | 3 | | 140 | 1.00 | 10.00 | 6-Donle-Smart | 11-Chalek-Ouellet |
| 4♥ | N | −2 | | 200 | 0.00 | 11.00 | 1-Howard-Pelonzi | 1-Bean-Bean |
Board 3 South Deals E-W Vul |
| ♠ | 9 8 | | ♥ | K J 6 | | ♦ | 9 3 | | ♣ | K Q J 10 9 4 |
|
| ♠ | A 5 4 3 2 | | ♥ | A 7 5 | | ♦ | Q 10 8 6 | | ♣ | 6 |
| |
|
|
| | ♠ | 6 | | ♥ | Q 10 3 | | ♦ | A K J 7 4 | | ♣ | A 8 5 2 |
|
|
10 10 14 6 |
| ♠ | K Q J 10 7 | | ♥ | 9 8 4 2 | | ♦ | 5 2 | | ♣ | 7 3 |
|
EW 6♦; W 3♥; EW 2N; EW 2♠; E 2♥; W 2♣; E 1♣;
Par −1370: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3♦ | E | 4 | | 130 | 10.00 | 1.00 | 3-Moreinis Dodge-Navarre | 4-Roberts-Simonds |
| 3♦ | E | 4 | | 130 | 10.00 | 1.00 | 6-Donle-Smart | 10-Carlisle-Poirier |
| 4♦ | E | 4 | | 130 | 10.00 | 1.00 | 12-Desfosses-Desfosses | 9-Sayer-Dawe |
| 3♣ | N | −3 | | 150 | 5.50 | 5.50 | 5-Scamman-Hauser | 8-Tinios-Sicard |
| 3♦ | E | 5 | | 150 | 5.50 | 5.50 | 7-Ebeling-Provan | 12-Watts-Andrews |
| 3♦ | W | 5 | | 150 | 5.50 | 5.50 | 8-Bermingham-Morton | 1-Bean-Bean |
| 3♠ | S | −3 | | 150 | 5.50 | 5.50 | 10-Winslow-Hornbeck | 5-Devlin-Chadwick |
| 3♦ | E | 5 | | 150 | 5.50 | 5.50 | 11-Fogarty-Fields | 7-Axman-Van Hof |
| 3♦ | E | 5 | | 150 | 5.50 | 5.50 | 13-Page-Wikstrom | 11-Chalek-Ouellet |
| 2♦ | E | 6 | | 170 | 1.50 | 9.50 | 2-McCabe-Zucker | 2-Allison-Hornbeck |
| 2♦ | E | 6 | | 170 | 1.50 | 9.50 | 9-Sweeney-Sobieski | 3-Miller-Barry |
| 3♠ | S | −4 | | 200 | 0.00 | 11.00 | 4-Larnard-Tester | 6-Arond-Nader |
Board 4 West Deals Both Vul |
| ♠ | 6 5 4 | | ♥ | A 8 6 3 | | ♦ | 6 4 | | ♣ | A Q 7 5 |
|
| ♠ | J 9 7 | | ♥ | Q 10 9 7 | | ♦ | K 9 8 3 | | ♣ | 9 4 |
| |
|
|
| | ♠ | K Q 10 3 | | ♥ | 4 2 | | ♦ | A 10 7 | | ♣ | K J 8 2 |
|
|
10 6 13 11 |
| ♠ | A 8 2 | | ♥ | K J 5 | | ♦ | Q J 5 2 | | ♣ | 10 6 3 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 11.00 | 0.00 | 7-Ebeling-Provan | 12-Watts-Andrews |
| 1♠ | E | 1 | | 80 | 10.00 | 1.00 | 4-Larnard-Tester | 6-Arond-Nader |
| 1NT | W | 1 | | 90 | 8.50 | 2.50 | 3-Moreinis Dodge-Navarre | 4-Roberts-Simonds |
| 1NT | W | 1 | | 90 | 8.50 | 2.50 | 6-Donle-Smart | 10-Carlisle-Poirier |
| 1NT | N | −1 | | 100 | 7.00 | 4.00 | 10-Winslow-Hornbeck | 5-Devlin-Chadwick |
| 1NT | E | 2 | | 120 | 4.50 | 6.50 | 5-Scamman-Hauser | 8-Tinios-Sicard |
| 1NT | E | 2 | | 120 | 4.50 | 6.50 | 11-Fogarty-Fields | 7-Axman-Van Hof |
| 1NT | W | 2 | | 120 | 4.50 | 6.50 | 12-Desfosses-Desfosses | 9-Sayer-Dawe |
| 1NT | W | 2 | | 120 | 4.50 | 6.50 | 13-Page-Wikstrom | 11-Chalek-Ouellet |
| 1NT | W | 3 | | 150 | 1.50 | 9.50 | 2-McCabe-Zucker | 2-Allison-Hornbeck |
| 1NT | E | 3 | | 150 | 1.50 | 9.50 | 9-Sweeney-Sobieski | 3-Miller-Barry |
| 3♥ | N | −3 | | 300 | 0.00 | 11.00 | 8-Bermingham-Morton | 1-Bean-Bean |
Board 5 North Deals N-S Vul |
| ♠ | K 6 | | ♥ | K Q 7 2 | | ♦ | A 9 8 | | ♣ | Q J 7 4 |
|
| ♠ | A 8 7 4 2 | | ♥ | 8 6 | | ♦ | Q J 10 5 4 | | ♣ | K |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | A 10 5 3 | | ♦ | 3 | | ♣ | 10 9 8 6 2 |
|
|
15 10 6 9 |
| ♠ | J 10 9 | | ♥ | J 9 4 | | ♦ | K 7 6 2 | | ♣ | A 5 3 |
|
N 3N; NS 3♥; S 2N; NS 3♣; NS 2♦; EW 1♠;
Par +500: EW 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 3 | 600 | | 11.00 | 0.00 | 7-Ebeling-Provan | 11-Chalek-Ouellet |
| 2NT | N | 3 | 150 | | 9.00 | 2.00 | 2-McCabe-Zucker | 1-Bean-Bean |
| 2NT | N | 3 | 150 | | 9.00 | 2.00 | 5-Scamman-Hauser | 7-Axman-Van Hof |
| 2NT | N | 3 | 150 | | 9.00 | 2.00 | 13-Page-Wikstrom | 10-Carlisle-Poirier |
| 2NT | S | 2 | 120 | | 6.50 | 4.50 | 9-Sweeney-Sobieski | 2-Allison-Hornbeck |
| 2NT | N | 2 | 120 | | 6.50 | 4.50 | 10-Winslow-Hornbeck | 4-Roberts-Simonds |
| 3♦ | W | −2 | 100 | | 5.00 | 6.00 | 11-Fogarty-Fields | 6-Arond-Nader |
| 1NT | N | 1 | 90 | | 4.00 | 7.00 | 12-Desfosses-Desfosses | 8-Tinios-Sicard |
| 2♠ | W | 3 | | 140 | 2.50 | 8.50 | 1-Howard-Pelonzi | 12-Watts-Andrews |
| 2♠ | W | 3 | | 140 | 2.50 | 8.50 | 4-Larnard-Tester | 5-Devlin-Chadwick |
| 3NT | N | −2 | | 200 | 0.50 | 10.50 | 3-Moreinis Dodge-Navarre | 3-Miller-Barry |
| 3NT | N | −2 | | 200 | 0.50 | 10.50 | 6-Donle-Smart | 9-Sayer-Dawe |
Board 6 East Deals E-W Vul |
| ♠ | 4 2 | | ♥ | K 6 5 4 | | ♦ | 7 6 2 | | ♣ | J 10 9 6 |
|
| ♠ | 9 8 | | ♥ | 10 9 8 7 2 | | ♦ | 4 | | ♣ | A K Q 7 3 |
| |
|
|
| | ♠ | K J 3 | | ♥ | A | | ♦ | A K J 10 9 3 | | ♣ | 8 5 4 |
|
|
4 9 16 11 |
| ♠ | A Q 10 7 6 5 | | ♥ | Q J 3 | | ♦ | Q 8 5 | | ♣ | 2 |
|
E 4♦; E 4♣; E 2N; E 2♥; W 3♦; W 3♣; E 1♠; W 1♥;
Par −130: E 2♣+2; E 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4♦ | E | −1 | 100 | | 10.00 | 1.00 | 1-Howard-Pelonzi | 12-Watts-Andrews |
| 5♣ | W | −1 | 100 | | 10.00 | 1.00 | 7-Ebeling-Provan | 11-Chalek-Ouellet |
| 4♦ | E | −1 | 100 | | 10.00 | 1.00 | 9-Sweeney-Sobieski | 2-Allison-Hornbeck |
| 3♦ | E | 3 | | 110 | 8.00 | 3.00 | 13-Page-Wikstrom | 10-Carlisle-Poirier |
| 3♦ | E | 4 | | 130 | 6.50 | 4.50 | 5-Scamman-Hauser | 7-Axman-Van Hof |
| 3♣ | W | 4 | | 130 | 6.50 | 4.50 | 6-Donle-Smart | 9-Sayer-Dawe |
| 3♠ | S | −3 | | 150 | 5.00 | 6.00 | 4-Larnard-Tester | 5-Devlin-Chadwick |
| 2NT | E | 5 | | 210 | 4.00 | 7.00 | 10-Winslow-Hornbeck | 4-Roberts-Simonds |
| 3NT | E | 3 | | 600 | 3.00 | 8.00 | 12-Desfosses-Desfosses | 8-Tinios-Sicard |
| 3NT | E | 5 | | 660 | 1.50 | 9.50 | 3-Moreinis Dodge-Navarre | 3-Miller-Barry |
| 3NT | E | 5 | | 660 | 1.50 | 9.50 | 11-Fogarty-Fields | 6-Arond-Nader |
| 3NT | E | 6 | | 690 | 0.00 | 11.00 | 2-McCabe-Zucker | 1-Bean-Bean |
Board 7 South Deals Both Vul |
| ♠ | K 5 | | ♥ | K Q 9 8 | | ♦ | Q 8 6 4 | | ♣ | A Q 9 |
|
| ♠ | J 9 6 4 2 | | ♥ | 6 2 | | ♦ | K 3 2 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | A 10 7 3 | | ♥ | 10 7 5 4 3 | | ♦ | 9 7 | | ♣ | J 7 |
|
|
16 7 5 12 |
| ♠ | Q 8 | | ♥ | A J | | ♦ | A J 10 5 | | ♣ | 8 5 4 3 2 |
|
NS 4♦; NS 4♣; NS 2N; NS 2♥; EW 1♠;
Par +130: NS 2♣+2; NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 4 | 630 | | 9.50 | 1.50 | 6-Donle-Smart | 8-Tinios-Sicard |
| 3NT | N | 4 | 630 | | 9.50 | 1.50 | 11-Fogarty-Fields | 5-Devlin-Chadwick |
| 3NT | N | 4 | 630 | | 9.50 | 1.50 | 12-Desfosses-Desfosses | 7-Axman-Van Hof |
| 3NT | N | 4 | 630 | | 9.50 | 1.50 | 13-Page-Wikstrom | 9-Sayer-Dawe |
| 4♥ | N | 4 | 620 | | 7.00 | 4.00 | 5-Scamman-Hauser | 6-Arond-Nader |
| 3NT | S | 3 | 600 | | 6.00 | 5.00 | 4-Larnard-Tester | 4-Roberts-Simonds |
| 2♣ | S | 4 | 130 | | 5.00 | 6.00 | 3-Moreinis Dodge-Navarre | 2-Allison-Hornbeck |
| 2♥ | N | 2 | 110 | | 4.00 | 7.00 | 8-Bermingham-Morton | 12-Watts-Andrews |
| 3NT | S | −1 | | 100 | 2.00 | 9.00 | 1-Howard-Pelonzi | 11-Chalek-Ouellet |
| 3NT | N | −1 | | 100 | 2.00 | 9.00 | 9-Sweeney-Sobieski | 1-Bean-Bean |
| 3NT | S | −1 | | 100 | 2.00 | 9.00 | 10-Winslow-Hornbeck | 3-Miller-Barry |
| 4♥ | N | −3 | | 300 | 0.00 | 11.00 | 7-Ebeling-Provan | 10-Carlisle-Poirier |
Board 8 West Deals None Vul |
| ♠ | K Q J | | ♥ | Q 9 | | ♦ | Q J 6 4 | | ♣ | J 9 8 5 |
|
| ♠ | A 8 3 2 | | ♥ | A 7 | | ♦ | A 2 | | ♣ | A 6 4 3 2 |
| |
|
|
| | ♠ | 10 9 7 6 5 | | ♥ | 8 5 4 3 | | ♦ | 10 5 | | ♣ | 10 7 |
|
|
12 16 0 12 |
| ♠ | 4 | | ♥ | K J 10 6 2 | | ♦ | K 9 8 7 3 | | ♣ | K Q |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; NS 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 4 | 180 | | 11.00 | 0.00 | 7-Ebeling-Provan | 10-Carlisle-Poirier |
| 2♥ | S | 3 | 140 | | 9.50 | 1.50 | 12-Desfosses-Desfosses | 7-Axman-Van Hof |
| 2♥ | S | 3 | 140 | | 9.50 | 1.50 | 13-Page-Wikstrom | 9-Sayer-Dawe |
| 3♦ | S | 4 | 130 | | 8.00 | 3.00 | 4-Larnard-Tester | 4-Roberts-Simonds |
| 2♦ | N | 3 | 110 | | 6.50 | 4.50 | 10-Winslow-Hornbeck | 3-Miller-Barry |
| 2♦ | N | 3 | 110 | | 6.50 | 4.50 | 11-Fogarty-Fields | 5-Devlin-Chadwick |
| 3♠ | W | −2 | 100 | | 5.00 | 6.00 | 8-Bermingham-Morton | 12-Watts-Andrews |
| 2♠ | W | −1 | 50 | | 3.00 | 8.00 | 1-Howard-Pelonzi | 11-Chalek-Ouellet |
| 2♠ | W | −1 | 50 | | 3.00 | 8.00 | 3-Moreinis Dodge-Navarre | 2-Allison-Hornbeck |
| 2♠ | W | −1 | 50 | | 3.00 | 8.00 | 9-Sweeney-Sobieski | 1-Bean-Bean |
| 4♥× | S | −1 | | 100 | 1.00 | 10.00 | 6-Donle-Smart | 8-Tinios-Sicard |
| 2♠ | W | 2 | | 110 | 0.00 | 11.00 | 5-Scamman-Hauser | 6-Arond-Nader |
Board 9 North Deals E-W Vul |
| ♠ | 7 4 | | ♥ | A Q 10 2 | | ♦ | 7 3 2 | | ♣ | A 8 7 3 |
|
| ♠ | Q 9 5 2 | | ♥ | K 8 3 | | ♦ | Q 9 8 6 5 | | ♣ | 4 |
| |
|
|
| | ♠ | A K 10 | | ♥ | 7 6 5 | | ♦ | A 10 4 | | ♣ | 10 9 6 2 |
|
|
10 7 11 12 |
| ♠ | J 8 6 3 | | ♥ | J 9 4 | | ♦ | K J | | ♣ | K Q J 5 |
|
NS 3N; NS 3♥; NS 4♣; EW 2♦;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1NT | N | 4 | 180 | | 11.00 | 0.00 | 11-Fogarty-Fields | 4-Roberts-Simonds |
| 2NT | S | 3 | 150 | | 9.50 | 1.50 | 1-Howard-Pelonzi | 10-Carlisle-Poirier |
| 1NT | S | 3 | 150 | | 9.50 | 1.50 | 12-Desfosses-Desfosses | 6-Arond-Nader |
| 2♣ | S | 3 | 110 | | 7.00 | 4.00 | 6-Donle-Smart | 7-Axman-Van Hof |
| 2♣ | S | 3 | 110 | | 7.00 | 4.00 | 7-Ebeling-Provan | 9-Sayer-Dawe |
| 1♥ | N | 2 | 110 | | 7.00 | 4.00 | 13-Page-Wikstrom | 8-Tinios-Sicard |
| 2♣ | S | 2 | 90 | | 5.00 | 6.00 | 3-Moreinis Dodge-Navarre | 1-Bean-Bean |
| 1♥ | N | 1 | 80 | | 4.00 | 7.00 | 10-Winslow-Hornbeck | 2-Allison-Hornbeck |
| Pass | | | Pass | | 3.00 | 8.00 | 2-McCabe-Zucker | 12-Watts-Andrews |
| 2♥ | N | −1 | | 50 | 1.00 | 10.00 | 4-Larnard-Tester | 3-Miller-Barry |
| 2♥ | N | −1 | | 50 | 1.00 | 10.00 | 5-Scamman-Hauser | 5-Devlin-Chadwick |
| 3♣ | S | −1 | | 50 | 1.00 | 10.00 | 8-Bermingham-Morton | 11-Chalek-Ouellet |
Board 10 East Deals Both Vul |
| ♠ | A 5 3 | | ♥ | K 2 | | ♦ | J 9 7 | | ♣ | A 10 9 8 2 |
|
| ♠ | K 9 8 | | ♥ | 8 7 6 4 | | ♦ | 10 6 5 2 | | ♣ | K J |
| |
|
|
| | ♠ | 6 4 | | ♥ | Q J 9 5 | | ♦ | K 4 | | ♣ | Q 7 6 4 3 |
|
|
12 7 8 13 |
| ♠ | Q J 10 7 2 | | ♥ | A 10 3 | | ♦ | A Q 8 3 | | ♣ | 5 |
|
NS 7♠; N 6N; NS 6♦; S 5N; N 3♥; N 4♣; S 2♥; S 3♣;
Par +2210: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | S | 5 | 660 | | 10.50 | 0.50 | 7-Ebeling-Provan | 9-Sayer-Dawe |
| 3NT | S | 5 | 660 | | 10.50 | 0.50 | 12-Desfosses-Desfosses | 6-Arond-Nader |
| 3NT | S | 4 | 630 | | 7.50 | 3.50 | 4-Larnard-Tester | 3-Miller-Barry |
| 3NT | N | 4 | 630 | | 7.50 | 3.50 | 10-Winslow-Hornbeck | 2-Allison-Hornbeck |
| 3NT | S | 4 | 630 | | 7.50 | 3.50 | 11-Fogarty-Fields | 4-Roberts-Simonds |
| 3NT | S | 4 | 630 | | 7.50 | 3.50 | 13-Page-Wikstrom | 8-Tinios-Sicard |
| 3NT | N | 3 | 600 | | 4.00 | 7.00 | 1-Howard-Pelonzi | 10-Carlisle-Poirier |
| 3NT | N | 3 | 600 | | 4.00 | 7.00 | 2-McCabe-Zucker | 12-Watts-Andrews |
| 3NT | N | 3 | 600 | | 4.00 | 7.00 | 5-Scamman-Hauser | 5-Devlin-Chadwick |
| 2♠ | S | 6 | 230 | | 2.00 | 9.00 | 6-Donle-Smart | 7-Axman-Van Hof |
| 3♦ | S | 5 | 150 | | 1.00 | 10.00 | 3-Moreinis Dodge-Navarre | 1-Bean-Bean |
| 4♠ | S | −1 | | 100 | 0.00 | 11.00 | 8-Bermingham-Morton | 11-Chalek-Ouellet |
Board 11 South Deals None Vul |
| ♠ | J 3 | | ♥ | A Q 9 2 | | ♦ | J 10 8 6 3 | | ♣ | Q 10 |
|
| ♠ | Q 8 5 4 | | ♥ | K 10 5 4 | | ♦ | 7 5 | | ♣ | 6 5 4 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | J 8 6 3 | | ♦ | Q 9 4 | | ♣ | K J 2 |
|
|
10 5 10 15 |
| ♠ | A 10 9 2 | | ♥ | 7 | | ♦ | A K 2 | | ♣ | A 9 8 7 3 |
|
NS 4N; NS 5♦; N 5♣; NS 3♠; NS 3♥; S 4♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3NT | N | 6 | 490 | | 11.00 | 0.00 | 13-Page-Wikstrom | 7-Axman-Van Hof |
| 3NT | N | 4 | 430 | | 9.00 | 2.00 | 10-Winslow-Hornbeck | 1-Bean-Bean |
| 3NT | N | 4 | 430 | | 9.00 | 2.00 | 11-Fogarty-Fields | 3-Miller-Barry |
| 3NT | S | 4 | 430 | | 9.00 | 2.00 | 12-Desfosses-Desfosses | 5-Devlin-Chadwick |
| 3NT | N | 3 | 400 | | 7.00 | 4.00 | 9-Sweeney-Sobieski | 12-Watts-Andrews |
| 2NT | N | 5 | 210 | | 6.00 | 5.00 | 8-Bermingham-Morton | 10-Carlisle-Poirier |
| 2NT | S | 4 | 180 | | 5.00 | 6.00 | 4-Larnard-Tester | 2-Allison-Hornbeck |
| 2NT | S | 3 | 150 | | 2.50 | 8.50 | 1-Howard-Pelonzi | 9-Sayer-Dawe |
| 1NT | S | 3 | 150 | | 2.50 | 8.50 | 5-Scamman-Hauser | 4-Roberts-Simonds |
| 2NT | S | 3 | 150 | | 2.50 | 8.50 | 6-Donle-Smart | 6-Arond-Nader |
| 2NT | S | 3 | 150 | | 2.50 | 8.50 | 7-Ebeling-Provan | 8-Tinios-Sicard |
| 2NT | N | 2 | 120 | | 0.00 | 11.00 | 2-McCabe-Zucker | 11-Chalek-Ouellet |
Board 12 West Deals N-S Vul |
| ♠ | 9 6 4 2 | | ♥ | 10 5 2 | | ♦ | 6 | | ♣ | K Q 9 8 4 |
|
| ♠ | K 10 8 | | ♥ | A Q 7 6 3 | | ♦ | 9 5 2 | | ♣ | 6 5 |
| |
|
|
| | ♠ | A Q J 7 3 | | ♥ | K 9 4 | | ♦ | A 7 4 | | ♣ | J 10 |
|
|
5 9 15 11 |
| ♠ | 5 | | ♥ | J 8 | | ♦ | K Q J 10 8 3 | | ♣ | A 7 3 2 |
|
EW 5♠; EW 5♥; EW 2N; NS 3♦; NS 3♣;
Par −450: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2♠ | E | 5 | | 200 | 8.50 | 2.50 | 2-McCabe-Zucker | 11-Chalek-Ouellet |
| 2♠ | E | 5 | | 200 | 8.50 | 2.50 | 5-Scamman-Hauser | 4-Roberts-Simonds |
| 3♠ | E | 5 | | 200 | 8.50 | 2.50 | 6-Donle-Smart | 6-Arond-Nader |
| 3♠ | E | 5 | | 200 | 8.50 | 2.50 | 7-Ebeling-Provan | 8-Tinios-Sicard |
| 2♠ | E | 5 | | 200 | 8.50 | 2.50 | 8-Bermingham-Morton | 10-Carlisle-Poirier |
| 3♥ | E | 5 | | 200 | 8.50 | 2.50 | 11-Fogarty-Fields | 3-Miller-Barry |
| 4♥ | W | 5 | | 450 | 2.50 | 8.50 | 1-Howard-Pelonzi | 9-Sayer-Dawe |
| 4♠ | E | 5 | | 450 | 2.50 | 8.50 | 4-Larnard-Tester | 2-Allison-Hornbeck |
| 4♥ | E | 5 | | 450 | 2.50 | 8.50 | 9-Sweeney-Sobieski | 12-Watts-Andrews |
| 4♠ | E | 5 | | 450 | 2.50 | 8.50 | 10-Winslow-Hornbeck | 1-Bean-Bean |
| 4♠ | E | 5 | | 450 | 2.50 | 8.50 | 12-Desfosses-Desfosses | 5-Devlin-Chadwick |
